thursday Section A   Board 22 April 23, 2026
Dealer : East East/West are Vulnerable
  K8  
  2  
  AQT3  
  ♣Q76542  
AQT432   96
AQJ6   K974
J4   8652
♣3   ♣A98
  J75  
  T853  
  K97  
  ♣KJT  
Makeable Contracts
  C D H S NT     HCPs
N 4 1 ~ ~ ~     11
S 4 1 ~ ~ ~     8
E ~ ~ 2 4 ~     7
W ~ ~ 2 4 ~     14
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
19 Enid Bross & Suzanne Cabeen 16 Cheryl Bosak & Edie Parker 4♥  W -4 400   19.00 0.00 99.48 0.00
9 Wayne Kooiker & Virginia Crain 7 Chuck Solberg & Thomas Keith 3♥  W -3 300   18.00 1.00 94.24 5.26
4 Elizabeth Wilson & Kathi Hilmes 17 John Baga & Maurice Chesney 3♥  W -2 200   16.50 2.50 86.39 13.16
12 Sue Geller & Tootie Costanza 2 Paul Boorman & Dennis Frazier 3♥  W -2 200   16.50 2.50 86.39 13.16
8 Linda Voosen & Donna Blaschak 5 Eleanor Hutchinson & Julie Borgmeier 3♣  N 4 130   14.00 5.00 73.30 26.31
11 Betty Moynagh & Elise Parish 20 Dena Barnes & Don Ditter 3♣  N 4 130   14.00 5.00 73.30 26.31
13 John Chaison & Glenda Chaison 4 John Atten & Thoma Johnson 4♣  N 4 130   14.00 5.00 73.30 26.31
14 Lois Bartels & John Kerrigan 6 Kathy Bergman & Helen Ward 5  W -1 100   11.00 8.00 57.59 42.10
15 Donna Myers & Marigail Abinanti 8 Cheryl Lurie & Marcia Dalton 3  W -1 100   11.00 8.00 57.59 42.10
18 Pat Schultz & Eileen Trost 14 Sue Hadley & Barb Sumner 3  W -1 100   11.00 8.00 57.59 42.10
20 Bonny Yamashita & Bill Cooper 18 Jack Michels & Gene Flynn 4♣  N -1   50 9.00 10.00 47.12 52.63
3 Dorothy Grossman & Linda Tucker 15 Sharon Bialek & Adell Hansen 2♥  W 2   110 8.00 11.00 41.88 57.89
6 Rada Labe & Jim Kelso 1 Lyle Cahill & Gerri Cahill 1  W 3   140 6.00 13.00 31.41 68.42
10 Sarah Baird & Jan Offsay 9 Judith Huntsinger & Jim Blaschak 3  W 3   140 6.00 13.00 31.41 68.42
16 Perry Van Hook & Dan Parish 10 Darlene Jaffe & Betty Kendall 3  W 3   140 6.00 13.00 31.41 68.42
1 John Longabaugh & Barb Laudone 11 Linda Smith & Bob Michaud 2  W 4   170 3.00 16.00 15.71 84.21
2 Dennis Higdem & Jackie Langlois 13 Gary Roberts & Sarah Imig 3  W 4   170 3.00 16.00 15.71 84.21
7 Fran Kumar & Marilynne Harney 3 Dick Raney & Robert Rose 3  W 4   170 3.00 16.00 15.71 84.21
5 Jan Bridger & Christine Lynn 19 Judy Haid & Kathy Brousseau 4  W 4   620 0.50 18.50 2.62 97.36
17 Terri Grant & Glen Grant 12 Mary Samuels & Peg Eldridge 4  W 4   620 0.50 18.50 2.62 97.36
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26