thursday Section A   Board 22 February 5, 2026
Dealer : East East/West are Vulnerable
  KJ86  
  AJT872  
  J9  
  ♣A  
Q2   A973
K6   93
QT3   6542
♣QJ9763   ♣K54
  T54  
  Q54  
  AK87  
  ♣T82  
Makeable Contracts
  C D H S NT     HCPs
N ~ 2 6 3 3     14
S ~ 2 6 3 3     9
E 1 ~ ~ ~ ~     7
W 1 ~ ~ ~ ~     10
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
10 Jean Bramucci & Christine Lynn 9 Mary Samuels & Peg Eldridge 4♥  N 6 480   19.50 0.50 97.01 2.50
20 Bill McDonald & Don McCarthy 17 Michelle Mulvey & Jane Finn 4♥  N 6 480   19.50 0.50 97.01 2.50
5 Susan Haas & Jan Bridger 20 Rick Bredlie & Jay Kasofsky 4♥  N 5 450   17.50 2.50 87.06 12.50
14 Nancy Smith & Jim Krohn 4 Sue Hadley & Barb Sumner 4♥  N 5 450   17.50 2.50 87.06 12.50
2 Dorothy Grossman & June Hause 14 Tim Rilling & Paul Boorman 2♥  N 6 230   13.00 7.00 64.68 35.00
6 Rada Labe & Jim Kelso 1 Terri Grant & Glen Grant 2♥  N 6 230   13.00 7.00 64.68 35.00
7 Juliette Mushahwar & Mark Huth 3 Sharon Bialek & Edie Parker 2♥  N 6 230   13.00 7.00 64.68 35.00
9 Fran Kumar & Marian Garcia 7 Ralph Chelswick & Karen Chelswick 3♥  N 6 230   13.00 7.00 64.68 35.00
12 Enid Bross & Suzanne Cabeen 21 Bonny Yamashita & Bill Cooper 2♥  N 6 230   13.00 7.00 64.68 35.00
17 Clifford Podewell & Sarah Imig 10 Adell Hansen & Linda Tucker 3♥  N 6 230   13.00 7.00 64.68 35.00
21 Linda Haider & Laura Graves 19 Sylvia Kennedy & Robert Kennedy 3♥  N 6 230   13.00 7.00 64.68 35.00
4 Elizabeth Wilson & Kathi Hilmes 18 Judy Haid & Kathy Brousseau 3♥  N 5 200   6.50 13.50 32.34 67.50
8 Wayne Kooiker & Virginia Crain 5 Cheryl Lurie & Karen Boss 3♥  N 5 200   6.50 13.50 32.34 67.50
13 Sue Geller & Tootie Costanza 2 Linda Voosen & Donna Blaschak 3♥  N 5 200   6.50 13.50 32.34 67.50
16 Perry Van Hook & Joan Dayton 8 Helen Ward & Cheryl Bosak 2♥  N 5 200   6.50 13.50 32.34 67.50
18 Gary Roberts & Elise Parish 13 John Atten & Thoma Johnson 3♥  N 5 200   6.50 13.50 32.34 67.50
19 Martin Mueller & Mary Pospishil 15 Dan Lubich & John Herder 2♥  N 5 200   6.50 13.50 32.34 67.50
1 John Longabaugh & Barbara Steenburg 12 Kathy Bergman & Dan Parish 2♥  N 4 170   1.50 18.50 7.46 92.50
3 Dennis Frazier & Jackie Langlois 16 Joe Toce & Jim Blaschak 2♥  N 4 170   1.50 18.50 7.46 92.50
11 Linda Smith & Bob Michaud 11 Dennis Higdem & Ken Dubrau 2♥  N 4 170   1.50 18.50 7.46 92.50
15 Lois Bartels & John Kerrigan 6 Dick Raney & Robert Rose 2♥  N 4 170   1.50 18.50 7.46 92.50
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Section B           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26