thursday Section A   Board 22 January 15, 2026
Dealer : East East/West are Vulnerable
  K4  
  984  
  J752  
  ♣Q952  
A832   T975
K62   JT75
A   KT6
♣AKJ64   ♣T8
  QJ6  
  AQ3  
  Q9843  
  ♣73  
Makeable Contracts
  C D H S NT     HCPs
N ~ 1 ~ ~ ~     6
S ~ 1 ~ ~ ~     11
E 2 ~ 3 4 2     4
W 2 ~ 3 4 2     19
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
14 John Kerrigan & Lois Bartels 4 Julia Urban & Bill Cooper 4♥  E -2 200   20.00 0.00 99.50 0.00
16 Juliette Mushahwar & Mark Huth 8 Peg Eldridge & Mary Samuels 2♣  W -1 100   18.50 1.50 92.04 7.50
19 Carol Emme & Harold Emme 15 Judy Haid & Kathy Brousseau 2♣  W -1 100   18.50 1.50 92.04 7.50
7 Enid Bross & Suzanne Cabeen 3 Eleanor Hutchinson & Julie Borgmeier 1♦  N 1 70   17.00 3.00 84.58 15.00
9 Ann Zorn & Joseph Barrett 7 Joe Toce & Jim Blaschak 1♣  W 1   70 16.00 4.00 79.60 20.00
10 Sandra J. Walters & Jenny Larson 9 Lon Doll & John Koppelman 2♣  W 2   90 14.00 6.00 69.65 30.00
11 Sue Geller & Tootie Costanza 11 Sue Hadley & Barb Sumner 1♣  W 2   90 14.00 6.00 69.65 30.00
12 Linda Smith & Bob Michaud 21 Dan Halsey & Paul Boorman 1♣  W 2   90 14.00 6.00 69.65 30.00
21 Joyce Keane & Ellie Workman 19 Donna Myers & Marigail Abinanti 3♦  S -2   100 12.00 8.00 59.70 40.00
3 Dennis Frazier & Jackie Langlois 16 Mark Settle & Lindel Settle 3♣  W 3   110 9.50 10.50 47.26 52.50
5 Susan Haas & Jan Bridger 20 Gary Roberts & Sharon Bialek 2  W 2   110 9.50 10.50 47.26 52.50
8 Fran Kumar & Marian Garcia 5 Christine Lynn & Jean Bramucci 1  W 2   110 9.50 10.50 47.26 52.50
17 Nancy Smith & Jim Krohn 10 Linda Voosen & Donna Blaschak 1♣  W 3   110 9.50 10.50 47.26 52.50
2 Dorothy Grossman & June Heuser 14 Jim Peters & Rosemary Peters 1  W 3   140 6.00 14.00 29.85 70.00
6 Jim Kelso & Rada Labe 1 John Atten & Thoma Johnson 2  W 3   140 6.00 14.00 29.85 70.00
15 Wayne Kooiker & Virginia Crain 6 Helen Ward & Cheryl Bosak 2  W 3   140 6.00 14.00 29.85 70.00
4 Elizabeth Wilson & Kathi Hilmes 18 Don McCarthy & Bill McDonald 2  W 4   170 2.50 17.50 12.44 87.50
13 Linda Tucker & Adell Hansen 2 Rick Bredlie & Jay Kasofsky 2  W 4   170 2.50 17.50 12.44 87.50
18 Mitchell Weisberg & Betty Moynagh 13 Mike Bercume & Gerri Cahill 3  W 4   170 2.50 17.50 12.44 87.50
20 Jane Finn & Michelle Mulvey 17 Dennis Higdem & Ken Dubrau 2  W 4   170 2.50 17.50 12.44 87.50
1 John Longabaugh & Barbara Steenburg 12 Maurice Chesney & Tim Rilling 2NT  W 4   180 0.00 20.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Section B           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26