thursday N/S     Pair A24 Bonny Yamashita & Bill Cooper January 22, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A12 Sue Hadley   8 11 3♦  S -3 -150 11.00 50.00 50.00    
  Barb Sumner   10 15 3♦  S 3 110 8.00 36.36 36.36   43.18
A13 Jo Harris   10 6 4  S -1 -50 20.50 93.18 93.18    
  M Weisberg   10 7 1NT  W -1 100 20.50 93.18   93.18 93.18
A14 Christine Lynn   7 18 1♥  S 5 200 9.50 43.18 43.18    
  Jean Bramucci   8 6 3♦  W 4 -130 9.50 43.18   43.18 43.18
A15 Mike Deaton   15 11 4♣  N 4 130 6.00 27.27 27.27    
  Pat Dumbacher   7 17 1♥  E 1 -80 0.00 0.00   0.00 13.64
A16 Judy Haid   1 14 1NT  S -1 -50 15.00 68.18 68.18    
  Kathy Brousseau  10  11 13 2  N 2 110 15.50 70.45 70.45   69.32
A17 Robert Kennedy  11  14 5 2♦  N -1 -50 5.00 22.73 22.73    
  Thomas Keith  12  9 14 4♥  N 5 650 17.50 79.55 79.55   51.14
A18 Ramona Doll  13  10 7 4  E -1 100 17.50 79.55   79.55  
  Lon Doll  14  19 12 1  S 3 140 7.00 31.82 31.82   55.68
A19 Jim Peters  15  7 10 4♥  E 5 -450 1.50 6.82   6.82  
  Rosemary Peters  16  12 12 3♦  N 4 130 3.50 15.91 15.91   11.36
A20 Rick Bredlie  17  13 7 2  S -1 -50 5.50 25.00 25.00    
  Kathy Bredlie  18  7 9 4♥  W -1 50 21.00 95.45   95.45 60.23
A21 Ralph Chelswick  19  7 9 2♦  W 5 -150 15.00 68.18   68.18  
  Karen Chelswick  20  7 15 4* E -4 1100 21.50 97.73   97.73 82.95
A22 Michelle Mulvey  21  7 9 3♣  W 5 -150 11.00 50.00   50.00  
  Jane Finn  22  12 8 3  E -2 200 12.00 54.55   54.55 52.27
A23 J Korytowski  23  9 18 3♥  S 4 170 1.00 4.55 4.55    
  Bill Korytowski  24  8 12 3♣  S 5 150 12.50 56.82 56.82   30.68
      9.50 11.04         289.25 50.57 44.64 58.86
      North   South   East   West
  # of times played/NS %   5/ 43.18%   9/ 45.45%   5/ 47.73%   5/ 70.00%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A Section B
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26