thursday E/W     Pair A22 Michelle Mulvey & Jane Finn January 22, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A6 Jim Kelso  1  14 7 2  E 6 230 20.00 90.90 90.90    
  Rada Labe  2  9 6 4♦  S 4 -130 10.50 47.73   47.73 69.32
A22 Bill McDonald  3  9 15 4♥  W 6 680 11.50 52.27 52.27    
  Don McCarthy  4  16 7 1NT  W 1 90 6.50 29.54 29.54   40.91
A7 Rebecca Zere  5  4 11 2♥  S 4 -170 16.50 75.00   75.00  
  Glennis Austin  6  18 8 2NT  E 5 210 18.00 81.81 81.81   78.41
A1 John Longabaugh  7  8 6 3NT  N 4 -630 4.50 20.45   20.45  
  B Steenburg  8  7 9 3NT  S -1 50 19.50 88.63   88.63 54.54
A8 Perry Van Hook  9  13 12 4  W -1 -100 3.00 13.64 13.64    
  Julie Bosserman  10  8 8 4  S -2 200 17.50 79.54   79.54 46.59
A2 Dennis Higdem  11  10 11 2♥  S 3 -140 2.00 9.09   9.09  
  Jackie Langlois  12  8 9 3♥  N 5 -200 15.50 70.45   70.45 39.77
A9 Pat Monahan  13  13 10 2  E -1 -100 4.50 20.45 20.45    
  Linda Monahan  14  5 4 4♥  N 5 -450 7.50 34.09   34.09 27.27
A3 D Grossman  15  12 11 4♥  E -1 -50 3.50 15.91 15.91    
  Jay Kasofsky  16  13 3 4♦  N 5 -150 14.00 63.63   63.63 39.77
A10 Wayne Kooiker  17  7 13 4♣* W -1 -100 11.50 52.27 52.27    
  Virginia Crain  18  8 16 3♥  W 3 140 6.50 29.54 29.54   40.91
A4 E Wilson  19  13 11 3♦  W 5 150 7.00 31.82 31.82    
  Kathi Hilmes  20  7 11 3  E -1 -100 15.50 70.45 70.45   51.14
A24 Bonny Yamashita  21  15 9 3♣  W 5 150 11.00 50.00 50.00    
  Bill Cooper  22  8 12 3  E -2 -200 10.00 45.45 45.45   47.73
A5 Joe Toce  23  10 3 6♥  S -3 300 22.00 100.00   100.00  
  Jim Krohn  24  13 7 1  S -1 50 16.50 75.00   75.00 87.50
A23 Maurice Chesney  25  14 6 3♦  S -1 50 15.50 70.45   70.45  
  John Baga  26  10 14 1NT  W 1 90 8.50 38.63 38.63   54.54
      10.46 9.19         298.50 52.19 44.48 61.17
      North   South   East   West
  # of times played/EW %   4/ 47.16%   8/ 68.18%   6/ 54.17%   8/ 37.22%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A     Section B
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26