thursday E/W     Pair A19 Robert Gritton & Nancy Smith March 26, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A22 Donna Myers  1  8 11 1NT  S -2 100 22.50 90.00   90.00  
  M Mancuso  2  9 6 2NT  S 3 -150 17.00 68.00   68.00 79.00
A4 E Wilson  3  14 13 3NT  W 4 630 19.00 76.00 76.00    
  Kathi Hilmes  4  12 7 2  E -1 -100 6.00 24.00 24.00   50.00
A21 Sharon Smith  5  11 7 3♣  S -1 100 14.50 58.00   58.00  
  Jack Lazareck  6  9 9 1NT  N 1 -90 16.00 64.00   64.00 61.00
A5 Bill McDonald  7  6 2 6  S 7 -1460 9.50 38.00   38.00  
  Don McCarthy  8  3 15 3♣  E -2 -100 20.00 80.00 80.00   59.00
A20 Jacquie Rose  9  10 10 3♣  S -3 150 22.00 88.00   88.00  
  Paula Charnock  10  10 11 3  E -2 -200 0.00 0.00 0.00   44.00
A26 Bonny Yamashita  11  10 7 1♦  N 3 -110 11.50 46.00   46.00  
  Bill Cooper  12  11 11 3♥  W -1 -50 7.00 28.00 28.00   37.00
A19 Sue Hadley  13  11 4 4  N -1 100 22.00 88.00   88.00  
  Barb Sumner  14  19 10 3NT  E 4 430 11.00 44.00 44.00   66.00
A25 Dan Parish  15  9 5 4  S 5 -650 8.00 32.00   32.00  
  Elise Parish  16  8 6 4♥  N 7 -510 0.50 2.00   2.00 17.00
A1 John Longabaugh  17  8 13 2  E 3 140 15.50 62.00 62.00    
  B Steenburg  18  9 11 3♦  W 6 170 17.00 68.00 68.00   65.00
A24 Margaret Barr  19  9 12 3♥  N 3 -140 4.50 18.00   18.00  
  Rick Barr  20  10 8 2  N 4 -170 14.00 56.00   56.00 37.00
A2 Dennis Higdem  21  10 11 2  N -1 100 19.00 76.00   76.00  
  Jackie Langlois  22  10 13 5♦* S -3 500 7.00 28.00   28.00 52.00
A23 Wayne Kooiker  23  6 11 3NT  N 5 -660 0.00 0.00   0.00  
  Virginia Crain  24  14 9 3NT  W -1 -50 5.00 20.00 20.00   10.00
A3 D Grossman  25  12 12 5♣  S -2 100 13.00 52.00   52.00  
  June Hause  26  16 6 3♦  W 3 110 19.00 76.00 76.00   64.00
      10.15 9.23         320.50 49.31 47.80 50.25
      North   South   East   West
  # of times played/EW %   8/ 43.75%   8/ 56.75%   5/ 42.00%   5/ 53.60%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A     Section B
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26