friday E/W     Pair A19 Corinne Bailiff & Barb Carl April 12, 2024
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A6 Robert Rose  1  7 19 2NT  E 4 180 13.50 71.05 71.05    
  Bob Garvey  2  15 13 5♣  W 6 420 5.29 27.84 27.84   49.45
A7 K Yamanouchi  5  11 5 3NT  S 4 -630 3.00 15.79   15.79  
  Ken Voit  6  12 10 5♦  W -2 -200 3.18 16.74 16.74   16.26
A1 John Longabaugh  7  4 13 3♣  N 3 -110 9.00 47.37   47.37  
  Linda Tucker  8  11 4 3♣  S 5 -150 13.50 71.05   71.05 59.21
A8 Susan Haas  9  14 9 3♥  S -1 50 9.00 47.37   47.37  
  T Kirkpatrick  10  6 8 4  S -1 100 10.00 52.63   52.63 50.00
A2 Roger Anderson  11  15 10 4♥  E -1 -50 4.00 21.05 21.05    
  Susan Anderson  12  10 1 4♣  N 6 -170 15.00 78.94   78.94 50.00
A9 Fran Kumar  13  13 12 4♥  E 4 620 6.50 34.21 34.21    
  Jan Bridger  14  12 5 4♣  N 5 -150 3.00 15.79   15.79 25.00
A3 Wayne Kooiker  15  5 12 2♥  N 4 -170 6.00 31.58   31.58  
  Jackie Langlois  16  8 9 3♥  S 4 -170 4.00 21.05   21.05 26.32
A10 M Abinanti  17  14 8 4♣  E -3 -150 0.00 0.00 0.00    
  Kathleen Tastet  18  14 13 5♦* S -1 200 1.00 5.26   5.26 2.63
A4 Jim McNamee  19  14 4 2♥  S 5 -200 2.50 13.16   13.16  
  Joy Schaeffer  20  9 11 5♥* N -1 200 17.00 89.47   89.47 51.31
A21 Mike Bercume  21  12 10 3♣  N 3 -110 3.00 15.79   15.79  
  Don Downie  22  15 12 4♥  W 4 620 4.00 21.05 21.05   18.42
A5 D Grossman  23  13 6 2♦  W 2 90 10.00 52.63 52.63    
  Donna Blaschak  24  7 22 2NT  E 4 180 0.50 2.63 2.63   27.63
A20 Vince Lambert  25  7 12 2♦  S 4 -130 8.50 44.73   44.73  
  Lorna McDonald  26  4 13 4* W -5 -1400 0.00 0.00 0.00   22.37
      10.50 10.04         164.09 33.22 24.72 39.29
      North   South   East   West
  # of times played/EW %   6/ 46.49%   8/ 33.88%   5/ 25.79%   5/ 23.65%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26