sunday Section A   Board 6 February 1, 2026
Dealer : East East/West are Vulnerable
  K2  
  J43  
  J43  
  ♣A7654  
65   AT97
AKQT75   6
AKT7   Q9865
♣3   ♣KJ2
  QJ843  
  982  
  2  
  ♣QT98  
Makeable Contracts
  C D H S NT     HCPs
N ~ ~ ~ ~ ~     9
S ~ ~ ~ ~ ~     5
E 1 6 6 2 6     10
W 1 6 6 2 6     16
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
28 Donna Myers & Michelle Mancuso 28 Hal Norris & Dale Offenberger 1♥  W 4   170 29.00 0.00 99.66 0.00
2 Jackie Langlois & Edie Parker 1 Sue Geller & Wally Bryniarski 2♥  W 6   230 27.50 1.50 94.50 5.17
10 Pat Monahan & Linda Monahan 4 Sue Hadley & Jan Offsay 3♥  W 6   230 27.50 1.50 94.50 5.17
4 Elizabeth Wilson & Kathi Hilmes 23 John Atten & John Herder 5♦  W 6   620 25.50 3.50 87.63 12.07
24 Mary Ann Walz & Virginia Crain 20 Debbie Fischer & Barb Carl 4♥  W 4   620 25.50 3.50 87.63 12.07
5 Enid Bross & Suzanne Cabeen 25 Bob Manchester & John Boshears 4♥  W 5   650 23.00 6.00 79.04 20.69
16 John Chaison & Glenda Chaison 16 Rick Bredlie & Kathy Bredlie 4♥  W 5   650 23.00 6.00 79.04 20.69
21 Shay Kinney & Linda Smith 13 Karon Chitwood & Barbara Brue 4♥  W 5   650 23.00 6.00 79.04 20.69
7 Jenny Larson & Gerri Cahill 29 Marigail Abinanti & Leroy Abinanti 3NT  E 5   660 20.00 9.00 68.73 31.03
12 Dennis Frazier & Betty Moynagh 8 Patty Metcalfe & Jim Metcalfe 3NT  E 5   660 20.00 9.00 68.73 31.03
18 Barb Laudone & June Hause 7 Mike Deaton & Pat Dumbacher 3NT  E 5   660 20.00 9.00 68.73 31.03
3 Dorothy Grossman & Eleanor Hutchinson 3 Ellie Workman & Ken Dubrau 4♥  W 6   680 13.00 16.00 44.67 55.17
6 Fran Kumar & Marian Garcia 27 Connie Roberts & Jean Bramucci 4♥  W 6   680 13.00 16.00 44.67 55.17
13 Bonny Yamashita & Sue Roess 10 Karla Stewart & Noeline Myers 4♥  W 6   680 13.00 16.00 44.67 55.17
15 Cheryl Lurie & Tootie Costanza 14 Paul Spear & Brenda Spear 4♥  W 6   680 13.00 16.00 44.67 55.17
17 Dave Bosserman & Julie Bosserman 5 Linda Voosen & Sharon Bialek 4♥  W 6   680 13.00 16.00 44.67 55.17
19 Dan Parish & Elise Parish 9 John Koppelman & Patty Melody 4♥  W 6   680 13.00 16.00 44.67 55.17
20 Pat Schultz & Dena Barnes 11 Michelle Kirsch & Kay Salem 4♥  W 6   680 13.00 16.00 44.67 55.17
23 Nicky Rycroft & Joyce Sprengel 18 Susan Haas & Jan Bridger 4♥  W 6   680 13.00 16.00 44.67 55.17
25 Jim Peters & Rosemary Peters 22 Jane Finn & Jay Kasofsky 4♥  W 6   680 13.00 16.00 44.67 55.17
26 Ann Zorn & Joseph Barrett 24 Paula Charnock & M Eileen Engels 4♥  W 6   680 13.00 16.00 44.67 55.17
29 Wayne Kooiker & Arloa Hymans 17 Jo Harris & Wendy Olson 4♥  W 6   680 13.00 16.00 44.67 55.17
9 Mary Flint & Sarah Baird 2 Don McCarthy & Lisa McCarthy 3NT  E 6   690 5.00 24.00 17.18 82.76
11 John Kerrigan & Christine Lynn 6 Marilyn Dumond & Barb Sumner 3NT  E 6   690 5.00 24.00 17.18 82.76
14 Perry Van Hook & Kathy Brousseau 12 Eva Berlin & Bill Carstens 3NT  E 6   690 5.00 24.00 17.18 82.76
22 Carol Emme & Harold Emme 15 Shawn Warren & Jan Eldridge 3NT  E 6   690 5.00 24.00 17.18 82.76
31 Robert Rose & Kathy Bergman 21 Jim Blaschak & Donna Blaschak 3NT  E 6   690 5.00 24.00 17.18 82.76
1 John Longabaugh & Barbara Steenburg 30 Terry Denton & Joan Denton 4♥  W 7   710 1.50 27.50 5.15 94.82
27 Mark Huth & Ann Allen 26 Ramona Doll & Lon Doll 4♥  W 7   710 1.50 27.50 5.15 94.82
30 Lois Bartels & Julie Borgmeier 19 Clifford Podewell & Sarah Imig 6♦  E 6   1370 0.00 29.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26