sunday Section A   Board 17 February 1, 2026
Dealer : North No one is Vulnerable
  J9  
  J8643  
  A  
  ♣AJ742  
Q8532   6
2   AT975
KQ843   JT9752
♣Q6   ♣K
  AKT74  
  KQ  
  6  
  ♣T9853  
Makeable Contracts
  C D H S NT     HCPs
N 5 ~ 2 2 ~     11
S 5 ~ 2 2 ~     12
E ~ 4 ~ ~ ~     8
W ~ 4 ~ ~ ~     9
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
31 Robert Rose & Kathy Bergman 27 Connie Roberts & Jean Bramucci 5♣  S 6 420   29.00 0.00 99.66 0.00
5 Enid Bross & Suzanne Cabeen 1 Sue Geller & Wally Bryniarski 5♣  S 5 400   25.00 4.00 85.91 13.79
7 Jenny Larson & Gerri Cahill 5 Linda Voosen & Sharon Bialek 5♣  N 5 400   25.00 4.00 85.91 13.79
9 Mary Flint & Sarah Baird 9 John Koppelman & Patty Melody 5♣  S 5 400   25.00 4.00 85.91 13.79
12 Dennis Frazier & Betty Moynagh 2 Don McCarthy & Lisa McCarthy 5♣  N 5 400   25.00 4.00 85.91 13.79
13 Bonny Yamashita & Sue Roess 4 Sue Hadley & Jan Offsay 5♣  S 5 400   25.00 4.00 85.91 13.79
17 Dave Bosserman & Julie Bosserman 12 Eva Berlin & Bill Carstens 5♣  S 5 400   25.00 4.00 85.91 13.79
18 Barb Laudone & June Hause 14 Paul Spear & Brenda Spear 5♣  N 5 400   25.00 4.00 85.91 13.79
25 Jim Peters & Rosemary Peters 15 Shawn Warren & Jan Eldridge 3  W -4 200   21.00 8.00 72.16 27.59
6 Fran Kumar & Marian Garcia 3 Ellie Workman & Ken Dubrau 4♣  N 5 150   18.50 10.50 63.57 36.21
15 Cheryl Lurie & Tootie Costanza 8 Patty Metcalfe & Jim Metcalfe 4♣  S 5 150   18.50 10.50 63.57 36.21
21 Shay Kinney & Linda Smith 20 Debbie Fischer & Barb Carl 3♣  N 5 150   18.50 10.50 63.57 36.21
26 Ann Zorn & Joseph Barrett 17 Jo Harris & Wendy Olson 3♣  S 5 150   18.50 10.50 63.57 36.21
14 Perry Van Hook & Kathy Brousseau 6 Marilyn Dumond & Barb Sumner 3♣  N 4 130   16.00 13.00 54.98 44.83
2 Jackie Langlois & Edie Parker 26 Ramona Doll & Lon Doll 1  S 2 110   14.50 14.50 49.83 50.00
3 Dorothy Grossman & Eleanor Hutchinson 28 Hal Norris & Dale Offenberger 2  S 2 110   14.50 14.50 49.83 50.00
16 John Chaison & Glenda Chaison 10 Karla Stewart & Noeline Myers 5♦* W -1 100   12.00 17.00 41.24 58.62
24 Mary Ann Walz & Virginia Crain 13 Karon Chitwood & Barbara Brue 5♦* W -1 100   12.00 17.00 41.24 58.62
28 Donna Myers & Michelle Mancuso 21 Jim Blaschak & Donna Blaschak 5♦* E -1 100   12.00 17.00 41.24 58.62
1 John Longabaugh & Barbara Steenburg 24 Paula Charnock & M Eileen Engels 5♦  E -1 50   9.00 20.00 30.93 68.96
10 Pat Monahan & Linda Monahan 29 Marigail Abinanti & Leroy Abinanti 5♦  E -1 50   9.00 20.00 30.93 68.96
23 Nicky Rycroft & Joyce Sprengel 11 Michelle Kirsch & Kay Salem 5♦  E -1 50   9.00 20.00 30.93 68.96
27 Mark Huth & Ann Allen 19 Clifford Podewell & Sarah Imig 5♣  N -1   50 6.50 22.50 22.34 77.58
29 Wayne Kooiker & Arloa Hymans 23 John Atten & John Herder 4♥  N -1   50 6.50 22.50 22.34 77.58
20 Pat Schultz & Dena Barnes 18 Susan Haas & Jan Bridger 3♦  W 4   130 5.00 24.00 17.18 82.76
19 Dan Parish & Elise Parish 16 Rick Bredlie & Kathy Bredlie 6♣  N -3   150 3.00 26.00 10.31 89.65
22 Carol Emme & Harold Emme 22 Jane Finn & Jay Kasofsky 4♥  N -3   150 3.00 26.00 10.31 89.65
30 Lois Bartels & Julie Borgmeier 25 Bob Manchester & John Boshears 3  S -3   150 3.00 26.00 10.31 89.65
4 Elizabeth Wilson & Kathi Hilmes 30 Terry Denton & Joan Denton 5♦  E 5   400 1.00 28.00 3.44 96.55
8 Mitchell Weisberg & Jim Kelso 7 Mike Deaton & Pat Dumbacher 5♦* E 5   550 0.00 29.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26