sunday Section A   Board 4 February 1, 2026
Dealer : West Both are Vulnerable
  J43  
  Q52  
  A3  
  ♣AJ842  
A65   KQ82
976   T43
KJT965   Q82
♣3   ♣KQ6
  T97  
  AKJ8  
  74  
  ♣T975  
Makeable Contracts
  C D H S NT     HCPs
N 2 ~ 1 ~ ~     12
S 2 ~ 1 ~ ~     8
E ~ 2 ~ 1 1     12
W ~ 2 ~ 1 1     8
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
27 Mark Huth & Ann Allen 25 Bob Manchester & John Boshears 3♥  S 3 140   29.00 0.00 99.66 0.00
4 Elizabeth Wilson & Kathi Hilmes 24 Paula Charnock & M Eileen Engels 1NT  N 2 120   28.00 1.00 96.22 3.45
6 Fran Kumar & Marian Garcia 28 Hal Norris & Dale Offenberger 3♣  N 3 110   27.00 2.00 92.78 6.90
5 Enid Bross & Suzanne Cabeen 26 Ramona Doll & Lon Doll 3♦  W -1 100   25.00 4.00 85.91 13.79
28 Donna Myers & Michelle Mancuso 27 Connie Roberts & Jean Bramucci 3♦  W -1 100   25.00 4.00 85.91 13.79
29 Wayne Kooiker & Arloa Hymans 29 Marigail Abinanti & Leroy Abinanti 3♦  W -1 100   25.00 4.00 85.91 13.79
10 Pat Monahan & Linda Monahan 5 Linda Voosen & Sharon Bialek 2♦  W 2   90 22.00 7.00 75.60 24.14
21 Shay Kinney & Linda Smith 14 Paul Spear & Brenda Spear 2♦  E 2   90 22.00 7.00 75.60 24.14
30 Lois Bartels & Julie Borgmeier 18 Susan Haas & Jan Bridger 2♦  W 2   90 22.00 7.00 75.60 24.14
2 Jackie Langlois & Edie Parker 2 Don McCarthy & Lisa McCarthy 4♣  N -1   100 17.00 12.00 58.42 41.38
3 Dorothy Grossman & Eleanor Hutchinson 22 Jane Finn & Jay Kasofsky 4♣  N -1   100 17.00 12.00 58.42 41.38
8 Mitchell Weisberg & Jim Kelso 1 Sue Geller & Wally Bryniarski 1NT  N -1   100 17.00 12.00 58.42 41.38
9 Mary Flint & Sarah Baird 3 Ellie Workman & Ken Dubrau 2♣  N -1   100 17.00 12.00 58.42 41.38
14 Perry Van Hook & Kathy Brousseau 13 Karon Chitwood & Barbara Brue 1NT  N -1   100 17.00 12.00 58.42 41.38
22 Carol Emme & Harold Emme 16 Rick Bredlie & Kathy Bredlie 3♥  S -1   100 17.00 12.00 58.42 41.38
26 Ann Zorn & Joseph Barrett 23 John Atten & John Herder 3♥  S -1   100 17.00 12.00 58.42 41.38
19 Dan Parish & Elise Parish 10 Karla Stewart & Noeline Myers 2♦  W 3   110 11.50 17.50 39.52 60.34
24 Mary Ann Walz & Virginia Crain 19 Clifford Podewell & Sarah Imig 2♦  W 3   110 11.50 17.50 39.52 60.34
25 Jim Peters & Rosemary Peters 21 Jim Blaschak & Donna Blaschak 3♦  W 3   110 11.50 17.50 39.52 60.34
31 Robert Rose & Kathy Bergman 20 Debbie Fischer & Barb Carl 3♦  W 3   110 11.50 17.50 39.52 60.34
12 Dennis Frazier & Betty Moynagh 9 John Koppelman & Patty Melody 2♦  W 4   130 8.50 20.50 29.21 70.69
17 Dave Bosserman & Julie Bosserman 6 Marilyn Dumond & Barb Sumner 2♦  W 4   130 8.50 20.50 29.21 70.69
20 Pat Schultz & Dena Barnes 12 Eva Berlin & Bill Carstens 1  E 3   140 7.00 22.00 24.05 75.86
7 Jenny Larson & Gerri Cahill 30 Terry Denton & Joan Denton 3♥  S -2   200 4.00 25.00 13.75 86.20
11 John Kerrigan & Christine Lynn 7 Mike Deaton & Pat Dumbacher 2NT  N -2   200 4.00 25.00 13.75 86.20
15 Cheryl Lurie & Tootie Costanza 15 Shawn Warren & Jan Eldridge 4♣  N -2   200 4.00 25.00 13.75 86.20
16 John Chaison & Glenda Chaison 4 Sue Hadley & Jan Offsay 3♣  N -2   200 4.00 25.00 13.75 86.20
18 Barb Laudone & June Hause 8 Patty Metcalfe & Jim Metcalfe 3♣  N -2   200 4.00 25.00 13.75 86.20
13 Bonny Yamashita & Sue Roess 11 Michelle Kirsch & Kay Salem 4♣  N -3   300 0.50 28.50 1.72 98.27
23 Nicky Rycroft & Joyce Sprengel 17 Jo Harris & Wendy Olson 3♥  S -3   300 0.50 28.50 1.72 98.27
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26