sunday Section A   Board 23 February 1, 2026
Dealer : South Both are Vulnerable
  KQT76  
  A5  
  KJ97  
  ♣75  
93   AJ4
KT87432   9
  T532
♣J963   ♣AKT42
  852  
  QJ6  
  AQ864  
  ♣Q8  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 ~ 1 1     13
S ~ 3 ~ 1 1     11
E 5 ~ 4 ~ ~     12
W 5 ~ 4 ~ ~     4
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
22 Carol Emme & Harold Emme 19 Clifford Podewell & Sarah Imig 3  N 3 140   29.00 0.00 99.66 0.00
14 Perry Van Hook & Kathy Brousseau 3 Ellie Workman & Ken Dubrau 2  N 2 110   27.00 2.00 92.78 6.90
16 John Chaison & Glenda Chaison 7 Mike Deaton & Pat Dumbacher 3♦  S 3 110   27.00 2.00 92.78 6.90
28 Donna Myers & Michelle Mancuso 24 Paula Charnock & M Eileen Engels 3♦  N 3 110   27.00 2.00 92.78 6.90
10 Pat Monahan & Linda Monahan 8 Patty Metcalfe & Jim Metcalfe 5♣  E -1 100   24.50 4.50 84.19 15.52
18 Barb Laudone & June Hause 11 Michelle Kirsch & Kay Salem 5♣  E -1 100   24.50 4.50 84.19 15.52
3 Dorothy Grossman & Eleanor Hutchinson 25 Bob Manchester & John Boshears 4  N -1   100 21.50 7.50 73.88 25.86
8 Mitchell Weisberg & Jim Kelso 4 Sue Hadley & Jan Offsay 3  N -1   100 21.50 7.50 73.88 25.86
24 Mary Ann Walz & Virginia Crain 16 Rick Bredlie & Kathy Bredlie 3  N -1   100 21.50 7.50 73.88 25.86
26 Ann Zorn & Joseph Barrett 20 Debbie Fischer & Barb Carl 3NT  N -1   100 21.50 7.50 73.88 25.86
12 Dennis Frazier & Betty Moynagh 12 Eva Berlin & Bill Carstens 3♥  W 4   170 18.00 11.00 61.86 37.93
15 Cheryl Lurie & Tootie Costanza 5 Linda Voosen & Sharon Bialek 3♥  W 4   170 18.00 11.00 61.86 37.93
23 Nicky Rycroft & Joyce Sprengel 14 Paul Spear & Brenda Spear 4♣  E 6   170 18.00 11.00 61.86 37.93
2 Jackie Langlois & Edie Parker 23 John Atten & John Herder 4  N -2   200 12.00 17.00 41.24 58.62
4 Elizabeth Wilson & Kathi Hilmes 27 Connie Roberts & Jean Bramucci 3♥  W 5   200 12.00 17.00 41.24 58.62
9 Mary Flint & Sarah Baird 6 Marilyn Dumond & Barb Sumner 3♥  W 5   200 12.00 17.00 41.24 58.62
11 John Kerrigan & Christine Lynn 10 Karla Stewart & Noeline Myers 5♦  S -2   200 12.00 17.00 41.24 58.62
13 Bonny Yamashita & Sue Roess 1 Sue Geller & Wally Bryniarski 2  N -2   200 12.00 17.00 41.24 58.62
20 Pat Schultz & Dena Barnes 15 Shawn Warren & Jan Eldridge 3  N -2   200 12.00 17.00 41.24 58.62
27 Mark Huth & Ann Allen 22 Jane Finn & Jay Kasofsky 4  N -2   200 12.00 17.00 41.24 58.62
29 Wayne Kooiker & Arloa Hymans 26 Ramona Doll & Lon Doll 4  N -2   200 12.00 17.00 41.24 58.62
31 Robert Rose & Kathy Bergman 30 Terry Denton & Joan Denton 4  N -2   200 12.00 17.00 41.24 58.62
1 John Longabaugh & Barbara Steenburg 21 Jim Blaschak & Donna Blaschak 4  N -4   400 4.50 24.50 15.46 84.48
5 Enid Bross & Suzanne Cabeen 29 Marigail Abinanti & Leroy Abinanti 4  N -4   400 4.50 24.50 15.46 84.48
7 Jenny Larson & Gerri Cahill 2 Don McCarthy & Lisa McCarthy 4  N -4   400 4.50 24.50 15.46 84.48
19 Dan Parish & Elise Parish 13 Karon Chitwood & Barbara Brue 4  N -4   400 4.50 24.50 15.46 84.48
21 Shay Kinney & Linda Smith 17 Jo Harris & Wendy Olson 4  N -4   400 4.50 24.50 15.46 84.48
25 Jim Peters & Rosemary Peters 18 Susan Haas & Jan Bridger 4  N -4   400 4.50 24.50 15.46 84.48
30 Lois Bartels & Julie Borgmeier 28 Hal Norris & Dale Offenberger 4♥  W 4   620 1.00 28.00 3.44 96.55
17 Dave Bosserman & Julie Bosserman 9 John Koppelman & Patty Melody 4♥  W 5   650 0.00 29.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26