sunday Section A   Board 3 February 1, 2026
Dealer : South East/West are Vulnerable
  QT76  
  2  
  KQ2  
  ♣A9532  
A2   984
AT953   QJ86
8543   JT6
♣QJ   ♣764
  KJ53  
  K74  
  A97  
  ♣KT8  
Makeable Contracts
  C D H S NT     HCPs
N 5 2 ~ 5 1     11
S 5 3 1 5 3     14
E ~ ~ ~ ~ ~     4
W ~ ~ ~ ~ ~     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
2 Jackie Langlois & Edie Parker 2 Don McCarthy & Lisa McCarthy 4  S 5 450   19.50 9.50 67.01 32.76
3 Dorothy Grossman & Eleanor Hutchinson 22 Jane Finn & Jay Kasofsky 4  S 5 450   19.50 9.50 67.01 32.76
4 Elizabeth Wilson & Kathi Hilmes 24 Paula Charnock & M Eileen Engels 4  N 5 450   19.50 9.50 67.01 32.76
6 Fran Kumar & Marian Garcia 28 Hal Norris & Dale Offenberger 4  N 5 450   19.50 9.50 67.01 32.76
7 Jenny Larson & Gerri Cahill 30 Terry Denton & Joan Denton 4  S 5 450   19.50 9.50 67.01 32.76
8 Mitchell Weisberg & Jim Kelso 1 Sue Geller & Wally Bryniarski 4  N 5 450   19.50 9.50 67.01 32.76
9 Mary Flint & Sarah Baird 3 Ellie Workman & Ken Dubrau 4  N 5 450   19.50 9.50 67.01 32.76
12 Dennis Frazier & Betty Moynagh 9 John Koppelman & Patty Melody 4  S 5 450   19.50 9.50 67.01 32.76
15 Cheryl Lurie & Tootie Costanza 15 Shawn Warren & Jan Eldridge 4  N 5 450   19.50 9.50 67.01 32.76
16 John Chaison & Glenda Chaison 4 Sue Hadley & Jan Offsay 4  S 5 450   19.50 9.50 67.01 32.76
17 Dave Bosserman & Julie Bosserman 6 Marilyn Dumond & Barb Sumner 4  N 5 450   19.50 9.50 67.01 32.76
18 Barb Laudone & June Hause 8 Patty Metcalfe & Jim Metcalfe 4  N 5 450   19.50 9.50 67.01 32.76
19 Dan Parish & Elise Parish 10 Karla Stewart & Noeline Myers 4  S 5 450   19.50 9.50 67.01 32.76
24 Mary Ann Walz & Virginia Crain 19 Clifford Podewell & Sarah Imig 4  S 5 450   19.50 9.50 67.01 32.76
25 Jim Peters & Rosemary Peters 21 Jim Blaschak & Donna Blaschak 4  S 5 450   19.50 9.50 67.01 32.76
26 Ann Zorn & Joseph Barrett 23 John Atten & John Herder 4  S 5 450   19.50 9.50 67.01 32.76
27 Mark Huth & Ann Allen 25 Bob Manchester & John Boshears 4  S 5 450   19.50 9.50 67.01 32.76
28 Donna Myers & Michelle Mancuso 27 Connie Roberts & Jean Bramucci 4  N 5 450   19.50 9.50 67.01 32.76
29 Wayne Kooiker & Arloa Hymans 29 Marigail Abinanti & Leroy Abinanti 4  S 5 450   19.50 9.50 67.01 32.76
31 Robert Rose & Kathy Bergman 20 Debbie Fischer & Barb Carl 4  S 5 450   19.50 9.50 67.01 32.76
13 Bonny Yamashita & Sue Roess 11 Michelle Kirsch & Kay Salem 4  N 4 420   8.00 21.00 27.49 72.41
14 Perry Van Hook & Kathy Brousseau 13 Karon Chitwood & Barbara Brue 4  N 4 420   8.00 21.00 27.49 72.41
22 Carol Emme & Harold Emme 16 Rick Bredlie & Kathy Bredlie 4  N 4 420   8.00 21.00 27.49 72.41
11 John Kerrigan & Christine Lynn 7 Mike Deaton & Pat Dumbacher 3  S 5 200   4.50 24.50 15.46 84.48
20 Pat Schultz & Dena Barnes 12 Eva Berlin & Bill Carstens 3  N 5 200   4.50 24.50 15.46 84.48
23 Nicky Rycroft & Joyce Sprengel 17 Jo Harris & Wendy Olson 2  N 5 200   4.50 24.50 15.46 84.48
30 Lois Bartels & Julie Borgmeier 18 Susan Haas & Jan Bridger 3  S 5 200   4.50 24.50 15.46 84.48
5 Enid Bross & Suzanne Cabeen 26 Ramona Doll & Lon Doll 3♣  S 5 150   2.00 27.00 6.87 93.10
10 Pat Monahan & Linda Monahan 5 Linda Voosen & Sharon Bialek 4  N -1   50 1.00 28.00 3.44 96.55
21 Shay Kinney & Linda Smith 14 Paul Spear & Brenda Spear 4  S -2   100 0.00 29.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26