wednesday Section A   Board 17 November 18, 2026
Dealer : North No one is Vulnerable
  ♠J73  
  ♥T  
  ♦AKQ765  
  ♣Q63  
♠A8   ♠KT952
♥KQ98   ♥752
♦84   ♦T93
♣KJ842   ♣AT
  ♠Q64  
  ♥AJ643  
  ♦J2  
  ♣975  
Makeable Contracts
  C D H S NT     HCPs
N ~ 1 ~ ~ 1     12
S ~ 1 ~ ~ ~     8
E 2 ~ 2 1 ~     7
W 2 ~ 2 1 ~     13
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
2 Linda Voosen & Bob Garvey 17 Karon Chitwood & Barbara Brue 2♦  N 2 90   18.00 2.00 89.55 10.00
16 Bill Carstens & Carmen Duffek 6 Maurice Chesney & Jim Blaschak 2♦  N 2 90   18.00 2.00 89.55 10.00
19 John Carmichael & Kathy Carmichael 12 Marigail Abinanti & Sharon Bialek 2♦  N 2 90   18.00 2.00 89.55 10.00
20 Sarah Imig & Gary Roberts 14 Donna Blaschak & Linda Tucker 2♦  N 2 90   18.00 2.00 89.55 10.00
22 Vince Lambert & Jym Galand 18 Adell Hansen & Bob Michaud 2♦  N 2 90   18.00 2.00 89.55 10.00
13 Michelle Kirsch & Kay Salem 13 Bob Manchester & John Baga 3♠  E -1 50   15.00 5.00 74.63 25.00
3 Jackie Langlois & Edie Parker 19 Shawn Warren & Toni McLeod 2♦  N -1   50 9.00 11.00 44.78 55.00
4 Lois Bartels & Vern Coates 21 Keith Amos & Lilah Amos 2♦  N -1   50 9.00 11.00 44.78 55.00
6 Jenny Larson & Gerri Cahill 3 Claire Flatowicz & Judith Huntsinger 2♦  N -1   50 9.00 11.00 44.78 55.00
7 Elizabeth Wilson & Kathi Hilmes 5 Julia Urban & June Hause 3♦  N -1   50 9.00 11.00 44.78 55.00
8 Diane Ogrodowski & Suzanne Cabeen 7 Merri Banks & Ray Murphy 3♦  N -1   50 9.00 11.00 44.78 55.00
9 Perry Van Hook & Dan Parish 9 Judy Haid & Kathy Brousseau 2♦  N -1   50 9.00 11.00 44.78 55.00
12 Mitchell Weisberg & Robert Rose 11 Cheryl Bosak & Paul Boorman 3♦  N -1   50 9.00 11.00 44.78 55.00
14 Enid Bross & Nancy Perkins 2 Dan Halsey & Jan Offsay 3♦  N -1   50 9.00 11.00 44.78 55.00
15 Dennis Higdem & Elise Parish 4 Betty Kendall & Mary Samuels 2♦  N -1   50 9.00 11.00 44.78 55.00
17 Susan Haas & Sandra Grimes 8 Connie Roberts & Jean Bramucci 2♦  N -1   50 9.00 11.00 44.78 55.00
21 John Koppelman & Patty Melody 16 Donna Myers & Ellie Workman 2♦  N -1   50 9.00 11.00 44.78 55.00
1 Fran Kumar & Marian Garcia 15 Kathy Bergman & Leroy Abinanti 3♦  N -2   100 2.00 18.00 9.95 90.00
5 Dorothy Grossman & Eleanor Hutchinson 1 John Atten & Thoma Johnson 3♦  N -2   100 2.00 18.00 9.95 90.00
10 Mike Mulligan & Carole Mulligan 20 Don McCarthy & Tim Rilling 3♦  N -2   100 2.00 18.00 9.95 90.00
18 Mike Swanick & Joyce Sprengel 10 Jim Peters & Rosemary Peters 2♠  E 2   110 0.00 20.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26