wednesday Section A   Board 11 November 18, 2026
Dealer : South No one is Vulnerable
  ♠952  
  ♥AQ94  
  ♦Q62  
  ♣AQ8  
♠KJ   ♠AQT743
♥KJ763   ♥5
♦J54   ♦K3
♣KJ7   ♣9542
  ♠86  
  ♥T82  
  ♦AT987  
  ♣T63  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 2 ~ ~     14
S ~ 3 2 ~ ~     4
E 1 ~ ~ 2 1     9
W 1 ~ ~ 2 1     13
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
13 Michelle Kirsch & Kay Salem 10 Jim Peters & Rosemary Peters 4♠  E -3 150   20.00 0.00 99.50 0.00
22 Vince Lambert & Jym Galand 15 Kathy Bergman & Leroy Abinanti 3♦  S 3 110   19.00 1.00 94.53 5.00
18 Mike Swanick & Joyce Sprengel 7 Merri Banks & Ray Murphy 4♠  E -2 100   18.00 2.00 89.55 10.00
4 Lois Bartels & Vern Coates 2 Dan Halsey & Jan Offsay 4♠  E -1 50   16.50 3.50 82.09 17.50
8 Diane Ogrodowski & Suzanne Cabeen 19 Shawn Warren & Toni McLeod 4♠  E -1 50   16.50 3.50 82.09 17.50
1 Fran Kumar & Marian Garcia 18 Adell Hansen & Bob Michaud 1NT  W 1   90 15.00 5.00 74.63 25.00
5 Dorothy Grossman & Eleanor Hutchinson 4 Betty Kendall & Mary Samuels 2♠  E 2   110 12.00 8.00 59.70 40.00
6 Jenny Larson & Gerri Cahill 6 Maurice Chesney & Jim Blaschak 2♠  E 2   110 12.00 8.00 59.70 40.00
9 Perry Van Hook & Dan Parish 21 Keith Amos & Lilah Amos 2♠  E 2   110 12.00 8.00 59.70 40.00
14 Enid Bross & Nancy Perkins 12 Marigail Abinanti & Sharon Bialek 2♠  E 2   110 12.00 8.00 59.70 40.00
19 John Carmichael & Kathy Carmichael 9 Judy Haid & Kathy Brousseau 2♠  E 2   110 12.00 8.00 59.70 40.00
12 Mitchell Weisberg & Robert Rose 8 Connie Roberts & Jean Bramucci 1NT  W 2   120 9.00 11.00 44.78 55.00
2 Linda Voosen & Bob Garvey 20 Don McCarthy & Tim Rilling 2♠  E 3   140 4.50 15.50 22.39 77.50
7 Elizabeth Wilson & Kathi Hilmes 17 Karon Chitwood & Barbara Brue 2♠  E 3   140 4.50 15.50 22.39 77.50
11 Sandra J. Walters & Christine Lynn 3 Claire Flatowicz & Judith Huntsinger 3♠  E 3   140 4.50 15.50 22.39 77.50
15 Dennis Higdem & Elise Parish 14 Donna Blaschak & Linda Tucker 3♠  E 3   140 4.50 15.50 22.39 77.50
16 Bill Carstens & Carmen Duffek 16 Donna Myers & Ellie Workman 2♠  E 3   140 4.50 15.50 22.39 77.50
17 Susan Haas & Sandra Grimes 5 Julia Urban & June Hause 2♠  E 3   140 4.50 15.50 22.39 77.50
20 Sarah Imig & Gary Roberts 11 Cheryl Bosak & Paul Boorman 2♠  E 3   140 4.50 15.50 22.39 77.50
21 John Koppelman & Patty Melody 13 Bob Manchester & John Baga 2♠  E 3   140 4.50 15.50 22.39 77.50
10 Mike Mulligan & Carole Mulligan 1 John Atten & Thoma Johnson 2♠  E 4   170 0.00 20.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26