wednesday N/S     Pair A 6 Jenny Larson & Gerri Cahill November 18, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A20 Don McCarthy  1  9 13 4♣* S -2 -300 1.00 5.00 5.00    
  Tim Rilling  2  10 3 4♥  E 5 -450 5.00 25.00   25.00 15.00
A19 Shawn Warren  3  3 20 3NT  N 4 430 20.00 100.00 100.00    
  Toni McLeod  4  11 10 4♠  N 6 680 19.00 95.00 95.00   97.50
A18 Adell Hansen  5  17 6 2♦  N 5 150 17.35 86.75 86.75    
  Bob Michaud  6  2 13 4♦  W -1 100 18.00 90.00   90.00 88.37
A17 Karon Chitwood  7  8 11 2♠  S -1 -100 1.00 5.00 5.00    
  Barbara Brue  8  13 11 2♠  S 5 200 13.50 67.50 67.50   36.25
A16 Donna Myers  9  15 10 3♠  N -1 -50 6.00 30.00 30.00    
  Ellie Workman  10  9 15 4♥  N 5 650 13.50 67.50 67.50   48.75
A6 Maurice Chesney  11  14 4 2♠  E 2 -110 12.00 60.00   60.00  
  Jim Blaschak  12  12 10 3♥  W 3 -140 5.00 25.00   25.00 42.50
A5 Julia Urban  13  11 17 3NT  S 4 630 12.00 60.00 60.00    
  June Hause  14  13 5 2NT  W -3 150 17.00 85.00   85.00 72.50
A4 Betty Kendall  15  10 10 4♠  E 4 -420 3.00 15.00   15.00  
  Mary Samuels  16  11 4 2♣  E 4 -130 7.50 37.50   37.50 26.25
A3 C Flatowicz  17  12 8 2♦  N -1 -50 9.00 45.00 45.00    
  J Huntsinger  18  15 10 4♠  N 5 650 20.00 100.00 100.00   72.50
A2 Dan Halsey  19  9 5 3NT  E 4 -630 1.00 5.00   5.00  
  Jan Offsay  20  5 10 2♦  W 3 -110 9.50 47.50   47.50 26.25
A1 John Atten  21  4 14 3♦  E 3 -110 9.00 45.00   45.00  
  Thoma Johnson  22  12 5 2♥  W 5 -200 0.50 2.50   2.50 23.75
A21 Keith Amos  25  8 15 2NT  S 2 120 8.50 42.50 42.50    
  Lilah Amos  26  5 11 3♦  W 3 -110 13.50 67.50   67.50 55.00
      9.92 10.00         262.00 50.38 58.69 42.08
      North   South   East   West
  # of times played/NS %   7/ 74.89%   5/ 36.00%   6/ 31.25%   6/ 52.92%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26