Board 25  
  ♠T8  
  ♥982  
  ♦KJT86  
  ♣AT9  
♠972   ♠QJ54
♥AQ54   ♥KJT7
♦7   ♦Q943
♣Q6542   ♣8
  ♠AK63  
  ♥63  
  ♦A52  
  ♣KJ73  
N/S # E/W # Con Dir Res N/S Score E/W Score
11 9 3NT  S 3 400  
3 15 1NT  S 6 240  
7 1 2NT  S 5 210  
18 14 2NT  S 4 180  
19 16 1NT  S 4 180  
4 17 2NT  S 3 150  
9 5 1NT  S 3 150  
12 2 2NT  S 3 150  
17 12 2NT  S 3 150  
20 18 1NT  S 3 150  
6 21 2NT  S 2 120  
15 8 2NT  S 2 120  
16 10 2NT  S 2 120  
21 20 2NT  S 2 120  
8 3 3♦  N 3 110  
13 4 3♣  S 3 110  
10 7 2♣  S 2 90  
14 6 2♦  N 2 90  
5 19 PASS  PASS  
1 11 3♦  N -1   50
2 13 3♣  S -1   50