wednesday N/S     Pair A 3 Jackie Langlois & Edie Parker November 18, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A14 Donna Blaschak  1  9 13 4♠* W -2 300 16.00 80.00   80.00  
  Linda Tucker  2  10 3 4♥  E 4 -420 15.00 75.00   75.00 77.50
A13 Bob Manchester  3  3 20 2NT  S 3 150 13.50 67.50 67.50    
  John Baga  4  11 10 4♠  N 5 650 14.00 70.00 70.00   68.75
A3 C Flatowicz  5  17 6 3♦  N 3 110 10.53 52.62 52.62    
  J Huntsinger  6  2 13 3♠* S -1 -100 13.50 67.50 67.50   60.06
A2 Dan Halsey  7  8 11 1NT  E 2 -120 0.00 0.00   0.00  
  Jan Offsay  8  13 11 2NT  N 4 180 11.00 55.00 55.00   27.50
A1 John Atten  9  15 10 3NT  S -1 -50 6.00 30.00 30.00    
  Thoma Johnson  10  9 15 4♥  S 5 650 13.50 67.50 67.50   48.75
A21 Keith Amos  13  11 17 3NT  S 5 660 19.00 95.00 95.00    
  Lilah Amos  14  13 5 4♣* N -3 -500 0.00 0.00 0.00   47.50
A20 Don McCarthy  15  10 10 3♠  E 4 -170 13.50 67.50   67.50  
  Tim Rilling  16  11 4 3♣  E 4 -130 7.50 37.50   37.50 52.50
A19 Shawn Warren  17  12 8 2♦  N -1 -50 9.00 45.00 45.00    
  Toni McLeod  18  15 10 4♠  N -1 -100 1.00 5.00 5.00   25.00
A18 Adell Hansen  19  9 5 4♥  E -1 100 13.00 65.00   65.00  
  Bob Michaud  20  5 10 2♦  W 3 -110 9.50 47.50   47.50 56.25
A17 Karon Chitwood  21  4 14 1♠  S 1 80 18.00 90.00 90.00    
  Barbara Brue  22  12 5 2♥  W 4 -170 4.00 20.00   20.00 55.00
A16 Donna Myers  23  11 8 2♥  W -1 100 7.00 35.00   35.00  
  Ellie Workman  24  12 5 4♦  N 4 130 12.50 62.50 62.50   48.75
A15 Kathy Bergman  25  8 15 1NT  S 6 240 19.00 95.00 95.00    
  Leroy Abinanti  26  5 11 4♠  E 4 -620 0.00 0.00   0.00 47.50
      9.79 9.96         266.53 51.26 57.33 42.75
      North   South   East   West
  # of times played/NS %   7/ 41.45%   7/ 73.21%   6/ 40.83%   4/ 45.62%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26