tuesday E/W     Pair A 6 Nancy Rycroft & Linda Tucker December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A9 Susan Haas  1  10 6 3  S 4 -170 5.50 26.19   26.19  
  S J. Walters  2  17 4 1NT  W 1 90 11.50 54.76 54.76   40.48
A13 Linda Voosen  3  7 14 4  N 4 -420 1.00 4.76   4.76  
  Donna Blaschak  4  6 12 5♦  N 5 -600 1.50 7.14   7.14 5.95
A10 Sharon Bialek  5  6 8 3♦  S -1 100 7.00 33.33   33.33  
  Norman Bialek  6  14 6 4♣* W -3 -800 0.00 0.00 0.00   16.67
A12 Robert Rose  7  9 13 2  W -1 -100 4.50 21.43 21.43    
  Kathy Bergman  8  10 7 4  N -1 50 17.00 80.95   80.95 51.19
A11 Sue Hadley  9  11 3 4  S 4 -420 6.00 28.57   28.57  
  Mary Monfre  10  4 14 2  N -1 100 18.00 85.71   85.71 57.14
A6 Lynn Cundy  11  10 2 4♥  S 6 -480 7.50 35.71   35.71  
  Gail Mattson  12  7 10 4  S 5 -650 6.00 28.57   28.57 32.14
A16 Mike Mulligan  13  15 13 2  W 5 200 2.50 11.90 11.90    
  Carole Mulligan  14  4 6 6♥  S 6 -980 0.00 0.00   0.00 5.95
A7 Peter Jones  15  11 4 4♥* W -4 -800 0.00 0.00 0.00    
  Rhonda Foster  16  5 16 3♦  E 5 150 13.50 64.28 64.28   32.14
A15 Jim Blaschak  17  8 15 2  W 3 140 16.00 76.19 76.19    
  Bob Garvey  18  7 16 2  E 4 170 13.50 64.28 64.28   70.24
A8 Wendell Paulson  19  3 12 4♦  S -1 50 18.00 85.71   85.71  
  Ann Paulson  20  7 13 3♦  N 4 -130 11.00 52.38   52.38 69.05
A14 Joyce Keane  21  11 8 3  W -1 -50 4.00 19.05 19.05    
  Ellie Workman  22  5 7 3NT  S 5 -460 6.00 28.57   28.57 23.81
      8.50 9.50         170.00 36.80 34.66 38.28
      North   South   East   West
  # of times played/EW %   5/ 46.19%   8/ 33.33%   2/ 64.28%   7/ 26.19%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22