tuesday Section A   Board 8 December 12, 2023
Dealer : West No one is Vulnerable
  KT964  
  AKQ6  
  63  
  ♣Q5  
A5   832
753   JT42
KT8   J54
♣KT873   ♣AJ9
  QJ7  
  98  
  AQ972  
  ♣642  
Makeable Contracts
  C D H S NT     HCPs
N ~ 2 1 3 ~     14
S ~ 2 1 3 ~     9
E 2 ~ ~ ~ ~     7
W 2 ~ ~ ~ ~     10
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
18 Vern Coates & Patty Coates 18 Sue Geller & Barbara Struthers 4  N 4 420   21.00 0.00 99.53 0.00
22 Paul Spear & Brenda Spear 15 Rick Bredlie & Kathy Bredlie 2  N 5 200   20.00 1.00 94.79 4.76
2 Jim Pronger & Eila Pronger 22 Dick Towner & Ken Dubrau 2  N 3 140   16.00 5.00 75.83 23.81
3 Jackie Langlois & Edie Parker 2 Betty Kendall & Julie Borgmeier 2  N 3 140   16.00 5.00 75.83 23.81
5 Dorothy Grossman & June Heuser 17 Donna Myers & Michelle Mancuso 2  N 3 140   16.00 5.00 75.83 23.81
8 Wendell Paulson & Ann Paulson 1 Marilyn Dumond & Lois Bartels 3  N 3 140   16.00 5.00 75.83 23.81
13 Linda Voosen & Donna Blaschak 8 Molly Herrington & Jan Offsay 2  N 3 140   16.00 5.00 75.83 23.81
15 Jim Blaschak & Bob Garvey 12 Bob Michaud & Barb Laudone 2  N 3 140   16.00 5.00 75.83 23.81
19 Lorna McDonald & Bill McDonald 9 Nancy Smith & Ed Youngberg 2  N 3 140   16.00 5.00 75.83 23.81
20 John Koppelman & Michelle Koppelman 11 Barbara Steenburg & Lanny Parker 2NT  N 2 120   12.00 9.00 56.87 42.86
1 John Longabaugh & Brenda Biggs 20 Florene Schmidt & Betty Dzback 2  N 2 110   9.00 12.00 42.65 57.14
6 Lynn Cundy & Gail Mattson 19 Don McCarthy & Lisa McCarthy 2  N 2 110   9.00 12.00 42.65 57.14
11 Sue Hadley & Mary Monfre 7 Gary Roberts & Sarah Imig 2  N 2 110   9.00 12.00 42.65 57.14
14 Joyce Keane & Ellie Workman 10 Lloyda Jones & Anita Lambert 2  N 2 110   9.00 12.00 42.65 57.14
17 Christine Lynn & Jenny Larson 16 Lois Morrissay & Elise Warren 2  N 2 110   9.00 12.00 42.65 57.14
7 Peter Jones & Rhonda Foster 21 Julia Urban & Jean Bramucci 4  N -1   50 4.00 17.00 18.96 80.95
10 Sharon Bialek & Norman Bialek 5 Jane Finn & Jay Kasofsky 4  N -1   50 4.00 17.00 18.96 80.95
12 Robert Rose & Kathy Bergman 6 Nancy Rycroft & Linda Tucker 4  N -1   50 4.00 17.00 18.96 80.95
16 Mike Mulligan & Carole Mulligan 14 Karen Schadt & Les Schadt 3  N -1   50 4.00 17.00 18.96 80.95
21 Jim Metcalfe & Patty Metcalfe 13 Eleanor Hutchinson & June Hause 4  N -1   50 4.00 17.00 18.96 80.95
4 Fran Kumar & Marian Garcia 4 Corinne Bailiff & Barb Carl 4  N -2   100 0.50 20.50 2.37 97.61
9 Susan Haas & Sandra J. Walters 3 Marigail Abinanti & Leroy Abinanti 4  W -2   100 0.50 20.50 2.37 97.61
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22