tuesday E/W     Pair A 4 Corinne Bailiff & Barb Carl December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A8 Wendell Paulson  1  10 6 1NT  S 2 -120 13.00 61.90   61.90  
  Ann Paulson  2  17 4 1NT  W 1 90 11.50 54.76 54.76   58.33
A12 Robert Rose  3  7 14 4  N -1 50 8.50 40.47   40.47  
  Kathy Bergman  4  6 12 3♦  S 5 -150 12.50 59.52   59.52 50.00
A9 Susan Haas  5  6 8 3NT  N -2 200 13.00 61.90   61.90  
  S J. Walters  6  14 6 2  W -1 -100 13.50 64.28 64.28   63.09
A4 Fran Kumar  7  9 13 1NT  W 1 90 13.50 64.28 64.28    
  Marian Garcia  8  10 7 4  N -2 100 20.50 97.61   97.61 80.95
A10 Sharon Bialek  9  11 3 4  S 4 -420 6.00 28.57   28.57  
  Norman Bialek  10  4 14 2♦  S 2 -90 5.50 26.19   26.19 27.38
A5 D Grossman  11  10 2 4♥  S 6 -480 7.50 35.71   35.71  
  June Heuser  12  7 10 4  S 6 -680 0.50 2.38   2.38 19.05
A11 Sue Hadley  13  15 13 4  W 5 650 12.00 57.14 57.14    
  Mary Monfre  14  4 6 4♥  S 5 -450 9.50 45.24   45.24 51.19
A6 Lynn Cundy  15  11 4 2♣  N -3 300 20.00 95.23   95.23  
  Gail Mattson  16  5 16 4♣  S -5 250 21.00 100.00   100.00 97.62
A14 Joyce Keane  17  8 15 3NT  W -4 -200 0.00 0.00 0.00    
  Ellie Workman  18  7 16 2  W 3 140 8.50 40.47 40.47   20.24
A7 Peter Jones  19  3 12 3NT  N 5 -460 3.00 14.29   14.29  
  Rhonda Foster  20  7 13 3♦  N 4 -130 11.00 52.38   52.38 33.33
A13 Linda Voosen  21  11 8 2NT  S -2 200 17.50 83.33   83.33  
  Donna Blaschak  22  5 7 3NT  S 5 -460 6.00 28.57   28.57 55.95
      8.50 9.50         234.00 50.65 46.83 52.08
      North   South   East   West
  # of times played/EW %   6/ 60.32%   10/ 47.14%   0/ 0.00%   6/ 46.83%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22