tuesday E/W     Pair A22 Dick Towner & Ken Dubrau December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A6 Lynn Cundy  1  10 6 1  S 4 -170 5.50 26.19   26.19  
  Gail Mattson  2  17 4 1NT  W 2 120 17.00 80.95 80.95   53.57
A1 John Longabaugh  3  7 14 4♥  W 5 650 16.50 78.57 78.57    
  Brenda Biggs  4  6 12 3♦  N 4 -130 17.00 80.95   80.95 79.76
A7 Peter Jones  5  6 8 3NT  N 3 -600 0.00 0.00   0.00  
  Rhonda Foster  6  14 6 2♥  S -1 50 16.50 78.57   78.57 39.28
A2 Jim Pronger  7  9 13 1NT  N 1 -90 9.00 42.86   42.86  
  Eila Pronger  8  10 7 2  N 3 -140 5.00 23.81   23.81 33.33
A8 Wendell Paulson  9  11 3 2♦  S 5 -150 19.00 90.47   90.47  
  Ann Paulson  10  4 14 1♣  E 2 90 13.50 64.28 64.28   77.38
A3 Jackie Langlois  11  10 2 4♥  N 6 -480 7.50 35.71   35.71  
  Edie Parker  12  7 10 4  S 4 -620 11.00 52.38   52.38 44.05
A9 Susan Haas  13  15 13 3NT  E 5 660 20.50 97.61 97.61    
  S J. Walters  14  4 6 5♥  S 5 -450 9.50 45.24   45.24 71.43
A4 Fran Kumar  15  11 4 3♦  N 3 -110 11.00 52.38   52.38  
  Marian Garcia  16  5 16 1  E 2 110 5.50 26.19 26.19   39.28
A10 Sharon Bialek  17  8 15 3  E 3 140 16.00 76.19 76.19    
  Norman Bialek  18  7 16 2  W 4 170 13.50 64.28 64.28   70.24
A5 D Grossman  19  3 12 3NT  N 4 -430 8.00 38.09   38.09  
  June Heuser  20  7 13 2  E -1 -100 20.00 95.23 95.23   66.67
A22 Paul Spear  21  11 8 2♥  N -2 200 17.50 83.33   83.33  
  Brenda Spear  22  5 7 3NT  S 4 -430 13.50 64.28   64.28 73.81
      8.50 9.50         272.50 58.98 72.92 51.02
      North   South   East   West
  # of times played/EW %   8/ 44.64%   6/ 59.52%   5/ 71.90%   3/ 74.60%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22