tuesday E/W     Pair A11 Barbara Steenburg & Lanny Parker December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A16 Mike Mulligan  1  10 6 1  S 5 -200 3.00 14.29   14.29  
  Carole Mulligan  2  17 4 1♦  W 2 90 11.50 54.76 54.76   34.52
A21 Jim Metcalfe  3  7 14 5♥  W -2 -200 3.00 14.29 14.29    
  Patty Metcalfe  4  6 12 3♦  N 5 -150 12.50 59.52   59.52 36.90
A15 Jim Blaschak  5  6 8 3♦  S 3 -110 2.00 9.52   9.52  
  Bob Garvey  6  14 6 2♥  S -1 50 16.50 78.57   78.57 44.05
A20 John Koppelman  7  9 13 1NT  E -1 -100 4.50 21.43 21.43    
  M Koppelman  8  10 7 2NT  N 2 -120 9.00 42.86   42.86 32.14
A14 Joyce Keane  9  11 3 3  S 4 -170 16.00 76.19   76.19  
  Ellie Workman  10  4 14 1  N 1 -80 8.50 40.47   40.47 58.33
A19 Lorna McDonald  11  10 2 6♥  S -2 100 20.50 97.61   97.61  
  Bill McDonald  12  7 10 3♦  N 4 -130 17.00 80.95   80.95 89.28
A13 Linda Voosen  13  15 13 2  W 5 200 2.50 11.90 11.90    
  Donna Blaschak  14  4 6 4♥  N 5 -450 9.50 45.24   45.24 28.57
A18 Vern Coates  15  11 4 3♦  N 5 -150 8.00 38.09   38.09  
  Patty Coates  16  5 16 2♦  E 5 150 13.50 64.28 64.28   51.19
A12 Robert Rose  17  8 15 1NT  E 1 90 8.00 38.09 38.09    
  Kathy Bergman  18  7 16 2♥  W -1 -50 3.00 14.29 14.29   26.19
A17 Christine Lynn  19  3 12 3♥  N 3 -140 13.50 64.28   64.28  
  Jenny Larson  20  7 13 3NT  N 3 -600 0.00 0.00   0.00 32.14
A11 Sue Hadley  21  11 8 2NT  E -1 -50 4.00 19.05 19.05    
  Mary Monfre  22  5 7 3NT  S 3 -400 17.50 83.33   83.33 51.19
      8.50 9.50         203.50 44.05 29.76 52.21
      North   South   East   West
  # of times played/EW %   8/ 46.43%   6/ 59.92%   4/ 35.71%   4/ 23.81%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22