Open Pairs friday Aft Session September 22, 2023
Scores after  x rounds  Average:  xxx.x       Section A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
 13   63.24  279.50  B    1     1          3.06(OA) Jim Blaschak - Jim Krohn
 12   63.12  279.00  A    2                2.30(OA) Gary Roberts - Bob Garvey
  3   61.20  270.50  A    3                1.72(OA) Jackie Langlois - Edie Parker
 18   60.63  268.00  A    4                0.97(OA) Lawrence Teitel - Sharon Teitel
  9   58.14  257.00  A    5                0.36(SA) John Chaison - Glenda Chaison
  5   55.20  244.00  A    6                0.30(SA) Sharon Christenson - Dennis Higdem
 15   55.09  243.50  B    7     2          0.96(OB) Donna Myers - Michelle Mancuso
 10   49.32  218.00  C     1                0.82(OC) John Fiterman - Robert Gritton
  4   47.51  210.00  B                      0.36(SB) Dorothy Grossman - Donna Blaschak
  7   45.93  203.00  C     2                0.28(SC) Elliott Hendricks - Ruth Spangler
  6   45.25  200.00  B                               Ken Boyd - Mary Boyd
  2   44.80  198.00  B                               Roger Anderson - Susan Anderson
 11   44.46  196.50  B                               Enid Bross - Jackie Wielgosz
  8   44.12  195.00  B                               Linda Voosen - Thomas Kirkpatrick
 17   43.55  192.50  C                               Lisa Lombardy - Chris Schwartz
 14   42.19  186.50  B                               Kenneth Yamanouchi - Connie Roberts
  1   38.91  172.00  C                               John Longabaugh - Nancy Rycroft
 16   37.33  165.00  C                               Jan Woodward - Mike Woodward

Open Pairs friday Aft Session September 22, 2023
Scores after  x rounds  Average:  xxx.x       Section A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   69.57  307.50  A    1                4.08(OA) Norman Bialek - Sharon Bialek
 16   60.97  269.50  B    2     1          1.71(OB) Mike Deaton - Pat Dumbacher
 11   59.05  261.00  B    3     2          1.28(OB) June Hause - Adell Hansen
  5   57.92  256.00  A    4                0.63(SA) Marigail Abinanti - Leroy Abinanti
  3   54.41  240.50  A    5                0.36(SA) Kathy Bergman - Robert Rose
  4   53.28  235.50  B    6     3          0.72(OB) Julia Urban - Sharon Hettick
  7   51.02  225.50  B    7     4          0.54(OB) Hal Norris - Susan Haas
 12   49.77  220.00  C     1                1.24(OC) Alice Olson - Mike Olson
 14   49.32  218.00  C     2                0.82(OC) Terry Denton - Joan Denton
  2   48.98  216.50  C     3                0.52(OC) Jim Peters - Rosemary Peters
 13   48.87  216.00  B                               Eleanor Hutchinson - Marilynne Harney
  1   46.95  207.50  C     4                0.39(OC) Marlys Stumvoll - Ann Paulson
 18   44.23  195.50  C                               Jacquie Rose - Sharon Everett
  6   43.78  193.50  C                               Sue Geller - Wally Bryniarski
 15   42.42  187.50  C                               Ellie Workman - Joyce Keane
  8   41.86  185.00  C                               Lois Bartels - John Atten
 10   39.14  173.00  B                               Lois Morrissay - Florene Schmidt
 17   38.46  170.00  C                               Carl Nasca - Tom Hoag