Open Pairs wednesday Aft Session October 15, 2025
Scores after x rounds Average: xxx.x Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 64.10 250.00 A 1 4.88(OA) Paul Boorman - Tim Rilling
14 63.59 248.00 A 2 3.66(OA) Steve Towner - Dick Towner
13 60.26 235.00 A 3 2.75(OA) Robert Rose - Bill Carstens
12 58.59 228.50 A 4 1.54(OA) Jim Blaschak - Bob Michaud
1 57.44 224.00 C 5 1 1 1.92(OB) Rich Roberts - Dan Lubich
6 54.74 213.50 A 6 0.41(SA) Betty Moynagh - Jackie Langlois
8 54.23 211.50 B 0.85(SB) Joe Toce - Jim Krohn
3 52.44 204.50 B 0.61(SB) Dorothy Grossman - Eleanor Hutchinson
9 50.90 198.50 B 0.43(SB) Enid Bross - Mike Bercume
16 46.54 181.50 C 2 0.55(SC) Bob Manchester - John Boshears
5 46.28 180.50 B Thoma Johnson - Mark Andrews
15 45.90 179.00 A Dan Parish - Judy Haid
4 45.26 176.50 C Merri Banks - John Atten
2 40.77 159.00 C Fran Kumar - Mary Samuels
7 32.05 125.00 C Kay Lind - Rosemary Vana
10 26.92 105.00 C Linda Miller - Diana Lowery
Open Pairs wednesday Aft Session October 15, 2025
Scores after x rounds Average: xxx.x Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 59.62 232.50 A 1 2.44(SA) Gary Roberts - Sarah Imig
1 58.46 228.00 C 2 1 1 2.56(OB) Robert Gritton - Ray Murphy
7 56.03 218.50 B 3 2 1.44(OB) Michael Polsky - Maxine Polsky
4 54.74 213.50 B 4 3 1.08(OB) Julia Urban - June Hause
10 52.56 205.00 C 5 4 0.83(OC) Mike Swanick - Joan Dayton
16 52.05 203.00 C 6 5 0.62(OC) Jan Eldridge - Kay Salem
15 51.67 201.50 B Lois Brechner - Mary Jo Clark
3 50.13 195.50 B Jackie Graef - Kathy Brousseau
13 50.13 195.50 A Sharon Bialek - Claire Flatowicz
2 49.23 192.00 A Marigail Abinanti - Jo Harris
6 46.28 180.50 A Kathy Bergman - Leroy Abinanti
9 45.90 179.00 B Diane Ogrodowski - Suzanne Cabeen
8 45.64 178.00 B Linda Tucker - Donna Blaschak
14 44.74 174.50 B Judith Huntsinger - Ellie Workman
5 44.49 173.50 B Michelle Mulvey - Adell Hansen
11 38.33 149.50 B Julie Borgmeier - Mary Boyd