Open Pairs friday Aft Session November 7, 2025
Scores after  x rounds  Average:  xxx.x       Section A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
 15   65.38  272.00  B    1     1          1.70(OA) Jim Metcalfe - Patty Metcalfe
 14   64.54  268.50  A    2                1.28(OA) Dick Towner - Ken Dubrau
  3   59.01  245.50  A    3                0.84(SA) Jackie Langlois - Claire Flatowicz
 12   57.09  237.50  A    4                0.60(SA) John Chaison - Glenda Chaison
  6   56.37  234.50  A    5                0.34(SA) Betty Moynagh - Dennis Frazier
 17   55.65  231.50  A    6                0.28(SA) Tim Rilling - Jim Blaschak
 11   47.72  198.50  B    7     2          0.62(SB) Cheryl Lurie - Mike Bercume
  4   47.60  198.00  C     1                0.44(SB) John Kerrigan - Lois Bartels
  8   46.75  194.50  B                      0.31(SB) Enid Bross - Mary Boyd
 16   46.39  193.00  B                               Daphne Greenwood - Karen Boss
  1   45.31  188.50  C                      0.17(OC) John Longabaugh - Marian Garcia
  7   45.19  188.00  B                               Mark Andrews - John Atten
 10   44.95  187.00  B                               Sandra J. Walters - Gerri Cahill
  2   44.83  186.50  B                               Dorothy Grossman - Donna Blaschak
  5   41.83  174.00  B                               Jim McNamee - Ron Langlois
 13   40.87  170.00  C                               Sharon Smith - Jack Lazareck
  9   40.50  168.50  A                               June Heuser - Jim Krohn

Open Pairs friday Aft Session November 7, 2025
Scores after  x rounds  Average:  xxx.x       Section A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   62.38  259.50  A    1                1.50(SA) Carol Emme - Harold Emme
 16   60.94  253.50  A    2                1.13(SA) Bill McDonald - Lorna McDonald
  6   58.65  244.00  A    3                0.84(SA) Gary Roberts - Clifford Podewell
 15   58.53  243.50  A    4                0.60(SA) Dan Halsey - Helen Ward
  3   55.05  229.00  A    5                0.34(SA) Marigail Abinanti - Leroy Abinanti
  5   53.97  224.50  B    6     1          0.88(SB) Mike Deaton - Pat Dumbacher
 11   53.73  223.50  A    7                0.24(SA) Don McCarthy - Lisa McCarthy
  1   51.20  213.00  C     1                0.62(SB) Margaret Beach - Joyce Sprengel
 17   49.76  207.00  B                      0.44(SB) Brad Fish - Jean Bramucci
 12   48.44  201.50  B                      0.31(SB) Carmen Duffek - Bill Carstens
  7   46.27  192.50  C     2                0.34(SC) Donna Myers - Michelle Mancuso
 10   44.83  186.50  C                               Bob Manchester - John Boshears
  4   43.75  182.00  C                               Nicky Rycroft - Christine Lynn
  8   42.31  176.00  B                               Rick Bredlie - Kathy Bredlie
 13   40.63  169.00  C                               Ellie Workman - Joyce Keane
  2   39.78  165.50  B                               Julia Urban - Adell Hansen
 14   39.78  165.50  C                               Bozena Field - Susan McAniff