Open Pairs thursday Aft Session May 7, 2026
Scores after x rounds Average: xxx.x Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 59.34 216.00 A 1 1.54(OA) Rada Labe - Jim Kelso
11 57.83 210.50 A 2 1.05(SA) Perry Van Hook - Dan Parish
2 56.46 205.50 B 3 1 1.90(OB) Dorothy Grossman - June Hause
13 52.61 191.50 A 4 0.53(SA) John Chaison - Glenda Chaison
3 52.47 191.00 A 5 0.30(SA) Mitchell Weisberg - Jackie Langlois
10 50.27 183.00 C 6 2 1 1.23(OC) Jim Peters - Rosemary Peters
1 50.00 182.00 C 2 0.92(OC) Thoma Johnson - John Atten
7 49.45 180.00 B 0.45(OB) Barb Laudone - Carl Ramsey
8 48.90 178.00 A Enid Bross - Suzanne Cabeen
4 48.49 176.50 C 3 0.69(OC) Fran Kumar - Marilynne Harney
5 46.84 170.50 B Juliette Mushahwar - Nancy Smith
9 45.05 164.00 C 0.46(OC) Sue Hadley - Barb Sumner
14 45.05 164.00 C 0.46(OC) Lois Bartels - John Kerrigan
12 44.64 162.50 C Sue Geller - Tootie Costanza
15 42.58 155.00 C Lyle Cahill - Gerri Cahill
Open Pairs thursday Aft Session May 7, 2026
Scores after x rounds Average: xxx.x Section A East-West
Pair Pct Score Section Rank MPs
A B C
15 64.70 235.50 A 1 3.65(OA) Judy Haid - Kathy Brousseau
11 63.74 232.00 A 2 2.74(OA) Gary Roberts - Elise Parish
13 62.91 229.00 A 3 2.05(OA) Clifford Podewell - Sarah Imig
8 58.38 212.50 A 4 1.15(OA) Linda Smith - Bob Michaud
2 53.98 196.50 B 5 1 1.43(OB) Dennis Frazier - Paul Boorman
3 53.71 195.50 A 6 0.25(SA) Sharon Bialek - Cheryl Bosak
6 52.34 190.50 A Dick Raney - Robert Rose
7 51.37 187.00 B 1.07(OB) Marcia Dalton - Cheryl Lurie
10 47.25 172.00 B 0.36(SB) Jim Miller - Kathleen Miller
12 45.05 164.00 B 0.25(SB) Adell Hansen - Linda Tucker
4 41.21 150.00 C 1 0.32(SC) Darlene Jaffe - Betty Kendall
9 40.66 148.00 C 2 0.22(SC) Marilyn Sage - Jackie Burrell
1 39.01 142.00 B Hal Norris - Susan Haas
14 38.19 139.00 C Peter Riccio - Sydney Riccio
5 37.50 136.50 C Bill Cooper - Peg Eldridge