Open Pairs thursday Aft Session March 6, 2025
Scores after x rounds Average: xxx.x Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 68.23 354.79 A 1 2.60(OA) Clifford Podewell - Sarah Imig
21 59.90 311.50 A 2 1.13(SA) Dick Towner - Jane Finn
3 58.33 303.33 A 3 0.84(SA) Jackie Langlois - Edie Parker
11 57.71 300.08 B 4 1 1.04(SB) Nancy Smith - Jim Krohn
5 56.46 293.58 A 5 0.52(SA) Cheryl Bosak - Helen Ward
17 55.58 289.00 B 6 2 0.73(SB) Mark Andrews - Merri Banks
2 54.90 285.46 B 7 3 0.52(SB) Dorothy Grossman - Norm Strehlow
20 53.37 277.50 B 8 4 0.36(SB) Vern Coates - Mahmood Sultan
9 53.13 276.25 A 9 0.29(SA) Wayne Kooiker - Virginia Crain
10 52.29 271.92 C 1 0.48(SC) Juliette Mushahwar - Mark Huth
13 49.33 256.50 A Dan Halsey - Ken Dubrau
16 48.94 254.50 C 2 0.34(SC) Steven Tucker - Orval M Gruwell
15 48.56 252.50 A John Chaison - Glenda Chaison
14 46.83 243.50 C Sue Geller - Tootie Costanza
8 46.35 241.04 B Enid Bross - Mary Boyd
7 45.52 236.71 A Mark Litterman - Jewell Litterman
1 45.42 236.17 C Fran Kumar - Marian Garcia
4 42.81 222.63 C Elizabeth Wilson - Kathi Hilmes
19 42.50 221.00 A June Heuser - Jim Blaschak
6 40.52 210.71 C Patricia Martin - Linda Miller
18 38.65 201.00 B Linda Tucker - Barb Laudone
22 35.21 183.08 B Mary Pospishil - Martin Mueller
Open Pairs thursday Aft Session March 6, 2025
Scores after x rounds Average: xxx.x Section A East-West
Pair Pct Score Section Rank MPs
A B C
19 63.75 331.50 B 1 1 1.95(OA) Linda Voosen - Donna Blaschak
13 61.06 317.50 A 2 1.46(OA) Lloyda Jones - Tim Rilling
3 60.58 315.00 A 3 1.10(OA) Susan Groff - Diane Ogrodowski
18 57.60 299.50 B 4 2 0.78(SB) Bruce Rhoads - Linda Smith
5 56.25 292.50 B 5 3 0.56(SB) Rick Bredlie - David Hanson
12 54.90 285.50 A 6 0.43(SA) Dick Raney - Robert Rose
15 54.71 284.50 A 7 0.37(SA) Gary Roberts - Elise Parish
9 53.27 277.00 A 8 0.33(SA) Kathy Bergman - Dan Parish
21 51.63 268.50 A 9 0.29(SA) Don McCarthy - Bill McDonald
16 50.38 262.00 C 1 0.40(SC) Rich Roberts - Dan Lubich
10 50.29 261.50 C 2 0.28(SC) John Atten - Thoma Johnson
7 50.19 261.00 B 0.19(SB) Ron Langlois - Jay Kasofsky
11 48.08 250.00 B Susan Haas - Jan Bridger
8 47.40 246.50 B Christine Lynn - Jean Bramucci
6 45.00 234.00 C Ruth McBride - Joyce Sprengel
4 44.52 231.50 B Ann Spiller - Ellie Workman
20 41.92 218.00 B Jim Miller - Kathleen Miller
17 41.44 215.50 A Judy Haid - Kathy Brousseau
2 40.77 212.00 B Jenny Larson - Sandra J. Walters
14 39.81 207.00 C Jim Peters - Rosemary Peters
1 36.44 189.50 C Sue Hadley - John Koppelman