Open Pairs friday Aft Session March 15, 2024
Scores after  x rounds  Average:  xxx.x       Section A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  4   63.44  329.88  A    1                2.20(OA) Marigail Abinanti - Jackie Langlois
 17   62.12  323.00  A    2                1.24(OA) Ian Gatenby - Jym Galand
 20   60.67  315.50  A    3                0.93(OA) Peter Jones - Patty Metcalfe
 10   59.79  310.92  A    4                0.70(OA) Rhonda Foster - Gerry McCully
  9   58.23  302.79  B    5     1          1.20(SB) Jim Blaschak - Jim Krohn
  1   54.90  285.46  B    6     2          0.84(SB) John Longabaugh - Linda Tucker
  2   54.06  281.13  C    7     3     1    0.88(SC) Roger Anderson - Susan Anderson
  6   50.73  263.79  A    8                0.28(SA) Ken Boyd - Robert Rose
  8   50.42  262.17  A    9                0.24(SA) June Heuser - Suzanne Cabeen
 14   50.19  261.00  A                               John Chaison - Glenda Chaison
  3   49.17  255.67  B                      0.42(SB) Dorothy Grossman - Julia Urban
 11   49.06  255.13  C     2                0.62(SC) Fran Kumar - Marian Garcia
 16   48.46  252.00  B                      0.20(SB) Ron Langlois - Adell Hansen
 18   48.08  250.00  C     3                0.44(SC) Donna Myers - Michelle Mancuso
  5   46.88  243.75  C     4                0.31(SC) Bob Manchester - John Boshears
 21   46.44  241.50  C                               Terri Grant - Glen Grant
  7   46.35  241.04  C                               Catherine Landry - Gail Mattson
 12   45.10  234.54  C                               Lois Bartels - Marilyn Dumond
 13   41.15  214.00  C                               Ward Marsh - Nicky Rycroft
 19   40.96  213.00  C                               Janet Race - Susan McAniff
 15   38.37  199.50  C                               Betty Swenson - Rosalie Gunnlaugsson
 22   36.56  190.13  C                               Jean Bramucci - Sharon Smith

Open Pairs friday Aft Session March 15, 2024
Scores after  x rounds  Average:  xxx.x       Section A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  8   62.50  325.00  A    1                1.65(OA) Kathy Bergman - Leroy Abinanti
 12   58.85  306.00  B    2     1          1.20(SB) Dick Raney - Andrew Huang
  9   56.44  293.50  C    3     2     1    0.84(SA) Rich Roberts - Dan Lubich
  2   53.65  279.00  C    4     3     2    0.67(SA) John Kerrigan - Vern Coates
 18   53.46  278.00  A    5                0.44(SA) Vince Lambert - Lorna McDonald
  4   53.37  277.50  A    6                0.37(SA) Sharon Bialek - Helen Ward
 13   52.21  271.50  C    7     4     3    0.42(SB) Jim Pronger - Eila Pronger
 14   51.63  268.50  A    8                0.28(SA) Michelle Mulvey - Dick Towner
 17   51.35  267.00  A    9                0.24(SA) Lloyda Jones - Jim Metcalfe
 19   50.29  261.50  C   4/5                0.22(SB) Bill Davis - JOHN BAGA
 21   50.29  261.50  C   4/5                0.22(SB) Craig Dulong - Sue Roess
  5   49.71  258.50  B                               Jerrold Albom - John Atten
 15   49.33  256.50  C                               Bonnie Storms - Mary Ann McGraw
  7   47.69  248.00  B                               Sharon Dalrymple - Jay Kasofsky
 11   47.50  247.00  C                               Everett Dorsey - Bob Wagner
  6   45.87  238.50  B                               Martin Mueller - Mary Boyd
  3   45.29  235.50  B                               Jenny Larson - Gerri Cahill
 10   45.19  235.00  A                               Norman Bialek - John Fiterman
 16   43.65  227.00  B                               Bruce Rhoads - Paul Boorman
 20   42.69  222.00  C                               Mike Deaton - Pat Dumbacher
  1   39.04  203.00  C                               Sue Geller - Wally Bryniarski