Open Pairs friday Aft Session July 31, 2026
Scores after x rounds Average: xxx.x Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 64.26 200.50 A 1 1.30(A) Mitchell Weisberg - Edie Parker
12 57.53 179.50 A 2 0.91(A) John Chaison - Glenda Chaison
3 56.73 177.00 A 3 0.65(A) Dennis Frazier - Betty Moynagh
2 51.92 162.00 B 4 1 0.56(B) Dorothy Grossman - Donna Blaschak
5 50.48 157.50 B 5 2 0.39(B) Cheryl Lurie - Marcia Dalton
1 50.00 156.00 C 1 0.28(B) John Longabaugh - Jim Peters
7 48.72 152.00 B Jacquie Rose - Adell Hansen
11 46.63 145.50 B Jean Bramucci - Brad Fish
4 46.31 144.50 C Lois Bartels - Vern Coates
10 44.71 139.50 C Janet Race - Susan McAniff
13 44.71 139.50 A Carol Emme - Harold Emme
9 44.07 137.50 A Enid Bross - Judith Huntsinger
8 43.91 137.00 A Jackie Langlois - Bob Garvey
Open Pairs friday Aft Session July 31, 2026
Scores after x rounds Average: xxx.x Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 66.83 208.50 A 1 1.30(A) Gary Roberts - Bob Michaud
8 66.67 208.00 A 2 0.91(A) Dan Halsey - Ken Dubrau
3 58.33 182.00 A 3 0.65(A) Kathy Bergman - Linda Tucker
6 54.01 168.50 A 4 0.46(A) Tim Rilling - Robert Rose
7 50.80 158.50 C 5/6 1 1 0.64(B) Jan Eldridge - Ellie Workman
12 50.80 158.50 A 5/6 0.24(A) Paul Spear - Brenda Spear
4 47.92 149.50 C 2 0.45(B) John Kerrigan - Nicky Rycroft
5 44.07 137.50 B 0.32(B) Eleanor Hutchinson - Susan Haas
2 43.75 136.50 B Julia Urban - Sharon Hettick
13 43.27 135.00 C Sylvia Kennedy - Robert Kennedy
10 42.95 134.00 C Phyllis Harris - David Strey
11 42.63 133.00 B Bruce Rhoads - Linda Smith
1 37.98 118.50 C Sue Geller - Wally Bryniarski