Open Pairs thursday Aft Session July 17, 2025
Scores after x rounds Average: xxx.x Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.32 162.87 A 1 1.20(A) Dorothy Grossman - June Heuser
8 60.22 162.59 B 2 1 0.84(A) Nancy Smith - Jim Krohn
7 58.84 158.87 A 3 0.60(A) Jim Kelso - Rada Labe
12 57.19 154.41 A 4 0.42(A) Robert Rose - Dick Raney
10 55.99 151.17 C 5 2 1 0.40(C) John Kerrigan - Lois Bartels
5 54.56 147.31 C 2 0.28(B) Steven Tucker - Orval M Gruwell
9 51.63 139.39 B Enid Bross - Diane Ogrodowski
3 47.73 128.86 A Jackie Langlois - Ron Langlois
1 38.11 102.90 C Jacquie Rose - Julie Parisak
11 35.27 95.24 C Myrna Packer - Marilyn Sage
4 31.46 84.93 C Elizabeth Wilson - Kathi Hilmes
6 0.00 0.00 A Mark Litterman - Jewell Litterman
Open Pairs thursday Aft Session July 17, 2025
Scores after x rounds Average: xxx.x Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 58.15 157.01 B 1 1 1.20(A) Ann Spiller - Ellie Workman
2 56.22 151.80 B 2 2 0.84(A) Jim Blaschak - Linda Smith
6 55.54 149.97 B 3 3 0.60(A) Nancy Miller - Bob Michaud
11 54.04 145.92 B 4 4 0.42(A) Julia Urban - Sharon Hettick
8 51.46 138.93 B 5 0.24(A) Christine Lynn - Jean Bramucci
7 51.23 138.33 C 1 0.24(C) John Atten - Thoma Johnson
10 50.36 135.97 B Eleanor Hutchinson - Julie Borgmeier
3 49.40 133.37 A Judy Haid - Kathy Brousseau
1 42.96 116.00 C Bill Cooper - Bonny Yamashita
5 41.49 112.03 B Adell Hansen - Linda Tucker
4 37.26 100.60 C Debbie Fischer - Dena Barnes