Open Pairs friday Aft Session July 11, 2025
Scores after x rounds Average: xxx.x Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 62.79 186.50 A 1 .13R/B Dan Halsey - Ken Dubrau
3 60.27 179.00 A 2 .32R/B Jackie Langlois - Michelle Mulvey
12 54.88 163.00 A 3 .03R/B John Chaison - Glenda Chaison
2 54.38 161.50 A 4 .72R/B Dorothy Grossman - Donna Blaschak
9 53.87 160.00 A 5 .41R/B Robert Rose - Susan Groff
10 51.01 151.50 B .10R/B Donna Myers - Michelle Mancuso
4 48.65 144.50 B .64R/B Jim McNamee - Ron Langlois
8 47.81 142.00 A Adell Hansen - Jim Krohn
7 45.45 135.00 B Kenneth Yamanouchi - Ken Voit
5 44.78 133.00 A Enid Bross - Mary Boyd
1 41.25 122.50 C Sue Geller - Wally Bryniarski
11 34.85 103.50 C Susan McAniff - Bozena Field
Open Pairs friday Aft Session July 11, 2025
Scores after x rounds Average: xxx.x Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.61 180.00 A 1 .10R/B Marigail Abinanti - Kathleen Tastet
5 58.08 172.50 A 2 .74R/B Jim Blaschak - Tim Rilling
9 57.07 169.50 A 3 .31R/B Gary Roberts - Clifford Podewell
8 56.90 169.00 B 4 1 .95R/B Mike Deaton - Pat Dumbacher
3 56.23 167.00 A 5 .41R/B Kathy Bergman - Leroy Abinanti
2 51.85 154.00 B .46R/B Julia Urban - Sharon Hettick
11 51.18 152.00 A Ann Spiller - Ellie Workman
12 49.83 148.00 B .82R/B Bob Manchester - Susan Haas
7 45.96 136.50 A Harold Emme - Carol Emme
1 43.10 128.00 C John Kerrigan - Vern Coates
10 38.55 114.50 B Joyce Hochgesang - Kathi Hilmes
4 30.64 91.00 C Nicky Rycroft - Bill Cooper