Open Pairs friday Aft Session December 5, 2025
Scores after  x rounds  Average:  xxx.x       Section A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  3   64.88  320.50  B    1     1          2.46(OA) Joe Toce - Bill O'Neill
  2   59.21  292.50  B    2     2          1.71(OB) Dorothy Grossman - Donna Blaschak
 15   58.50  289.00  A    3                1.04(OA) Wayne Kooiker - Kathleen Tastet
 14   58.00  286.50  B    4     3          1.28(OB) Joyce Keane - Bill Carstens
 10   57.29  283.00  B    5     4          0.96(OB) Sandra J. Walters - Gerri Cahill
  9   55.26  273.00  A    6                0.33(SA) Clifford Podewell - Pierre Flatowicz
 12   53.44  264.00  B    7     5          0.29(SA) Gene Lapham - M Eileen Engels
  7   53.14  262.50  C    8     6     1    1.04(OC) Marilyn Dumond - Lois Bartels
 16   50.91  251.50  B                               Juliette Mushahwar - Daphne Greenwood
 20   49.29  243.50  B                               Jean Bramucci - Brad Fish
  4   48.38  239.00  C     2                0.58(OC) Fran Kumar - Marian Garcia
 19   48.38  239.00  A                               Jill Estrada - Sarah Imig
 11   47.98  237.00  A                               Dan Parish - Judy Haid
  6   45.85  226.50  C                               Kenneth Yamanouchi - Nicky Rycroft
  8   45.65  225.50  C                               Betty Kendall - Peg Eldridge
  5   43.72  216.00  A                               Enid Bross - Linda Tucker
 13   43.12  213.00  B                               Ann Allen - Jacquie Rose
 17   42.91  212.00  B                               Suzanne Cabeen - Susan Haas
 18   40.49  200.00  B                               Jackie Graef - Kay Lind
  1   33.60  166.00  C                               John Longabaugh - Barbara Steenburg

Open Pairs friday Aft Session December 5, 2025
Scores after  x rounds  Average:  xxx.x       Section A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
 17   67.51  333.50  A    1                4.38(OA) Vince Lambert - Lorna McDonald
 15   65.59  324.00  A    2                3.29(OA) Dan Halsey - Helen Ward
  9   63.97  316.00  A    3                1.85(OA) Sharon Bialek - Cheryl Bosak
  6   57.19  282.50  A    4                0.67(SA) Marigail Abinanti - Leroy Abinanti
 12   55.97  276.50  A    5                0.40(SA) Kathy Bergman - Robert Rose
  5   54.86  271.00  B    6     1          1.04(SB) Julia Urban - Adell Hansen
  3   54.45  269.00  A    7                0.29(SA) Jim Blaschak - Tim Rilling
 19   53.85  266.00  C    8     2     1    1.38(OC) Mike Swanick - Joan Dayton
 14   52.13  257.50  B                      0.52(SB) Jim Kelso - Kathy Brousseau
 16   51.32  253.50  C     2                0.78(OC) Ron Wilcox - Gene Flynn
  4   46.66  230.50  C     3                0.44(OC) Margaret Beach - Joyce Sprengel
  7   46.26  228.50  C     4                0.28(SC) Mary Samuels - Jo Harris
  2   46.05  227.50  B                               Cheryl Lurie - Judith Huntsinger
 10   46.05  227.50  C                               Jack Lazareck - Sharon Smith
 18   45.75  226.00  A                               Rick Bredlie - Kathy Bredlie
 13   43.72  216.00  C                               Donna Myers - Michelle Mancuso
  1   40.89  202.00  C                               Sue Geller - Wally Bryniarski
 11   40.79  201.50  C                               Ellie Workman - Jan Eldridge
 20   35.73  176.50  C                               Flo Lanthier - Wendy Olson
  8   31.28  154.50  C                               David Strey - Paula Charnock