Open Pairs wednesday Aft Session April 16, 2025
Scores after  x rounds  Average:  xxx.x       Section A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
 20   62.69  326.00  A    1                3.39(OA) Bill Carstens - Murali Nair
 16   62.21  323.50  A    2                2.54(OA) Mitch Towner - Dick Towner
 12   60.48  314.50  A    3                1.25(OA) June Heuser - Cheryl Lurie
  9   59.52  309.50  A    4                0.79(SA) Sharon Bialek - Cheryl Bosak
 15   58.85  306.00  B    5     1          2.28(OB) Enid Bross - Betty Swenson
 14   57.79  300.50  A    6                0.38(SA) Dan Parish - Elise Parish
 18   53.17  276.50  A    7                0.32(SA) Dan Halsey - Ken Dubrau
  4   52.12  271.00  A    8                0.28(SA) Jackie Langlois - Edie Parker
  6   51.92  270.00  B                      0.80(SB) John Carmichael - Kathy Carmichael
  3   50.67  263.50  B                      0.57(SB) Thoma Johnson - Mark Andrews
 10   50.58  263.00  B                      0.40(SB) Paul Boorman - Bob Garvey
  1   46.63  242.50  C     1                0.69(OC) Margaret Beach - Barbara Steenburg
  8   46.63  242.50  B                      0.21(SB) Beverlee Peterson - Adell Hansen
 21   46.35  241.00  B                               Lois Bartels - Jan Bridger
 19   45.96  239.00  C     2                0.52(OC) Patricia Martin - Linda Miller
 17   44.81  233.00  B                               Jean Bramucci - Connie Roberts
 11   42.40  220.50  C                               Sandy Cryer - Tootie Costanza
 13   41.63  216.50  B                               Glenn Crawford - Jim Krohn
  7   39.81  207.00  C                               Bonny Yamashita - Sue Roess
  2   38.46  200.00  B                               Dorothy Grossman - Eleanor Hutchinson
  5   37.31  194.00  C                               Fran Kumar - Dale Offenberger

Open Pairs wednesday Aft Session April 16, 2025
Scores after  x rounds  Average:  xxx.x       Section A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  6   65.48  340.50  A    1                4.52(OA) Gary Roberts - Sarah Imig
  2   60.58  315.00  A    2                1.91(OA) Jim Blaschak - Bob Michaud
  4   60.48  314.50  A    3                1.25(OA) Don McCarthy - Tim Rilling
 15   57.69  300.00  C    4     1     1    1.71(OB) Robert Gritton - Ray Murphy
 11   56.83  295.50  C    5     2     2    1.28(OB) Karon Chitwood - Barbara Brue
 20   56.35  293.00  A    6                0.38(SA) Pierre Flatowicz - Claire Flatowicz
 21   54.52  283.50  B    7     3          0.96(OB) Lamar Marutani - Mark Huth
  9   49.62  258.00  A    8                0.28(SA) Kathy Bergman - Leroy Abinanti
 12   49.23  256.00  A                               Judy Haid - Kathy Brousseau
 18   47.40  246.50  B                      0.38(SB) Andrew Huang - Robert Rose
 13   47.12  245.00  B                      0.22(SB) Jenny Larson - Gerri Cahill
 14   46.54  242.00  A                               Marigail Abinanti - Jo Harris
 19   46.44  241.50  B                               Ann Spiller - Ellie Workman
  7   45.67  237.50  C                               Mike Swanick - Joyce Sprengel
 16   45.48  236.50  A                               Arloa Hymans - Wayne Kooiker
  5   45.38  236.00  C                               Ruth McBride - Mary Samuels
 17   44.33  230.50  B                               Lois Brechner - Mary Jo Clark
 10   43.65  227.00  C                               Betty Kendall - Julie Borgmeier
  8   43.27  225.00  B                               Susan Haas - Suzanne Cabeen
  1   42.50  221.00  C                               John Kerrigan - Vern Coates
  3   41.44  215.50  B                               Linda Smith - John Atten