Wednesday's High Card Point Distribution

    
Board #      North      South      East      West           N+S      `E+W
       11      6      13      10           17      23     
       9      19      11      1           28      12     
       6      8      11      15           14      26     
       5      4      8      23           9      31     
       10      20      4      6           30      10     
       15      2      12      11           17      23     
       14      13      6      7           27      13     
       8      14      11      7           22      18     
       16      7      12      5           23      17     
 10       0      12      11      17           12      28     
 11       10      9      11      10           19      21     
 12       3      16      6      15           19      21     
 13       8      11      8      13           19      21     
 14       7      10      7      16           17      23     
 15       6      6      13      15           12      28     
 16       16      13      4      7           29      11     
 17       8      7      18      7           15      25     
 18       11      11      12      6           22      18     
 19       12      18      6      4           30      10     
 20       15      15      3      7           30      10     
 21       12      7      4      17           19      21     
 22       5      15      6      14           20      20     
 23       9      14      12      5           23      17     
 24       15      6      12      7           21      19     
 25       14      3      11      12           17      23     
 26       7      3      18      12           10      30     
    
Total      252      269      250      269           521      519
    
Average      9.69      10.35      9.62      10.35           20.04      19.96     

  






    

Click on Board # above to sekect hand displayed on right                          Click here to return to game results                          Click here to see summary of December High Card Points