Wednesday's High Card Point Distribution

    
Board #      North      South      East      West           N+S      `E+W
       11      4      12      13           15      25     
       7      15      8      10           22      18     
       13      6      10      11           19      21     
       13      8      12      7           21      19     
       11      12      5      12           23      17     
       11      18      10      1           29      11     
       3      10      16      11           13      27     
       12      7      5      16           19      21     
       14      7      13      6           21      19     
 10       13      10      10      7           23      17     
 11       10      11      9      10           21      19     
 12       17      15      1      7           32      8     
 13       8      1      17      14           9      31     
 14       9      9      11      11           18      22     
 15       15      7      13      5           22      18     
 16       7      7      11      15           14      26     
 17       7      6      14      13           13      27     
 18       4      9      11      16           13      27     
 19       17      6      6      11           23      17     
 20       18      5      14      3           23      17     
 21       14      14      7      5           28      12     
 22       10      3      13      14           13      27     
 23       11      5      16      8           16      24     
 24       8      8      8      16           16      24     
 25       18      7      12      3           25      15     
 26       15      6      11      8           21      19     
    
Total      296      216      275      253           512      528
    
Average      11.38      8.31      10.58      9.73           19.69      20.31     

  






    

Click on Board # above to sekect hand displayed on right                          Click here to return to game results                          Click here to see summary of May High Card Points