EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2024 |CLUB NO.>199422 | 08/28/2024 15:19
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2024 |CLUB NO.>199422 | 08/28/2024 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . 141.38 41.83
2 Jackie Langlois Kathy Bergman A . . . 161.42 47.76
3 Enid Bross Betty Swenson B 6 . . 178.21 52.72 0.25(A)
4 Dorothy Grossman June Heuser A . . . 147.33 43.59
5 Paul Boorman Jim Krohn B 2 1 . 191.75 56.73 1.05(A)
6 Thoma Johnson John Fiterman C 5 4 1 180.92 53.53 0.40(C)
7 John Kerrigan Vern Coates C . . 2 176.58 52.24 0.28(C)
8 Jim Blaschak Bob Garvey B 3 2 . 186.33 55.13 0.75(A)
9 Sandy Cryer Tootie Costanza C . . . 157.63 46.64
10 Mitchell Weisberg Dennis Frazier A . . . 174.42 51.60
11 Ken Boyd Mary Boyd B . . . 164.67 48.72
12 Lawrence Patrick Ellie Workman B 4 3 . 181.50 53.70 0.53(A)
13 Lois Bartels John Atten C . . . 170.00 50.30
14 Betty Moynagh Ann Spiller A 1 . . 210.17 62.18 1.50(A)
15 Fern Emmerman Howard Emmerman B . . . 111.58 33.01
Totals 2533.89
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2024 |CLUB NO.>199422 | 08/28/2024 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . 154.50 45.71
2 Gary Roberts Elise Parish A . . . 171.50 50.74
3 Betty Kendall Julie Borgmeier C . . . 124.50 36.83
4 Christine Lynn Sharon Bialek A 5 . . 183.00 54.14 0.30(A)
5 Michelle Kirsch Jan Eldridge C . . . 158.00 46.75
6 Judy Haid Kathy Brousseau B 6 4 . 175.50 51.92 0.31(B)
7 Linda Miller Patricia Martin C . . . 124.50 36.83
8 Julia Urban Donna Blaschak B 1 1 . 201.50 59.62 1.50(A)
9 Lois Brechner Mary Jo Clark B . . . 174.00 51.48
10 Marigail Abinanti Leroy Abinanti A 3 . . 188.00 55.62 0.75(A)
11 Barbara Struthers Jan Woodward C . . 2 163.00 48.22 0.39(C)
12 Mike Mulligan Carole Mulligan C . . 3 162.00 47.93 0.28(C)
13 Connie Roberts Jean Bramucci B 4 3 . 186.00 55.03 0.53(A)
15 Mike Swanick Joyce Sprengel C 2 2 1 200.00 59.17 1.05(A)
Totals 2366.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 10.00 1-Longabaugh-McBride vs 1-Geller-Bryniarski
450 11.00 2.00 2-Langlois-Bergman vs 5-Kirsch-Eldridge
450 11.00 2.00 3-Bross-Swenson vs 7-Miller-Martin
450 11.00 2.00 4-Grossman-Heuser vs 9-Brechner-Clark
450 11.00 2.00 5-Boorman-Krohn vs 11-Struthers-Woodward
400 4.00 9.00 6-Johnson-Fiterman vs 13-Roberts-Bramucci
430 7.50 5.50 7-Kerrigan-Coates vs 15-Swanick-Sprengel
430 7.50 5.50 8-Blaschak-Garvey vs 2-Roberts-Parish
50 1.00 12.00 9-Cryer-Costanza vs 4-Lynn-Bialek
50 1.00 12.00 10-Weisberg-Frazier vs 6-Haid-Brousseau
420 5.50 7.50 11-Boyd-Boyd vs 8-Urban-Blaschak
50 1.00 12.00 12-Patrick-Workman vs 10-Abinanti-Abinanti
420 5.50 7.50 13-Bartels-Atten vs 12-Mulligan-Mulligan
450 11.00 2.00 15-Emmerman-Emmerman vs 3-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 13.00 0.00 1-Longabaugh-McBride vs 1-Geller-Bryniarski
90 6.00 7.00 2-Langlois-Bergman vs 5-Kirsch-Eldridge
50 9.50 3.50 3-Bross-Swenson vs 7-Miller-Martin
50 9.50 3.50 4-Grossman-Heuser vs 9-Brechner-Clark
50 9.50 3.50 5-Boorman-Krohn vs 11-Struthers-Woodward
50 9.50 3.50 6-Johnson-Fiterman vs 13-Roberts-Bramucci
140 3.00 10.00 7-Kerrigan-Coates vs 15-Swanick-Sprengel
50 9.50 3.50 8-Blaschak-Garvey vs 2-Roberts-Parish
150 1.00 12.00 9-Cryer-Costanza vs 4-Lynn-Bialek
110 5.00 8.00 10-Weisberg-Frazier vs 6-Haid-Brousseau
150 1.00 12.00 11-Boyd-Boyd vs 8-Urban-Blaschak
50 9.50 3.50 12-Patrick-Workman vs 10-Abinanti-Abinanti
150 1.00 12.00 13-Bartels-Atten vs 12-Mulligan-Mulligan
130 4.00 9.00 15-Emmerman-Emmerman vs 3-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 10.50 1-Longabaugh-McBride vs 15-Swanick-Sprengel
50 11.50 1.50 2-Langlois-Bergman vs 2-Roberts-Parish
150 2.50 10.50 3-Bross-Swenson vs 6-Haid-Brousseau
100 7.00 6.00 4-Grossman-Heuser vs 8-Urban-Blaschak
150 2.50 10.50 5-Boorman-Krohn vs 10-Abinanti-Abinanti
100 7.00 6.00 6-Johnson-Fiterman vs 12-Mulligan-Mulligan
50 11.50 1.50 8-Blaschak-Garvey vs 1-Geller-Bryniarski
50 11.50 1.50 9-Cryer-Costanza vs 3-Kendall-Borgmeier
150 2.50 10.50 10-Weisberg-Frazier vs 5-Kirsch-Eldridge
100 7.00 6.00 11-Boyd-Boyd vs 7-Miller-Martin
50 11.50 1.50 12-Patrick-Workman vs 9-Brechner-Clark
100 7.00 6.00 13-Bartels-Atten vs 11-Struthers-Woodward
100 7.00 6.00 14-Moynagh-Spiller vs 13-Roberts-Bramucci
200 0.00 13.00 15-Emmerman-Emmerman vs 4-Lynn-Bialek
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 1.00 1-Longabaugh-McBride vs 15-Swanick-Sprengel
110 2.50 10.50 2-Langlois-Bergman vs 2-Roberts-Parish
140 0.50 12.50 3-Bross-Swenson vs 6-Haid-Brousseau
PASS 7.50 5.50 4-Grossman-Heuser vs 8-Urban-Blaschak
140 0.50 12.50 5-Boorman-Krohn vs 10-Abinanti-Abinanti
PASS 7.50 5.50 6-Johnson-Fiterman vs 12-Mulligan-Mulligan
PASS 7.50 5.50 8-Blaschak-Garvey vs 1-Geller-Bryniarski
PASS 7.50 5.50 9-Cryer-Costanza vs 3-Kendall-Borgmeier
110 13.00 0.00 10-Weisberg-Frazier vs 5-Kirsch-Eldridge
PASS 7.50 5.50 11-Boyd-Boyd vs 7-Miller-Martin
PASS 7.50 5.50 12-Patrick-Workman vs 9-Brechner-Clark
PASS 7.50 5.50 13-Bartels-Atten vs 11-Struthers-Woodward
PASS 7.50 5.50 14-Moynagh-Spiller vs 13-Roberts-Bramucci
110 2.50 10.50 15-Emmerman-Emmerman vs 4-Lynn-Bialek
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.50 2.50 2-Langlois-Bergman vs 1-Geller-Bryniarski
70 9.00 4.00 3-Bross-Swenson vs 3-Kendall-Borgmeier
100 5.50 7.50 4-Grossman-Heuser vs 7-Miller-Martin
110 12.00 1.00 5-Boorman-Krohn vs 9-Brechner-Clark
50 8.00 5.00 6-Johnson-Fiterman vs 11-Struthers-Woodward
90 10.50 2.50 7-Kerrigan-Coates vs 13-Roberts-Bramucci
200 0.50 12.50 8-Blaschak-Garvey vs 15-Swanick-Sprengel
110 3.50 9.50 9-Cryer-Costanza vs 2-Roberts-Parish
110 3.50 9.50 10-Weisberg-Frazier vs 4-Lynn-Bialek
120 13.00 0.00 11-Boyd-Boyd vs 6-Haid-Brousseau
90 7.00 6.00 12-Patrick-Workman vs 8-Urban-Blaschak
200 0.50 12.50 13-Bartels-Atten vs 10-Abinanti-Abinanti
140 2.00 11.00 14-Moynagh-Spiller vs 12-Mulligan-Mulligan
100 5.50 7.50 15-Emmerman-Emmerman vs 5-Kirsch-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 12.50 2-Langlois-Bergman vs 1-Geller-Bryniarski
400 11.50 1.50 3-Bross-Swenson vs 3-Kendall-Borgmeier
130 7.00 6.00 4-Grossman-Heuser vs 7-Miller-Martin
400 11.50 1.50 5-Boorman-Krohn vs 9-Brechner-Clark
110 3.50 9.50 6-Johnson-Fiterman vs 11-Struthers-Woodward
130 7.00 6.00 7-Kerrigan-Coates vs 13-Roberts-Bramucci
130 7.00 6.00 8-Blaschak-Garvey vs 15-Swanick-Sprengel
130 7.00 6.00 9-Cryer-Costanza vs 2-Roberts-Parish
570 13.00 0.00 10-Weisberg-Frazier vs 4-Lynn-Bialek
100 2.00 11.00 11-Boyd-Boyd vs 6-Haid-Brousseau
110 3.50 9.50 12-Patrick-Workman vs 8-Urban-Blaschak
50 0.50 12.50 13-Bartels-Atten vs 10-Abinanti-Abinanti
150 10.00 3.00 14-Moynagh-Spiller vs 12-Mulligan-Mulligan
130 7.00 6.00 15-Emmerman-Emmerman vs 5-Kirsch-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 8.50 1-Longabaugh-McBride vs 13-Roberts-Bramucci
600 7.50 5.50 2-Langlois-Bergman vs 15-Swanick-Sprengel
630 10.50 2.50 3-Bross-Swenson vs 2-Roberts-Parish
100 2.50 10.50 4-Grossman-Heuser vs 4-Lynn-Bialek
120 4.50 8.50 5-Boorman-Krohn vs 8-Urban-Blaschak
130 6.00 7.00 6-Johnson-Fiterman vs 10-Abinanti-Abinanti
600 7.50 5.50 7-Kerrigan-Coates vs 12-Mulligan-Mulligan
630 10.50 2.50 9-Cryer-Costanza vs 1-Geller-Bryniarski
630 10.50 2.50 10-Weisberg-Frazier vs 3-Kendall-Borgmeier
200 0.50 12.50 11-Boyd-Boyd vs 5-Kirsch-Eldridge
630 10.50 2.50 12-Patrick-Workman vs 7-Miller-Martin
100 2.50 10.50 13-Bartels-Atten vs 9-Brechner-Clark
690 13.00 0.00 14-Moynagh-Spiller vs 11-Struthers-Woodward
200 0.50 12.50 15-Emmerman-Emmerman vs 6-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 10.00 1-Longabaugh-McBride vs 13-Roberts-Bramucci
180 7.00 6.00 2-Langlois-Bergman vs 15-Swanick-Sprengel
180 7.00 6.00 3-Bross-Swenson vs 2-Roberts-Parish
170 3.00 10.00 4-Grossman-Heuser vs 4-Lynn-Bialek
110 0.00 13.00 5-Boorman-Krohn vs 8-Urban-Blaschak
180 7.00 6.00 6-Johnson-Fiterman vs 10-Abinanti-Abinanti
430 11.50 1.50 7-Kerrigan-Coates vs 12-Mulligan-Mulligan
430 11.50 1.50 9-Cryer-Costanza vs 1-Geller-Bryniarski
170 3.00 10.00 10-Weisberg-Frazier vs 3-Kendall-Borgmeier
150 1.00 12.00 11-Boyd-Boyd vs 5-Kirsch-Eldridge
430 11.50 1.50 12-Patrick-Workman vs 7-Miller-Martin
430 11.50 1.50 13-Bartels-Atten vs 9-Brechner-Clark
180 7.00 6.00 14-Moynagh-Spiller vs 11-Struthers-Woodward
180 7.00 6.00 15-Emmerman-Emmerman vs 6-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 9.00 1-Longabaugh-McBride vs 12-Mulligan-Mulligan
50 4.00 9.00 3-Bross-Swenson vs 1-Geller-Bryniarski
50 4.00 9.00 4-Grossman-Heuser vs 3-Kendall-Borgmeier
980 9.00 4.00 5-Boorman-Krohn vs 5-Kirsch-Eldridge
990 11.50 1.50 6-Johnson-Fiterman vs 9-Brechner-Clark
50 4.00 9.00 7-Kerrigan-Coates vs 11-Struthers-Woodward
50 4.00 9.00 8-Blaschak-Garvey vs 13-Roberts-Bramucci
100 0.00 13.00 9-Cryer-Costanza vs 15-Swanick-Sprengel
980 9.00 4.00 10-Weisberg-Frazier vs 2-Roberts-Parish
990 11.50 1.50 11-Boyd-Boyd vs 4-Lynn-Bialek
980 9.00 4.00 12-Patrick-Workman vs 6-Haid-Brousseau
50 4.00 9.00 13-Bartels-Atten vs 8-Urban-Blaschak
1020 13.00 0.00 14-Moynagh-Spiller vs 10-Abinanti-Abinanti
50 4.00 9.00 15-Emmerman-Emmerman vs 7-Miller-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 11.00 1-Longabaugh-McBride vs 12-Mulligan-Mulligan
630 12.50 0.50 3-Bross-Swenson vs 1-Geller-Bryniarski
100 5.00 8.00 4-Grossman-Heuser vs 3-Kendall-Borgmeier
100 5.00 8.00 5-Boorman-Krohn vs 5-Kirsch-Eldridge
100 5.00 8.00 6-Johnson-Fiterman vs 9-Brechner-Clark
110 2.00 11.00 7-Kerrigan-Coates vs 11-Struthers-Woodward
110 7.00 6.00 8-Blaschak-Garvey vs 13-Roberts-Bramucci
200 0.00 13.00 9-Cryer-Costanza vs 15-Swanick-Sprengel
180 10.00 3.00 10-Weisberg-Frazier vs 2-Roberts-Parish
150 9.00 4.00 11-Boyd-Boyd vs 4-Lynn-Bialek
600 11.00 2.00 12-Patrick-Workman vs 6-Haid-Brousseau
110 2.00 11.00 13-Bartels-Atten vs 8-Urban-Blaschak
630 12.50 0.50 14-Moynagh-Spiller vs 10-Abinanti-Abinanti
140 8.00 5.00 15-Emmerman-Emmerman vs 7-Miller-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 12.50 1-Longabaugh-McBride vs 11-Struthers-Woodward
150 0.50 12.50 2-Langlois-Bergman vs 13-Roberts-Bramucci
100 4.00 9.00 3-Bross-Swenson vs 15-Swanick-Sprengel
50 8.00 5.00 4-Grossman-Heuser vs 2-Roberts-Parish
140 2.00 11.00 5-Boorman-Krohn vs 4-Lynn-Bialek
80 6.00 7.00 6-Johnson-Fiterman vs 6-Haid-Brousseau
50 8.00 5.00 7-Kerrigan-Coates vs 10-Abinanti-Abinanti
90 13.00 0.00 8-Blaschak-Garvey vs 12-Mulligan-Mulligan
100 4.00 9.00 10-Weisberg-Frazier vs 1-Geller-Bryniarski
50 11.00 2.00 11-Boyd-Boyd vs 3-Kendall-Borgmeier
50 11.00 2.00 12-Patrick-Workman vs 5-Kirsch-Eldridge
50 11.00 2.00 13-Bartels-Atten vs 7-Miller-Martin
100 4.00 9.00 14-Moynagh-Spiller vs 9-Brechner-Clark
50 8.00 5.00 15-Emmerman-Emmerman vs 8-Urban-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 1.00 1-Longabaugh-McBride vs 11-Struthers-Woodward
130 1.50 11.50 2-Langlois-Bergman vs 13-Roberts-Bramucci
90 9.00 4.00 3-Bross-Swenson vs 15-Swanick-Sprengel
130 1.50 11.50 4-Grossman-Heuser vs 2-Roberts-Parish
110 6.00 7.00 5-Boorman-Krohn vs 4-Lynn-Bialek
300 13.00 0.00 6-Johnson-Fiterman vs 6-Haid-Brousseau
50 10.50 2.50 7-Kerrigan-Coates vs 10-Abinanti-Abinanti
110 6.00 7.00 8-Blaschak-Garvey vs 12-Mulligan-Mulligan
130 1.50 11.50 10-Weisberg-Frazier vs 1-Geller-Bryniarski
50 10.50 2.50 11-Boyd-Boyd vs 3-Kendall-Borgmeier
110 6.00 7.00 12-Patrick-Workman vs 5-Kirsch-Eldridge
110 6.00 7.00 13-Bartels-Atten vs 7-Miller-Martin
130 1.50 11.50 14-Moynagh-Spiller vs 9-Brechner-Clark
110 6.00 7.00 15-Emmerman-Emmerman vs 8-Urban-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 8.00 1-Longabaugh-McBride vs 10-Abinanti-Abinanti
140 9.00 4.00 2-Langlois-Bergman vs 12-Mulligan-Mulligan
170 5.00 8.00 4-Grossman-Heuser vs 1-Geller-Bryniarski
100 11.00 2.00 5-Boorman-Krohn vs 3-Kendall-Borgmeier
140 9.00 4.00 6-Johnson-Fiterman vs 5-Kirsch-Eldridge
600 13.00 0.00 7-Kerrigan-Coates vs 7-Miller-Martin
500 12.00 1.00 8-Blaschak-Garvey vs 11-Struthers-Woodward
200 1.00 12.00 9-Cryer-Costanza vs 13-Roberts-Bramucci
170 5.00 8.00 10-Weisberg-Frazier vs 15-Swanick-Sprengel
170 5.00 8.00 11-Boyd-Boyd vs 2-Roberts-Parish
200 1.00 12.00 12-Patrick-Workman vs 4-Lynn-Bialek
170 5.00 8.00 13-Bartels-Atten vs 6-Haid-Brousseau
140 9.00 4.00 14-Moynagh-Spiller vs 8-Urban-Blaschak
200 1.00 12.00 15-Emmerman-Emmerman vs 9-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 6.00 1-Longabaugh-McBride vs 10-Abinanti-Abinanti
50 2.00 11.00 2-Langlois-Bergman vs 12-Mulligan-Mulligan
90 7.00 6.00 4-Grossman-Heuser vs 1-Geller-Bryniarski
120 11.00 2.00 5-Boorman-Krohn vs 3-Kendall-Borgmeier
100 0.00 13.00 6-Johnson-Fiterman vs 5-Kirsch-Eldridge
150 13.00 0.00 7-Kerrigan-Coates vs 7-Miller-Martin
70 4.00 9.00 8-Blaschak-Garvey vs 11-Struthers-Woodward
120 11.00 2.00 9-Cryer-Costanza vs 13-Roberts-Bramucci
50 2.00 11.00 10-Weisberg-Frazier vs 15-Swanick-Sprengel
120 11.00 2.00 11-Boyd-Boyd vs 2-Roberts-Parish
90 7.00 6.00 12-Patrick-Workman vs 4-Lynn-Bialek
90 7.00 6.00 13-Bartels-Atten vs 6-Haid-Brousseau
90 7.00 6.00 14-Moynagh-Spiller vs 8-Urban-Blaschak
50 2.00 11.00 15-Emmerman-Emmerman vs 9-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 8.50 1-Longabaugh-McBride vs 9-Brechner-Clark
300 13.00 0.00 2-Langlois-Bergman vs 11-Struthers-Woodward
200 1.50 11.50 3-Bross-Swenson vs 13-Roberts-Bramucci
100 4.50 8.50 4-Grossman-Heuser vs 15-Swanick-Sprengel
50 9.00 4.00 5-Boorman-Krohn vs 2-Roberts-Parish
50 9.00 4.00 6-Johnson-Fiterman vs 4-Lynn-Bialek
50 9.00 4.00 7-Kerrigan-Coates vs 6-Haid-Brousseau
200 1.50 11.50 8-Blaschak-Garvey vs 8-Urban-Blaschak
50 9.00 4.00 9-Cryer-Costanza vs 12-Mulligan-Mulligan
100 4.50 8.50 11-Boyd-Boyd vs 1-Geller-Bryniarski
110 12.00 1.00 12-Patrick-Workman vs 3-Kendall-Borgmeier
50 9.00 4.00 13-Bartels-Atten vs 5-Kirsch-Eldridge
100 4.50 8.50 14-Moynagh-Spiller vs 7-Miller-Martin
500 0.00 13.00 15-Emmerman-Emmerman vs 10-Abinanti-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 12.00 1-Longabaugh-McBride vs 9-Brechner-Clark
100 11.50 1.50 2-Langlois-Bergman vs 11-Struthers-Woodward
110 13.00 0.00 3-Bross-Swenson vs 13-Roberts-Bramucci
130 6.50 6.50 4-Grossman-Heuser vs 15-Swanick-Sprengel
180 4.50 8.50 5-Boorman-Krohn vs 2-Roberts-Parish
180 4.50 8.50 6-Johnson-Fiterman vs 4-Lynn-Bialek
620 1.00 12.00 7-Kerrigan-Coates vs 6-Haid-Brousseau
130 6.50 6.50 8-Blaschak-Garvey vs 8-Urban-Blaschak
100 11.50 1.50 9-Cryer-Costanza vs 12-Mulligan-Mulligan
500 3.00 10.00 11-Boyd-Boyd vs 1-Geller-Bryniarski
50 10.00 3.00 12-Patrick-Workman vs 3-Kendall-Borgmeier
110 8.00 5.00 13-Bartels-Atten vs 5-Kirsch-Eldridge
100 9.00 4.00 14-Moynagh-Spiller vs 7-Miller-Martin
620 1.00 12.00 15-Emmerman-Emmerman vs 10-Abinanti-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 12.00 1-Longabaugh-McBride vs 8-Urban-Blaschak
100 2.00 11.00 2-Langlois-Bergman vs 10-Abinanti-Abinanti
150 5.50 7.50 3-Bross-Swenson vs 12-Mulligan-Mulligan
170 8.00 5.00 5-Boorman-Krohn vs 1-Geller-Bryniarski
420 10.50 2.50 6-Johnson-Fiterman vs 3-Kendall-Borgmeier
450 12.50 0.50 7-Kerrigan-Coates vs 5-Kirsch-Eldridge
420 10.50 2.50 8-Blaschak-Garvey vs 7-Miller-Martin
150 5.50 7.50 9-Cryer-Costanza vs 9-Brechner-Clark
150 0.00 13.00 10-Weisberg-Frazier vs 13-Roberts-Bramucci
150 5.50 7.50 11-Boyd-Boyd vs 15-Swanick-Sprengel
140 3.00 10.00 12-Patrick-Workman vs 2-Roberts-Parish
150 5.50 7.50 13-Bartels-Atten vs 4-Lynn-Bialek
450 12.50 0.50 14-Moynagh-Spiller vs 6-Haid-Brousseau
400 9.00 4.00 15-Emmerman-Emmerman vs 11-Struthers-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 5.00 1-Longabaugh-McBride vs 8-Urban-Blaschak
650 8.00 5.00 2-Langlois-Bergman vs 10-Abinanti-Abinanti
680 11.50 1.50 3-Bross-Swenson vs 12-Mulligan-Mulligan
1430 13.00 0.00 5-Boorman-Krohn vs 1-Geller-Bryniarski
170 5.00 8.00 6-Johnson-Fiterman vs 3-Kendall-Borgmeier
200 1.00 12.00 7-Kerrigan-Coates vs 5-Kirsch-Eldridge
650 8.00 5.00 8-Blaschak-Garvey vs 7-Miller-Martin
200 1.00 12.00 9-Cryer-Costanza vs 9-Brechner-Clark
680 11.50 1.50 10-Weisberg-Frazier vs 13-Roberts-Bramucci
100 3.00 10.00 11-Boyd-Boyd vs 15-Swanick-Sprengel
110 4.00 9.00 12-Patrick-Workman vs 2-Roberts-Parish
650 8.00 5.00 13-Bartels-Atten vs 4-Lynn-Bialek
650 8.00 5.00 14-Moynagh-Spiller vs 6-Haid-Brousseau
200 1.00 12.00 15-Emmerman-Emmerman vs 11-Struthers-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 10.00 3.00 1-Longabaugh-McBride vs 7-Miller-Martin
400 5.00 8.00 2-Langlois-Bergman vs 9-Brechner-Clark
430 10.00 3.00 3-Bross-Swenson vs 11-Struthers-Woodward
400 5.00 8.00 4-Grossman-Heuser vs 13-Roberts-Bramucci
400 5.00 8.00 5-Boorman-Krohn vs 15-Swanick-Sprengel
50 2.00 11.00 6-Johnson-Fiterman vs 2-Roberts-Parish
150 0.50 12.50 7-Kerrigan-Coates vs 4-Lynn-Bialek
400 5.00 8.00 8-Blaschak-Garvey vs 6-Haid-Brousseau
150 0.50 12.50 9-Cryer-Costanza vs 8-Urban-Blaschak
460 13.00 0.00 10-Weisberg-Frazier vs 10-Abinanti-Abinanti
430 10.00 3.00 12-Patrick-Workman vs 1-Geller-Bryniarski
430 10.00 3.00 13-Bartels-Atten vs 3-Kendall-Borgmeier
430 10.00 3.00 14-Moynagh-Spiller vs 5-Kirsch-Eldridge
400 5.00 8.00 15-Emmerman-Emmerman vs 12-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 11.50 1-Longabaugh-McBride vs 7-Miller-Martin
600 10.00 3.00 2-Langlois-Bergman vs 9-Brechner-Clark
200 1.50 11.50 3-Bross-Swenson vs 11-Struthers-Woodward
200 1.50 11.50 4-Grossman-Heuser vs 13-Roberts-Bramucci
100 4.50 8.50 5-Boorman-Krohn vs 15-Swanick-Sprengel
100 4.50 8.50 6-Johnson-Fiterman vs 2-Roberts-Parish
600 10.00 3.00 7-Kerrigan-Coates vs 4-Lynn-Bialek
600 10.00 3.00 8-Blaschak-Garvey vs 6-Haid-Brousseau
140 6.00 7.00 9-Cryer-Costanza vs 8-Urban-Blaschak
600 10.00 3.00 10-Weisberg-Frazier vs 10-Abinanti-Abinanti
600 10.00 3.00 12-Patrick-Workman vs 1-Geller-Bryniarski
600 10.00 3.00 13-Bartels-Atten vs 3-Kendall-Borgmeier
600 10.00 3.00 14-Moynagh-Spiller vs 5-Kirsch-Eldridge
200 1.50 11.50 15-Emmerman-Emmerman vs 12-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 9.00 1-Longabaugh-McBride vs 6-Haid-Brousseau
300 1.50 11.50 2-Langlois-Bergman vs 8-Urban-Blaschak
200 4.00 9.00 3-Bross-Swenson vs 10-Abinanti-Abinanti
90 11.00 2.00 4-Grossman-Heuser vs 12-Mulligan-Mulligan
100 6.50 6.50 6-Johnson-Fiterman vs 1-Geller-Bryniarski
90 11.00 2.00 7-Kerrigan-Coates vs 3-Kendall-Borgmeier
50 8.50 4.50 8-Blaschak-Garvey vs 5-Kirsch-Eldridge
110 13.00 0.00 9-Cryer-Costanza vs 7-Miller-Martin
200 4.00 9.00 10-Weisberg-Frazier vs 9-Brechner-Clark
50 8.50 4.50 11-Boyd-Boyd vs 11-Struthers-Woodward
800 0.00 13.00 12-Patrick-Workman vs 15-Swanick-Sprengel
100 6.50 6.50 13-Bartels-Atten vs 2-Roberts-Parish
90 11.00 2.00 14-Moynagh-Spiller vs 4-Lynn-Bialek
300 1.50 11.50 15-Emmerman-Emmerman vs 13-Roberts-Bramucci
