EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2024 |CLUB NO.>199422 | 06/12/2024 15:18
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2024 |CLUB NO.>199422 | 06/12/2024 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . 143.54 42.47
2 Jackie Langlois Edie Parker A 6 . . 177.67 52.57 0.25(A)
3 Dorothy Grossman Eleanor Hutchinson B . 4 . 159.25 47.12 0.28(B)
4 Enid Bross Mary Boyd B . 3 . 170.08 50.32 0.40(B)
5 Jim Kelso Rada Labe A 2 . . 190.13 56.25 1.05(A)
6 Tim Rilling Ken Boyd A 1 . . 204.21 60.42 1.50(A)
7 Nancy Smith Thomas Kirkpatrick B . . . 152.21 45.03
8 Mitchell Weisberg Dennis Frazier A 5 . . 184.17 54.49 0.30(A)
9 Glenn Crawford Jim Krohn B 4 2 . 186.88 55.29 0.56(B)
10 Sandy Cryer Tootie Costanza C . . . 141.92 41.99
11 John Chaison Glenda Chaison A . . . 171.71 50.80
12 Rebecca Zere Merri Banks C . . 1 156.00 46.15 0.24(C)
13 Robert Rose Andrew Huang B . . . 153.00 45.27
14 Lawrence Patrick Ellie Workman B . . . 159.00 47.04
15 Donna Blaschak June Hause B 3 1 . 187.42 55.45 0.80(B)
Totals 2537.19
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2024 |CLUB NO.>199422 | 06/12/2024 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C 5 2 1 174.00 51.48 0.50(B)
2 Bob Garvey Bob Michaud A 6 . . 171.00 50.59 0.25(A)
3 Julia Urban Adell Hansen B . 4 . 161.00 47.63 0.25(B)
4 Barbara Brue Karon Chitwood C . . . 139.50 41.27
5 Marigail Abinanti Leroy Abinanti A 1 . . 250.50 74.11 1.50(A)
6 Bruce Rhoads Paul Boorman B . . . 158.50 46.89
7 Michael Burtch Joyce Sprengel C . . . 140.50 41.57
8 Gary Roberts Clifford Podewell A 2/3 . . 192.50 56.95 0.90(A)
9 John Kerrigan Vern Coates C . . . 149.50 44.23
10 Lois Brechner Mary Jo Clark B 4 1 . 182.50 53.99 0.72(B)
11 Dan Parish Perry Van Hook A 2/3 . . 192.50 56.95 0.90(A)
12 Judy Haid Kathy Brousseau B . . . 151.50 44.82
13 Betty Moynagh Ann Spiller A . . . 137.00 40.53
14 Leslie Olson Sylvia KENNEDY C . 3 2 165.50 48.96 0.36(B)
Totals 2366.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 12.00 1-Longabaugh-McBride vs 1-Geller-Bryniarski
110 10.50 2.50 2-Langlois-Parker vs 5-Abinanti-Abinanti
100 7.00 6.00 3-Grossman-Hutchinson vs 7-Burtch-Sprengel
50 4.00 9.00 4-Bross-Boyd vs 9-Kerrigan-Coates
110 10.50 2.50 5-Kelso-Labe vs 11-Parish-Van Hook
50 4.00 9.00 6-Rilling-Boyd vs 13-Moynagh-Spiller
110 10.50 2.50 8-Weisberg-Frazier vs 2-Garvey-Michaud
50 6.00 7.00 9-Crawford-Krohn vs 4-Brue-Chitwood
90 2.00 11.00 10-Cryer-Costanza vs 6-Rhoads-Boorman
150 0.00 13.00 11-Chaison-Chaison vs 8-Roberts-Podewell
110 10.50 2.50 12-Zere-Banks vs 10-Brechner-Clark
50 4.00 9.00 13-Rose-Huang vs 12-Haid-Brousseau
110 10.50 2.50 14-Patrick-Workman vs 14-Olson-KENNEDY
110 10.50 2.50 15-Blaschak-Hause vs 3-Urban-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 10.50 1-Longabaugh-McBride vs 1-Geller-Bryniarski
660 4.50 8.50 2-Langlois-Parker vs 5-Abinanti-Abinanti
690 9.00 4.00 3-Grossman-Hutchinson vs 7-Burtch-Sprengel
690 9.00 4.00 4-Bross-Boyd vs 9-Kerrigan-Coates
690 9.00 4.00 5-Kelso-Labe vs 11-Parish-Van Hook
690 9.00 4.00 6-Rilling-Boyd vs 13-Moynagh-Spiller
200 1.00 12.00 8-Weisberg-Frazier vs 2-Garvey-Michaud
720 13.00 0.00 9-Crawford-Krohn vs 4-Brue-Chitwood
690 9.00 4.00 10-Cryer-Costanza vs 6-Rhoads-Boorman
690 9.00 4.00 11-Chaison-Chaison vs 8-Roberts-Podewell
600 2.50 10.50 12-Zere-Banks vs 10-Brechner-Clark
690 9.00 4.00 13-Rose-Huang vs 12-Haid-Brousseau
100 0.00 13.00 14-Patrick-Workman vs 14-Olson-KENNEDY
660 4.50 8.50 15-Blaschak-Hause vs 3-Urban-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.50 3.50 2-Langlois-Parker vs 2-Garvey-Michaud
170 3.50 9.50 3-Grossman-Hutchinson vs 6-Rhoads-Boorman
140 1.00 12.00 4-Bross-Boyd vs 8-Roberts-Podewell
420 9.50 3.50 5-Kelso-Labe vs 10-Brechner-Clark
420 9.50 3.50 6-Rilling-Boyd vs 12-Haid-Brousseau
170 3.50 9.50 7-Smith-Kirkpatrick vs 14-Olson-KENNEDY
420 9.50 3.50 8-Weisberg-Frazier vs 1-Geller-Bryniarski
170 3.50 9.50 9-Crawford-Krohn vs 3-Urban-Hansen
50 0.00 13.00 10-Cryer-Costanza vs 5-Abinanti-Abinanti
420 9.50 3.50 11-Chaison-Chaison vs 7-Burtch-Sprengel
170 3.50 9.50 12-Zere-Banks vs 9-Kerrigan-Coates
420 9.50 3.50 13-Rose-Huang vs 11-Parish-Van Hook
420 9.50 3.50 14-Patrick-Workman vs 13-Moynagh-Spiller
420 9.50 3.50 15-Blaschak-Hause vs 4-Brue-Chitwood
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 8.00 2-Langlois-Parker vs 2-Garvey-Michaud
300 13.00 0.00 3-Grossman-Hutchinson vs 6-Rhoads-Boorman
1370 2.00 11.00 4-Bross-Boyd vs 8-Roberts-Podewell
1440 0.00 13.00 5-Kelso-Labe vs 10-Brechner-Clark
100 11.50 1.50 6-Rilling-Boyd vs 12-Haid-Brousseau
660 8.00 5.00 7-Smith-Kirkpatrick vs 14-Olson-KENNEDY
600 9.00 4.00 8-Weisberg-Frazier vs 1-Geller-Bryniarski
1370 2.00 11.00 9-Crawford-Krohn vs 3-Urban-Hansen
690 5.00 8.00 10-Cryer-Costanza vs 5-Abinanti-Abinanti
150 10.00 3.00 11-Chaison-Chaison vs 7-Burtch-Sprengel
690 5.00 8.00 12-Zere-Banks vs 9-Kerrigan-Coates
1370 2.00 11.00 13-Rose-Huang vs 11-Parish-Van Hook
680 7.00 6.00 14-Patrick-Workman vs 13-Moynagh-Spiller
100 11.50 1.50 15-Blaschak-Hause vs 4-Brue-Chitwood
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 12.50 1-Longabaugh-McBride vs 14-Olson-KENNEDY
120 11.50 1.50 2-Langlois-Parker vs 1-Geller-Bryniarski
90 5.50 7.50 3-Grossman-Hutchinson vs 3-Urban-Hansen
120 11.50 1.50 4-Bross-Boyd vs 7-Burtch-Sprengel
120 11.50 1.50 5-Kelso-Labe vs 9-Kerrigan-Coates
120 11.50 1.50 6-Rilling-Boyd vs 11-Parish-Van Hook
90 5.50 7.50 7-Smith-Kirkpatrick vs 13-Moynagh-Spiller
90 5.50 7.50 9-Crawford-Krohn vs 2-Garvey-Michaud
90 5.50 7.50 10-Cryer-Costanza vs 4-Brue-Chitwood
90 5.50 7.50 11-Chaison-Chaison vs 6-Rhoads-Boorman
90 5.50 7.50 12-Zere-Banks vs 8-Roberts-Podewell
90 5.50 7.50 13-Rose-Huang vs 10-Brechner-Clark
90 5.50 7.50 14-Patrick-Workman vs 12-Haid-Brousseau
50 0.50 12.50 15-Blaschak-Hause vs 5-Abinanti-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 3.50 1-Longabaugh-McBride vs 14-Olson-KENNEDY
170 3.50 9.50 2-Langlois-Parker vs 1-Geller-Bryniarski
170 3.50 9.50 3-Grossman-Hutchinson vs 3-Urban-Hansen
500 13.00 0.00 4-Bross-Boyd vs 7-Burtch-Sprengel
620 0.50 12.50 5-Kelso-Labe vs 9-Kerrigan-Coates
140 7.50 5.50 6-Rilling-Boyd vs 11-Parish-Van Hook
200 9.50 3.50 7-Smith-Kirkpatrick vs 13-Moynagh-Spiller
170 3.50 9.50 9-Crawford-Krohn vs 2-Garvey-Michaud
150 6.00 7.00 10-Cryer-Costanza vs 4-Brue-Chitwood
300 11.50 1.50 11-Chaison-Chaison vs 6-Rhoads-Boorman
300 11.50 1.50 12-Zere-Banks vs 8-Roberts-Podewell
620 0.50 12.50 13-Rose-Huang vs 10-Brechner-Clark
140 7.50 5.50 14-Patrick-Workman vs 12-Haid-Brousseau
170 3.50 9.50 15-Blaschak-Hause vs 5-Abinanti-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 9.50 1-Longabaugh-McBride vs 13-Moynagh-Spiller
140 3.50 9.50 3-Grossman-Hutchinson vs 2-Garvey-Michaud
100 7.00 6.00 4-Bross-Boyd vs 4-Brue-Chitwood
200 13.00 0.00 5-Kelso-Labe vs 8-Roberts-Podewell
170 11.50 1.50 6-Rilling-Boyd vs 10-Brechner-Clark
110 6.00 7.00 7-Smith-Kirkpatrick vs 12-Haid-Brousseau
100 9.00 4.00 8-Weisberg-Frazier vs 14-Olson-KENNEDY
170 11.50 1.50 9-Crawford-Krohn vs 1-Geller-Bryniarski
200 0.50 12.50 10-Cryer-Costanza vs 3-Urban-Hansen
140 3.50 9.50 11-Chaison-Chaison vs 5-Abinanti-Abinanti
90 8.00 5.00 12-Zere-Banks vs 7-Burtch-Sprengel
110 10.00 3.00 13-Rose-Huang vs 9-Kerrigan-Coates
140 3.50 9.50 14-Patrick-Workman vs 11-Parish-Van Hook
200 0.50 12.50 15-Blaschak-Hause vs 6-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 11.00 2.00 1-Longabaugh-McBride vs 13-Moynagh-Spiller
150 6.50 6.50 3-Grossman-Hutchinson vs 2-Garvey-Michaud
150 6.50 6.50 4-Bross-Boyd vs 4-Brue-Chitwood
550 13.00 0.00 5-Kelso-Labe vs 8-Roberts-Podewell
400 11.00 2.00 6-Rilling-Boyd vs 10-Brechner-Clark
140 3.00 10.00 7-Smith-Kirkpatrick vs 12-Haid-Brousseau
150 6.50 6.50 8-Weisberg-Frazier vs 14-Olson-KENNEDY
150 6.50 6.50 9-Crawford-Krohn vs 1-Geller-Bryniarski
400 11.00 2.00 10-Cryer-Costanza vs 3-Urban-Hansen
100 1.50 11.50 11-Chaison-Chaison vs 5-Abinanti-Abinanti
150 6.50 6.50 12-Zere-Banks vs 7-Burtch-Sprengel
150 0.00 13.00 13-Rose-Huang vs 9-Kerrigan-Coates
100 1.50 11.50 14-Patrick-Workman vs 11-Parish-Van Hook
150 6.50 6.50 15-Blaschak-Hause vs 6-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 13.00 1-Longabaugh-McBride vs 12-Haid-Brousseau
450 9.00 4.00 2-Langlois-Parker vs 14-Olson-KENNEDY
420 2.50 10.50 3-Grossman-Hutchinson vs 1-Geller-Bryniarski
450 9.00 4.00 4-Bross-Boyd vs 3-Urban-Hansen
420 2.50 10.50 5-Kelso-Labe vs 5-Abinanti-Abinanti
450 9.00 4.00 6-Rilling-Boyd vs 9-Kerrigan-Coates
450 9.00 4.00 7-Smith-Kirkpatrick vs 11-Parish-Van Hook
420 2.50 10.50 8-Weisberg-Frazier vs 13-Moynagh-Spiller
450 9.00 4.00 10-Cryer-Costanza vs 2-Garvey-Michaud
450 9.00 4.00 11-Chaison-Chaison vs 4-Brue-Chitwood
420 2.50 10.50 12-Zere-Banks vs 6-Rhoads-Boorman
450 9.00 4.00 13-Rose-Huang vs 8-Roberts-Podewell
450 9.00 4.00 14-Patrick-Workman vs 10-Brechner-Clark
450 9.00 4.00 15-Blaschak-Hause vs 7-Burtch-Sprengel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 2.50 1-Longabaugh-McBride vs 12-Haid-Brousseau
130 4.50 8.50 2-Langlois-Parker vs 14-Olson-KENNEDY
600 0.50 12.50 3-Grossman-Hutchinson vs 1-Geller-Bryniarski
120 6.50 6.50 4-Bross-Boyd vs 3-Urban-Hansen
600 0.50 12.50 5-Kelso-Labe vs 5-Abinanti-Abinanti
400 13.00 0.00 6-Rilling-Boyd vs 9-Kerrigan-Coates
130 4.50 8.50 7-Smith-Kirkpatrick vs 11-Parish-Van Hook
110 8.50 4.50 8-Weisberg-Frazier vs 13-Moynagh-Spiller
100 10.50 2.50 10-Cryer-Costanza vs 2-Garvey-Michaud
110 8.50 4.50 11-Chaison-Chaison vs 4-Brue-Chitwood
150 2.50 10.50 12-Zere-Banks vs 6-Rhoads-Boorman
150 2.50 10.50 13-Rose-Huang vs 8-Roberts-Podewell
120 6.50 6.50 14-Patrick-Workman vs 10-Brechner-Clark
200 12.00 1.00 15-Blaschak-Hause vs 7-Burtch-Sprengel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 11.50 1-Longabaugh-McBride vs 11-Parish-Van Hook
170 8.00 5.00 2-Langlois-Parker vs 13-Moynagh-Spiller
170 8.00 5.00 4-Bross-Boyd vs 2-Garvey-Michaud
170 8.00 5.00 5-Kelso-Labe vs 4-Brue-Chitwood
170 8.00 5.00 6-Rilling-Boyd vs 6-Rhoads-Boorman
170 8.00 5.00 7-Smith-Kirkpatrick vs 10-Brechner-Clark
170 8.00 5.00 8-Weisberg-Frazier vs 12-Haid-Brousseau
170 8.00 5.00 9-Crawford-Krohn vs 14-Olson-KENNEDY
420 1.50 11.50 10-Cryer-Costanza vs 1-Geller-Bryniarski
170 8.00 5.00 11-Chaison-Chaison vs 3-Urban-Hansen
450 0.00 13.00 12-Zere-Banks vs 5-Abinanti-Abinanti
200 3.00 10.00 13-Rose-Huang vs 7-Burtch-Sprengel
140 13.00 0.00 14-Patrick-Workman vs 9-Kerrigan-Coates
170 8.00 5.00 15-Blaschak-Hause vs 8-Roberts-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 11.50 1-Longabaugh-McBride vs 11-Parish-Van Hook
660 13.00 0.00 2-Langlois-Parker vs 13-Moynagh-Spiller
140 6.00 7.00 4-Bross-Boyd vs 2-Garvey-Michaud
180 10.00 3.00 5-Kelso-Labe vs 4-Brue-Chitwood
110 3.50 9.50 6-Rilling-Boyd vs 6-Rhoads-Boorman
140 6.00 7.00 7-Smith-Kirkpatrick vs 10-Brechner-Clark
100 0.00 13.00 8-Weisberg-Frazier vs 12-Haid-Brousseau
180 10.00 3.00 9-Crawford-Krohn vs 14-Olson-KENNEDY
110 3.50 9.50 10-Cryer-Costanza vs 1-Geller-Bryniarski
180 10.00 3.00 11-Chaison-Chaison vs 3-Urban-Hansen
140 6.00 7.00 12-Zere-Banks vs 5-Abinanti-Abinanti
180 10.00 3.00 13-Rose-Huang vs 7-Burtch-Sprengel
180 10.00 3.00 14-Patrick-Workman vs 9-Kerrigan-Coates
100 1.50 11.50 15-Blaschak-Hause vs 8-Roberts-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 11.50 1-Longabaugh-McBride vs 10-Brechner-Clark
170 6.00 7.00 2-Langlois-Parker vs 12-Haid-Brousseau
170 6.00 7.00 3-Grossman-Hutchinson vs 14-Olson-KENNEDY
200 3.00 10.00 4-Bross-Boyd vs 1-Geller-Bryniarski
110 11.00 2.00 5-Kelso-Labe vs 3-Urban-Hansen
620 1.50 11.50 6-Rilling-Boyd vs 5-Abinanti-Abinanti
140 9.50 3.50 7-Smith-Kirkpatrick vs 7-Burtch-Sprengel
630 0.00 13.00 8-Weisberg-Frazier vs 11-Parish-Van Hook
100 12.50 0.50 9-Crawford-Krohn vs 13-Moynagh-Spiller
170 6.00 7.00 11-Chaison-Chaison vs 2-Garvey-Michaud
170 6.00 7.00 12-Zere-Banks vs 4-Brue-Chitwood
100 12.50 0.50 13-Rose-Huang vs 6-Rhoads-Boorman
170 6.00 7.00 14-Patrick-Workman vs 8-Roberts-Podewell
140 9.50 3.50 15-Blaschak-Hause vs 9-Kerrigan-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 4.00 1-Longabaugh-McBride vs 10-Brechner-Clark
50 13.00 0.00 2-Langlois-Parker vs 12-Haid-Brousseau
100 3.50 9.50 3-Grossman-Hutchinson vs 14-Olson-KENNEDY
100 3.50 9.50 4-Bross-Boyd vs 1-Geller-Bryniarski
50 9.00 4.00 5-Kelso-Labe vs 3-Urban-Hansen
50 9.00 4.00 6-Rilling-Boyd vs 5-Abinanti-Abinanti
300 0.00 13.00 7-Smith-Kirkpatrick vs 7-Burtch-Sprengel
50 9.00 4.00 8-Weisberg-Frazier vs 11-Parish-Van Hook
50 9.00 4.00 9-Crawford-Krohn vs 13-Moynagh-Spiller
100 3.50 9.50 11-Chaison-Chaison vs 2-Garvey-Michaud
50 9.00 4.00 12-Zere-Banks vs 4-Brue-Chitwood
100 3.50 9.50 13-Rose-Huang vs 6-Rhoads-Boorman
120 1.00 12.00 14-Patrick-Workman vs 8-Roberts-Podewell
50 9.00 4.00 15-Blaschak-Hause vs 9-Kerrigan-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 6.50 1-Longabaugh-McBride vs 9-Kerrigan-Coates
150 6.50 6.50 2-Langlois-Parker vs 11-Parish-Van Hook
120 11.50 1.50 3-Grossman-Hutchinson vs 13-Moynagh-Spiller
430 0.00 13.00 5-Kelso-Labe vs 2-Garvey-Michaud
150 6.50 6.50 6-Rilling-Boyd vs 4-Brue-Chitwood
50 13.00 0.00 7-Smith-Kirkpatrick vs 6-Rhoads-Boorman
150 6.50 6.50 8-Weisberg-Frazier vs 8-Roberts-Podewell
140 9.50 3.50 9-Crawford-Krohn vs 12-Haid-Brousseau
140 9.50 3.50 10-Cryer-Costanza vs 14-Olson-KENNEDY
180 3.00 10.00 11-Chaison-Chaison vs 1-Geller-Bryniarski
120 11.50 1.50 12-Zere-Banks vs 3-Urban-Hansen
420 1.00 12.00 13-Rose-Huang vs 5-Abinanti-Abinanti
180 3.00 10.00 14-Patrick-Workman vs 7-Burtch-Sprengel
180 3.00 10.00 15-Blaschak-Hause vs 10-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 6.50 1-Longabaugh-McBride vs 9-Kerrigan-Coates
800 0.00 13.00 2-Langlois-Parker vs 11-Parish-Van Hook
250 2.00 11.00 3-Grossman-Hutchinson vs 13-Moynagh-Spiller
140 10.00 3.00 5-Kelso-Labe vs 2-Garvey-Michaud
100 12.00 1.00 6-Rilling-Boyd vs 4-Brue-Chitwood
170 6.50 6.50 7-Smith-Kirkpatrick vs 6-Rhoads-Boorman
170 6.50 6.50 8-Weisberg-Frazier vs 8-Roberts-Podewell
200 13.00 0.00 9-Crawford-Krohn vs 12-Haid-Brousseau
170 6.50 6.50 10-Cryer-Costanza vs 14-Olson-KENNEDY
50 11.00 2.00 11-Chaison-Chaison vs 1-Geller-Bryniarski
200 3.00 10.00 12-Zere-Banks vs 3-Urban-Hansen
500 1.00 12.00 13-Rose-Huang vs 5-Abinanti-Abinanti
170 6.50 6.50 14-Patrick-Workman vs 7-Burtch-Sprengel
170 6.50 6.50 15-Blaschak-Hause vs 10-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 11.00 1-Longabaugh-McBride vs 8-Roberts-Podewell
140 7.00 6.00 2-Langlois-Parker vs 10-Brechner-Clark
420 2.00 11.00 3-Grossman-Hutchinson vs 12-Haid-Brousseau
140 7.00 6.00 4-Bross-Boyd vs 14-Olson-KENNEDY
50 10.50 2.50 5-Kelso-Labe vs 1-Geller-Bryniarski
420 2.00 11.00 6-Rilling-Boyd vs 3-Urban-Hansen
420 2.00 11.00 7-Smith-Kirkpatrick vs 5-Abinanti-Abinanti
50 10.50 2.50 8-Weisberg-Frazier vs 7-Burtch-Sprengel
100 13.00 0.00 9-Crawford-Krohn vs 9-Kerrigan-Coates
170 5.00 8.00 10-Cryer-Costanza vs 13-Moynagh-Spiller
420 2.00 11.00 12-Zere-Banks vs 2-Garvey-Michaud
50 10.50 2.50 13-Rose-Huang vs 4-Brue-Chitwood
140 7.00 6.00 14-Patrick-Workman vs 6-Rhoads-Boorman
50 10.50 2.50 15-Blaschak-Hause vs 11-Parish-Van Hook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 6.00 7.00 1-Longabaugh-McBride vs 8-Roberts-Podewell
510 6.00 7.00 2-Langlois-Parker vs 10-Brechner-Clark
510 6.00 7.00 3-Grossman-Hutchinson vs 12-Haid-Brousseau
190 13.00 0.00 4-Bross-Boyd vs 14-Olson-KENNEDY
510 6.00 7.00 5-Kelso-Labe vs 1-Geller-Bryniarski
510 6.00 7.00 6-Rilling-Boyd vs 3-Urban-Hansen
510 6.00 7.00 7-Smith-Kirkpatrick vs 5-Abinanti-Abinanti
260 12.00 1.00 8-Weisberg-Frazier vs 7-Burtch-Sprengel
510 6.00 7.00 9-Crawford-Krohn vs 9-Kerrigan-Coates
510 6.00 7.00 10-Cryer-Costanza vs 13-Moynagh-Spiller
510 6.00 7.00 12-Zere-Banks vs 2-Garvey-Michaud
510 6.00 7.00 13-Rose-Huang vs 4-Brue-Chitwood
510 6.00 7.00 14-Patrick-Workman vs 6-Rhoads-Boorman
520 0.00 13.00 15-Blaschak-Hause vs 11-Parish-Van Hook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.50 5.50 1-Longabaugh-McBride vs 7-Burtch-Sprengel
100 10.00 3.00 2-Langlois-Parker vs 9-Kerrigan-Coates
100 2.50 10.50 3-Grossman-Hutchinson vs 11-Parish-Van Hook
110 11.00 2.00 4-Bross-Boyd vs 13-Moynagh-Spiller
150 12.50 0.50 6-Rilling-Boyd vs 2-Garvey-Michaud
90 7.50 5.50 7-Smith-Kirkpatrick vs 4-Brue-Chitwood
90 7.50 5.50 8-Weisberg-Frazier vs 6-Rhoads-Boorman
50 4.50 8.50 9-Crawford-Krohn vs 8-Roberts-Podewell
50 4.50 8.50 10-Cryer-Costanza vs 10-Brechner-Clark
100 2.50 10.50 11-Chaison-Chaison vs 14-Olson-KENNEDY
150 12.50 0.50 12-Zere-Banks vs 1-Geller-Bryniarski
90 7.50 5.50 13-Rose-Huang vs 3-Urban-Hansen
110 0.50 12.50 14-Patrick-Workman vs 5-Abinanti-Abinanti
110 0.50 12.50 15-Blaschak-Hause vs 12-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 12.00 1.00 1-Longabaugh-McBride vs 7-Burtch-Sprengel
130 5.00 8.00 2-Langlois-Parker vs 9-Kerrigan-Coates
630 12.00 1.00 3-Grossman-Hutchinson vs 11-Parish-Van Hook
630 12.00 1.00 4-Bross-Boyd vs 13-Moynagh-Spiller
130 5.00 8.00 6-Rilling-Boyd vs 2-Garvey-Michaud
110 2.00 11.00 7-Smith-Kirkpatrick vs 4-Brue-Chitwood
200 9.00 4.00 8-Weisberg-Frazier vs 6-Rhoads-Boorman
130 5.00 8.00 9-Crawford-Krohn vs 8-Roberts-Podewell
100 0.50 12.50 10-Cryer-Costanza vs 10-Brechner-Clark
130 5.00 8.00 11-Chaison-Chaison vs 14-Olson-KENNEDY
170 8.00 5.00 12-Zere-Banks vs 1-Geller-Bryniarski
130 5.00 8.00 13-Rose-Huang vs 3-Urban-Hansen
100 0.50 12.50 14-Patrick-Workman vs 5-Abinanti-Abinanti
620 10.00 3.00 15-Blaschak-Hause vs 12-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 7.00 1-Longabaugh-McBride vs 6-Rhoads-Boorman
430 0.00 13.00 2-Langlois-Parker vs 8-Roberts-Podewell
50 11.50 1.50 3-Grossman-Hutchinson vs 10-Brechner-Clark
120 9.50 3.50 4-Bross-Boyd vs 12-Haid-Brousseau
400 1.50 11.50 5-Kelso-Labe vs 14-Olson-KENNEDY
120 9.50 3.50 6-Rilling-Boyd vs 1-Geller-Bryniarski
50 11.50 1.50 7-Smith-Kirkpatrick vs 3-Urban-Hansen
150 6.00 7.00 8-Weisberg-Frazier vs 5-Abinanti-Abinanti
180 3.00 10.00 9-Crawford-Krohn vs 7-Burtch-Sprengel
150 6.00 7.00 10-Cryer-Costanza vs 9-Kerrigan-Coates
150 6.00 7.00 11-Chaison-Chaison vs 11-Parish-Van Hook
150 6.00 7.00 13-Rose-Huang vs 2-Garvey-Michaud
400 1.50 11.50 14-Patrick-Workman vs 4-Brue-Chitwood
100 13.00 0.00 15-Blaschak-Hause vs 13-Moynagh-Spiller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 5.00 1-Longabaugh-McBride vs 6-Rhoads-Boorman
