EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2024 |CLUB NO.>199422 | 05/22/2024 15:21
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2024 |CLUB NO.>199422 | 05/22/2024 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Brue Karon Chitwood C . . . 184.39 50.66
2 Dorothy Grossman June Heuser A . . . 172.21 47.31
3 Thoma Johnson John Fiterman C . . . 168.21 46.21
4 John Atten Christine Lynn C . . . 164.32 45.14
5 Jackie Langlois Edie Parker A 5 . . 189.79 52.14 0.30(A)
6 Jim Kelso Rada Labe A 4 . . 194.50 53.43 0.53(A)
7 John Kerrigan Vern Coates C . 3 2 188.21 51.71 0.40(B)
8 Nancy Smith Thomas Kirkpatrick B . 4 . 185.00 50.82 0.28(B)
9 Jim Blaschak Jim Krohn B 2 1 . 213.71 58.71 1.05(A)
10 Perry Van Hook Dan Parish A 3 . . 206.96 56.86 0.75(A)
11 Ken Boyd Mary Boyd B . . . 151.64 41.66
12 Tootie Costanza Marsha Rayton C 6 2 1 188.79 51.87 0.56(B)
13 John Chaison Glenda Chaison A 1 . . 213.89 58.76 1.50(A)
14 Enid Bross Mike Bercume B . . . 161.14 44.27
15 Susan Haas Marilynne Harney B . . . 146.54 40.26
Totals 2729.30
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2024 |CLUB NO.>199422 | 05/22/2024 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C 5 3 1 190.79 52.41 0.48(C)
2 Marigail Abinanti Leroy Abinanti A 6 . . 190.29 52.28 0.25(A)
3 Paul Boorman Linda Tucker B . . . 158.54 43.55
4 Steve Blanchard Neal Harris C . . . 130.00 35.71
5 Andrew Huang Robert Rose B . . . 163.86 45.02
6 Tim Rilling Gary Roberts A 2 . . 219.96 60.43 1.05(A)
7 Robert Gritton Ray Murphy C . 4 2 181.21 49.78 0.34(C)
8 Mike Swanick Joyce Sprengel C . . . 172.21 47.31
9 Betty Kendall Julie Borgmeier C . . . 133.61 36.71
10 Betty Moynagh Ann Spiller A 4 . . 204.00 56.04 0.53(A)
11 Julia Urban Donna Blaschak B 3 2 . 217.86 59.85 0.75(A)
12 Lois Brechner Mary Jo Clark B . . . 179.79 49.39
13 Dennis Frazier Mitchell Weisberg A . . . 175.61 48.24
14 Bruce Rhoads Dan Halsey B 1 1 . 236.00 64.84 1.50(A)
15 Craig Dulong Jan Eldridge C . . . 174.29 47.88
Totals 2728.02
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 14.00 0.00 1-Brue-Chitwood vs 1-Geller-Bryniarski
50 3.50 10.50 2-Grossman-Heuser vs 5-Huang-Rose
50 7.00 7.00 3-Johnson-Fiterman vs 7-Gritton-Murphy
140 12.00 2.00 4-Atten-Lynn vs 9-Kendall-Borgmeier
110 9.50 4.50 5-Langlois-Parker vs 11-Urban-Blaschak
140 12.00 2.00 6-Kelso-Labe vs 13-Frazier-Weisberg
100 8.00 6.00 7-Kerrigan-Coates vs 15-Dulong-Eldridge
50 3.50 10.50 8-Smith-Kirkpatrick vs 2-Abinanti-Abinanti
140 12.00 2.00 9-Blaschak-Krohn vs 4-Blanchard-Harris
50 3.50 10.50 10-Van Hook-Parish vs 6-Rilling-Roberts
50 3.50 10.50 11-Boyd-Boyd vs 8-Swanick-Sprengel
100 0.00 14.00 12-Costanza-Rayton vs 10-Moynagh-Spiller
110 9.50 4.50 13-Chaison-Chaison vs 12-Brechner-Clark
50 3.50 10.50 14-Bross-Bercume vs 14-Rhoads-Halsey
50 3.50 10.50 15-Haas-Harney vs 3-Boorman-Tucker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 4.50 1-Brue-Chitwood vs 1-Geller-Bryniarski
110 4.50 9.50 2-Grossman-Heuser vs 5-Huang-Rose
110 4.50 9.50 3-Johnson-Fiterman vs 7-Gritton-Murphy
210 14.00 0.00 4-Atten-Lynn vs 9-Kendall-Borgmeier
150 9.50 4.50 5-Langlois-Parker vs 11-Urban-Blaschak
120 7.00 7.00 6-Kelso-Labe vs 13-Frazier-Weisberg
180 13.00 1.00 7-Kerrigan-Coates vs 15-Dulong-Eldridge
100 1.00 13.00 8-Smith-Kirkpatrick vs 2-Abinanti-Abinanti
170 12.00 2.00 9-Blaschak-Krohn vs 4-Blanchard-Harris
150 9.50 4.50 10-Van Hook-Parish vs 6-Rilling-Roberts
110 4.50 9.50 11-Boyd-Boyd vs 8-Swanick-Sprengel
150 9.50 4.50 12-Costanza-Rayton vs 10-Moynagh-Spiller
110 4.50 9.50 13-Chaison-Chaison vs 12-Brechner-Clark
100 1.00 13.00 14-Bross-Bercume vs 14-Rhoads-Halsey
100 1.00 13.00 15-Haas-Harney vs 3-Boorman-Tucker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 12.00 1-Brue-Chitwood vs 15-Dulong-Eldridge
430 8.50 5.50 2-Grossman-Heuser vs 2-Abinanti-Abinanti
430 8.50 5.50 3-Johnson-Fiterman vs 6-Rilling-Roberts
150 2.00 12.00 4-Atten-Lynn vs 8-Swanick-Sprengel
210 4.50 9.50 5-Langlois-Parker vs 10-Moynagh-Spiller
210 4.50 9.50 6-Kelso-Labe vs 12-Brechner-Clark
240 6.00 8.00 7-Kerrigan-Coates vs 14-Rhoads-Halsey
90 0.00 14.00 8-Smith-Kirkpatrick vs 1-Geller-Bryniarski
450 11.00 3.00 9-Blaschak-Krohn vs 3-Boorman-Tucker
490 13.50 0.50 10-Van Hook-Parish vs 5-Huang-Rose
430 8.50 5.50 11-Boyd-Boyd vs 7-Gritton-Murphy
490 13.50 0.50 12-Costanza-Rayton vs 9-Kendall-Borgmeier
480 12.00 2.00 13-Chaison-Chaison vs 11-Urban-Blaschak
150 2.00 12.00 14-Bross-Bercume vs 13-Frazier-Weisberg
430 8.50 5.50 15-Haas-Harney vs 4-Blanchard-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 12.00 2.00 1-Brue-Chitwood vs 15-Dulong-Eldridge
400 0.00 14.00 2-Grossman-Heuser vs 2-Abinanti-Abinanti
110 7.50 6.50 3-Johnson-Fiterman vs 6-Rilling-Roberts
100 10.00 4.00 4-Atten-Lynn vs 8-Swanick-Sprengel
200 3.50 10.50 5-Langlois-Parker vs 10-Moynagh-Spiller
200 3.50 10.50 6-Kelso-Labe vs 12-Brechner-Clark
110 7.50 6.50 7-Kerrigan-Coates vs 14-Rhoads-Halsey
100 10.00 4.00 8-Smith-Kirkpatrick vs 1-Geller-Bryniarski
120 13.50 0.50 9-Blaschak-Krohn vs 3-Boorman-Tucker
200 3.50 10.50 10-Van Hook-Parish vs 5-Huang-Rose
200 3.50 10.50 11-Boyd-Boyd vs 7-Gritton-Murphy
100 10.00 4.00 12-Costanza-Rayton vs 9-Kendall-Borgmeier
200 3.50 10.50 13-Chaison-Chaison vs 11-Urban-Blaschak
200 3.50 10.50 14-Bross-Bercume vs 13-Frazier-Weisberg
120 13.50 0.50 15-Haas-Harney vs 4-Blanchard-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 14.00 1-Brue-Chitwood vs 14-Rhoads-Halsey
630 4.50 9.50 2-Grossman-Heuser vs 1-Geller-Bryniarski
660 11.00 3.00 3-Johnson-Fiterman vs 3-Boorman-Tucker
630 4.50 9.50 4-Atten-Lynn vs 7-Gritton-Murphy
660 11.00 3.00 5-Langlois-Parker vs 9-Kendall-Borgmeier
630 4.50 9.50 6-Kelso-Labe vs 11-Urban-Blaschak
630 4.50 9.50 7-Kerrigan-Coates vs 13-Frazier-Weisberg
630 4.50 9.50 8-Smith-Kirkpatrick vs 15-Dulong-Eldridge
660 11.00 3.00 9-Blaschak-Krohn vs 2-Abinanti-Abinanti
630 4.50 9.50 10-Van Hook-Parish vs 4-Blanchard-Harris
660 11.00 3.00 11-Boyd-Boyd vs 6-Rilling-Roberts
630 4.50 9.50 12-Costanza-Rayton vs 8-Swanick-Sprengel
630 4.50 9.50 13-Chaison-Chaison vs 10-Moynagh-Spiller
690 14.00 0.00 14-Bross-Bercume vs 12-Brechner-Clark
660 11.00 3.00 15-Haas-Harney vs 5-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 9.00 1-Brue-Chitwood vs 14-Rhoads-Halsey
50 9.00 5.00 2-Grossman-Heuser vs 1-Geller-Bryniarski
100 5.00 9.00 3-Johnson-Fiterman vs 3-Boorman-Tucker
500 0.50 13.50 4-Atten-Lynn vs 7-Gritton-Murphy
500 12.00 2.00 5-Langlois-Parker vs 9-Kendall-Borgmeier
1100 14.00 0.00 6-Kelso-Labe vs 11-Urban-Blaschak
50 9.00 5.00 7-Kerrigan-Coates vs 13-Frazier-Weisberg
50 9.00 5.00 8-Smith-Kirkpatrick vs 15-Dulong-Eldridge
100 5.00 9.00 9-Blaschak-Krohn vs 2-Abinanti-Abinanti
400 11.00 3.00 10-Van Hook-Parish vs 4-Blanchard-Harris
500 0.50 13.50 11-Boyd-Boyd vs 6-Rilling-Roberts
100 5.00 9.00 12-Costanza-Rayton vs 8-Swanick-Sprengel
800 13.00 1.00 13-Chaison-Chaison vs 10-Moynagh-Spiller
100 5.00 9.00 14-Bross-Bercume vs 12-Brechner-Clark
300 2.00 12.00 15-Haas-Harney vs 5-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 2.50 1-Brue-Chitwood vs 13-Frazier-Weisberg
100 4.00 10.00 2-Grossman-Heuser vs 15-Dulong-Eldridge
200 11.50 2.50 3-Johnson-Fiterman vs 2-Abinanti-Abinanti
100 4.00 10.00 4-Atten-Lynn vs 4-Blanchard-Harris
150 9.50 4.50 5-Langlois-Parker vs 8-Swanick-Sprengel
150 9.50 4.50 6-Kelso-Labe vs 10-Moynagh-Spiller
100 4.00 10.00 7-Kerrigan-Coates vs 12-Brechner-Clark
110 1.00 13.00 8-Smith-Kirkpatrick vs 14-Rhoads-Halsey
110 8.00 6.00 9-Blaschak-Krohn vs 1-Geller-Bryniarski
100 4.00 10.00 10-Van Hook-Parish vs 3-Boorman-Tucker
90 7.00 7.00 11-Boyd-Boyd vs 5-Huang-Rose
300 13.50 0.50 12-Costanza-Rayton vs 7-Gritton-Murphy
300 13.50 0.50 13-Chaison-Chaison vs 9-Kendall-Borgmeier
100 4.00 10.00 14-Bross-Bercume vs 11-Urban-Blaschak
200 0.00 14.00 15-Haas-Harney vs 6-Rilling-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.39 8.61 1-Brue-Chitwood vs 13-Frazier-Weisberg
50 2.71 11.29 2-Grossman-Heuser vs 15-Dulong-Eldridge
50 2.71 11.29 3-Johnson-Fiterman vs 2-Abinanti-Abinanti
150 11.29 2.71 5-Langlois-Parker vs 8-Swanick-Sprengel
90 7.00 7.00 6-Kelso-Labe vs 10-Moynagh-Spiller
50 2.71 11.29 7-Kerrigan-Coates vs 12-Brechner-Clark
90 7.00 7.00 8-Smith-Kirkpatrick vs 14-Rhoads-Halsey
50 2.71 11.29 9-Blaschak-Krohn vs 1-Geller-Bryniarski
460 13.96 0.04 10-Van Hook-Parish vs 3-Boorman-Tucker
120 9.14 4.86 11-Boyd-Boyd vs 5-Huang-Rose
150 11.29 2.71 12-Costanza-Rayton vs 7-Gritton-Murphy
210 12.89 1.11 13-Chaison-Chaison vs 9-Kendall-Borgmeier
120 9.14 4.86 14-Bross-Bercume vs 11-Urban-Blaschak
100 0.04 13.96 15-Haas-Harney vs 6-Rilling-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 10.00 1-Brue-Chitwood vs 12-Brechner-Clark
250 0.00 14.00 2-Grossman-Heuser vs 14-Rhoads-Halsey
150 6.00 8.00 3-Johnson-Fiterman vs 1-Geller-Bryniarski
430 13.50 0.50 4-Atten-Lynn vs 3-Boorman-Tucker
400 9.00 5.00 5-Langlois-Parker vs 5-Huang-Rose
50 4.00 10.00 6-Kelso-Labe vs 9-Kendall-Borgmeier
50 4.00 10.00 7-Kerrigan-Coates vs 11-Urban-Blaschak
400 9.00 5.00 8-Smith-Kirkpatrick vs 13-Frazier-Weisberg
420 11.50 2.50 9-Blaschak-Krohn vs 15-Dulong-Eldridge
400 9.00 5.00 10-Van Hook-Parish vs 2-Abinanti-Abinanti
200 7.00 7.00 11-Boyd-Boyd vs 4-Blanchard-Harris
150 1.00 13.00 12-Costanza-Rayton vs 6-Rilling-Roberts
430 13.50 0.50 13-Chaison-Chaison vs 8-Swanick-Sprengel
420 11.50 2.50 14-Bross-Bercume vs 10-Moynagh-Spiller
100 2.00 12.00 15-Haas-Harney vs 7-Gritton-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 8.50 1-Brue-Chitwood vs 12-Brechner-Clark
130 5.50 8.50 2-Grossman-Heuser vs 14-Rhoads-Halsey
110 11.50 2.50 3-Johnson-Fiterman vs 1-Geller-Bryniarski
130 5.50 8.50 4-Atten-Lynn vs 3-Boorman-Tucker
110 11.50 2.50 5-Langlois-Parker vs 5-Huang-Rose
130 5.50 8.50 6-Kelso-Labe vs 9-Kendall-Borgmeier
130 5.50 8.50 7-Kerrigan-Coates vs 11-Urban-Blaschak
130 5.50 8.50 8-Smith-Kirkpatrick vs 13-Frazier-Weisberg
130 5.50 8.50 9-Blaschak-Krohn vs 15-Dulong-Eldridge
100 13.00 1.00 10-Van Hook-Parish vs 2-Abinanti-Abinanti
360 14.00 0.00 11-Boyd-Boyd vs 4-Blanchard-Harris
130 5.50 8.50 12-Costanza-Rayton vs 6-Rilling-Roberts
130 5.50 8.50 13-Chaison-Chaison vs 8-Swanick-Sprengel
130 5.50 8.50 14-Bross-Bercume vs 10-Moynagh-Spiller
150 0.00 14.00 15-Haas-Harney vs 7-Gritton-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 13.50 1-Brue-Chitwood vs 11-Urban-Blaschak
450 12.50 1.50 2-Grossman-Heuser vs 13-Frazier-Weisberg
90 2.00 12.00 3-Johnson-Fiterman vs 15-Dulong-Eldridge
420 7.50 6.50 4-Atten-Lynn vs 2-Abinanti-Abinanti
170 4.00 10.00 5-Langlois-Parker vs 4-Blanchard-Harris
450 12.50 1.50 6-Kelso-Labe vs 6-Rilling-Roberts
180 5.00 9.00 7-Kerrigan-Coates vs 10-Moynagh-Spiller
450 12.50 1.50 8-Smith-Kirkpatrick vs 12-Brechner-Clark
430 10.00 4.00 9-Blaschak-Krohn vs 14-Rhoads-Halsey
450 12.50 1.50 10-Van Hook-Parish vs 1-Geller-Bryniarski
420 7.50 6.50 11-Boyd-Boyd vs 3-Boorman-Tucker
120 3.00 11.00 12-Costanza-Rayton vs 5-Huang-Rose
420 7.50 6.50 13-Chaison-Chaison vs 7-Gritton-Murphy
420 7.50 6.50 14-Bross-Bercume vs 9-Kendall-Borgmeier
50 0.50 13.50 15-Haas-Harney vs 8-Swanick-Sprengel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 12.00 2.00 1-Brue-Chitwood vs 11-Urban-Blaschak
450 2.50 11.50 2-Grossman-Heuser vs 13-Frazier-Weisberg
140 14.00 0.00 3-Johnson-Fiterman vs 15-Dulong-Eldridge
400 6.00 8.00 4-Atten-Lynn vs 2-Abinanti-Abinanti
200 10.00 4.00 5-Langlois-Parker vs 4-Blanchard-Harris
450 2.50 11.50 6-Kelso-Labe vs 6-Rilling-Roberts
200 10.00 4.00 7-Kerrigan-Coates vs 10-Moynagh-Spiller
400 6.00 8.00 8-Smith-Kirkpatrick vs 12-Brechner-Clark
400 6.00 8.00 9-Blaschak-Krohn vs 14-Rhoads-Halsey
400 6.00 8.00 10-Van Hook-Parish vs 1-Geller-Bryniarski
400 6.00 8.00 11-Boyd-Boyd vs 3-Boorman-Tucker
150 13.00 1.00 12-Costanza-Rayton vs 5-Huang-Rose
1400 0.00 14.00 13-Chaison-Chaison vs 7-Gritton-Murphy
800 1.00 13.00 14-Bross-Bercume vs 9-Kendall-Borgmeier
200 10.00 4.00 15-Haas-Harney vs 8-Swanick-Sprengel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 13.50 1-Brue-Chitwood vs 10-Moynagh-Spiller
100 5.50 8.50 2-Grossman-Heuser vs 12-Brechner-Clark
140 9.50 4.50 3-Johnson-Fiterman vs 14-Rhoads-Halsey
150 0.50 13.50 4-Atten-Lynn vs 1-Geller-Bryniarski
100 7.00 7.00 5-Langlois-Parker vs 3-Boorman-Tucker
140 9.50 4.50 6-Kelso-Labe vs 5-Huang-Rose
170 12.00 2.00 7-Kerrigan-Coates vs 7-Gritton-Murphy
100 5.50 8.50 8-Smith-Kirkpatrick vs 11-Urban-Blaschak
620 14.00 0.00 9-Blaschak-Krohn vs 13-Frazier-Weisberg
140 9.50 4.50 10-Van Hook-Parish vs 15-Dulong-Eldridge
130 2.50 11.50 11-Boyd-Boyd vs 2-Abinanti-Abinanti
110 4.00 10.00 12-Costanza-Rayton vs 4-Blanchard-Harris
130 2.50 11.50 13-Chaison-Chaison vs 6-Rilling-Roberts
140 9.50 4.50 14-Bross-Bercume vs 8-Swanick-Sprengel
360 13.00 1.00 15-Haas-Harney vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 11.00 1-Brue-Chitwood vs 10-Moynagh-Spiller
150 14.00 0.00 2-Grossman-Heuser vs 12-Brechner-Clark
110 1.50 12.50 3-Johnson-Fiterman vs 14-Rhoads-Halsey
120 0.00 14.00 4-Atten-Lynn vs 1-Geller-Bryniarski
100 10.00 4.00 5-Langlois-Parker vs 3-Boorman-Tucker
90 6.50 7.50 6-Kelso-Labe vs 5-Huang-Rose
100 10.00 4.00 7-Kerrigan-Coates vs 7-Gritton-Murphy
50 4.50 9.50 8-Smith-Kirkpatrick vs 11-Urban-Blaschak
120 13.00 1.00 9-Blaschak-Krohn vs 13-Frazier-Weisberg
50 4.50 9.50 10-Van Hook-Parish vs 15-Dulong-Eldridge
110 1.50 12.50 11-Boyd-Boyd vs 2-Abinanti-Abinanti
100 10.00 4.00 12-Costanza-Rayton vs 4-Blanchard-Harris
100 10.00 4.00 13-Chaison-Chaison vs 6-Rilling-Roberts
90 6.50 7.50 14-Bross-Bercume vs 8-Swanick-Sprengel
100 10.00 4.00 15-Haas-Harney vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 7.00 1-Brue-Chitwood vs 9-Kendall-Borgmeier
200 1.00 13.00 2-Grossman-Heuser vs 11-Urban-Blaschak
100 3.50 10.50 3-Johnson-Fiterman vs 13-Frazier-Weisberg
650 11.50 2.50 4-Atten-Lynn vs 15-Dulong-Eldridge
100 3.50 10.50 5-Langlois-Parker vs 2-Abinanti-Abinanti
620 7.00 7.00 6-Kelso-Labe vs 4-Blanchard-Harris
620 7.00 7.00 7-Kerrigan-Coates vs 6-Rilling-Roberts
660 14.00 0.00 8-Smith-Kirkpatrick vs 8-Swanick-Sprengel
650 11.50 2.50 9-Blaschak-Krohn vs 12-Brechner-Clark
200 1.00 13.00 10-Van Hook-Parish vs 14-Rhoads-Halsey
620 7.00 7.00 11-Boyd-Boyd vs 1-Geller-Bryniarski
650 11.50 2.50 12-Costanza-Rayton vs 3-Boorman-Tucker
650 11.50 2.50 13-Chaison-Chaison vs 5-Huang-Rose
200 1.00 13.00 14-Bross-Bercume vs 7-Gritton-Murphy
620 7.00 7.00 15-Haas-Harney vs 10-Moynagh-Spiller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 12.00 2.00 1-Brue-Chitwood vs 9-Kendall-Borgmeier
230 4.50 9.50 2-Grossman-Heuser vs 11-Urban-Blaschak
200 8.50 5.50 3-Johnson-Fiterman vs 13-Frazier-Weisberg
150 11.00 3.00 4-Atten-Lynn vs 15-Dulong-Eldridge
200 8.50 5.50 5-Langlois-Parker vs 2-Abinanti-Abinanti
100 14.00 0.00 6-Kelso-Labe vs 4-Blanchard-Harris
260 3.00 11.00 7-Kerrigan-Coates vs 6-Rilling-Roberts
200 8.50 5.50 8-Smith-Kirkpatrick vs 8-Swanick-Sprengel
620 2.00 12.00 9-Blaschak-Krohn vs 12-Brechner-Clark
200 8.50 5.50 10-Van Hook-Parish vs 14-Rhoads-Halsey
120 13.00 1.00 11-Boyd-Boyd vs 1-Geller-Bryniarski
650 0.50 13.50 12-Costanza-Rayton vs 3-Boorman-Tucker
650 0.50 13.50 13-Chaison-Chaison vs 5-Huang-Rose
210 6.00 8.00 14-Bross-Bercume vs 7-Gritton-Murphy
230 4.50 9.50 15-Haas-Harney vs 10-Moynagh-Spiller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 3.00 1-Brue-Chitwood vs 8-Swanick-Sprengel
110 6.00 8.00 2-Grossman-Heuser vs 10-Moynagh-Spiller
140 11.00 3.00 3-Johnson-Fiterman vs 12-Brechner-Clark
140 11.00 3.00 4-Atten-Lynn vs 14-Rhoads-Halsey
140 11.00 3.00 5-Langlois-Parker vs 1-Geller-Bryniarski
110 6.00 8.00 6-Kelso-Labe vs 3-Boorman-Tucker
140 11.00 3.00 7-Kerrigan-Coates vs 5-Huang-Rose
100 3.00 11.00 8-Smith-Kirkpatrick vs 7-Gritton-Murphy
140 11.00 3.00 9-Blaschak-Krohn vs 9-Kendall-Borgmeier
100 3.00 11.00 10-Van Hook-Parish vs 13-Frazier-Weisberg
100 3.00 11.00 11-Boyd-Boyd vs 15-Dulong-Eldridge
110 6.00 8.00 12-Costanza-Rayton vs 2-Abinanti-Abinanti
140 11.00 3.00 13-Chaison-Chaison vs 4-Blanchard-Harris
50 0.50 13.50 14-Bross-Bercume vs 6-Rilling-Roberts
50 0.50 13.50 15-Haas-Harney vs 11-Urban-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 7.50 1-Brue-Chitwood vs 8-Swanick-Sprengel
200 3.00 11.00 2-Grossman-Heuser vs 10-Moynagh-Spiller
140 6.50 7.50 3-Johnson-Fiterman vs 12-Brechner-Clark
170 5.00 9.00 4-Atten-Lynn vs 14-Rhoads-Halsey
400 0.00 14.00 5-Langlois-Parker vs 1-Geller-Bryniarski
110 10.00 4.00 6-Kelso-Labe vs 3-Boorman-Tucker
300 1.00 13.00 7-Kerrigan-Coates vs 5-Huang-Rose
80 12.00 2.00 8-Smith-Kirkpatrick vs 7-Gritton-Murphy
200 3.00 11.00 9-Blaschak-Krohn vs 9-Kendall-Borgmeier
50 13.50 0.50 10-Van Hook-Parish vs 13-Frazier-Weisberg
200 3.00 11.00 11-Boyd-Boyd vs 15-Dulong-Eldridge
50 13.50 0.50 12-Costanza-Rayton vs 2-Abinanti-Abinanti
120 8.00 6.00 13-Chaison-Chaison vs 4-Blanchard-Harris
110 10.00 4.00 14-Bross-Bercume vs 6-Rilling-Roberts
110 10.00 4.00 15-Haas-Harney vs 11-Urban-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 13.00 1.00 1-Brue-Chitwood vs 7-Gritton-Murphy
100 13.00 1.00 2-Grossman-Heuser vs 9-Kendall-Borgmeier
140 3.50 10.50 3-Johnson-Fiterman vs 11-Urban-Blaschak
140 3.50 10.50 4-Atten-Lynn vs 13-Frazier-Weisberg
140 3.50 10.50 5-Langlois-Parker vs 15-Dulong-Eldridge
140 3.50 10.50 6-Kelso-Labe vs 2-Abinanti-Abinanti
110 8.50 5.50 7-Kerrigan-Coates vs 4-Blanchard-Harris
140 3.50 10.50 8-Smith-Kirkpatrick vs 6-Rilling-Roberts
140 3.50 10.50 9-Blaschak-Krohn vs 8-Swanick-Sprengel
110 8.50 5.50 10-Van Hook-Parish vs 10-Moynagh-Spiller
140 3.50 10.50 11-Boyd-Boyd vs 14-Rhoads-Halsey
140 3.50 10.50 12-Costanza-Rayton vs 1-Geller-Bryniarski
50 11.00 3.00 13-Chaison-Chaison vs 3-Boorman-Tucker
100 10.00 4.00 14-Bross-Bercume vs 5-Huang-Rose
100 13.00 1.00 15-Haas-Harney vs 12-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 7.50 1-Brue-Chitwood vs 7-Gritton-Murphy
680 6.50 7.50 2-Grossman-Heuser vs 9-Kendall-Borgmeier
680 6.50 7.50 3-Johnson-Fiterman vs 11-Urban-Blaschak
680 6.50 7.50 4-Atten-Lynn vs 13-Frazier-Weisberg
680 6.50 7.50 5-Langlois-Parker vs 15-Dulong-Eldridge
680 6.50 7.50 6-Kelso-Labe vs 2-Abinanti-Abinanti
230 14.00 0.00 7-Kerrigan-Coates vs 4-Blanchard-Harris
680 6.50 7.50 8-Smith-Kirkpatrick vs 6-Rilling-Roberts
680 6.50 7.50 9-Blaschak-Krohn vs 8-Swanick-Sprengel
680 6.50 7.50 10-Van Hook-Parish vs 10-Moynagh-Spiller
680 6.50 7.50 11-Boyd-Boyd vs 14-Rhoads-Halsey
680 6.50 7.50 12-Costanza-Rayton vs 1-Geller-Bryniarski
680 6.50 7.50 13-Chaison-Chaison vs 3-Boorman-Tucker
