EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2024 |CLUB NO.>199422 | 05/15/2024 15:19
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2024 |CLUB NO.>199422 | 05/15/2024 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Brue Jo Harris C . 3 2 | 5 2 1 235.00 53.17 1.23(OB)
2 Dorothy Grossman June Heuser A . . . | . . . 220.00 49.77
3 Wayne Kooiker Virginia Crain A . . . | . . . 227.00 51.36
4 Enid Bross Cheryl LaMotta B . . . | . 4 . 223.50 50.57 0.34(SB)
5 Diane Ogrodowski Bill O'Neill B . 2 . | 4 1 . 237.00 53.62 1.64(OB)
6 Glenn Crawford Jim Krohn B . . . | . . . 189.50 42.87
7 Ken Boyd Tim Rilling A . . . | 7 . . 229.50 51.92 0.26(SA)
8 Mike Mulligan Carole Mulligan C . . . | . . . 199.50 45.14
9 Thoma Johnson Mark Andrews B . . . | . 5 . 221.50 50.11 0.19(SB)
10 Sandy Cryer Tootie Costanza C . . . | . . . 198.50 44.91
11 John Chaison Glenda Chaison A 6 . . | 3 . . 242.00 54.75 0.97(OA)
12 Linda Voosen Elaine Jones B . . . | . . . 196.00 44.34
13 Sharon Bialek Norman Bialek A 4 . . | 2 . . 247.50 56.00 1.72(OA)
14 Dennis Higdem Arloa Hymans B . . . | . . . 217.00 49.10
15 Sharon Christenson Elise Parish A 2 . . | 1 . . 266.00 60.18 3.06(OA)
16 Robert Rose Andrew Huang B . 5 . | 6 3 . 230.50 52.15 0.69(OB)
17 John Kerrigan Vern Coates C . . 3 | . . 2 215.50 48.76 0.60(OC)
18 Jean Bramucci Connie Roberts B . . . | . . . 182.50 41.29
Totals 3978.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2024 |CLUB NO.>199422 | 05/15/2024 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Gritton Ray Murphy C . . . | . . . 207.50 46.95
2 Julia Urban June Hause B . . . | . . . 214.50 48.53
3 Kathy Bergman Leroy Abinanti A 3 . . | 2 . . 260.00 58.82 2.30(OA)
4 Michelle Mulvey Suzanne Cabeen B . . . | . . . 189.00 42.76
5 John Fiterman Linda Tucker B . . . | . 5 . 216.50 48.98 0.21(SB)
6 Ann Spiller Edie Parker A . . . | 7 . . 229.50 51.92 0.26(SA)
7 Jim Blaschak Paul Boorman B . 4 . | 5/6 2 . 231.50 52.38 0.92(OB)
8 Lois Brechner Mary Jo Clark B . . . | . . . 185.50 41.97
9 Donna Blaschak Cheryl Bosak B . . . | . . . 186.00 42.08
10 Betty Kendall Julie Borgmeier C . . . | . . . 212.50 48.08
11 Bruce Rhoads Dan Halsey B . 6 . | . 3 . 228.50 51.70 0.52(SB)
12 Judy Haid Kathy Brousseau B . . . | . . . 195.50 44.23
13 Dennis Frazier Mitchell Weisberg A . . . | 4 . . 237.00 53.62 0.63(SA)
14 Gary Roberts Sarah Imig A 1 . . | 1 . . 277.50 62.78 4.08(OA)
15 Dick Raney Jack Weimer B . . . | . . . 210.00 47.51
16 Adell Hansen Beverlee Peterson B . . . | . 4 . 218.50 49.43 0.36(SB)
17 Carl Suksdorf Steve Sawyer C 5 1 1 | 3 1 1 247.00 55.88 2.18(OB)
18 Bill Carstens Murali Nair A . . . | 5/6 . . 231.50 52.38 0.33(SA)
Totals 3978.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 9.50 1-Brue-Harris vs 1-Gritton-Murphy
50 12.50 4.50 2-Grossman-Heuser vs 8-Brechner-Clark
100 16.00 1.00 3-Kooiker-Crain vs 10-Kendall-Borgmeier
50 12.50 4.50 4-Bross-LaMotta vs 12-Haid-Brousseau
500 0.00 17.00 5-Ogrodowski-O'Neill vs 14-Roberts-Imig
100 16.00 1.00 6-Crawford-Krohn vs 16-Hansen-Peterson
400 3.00 14.00 7-Boyd-Rilling vs 18-Carstens-Nair
50 12.50 4.50 8-Mulligan-Mulligan vs 2-Urban-Hause
130 7.50 9.50 9-Johnson-Andrews vs 4-Mulvey-Cabeen
400 3.00 14.00 10-Cryer-Costanza vs 3-Bergman-Abinanti
130 7.50 9.50 11-Chaison-Chaison vs 5-Fiterman-Tucker
100 16.00 1.00 12-Voosen-Jones vs 7-Blaschak-Boorman
150 5.00 12.00 13-Bialek-Bialek vs 9-Blaschak-Bosak
50 12.50 4.50 14-Higdem-Hymans vs 11-Rhoads-Halsey
400 3.00 14.00 15-Christenson-Parish vs 13-Frazier-Weisberg
130 7.50 9.50 16-Rose-Huang vs 15-Raney-Weimer
100 10.00 7.00 17-Kerrigan-Coates vs 17-Suksdorf-Sawyer
430 1.00 16.00 18-Bramucci-Roberts vs 6-Spiller-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 6.00 1-Brue-Harris vs 1-Gritton-Murphy
150 11.00 6.00 2-Grossman-Heuser vs 8-Brechner-Clark
150 11.00 6.00 3-Kooiker-Crain vs 10-Kendall-Borgmeier
170 5.50 11.50 4-Bross-LaMotta vs 12-Haid-Brousseau
150 11.00 6.00 5-Ogrodowski-O'Neill vs 14-Roberts-Imig
500 0.00 17.00 6-Crawford-Krohn vs 16-Hansen-Peterson
130 15.50 1.50 7-Boyd-Rilling vs 18-Carstens-Nair
170 5.50 11.50 8-Mulligan-Mulligan vs 2-Urban-Hause
130 15.50 1.50 9-Johnson-Andrews vs 4-Mulvey-Cabeen
170 5.50 11.50 10-Cryer-Costanza vs 3-Bergman-Abinanti
130 15.50 1.50 11-Chaison-Chaison vs 5-Fiterman-Tucker
170 5.50 11.50 12-Voosen-Jones vs 7-Blaschak-Boorman
420 1.00 16.00 13-Bialek-Bialek vs 9-Blaschak-Bosak
400 2.00 15.00 14-Higdem-Hymans vs 11-Rhoads-Halsey
150 11.00 6.00 15-Christenson-Parish vs 13-Frazier-Weisberg
130 15.50 1.50 16-Rose-Huang vs 15-Raney-Weimer
170 5.50 11.50 17-Kerrigan-Coates vs 17-Suksdorf-Sawyer
170 5.50 11.50 18-Bramucci-Roberts vs 6-Spiller-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 12.00 1-Brue-Harris vs 18-Carstens-Nair
50 11.50 5.50 2-Grossman-Heuser vs 2-Urban-Hause
50 11.50 5.50 3-Kooiker-Crain vs 9-Blaschak-Bosak
100 14.00 3.00 4-Bross-LaMotta vs 11-Rhoads-Halsey
100 8.50 8.50 5-Ogrodowski-O'Neill vs 13-Frazier-Weisberg
110 7.00 10.00 6-Crawford-Krohn vs 15-Raney-Weimer
140 16.00 1.00 7-Boyd-Rilling vs 17-Suksdorf-Sawyer
300 0.00 17.00 8-Mulligan-Mulligan vs 1-Gritton-Murphy
140 5.00 12.00 9-Johnson-Andrews vs 3-Bergman-Abinanti
150 2.50 14.50 10-Cryer-Costanza vs 4-Mulvey-Cabeen
140 16.00 1.00 11-Chaison-Chaison vs 6-Spiller-Parker
100 8.50 8.50 12-Voosen-Jones vs 8-Brechner-Clark
50 11.50 5.50 13-Bialek-Bialek vs 10-Kendall-Borgmeier
50 11.50 5.50 14-Higdem-Hymans vs 12-Haid-Brousseau
170 1.00 16.00 15-Christenson-Parish vs 14-Roberts-Imig
140 5.00 12.00 16-Rose-Huang vs 16-Hansen-Peterson
140 16.00 1.00 17-Kerrigan-Coates vs 5-Fiterman-Tucker
150 2.50 14.50 18-Bramucci-Roberts vs 7-Blaschak-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 7.00 1-Brue-Harris vs 18-Carstens-Nair
100 10.00 7.00 2-Grossman-Heuser vs 2-Urban-Hause
500 17.00 0.00 3-Kooiker-Crain vs 9-Blaschak-Bosak
100 10.00 7.00 4-Bross-LaMotta vs 11-Rhoads-Halsey
90 5.00 12.00 5-Ogrodowski-O'Neill vs 13-Frazier-Weisberg
100 10.00 7.00 6-Crawford-Krohn vs 15-Raney-Weimer
110 3.50 13.50 7-Boyd-Rilling vs 17-Suksdorf-Sawyer
300 16.00 1.00 8-Mulligan-Mulligan vs 1-Gritton-Murphy
140 1.50 15.50 9-Johnson-Andrews vs 3-Bergman-Abinanti
100 10.00 7.00 10-Cryer-Costanza vs 4-Mulvey-Cabeen
140 1.50 15.50 11-Chaison-Chaison vs 6-Spiller-Parker
110 3.50 13.50 12-Voosen-Jones vs 8-Brechner-Clark
110 15.00 2.00 13-Bialek-Bialek vs 10-Kendall-Borgmeier
100 10.00 7.00 14-Higdem-Hymans vs 12-Haid-Brousseau
100 10.00 7.00 15-Christenson-Parish vs 14-Roberts-Imig
100 10.00 7.00 16-Rose-Huang vs 16-Hansen-Peterson
150 0.00 17.00 17-Kerrigan-Coates vs 5-Fiterman-Tucker
100 10.00 7.00 18-Bramucci-Roberts vs 7-Blaschak-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 11.50 1-Brue-Harris vs 17-Suksdorf-Sawyer
140 10.00 7.00 2-Grossman-Heuser vs 1-Gritton-Murphy
150 5.50 11.50 3-Kooiker-Crain vs 3-Bergman-Abinanti
90 17.00 0.00 4-Bross-LaMotta vs 10-Kendall-Borgmeier
120 13.00 4.00 5-Ogrodowski-O'Neill vs 12-Haid-Brousseau
500 0.00 17.00 6-Crawford-Krohn vs 14-Roberts-Imig
150 5.50 11.50 7-Boyd-Rilling vs 16-Hansen-Peterson
400 1.00 16.00 8-Mulligan-Mulligan vs 18-Carstens-Nair
120 13.00 4.00 9-Johnson-Andrews vs 2-Urban-Hause
100 16.00 1.00 10-Cryer-Costanza vs 5-Fiterman-Tucker
150 5.50 11.50 11-Chaison-Chaison vs 7-Blaschak-Boorman
120 13.00 4.00 12-Voosen-Jones vs 9-Blaschak-Bosak
150 5.50 11.50 13-Bialek-Bialek vs 11-Rhoads-Halsey
150 5.50 11.50 14-Higdem-Hymans vs 13-Frazier-Weisberg
150 5.50 11.50 15-Christenson-Parish vs 15-Raney-Weimer
120 13.00 4.00 16-Rose-Huang vs 4-Mulvey-Cabeen
120 13.00 4.00 17-Kerrigan-Coates vs 6-Spiller-Parker
150 5.50 11.50 18-Bramucci-Roberts vs 8-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 11.00 1-Brue-Harris vs 17-Suksdorf-Sawyer
200 6.00 11.00 2-Grossman-Heuser vs 1-Gritton-Murphy
620 1.00 16.00 3-Kooiker-Crain vs 3-Bergman-Abinanti
200 6.00 11.00 4-Bross-LaMotta vs 10-Kendall-Borgmeier
170 11.50 5.50 5-Ogrodowski-O'Neill vs 12-Haid-Brousseau
170 11.50 5.50 6-Crawford-Krohn vs 14-Roberts-Imig
620 1.00 16.00 7-Boyd-Rilling vs 16-Hansen-Peterson
170 11.50 5.50 8-Mulligan-Mulligan vs 18-Carstens-Nair
200 6.00 11.00 9-Johnson-Andrews vs 2-Urban-Hause
200 6.00 11.00 10-Cryer-Costanza vs 5-Fiterman-Tucker
170 11.50 5.50 11-Chaison-Chaison vs 7-Blaschak-Boorman
620 1.00 16.00 12-Voosen-Jones vs 9-Blaschak-Bosak
140 16.50 0.50 13-Bialek-Bialek vs 11-Rhoads-Halsey
150 15.00 2.00 14-Higdem-Hymans vs 13-Frazier-Weisberg
140 16.50 0.50 15-Christenson-Parish vs 15-Raney-Weimer
300 3.00 14.00 16-Rose-Huang vs 4-Mulvey-Cabeen
170 11.50 5.50 17-Kerrigan-Coates vs 6-Spiller-Parker
170 11.50 5.50 18-Bramucci-Roberts vs 8-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 14.00 3.00 1-Brue-Harris vs 16-Hansen-Peterson
140 3.00 14.00 2-Grossman-Heuser vs 18-Carstens-Nair
110 16.00 1.00 3-Kooiker-Crain vs 2-Urban-Hause
120 5.00 12.00 4-Bross-LaMotta vs 4-Mulvey-Cabeen
110 8.50 8.50 5-Ogrodowski-O'Neill vs 11-Rhoads-Halsey
110 8.50 8.50 6-Crawford-Krohn vs 13-Frazier-Weisberg
110 8.50 8.50 7-Boyd-Rilling vs 15-Raney-Weimer
100 12.00 5.00 8-Mulligan-Mulligan vs 17-Suksdorf-Sawyer
110 8.50 8.50 9-Johnson-Andrews vs 1-Gritton-Murphy
90 15.00 2.00 10-Cryer-Costanza vs 6-Spiller-Parker
100 12.00 5.00 11-Chaison-Chaison vs 8-Brechner-Clark
200 0.50 16.50 12-Voosen-Jones vs 10-Kendall-Borgmeier
200 0.50 16.50 13-Bialek-Bialek vs 12-Haid-Brousseau
100 12.00 5.00 14-Higdem-Hymans vs 14-Roberts-Imig
120 5.00 12.00 15-Christenson-Parish vs 3-Bergman-Abinanti
180 17.00 0.00 16-Rose-Huang vs 5-Fiterman-Tucker
150 2.00 15.00 17-Kerrigan-Coates vs 7-Blaschak-Boorman
120 5.00 12.00 18-Bramucci-Roberts vs 9-Blaschak-Bosak
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 15.00 2.00 1-Brue-Harris vs 16-Hansen-Peterson
110 15.00 2.00 2-Grossman-Heuser vs 18-Carstens-Nair
50 6.00 11.00 3-Kooiker-Crain vs 2-Urban-Hause
50 3.50 13.50 4-Bross-LaMotta vs 4-Mulvey-Cabeen
100 12.50 4.50 5-Ogrodowski-O'Neill vs 11-Rhoads-Halsey
90 11.00 6.00 6-Crawford-Krohn vs 13-Frazier-Weisberg
80 8.50 8.50 7-Boyd-Rilling vs 15-Raney-Weimer
50 3.50 13.50 8-Mulligan-Mulligan vs 17-Suksdorf-Sawyer
80 8.50 8.50 9-Johnson-Andrews vs 1-Gritton-Murphy
80 8.50 8.50 10-Cryer-Costanza vs 6-Spiller-Parker
50 3.50 13.50 11-Chaison-Chaison vs 8-Brechner-Clark
110 15.00 2.00 12-Voosen-Jones vs 10-Kendall-Borgmeier
80 8.50 8.50 13-Bialek-Bialek vs 12-Haid-Brousseau
50 3.50 13.50 14-Higdem-Hymans vs 14-Roberts-Imig
170 17.00 0.00 15-Christenson-Parish vs 3-Bergman-Abinanti
150 0.00 17.00 16-Rose-Huang vs 5-Fiterman-Tucker
100 12.50 4.50 17-Kerrigan-Coates vs 7-Blaschak-Boorman
100 1.00 16.00 18-Bramucci-Roberts vs 9-Blaschak-Bosak
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.50 7.50 1-Brue-Harris vs 15-Raney-Weimer
50 4.00 13.00 2-Grossman-Heuser vs 17-Suksdorf-Sawyer
450 15.00 2.00 3-Kooiker-Crain vs 1-Gritton-Murphy
100 0.50 16.50 4-Bross-LaMotta vs 3-Bergman-Abinanti
100 0.50 16.50 5-Ogrodowski-O'Neill vs 5-Fiterman-Tucker
430 13.00 4.00 6-Crawford-Krohn vs 12-Haid-Brousseau
420 11.00 6.00 7-Boyd-Rilling vs 14-Roberts-Imig
460 16.50 0.50 8-Mulligan-Mulligan vs 16-Hansen-Peterson
430 13.00 4.00 9-Johnson-Andrews vs 18-Carstens-Nair
150 7.50 9.50 10-Cryer-Costanza vs 7-Blaschak-Boorman
400 9.50 7.50 11-Chaison-Chaison vs 9-Blaschak-Bosak
50 4.00 13.00 12-Voosen-Jones vs 11-Rhoads-Halsey
150 7.50 9.50 13-Bialek-Bialek vs 13-Frazier-Weisberg
50 4.00 13.00 14-Higdem-Hymans vs 2-Urban-Hause
460 16.50 0.50 15-Christenson-Parish vs 4-Mulvey-Cabeen
50 4.00 13.00 16-Rose-Huang vs 6-Spiller-Parker
430 13.00 4.00 17-Kerrigan-Coates vs 8-Brechner-Clark
50 4.00 13.00 18-Bramucci-Roberts vs 10-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 12.50 4.50 1-Brue-Harris vs 15-Raney-Weimer
210 4.00 13.00 2-Grossman-Heuser vs 17-Suksdorf-Sawyer
150 7.50 9.50 3-Kooiker-Crain vs 1-Gritton-Murphy
200 16.50 0.50 4-Bross-LaMotta vs 3-Bergman-Abinanti
150 7.50 9.50 5-Ogrodowski-O'Neill vs 5-Fiterman-Tucker
630 0.50 16.50 6-Crawford-Krohn vs 12-Haid-Brousseau
150 7.50 9.50 7-Boyd-Rilling vs 14-Roberts-Imig
600 2.50 14.50 8-Mulligan-Mulligan vs 16-Hansen-Peterson
600 2.50 14.50 9-Johnson-Andrews vs 18-Carstens-Nair
150 7.50 9.50 10-Cryer-Costanza vs 7-Blaschak-Boorman
200 16.50 0.50 11-Chaison-Chaison vs 9-Blaschak-Bosak
630 0.50 16.50 12-Voosen-Jones vs 11-Rhoads-Halsey
130 12.50 4.50 13-Bialek-Bialek vs 13-Frazier-Weisberg
150 7.50 9.50 14-Higdem-Hymans vs 2-Urban-Hause
130 12.50 4.50 15-Christenson-Parish vs 4-Mulvey-Cabeen
150 7.50 9.50 16-Rose-Huang vs 6-Spiller-Parker
130 12.50 4.50 17-Kerrigan-Coates vs 8-Brechner-Clark
110 15.00 2.00 18-Bramucci-Roberts vs 10-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 10.50 1-Brue-Harris vs 14-Roberts-Imig
50 10.00 7.00 2-Grossman-Heuser vs 16-Hansen-Peterson
300 2.00 15.00 3-Kooiker-Crain vs 18-Carstens-Nair
50 10.00 7.00 4-Bross-LaMotta vs 2-Urban-Hause
100 16.50 0.50 5-Ogrodowski-O'Neill vs 4-Mulvey-Cabeen
420 0.50 16.50 6-Crawford-Krohn vs 6-Spiller-Parker
50 14.00 3.00 7-Boyd-Rilling vs 13-Frazier-Weisberg
110 6.50 10.50 8-Mulligan-Mulligan vs 15-Raney-Weimer
PASS 12.00 5.00 9-Johnson-Andrews vs 17-Suksdorf-Sawyer
50 14.00 3.00 10-Cryer-Costanza vs 8-Brechner-Clark
140 3.50 13.50 11-Chaison-Chaison vs 10-Kendall-Borgmeier
420 0.50 16.50 12-Voosen-Jones vs 12-Haid-Brousseau
110 6.50 10.50 13-Bialek-Bialek vs 1-Gritton-Murphy
110 6.50 10.50 14-Higdem-Hymans vs 3-Bergman-Abinanti
50 14.00 3.00 15-Christenson-Parish vs 5-Fiterman-Tucker
140 3.50 13.50 16-Rose-Huang vs 7-Blaschak-Boorman
50 10.00 7.00 17-Kerrigan-Coates vs 9-Blaschak-Bosak
100 16.50 0.50 18-Bramucci-Roberts vs 11-Rhoads-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 10.50 1-Brue-Harris vs 14-Roberts-Imig
100 11.50 5.50 2-Grossman-Heuser vs 16-Hansen-Peterson
130 6.50 10.50 3-Kooiker-Crain vs 18-Carstens-Nair
50 9.50 7.50 4-Bross-LaMotta vs 2-Urban-Hause
200 3.00 14.00 5-Ogrodowski-O'Neill vs 4-Mulvey-Cabeen
140 15.00 2.00 6-Crawford-Krohn vs 6-Spiller-Parker
550 0.00 17.00 7-Boyd-Rilling vs 13-Frazier-Weisberg
140 15.00 2.00 8-Mulligan-Mulligan vs 15-Raney-Weimer
140 15.00 2.00 9-Johnson-Andrews vs 17-Suksdorf-Sawyer
140 15.00 2.00 10-Cryer-Costanza vs 8-Brechner-Clark
200 3.00 14.00 11-Chaison-Chaison vs 10-Kendall-Borgmeier
130 6.50 10.50 12-Voosen-Jones vs 12-Haid-Brousseau
50 9.50 7.50 13-Bialek-Bialek vs 1-Gritton-Murphy
500 1.00 16.00 14-Higdem-Hymans vs 3-Bergman-Abinanti
200 3.00 14.00 15-Christenson-Parish vs 5-Fiterman-Tucker
130 6.50 10.50 16-Rose-Huang vs 7-Blaschak-Boorman
140 15.00 2.00 17-Kerrigan-Coates vs 9-Blaschak-Bosak
100 11.50 5.50 18-Bramucci-Roberts vs 11-Rhoads-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 16.00 1-Brue-Harris vs 13-Frazier-Weisberg
620 4.00 13.00 2-Grossman-Heuser vs 15-Raney-Weimer
620 4.00 13.00 3-Kooiker-Crain vs 17-Suksdorf-Sawyer
650 12.50 4.50 4-Bross-LaMotta vs 1-Gritton-Murphy
630 8.50 8.50 5-Ogrodowski-O'Neill vs 3-Bergman-Abinanti
650 12.50 4.50 6-Crawford-Krohn vs 5-Fiterman-Tucker
650 12.50 4.50 7-Boyd-Rilling vs 7-Blaschak-Boorman
630 8.50 8.50 8-Mulligan-Mulligan vs 14-Roberts-Imig
660 16.00 1.00 9-Johnson-Andrews vs 16-Hansen-Peterson
210 0.00 17.00 10-Cryer-Costanza vs 9-Blaschak-Bosak
620 4.00 13.00 11-Chaison-Chaison vs 11-Rhoads-Halsey
660 16.00 1.00 12-Voosen-Jones vs 18-Carstens-Nair
620 4.00 13.00 13-Bialek-Bialek vs 2-Urban-Hause
650 12.50 4.50 14-Higdem-Hymans vs 4-Mulvey-Cabeen
630 8.50 8.50 15-Christenson-Parish vs 6-Spiller-Parker
660 16.00 1.00 16-Rose-Huang vs 8-Brechner-Clark
630 8.50 8.50 17-Kerrigan-Coates vs 10-Kendall-Borgmeier
620 4.00 13.00 18-Bramucci-Roberts vs 12-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 7.00 1-Brue-Harris vs 13-Frazier-Weisberg
50 10.00 7.00 2-Grossman-Heuser vs 15-Raney-Weimer
800 0.00 17.00 3-Kooiker-Crain vs 17-Suksdorf-Sawyer
50 10.00 7.00 4-Bross-LaMotta vs 1-Gritton-Murphy
100 16.50 0.50 5-Ogrodowski-O'Neill vs 3-Bergman-Abinanti
50 10.00 7.00 6-Crawford-Krohn vs 5-Fiterman-Tucker
50 10.00 7.00 7-Boyd-Rilling vs 7-Blaschak-Boorman
100 16.50 0.50 8-Mulligan-Mulligan vs 14-Roberts-Imig
140 2.00 15.00 9-Johnson-Andrews vs 16-Hansen-Peterson
50 10.00 7.00 10-Cryer-Costanza vs 9-Blaschak-Bosak
50 10.00 7.00 11-Chaison-Chaison vs 11-Rhoads-Halsey
400 1.00 16.00 12-Voosen-Jones vs 18-Carstens-Nair
110 4.00 13.00 13-Bialek-Bialek vs 2-Urban-Hause
50 10.00 7.00 14-Higdem-Hymans vs 4-Mulvey-Cabeen
50 10.00 7.00 15-Christenson-Parish vs 6-Spiller-Parker
50 10.00 7.00 16-Rose-Huang vs 8-Brechner-Clark
130 3.00 14.00 17-Kerrigan-Coates vs 10-Kendall-Borgmeier
50 10.00 7.00 18-Bramucci-Roberts vs 12-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 10.00 1-Brue-Harris vs 12-Haid-Brousseau
430 15.50 1.50 2-Grossman-Heuser vs 14-Roberts-Imig
460 7.00 10.00 3-Kooiker-Crain vs 16-Hansen-Peterson
460 7.00 10.00 4-Bross-LaMotta vs 18-Carstens-Nair
460 7.00 10.00 5-Ogrodowski-O'Neill vs 2-Urban-Hause
460 7.00 10.00 6-Crawford-Krohn vs 4-Mulvey-Cabeen
460 7.00 10.00 7-Boyd-Rilling vs 6-Spiller-Parker
460 7.00 10.00 8-Mulligan-Mulligan vs 8-Brechner-Clark
460 7.00 10.00 9-Johnson-Andrews vs 15-Raney-Weimer
460 7.00 10.00 10-Cryer-Costanza vs 10-Kendall-Borgmeier
460 7.00 10.00 11-Chaison-Chaison vs 17-Suksdorf-Sawyer
460 7.00 10.00 12-Voosen-Jones vs 1-Gritton-Murphy
460 7.00 10.00 13-Bialek-Bialek vs 3-Bergman-Abinanti
460 7.00 10.00 14-Higdem-Hymans vs 5-Fiterman-Tucker
50 17.00 0.00 15-Christenson-Parish vs 7-Blaschak-Boorman
430 15.50 1.50 16-Rose-Huang vs 9-Blaschak-Bosak
460 7.00 10.00 17-Kerrigan-Coates vs 11-Rhoads-Halsey
460 7.00 10.00 18-Bramucci-Roberts vs 13-Frazier-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 14.50 2.50 1-Brue-Harris vs 12-Haid-Brousseau
100 3.50 13.50 2-Grossman-Heuser vs 14-Roberts-Imig
500 16.00 1.00 3-Kooiker-Crain vs 16-Hansen-Peterson
100 3.50 13.50 4-Bross-LaMotta vs 18-Carstens-Nair
200 10.50 6.50 5-Ogrodowski-O'Neill vs 2-Urban-Hause
300 14.50 2.50 6-Crawford-Krohn vs 4-Mulvey-Cabeen
100 3.50 13.50 7-Boyd-Rilling vs 6-Spiller-Parker
100 3.50 13.50 8-Mulligan-Mulligan vs 8-Brechner-Clark
100 3.50 13.50 9-Johnson-Andrews vs 15-Raney-Weimer
200 10.50 6.50 10-Cryer-Costanza vs 10-Kendall-Borgmeier
110 0.00 17.00 11-Chaison-Chaison vs 17-Suksdorf-Sawyer
200 10.50 6.50 12-Voosen-Jones vs 1-Gritton-Murphy
200 10.50 6.50 13-Bialek-Bialek vs 3-Bergman-Abinanti
800 17.00 0.00 14-Higdem-Hymans vs 5-Fiterman-Tucker
200 10.50 6.50 15-Christenson-Parish vs 7-Blaschak-Boorman
130 7.00 10.00 16-Rose-Huang vs 9-Blaschak-Bosak
100 3.50 13.50 17-Kerrigan-Coates vs 11-Rhoads-Halsey
200 10.50 6.50 18-Bramucci-Roberts vs 13-Frazier-Weisberg
