EVENT>SPLIT-SITE CHAMPIONSHIP |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2024 |SANCTION>L2405354A | 05/08/2024 15:25
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2024 |SANCTION>L2405354A | 05/08/2024 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Joyce Sprengel C . . . | . . . 185.00 41.86
2 Dorothy Grossman Eleanor Hutchinson B . 5 . | 5 3 . 240.50 54.41 0.72(OB)
3 Diane Ogrodowski Rosemary Peters C . . . | . . . 190.50 43.10
4 Thoma Johnson Mark Andrews B . . . | . 6 . 219.00 49.55 0.19(SB)
5 Nancy Howe Jewell Litterman B . . . | . . . 187.50 42.42
6 Jackie Langlois Edie Parker A 1 . . | 1 . . 307.00 69.46 4.08(OA)
7 Nancy Smith Thomas Kirkpatrick B . . . | . . . 209.00 47.29
8 June Heuser Christine Lynn B . 4 . | 3/4 2 . 244.50 55.32 0.96(OB)
9 Sandy Cryer Tootie Costanza C . 6 1 | 7 4 1 231.50 52.38 1.15(OC)
10 John Chaison Glenda Chaison A . . . | 6 . . 234.50 53.05 0.34(SA)
11 John Fiterman Linda Tucker B . . . | . . . 157.00 35.52
12 Glenn Crawford Jim Krohn B . . . | . . . 203.50 46.04
13 Sharon Christenson Elise Parish A . . . | 3/4 . . 244.50 55.32 0.87(SA)
14 Mary Jo Clark Lois Brechner B . . . | . 5 . 224.50 50.79 0.23(SB)
15 Tim Rilling Mike Bercume B 3 2 . | 2 1 . 274.50 62.10 2.30(OA)
16 Jean Bramucci Connie Roberts B . . . | . . . 198.50 44.91
17 Dan Parish Mike Swanick A . . . | . . . 224.50 50.79
18 Vern Coates Patty Coates C . . . | . . 2 202.00 45.70 0.38(SC)
Totals 3978.00
EVENT>SPLIT-SITE CHAMPIONSHIP |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2024 |SANCTION>L2405354A | 05/08/2024 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . | . . . 176.00 39.82
2 Gary Roberts Sarah Imig A . . . | . . . 205.50 46.49
3 Carl Suksdorf Steve Sawyer C . . 2 | . 6 1 219.50 49.66 0.86(OC)
4 Jo Harris Barbara Brue C . . . | . . . 173.50 39.25
5 Ken Boyd Linda Voosen B . . . | . . . 179.50 40.61
6 Marigail Abinanti Leroy Abinanti A 6 . . | 4 . . 245.00 55.43 0.97(OA)
7 Bruce Rhoads Paul Boorman B 2 1 . | 1 1 . 275.00 62.22 3.06(OA)
8 June Hause Donna Blaschak B . . . | . . . 197.00 44.57
9 Betty Kendall Julie Borgmeier C . . 4 | . . . 218.00 49.32 0.49(OC)
10 Arloa Hymans Wayne Kooiker A . . . | 5 . . 243.00 54.98 0.41(SA)
11 Judy Haid Kathy Brousseau B . . . | 7 4 . 229.00 51.81 0.40(SB)
12 Dick Towner Ron Langlois B . . . | . 5 . 228.00 51.58 0.23(SB)
13 Dennis Frazier Mitchell Weisberg A 4 . . | 2 . . 263.00 59.50 1.72(OA)
14 Robert Gritton Ray Murphy C . . 3 | . . 2 218.50 49.43 0.65(OC)
15 Dick Raney Jack Weimer B . . . | 6 3 . 230.50 52.15 0.57(SB)
16 Craig Dulong Jan Eldridge C . . . | . . . 208.50 47.17
17 Andrew Huang Robert Rose B 5 3 . | 3 2 . 252.00 57.01 1.29(OA)
18 Bill Carstens Joyce Keane B . . . | . . . 216.50 48.98
Totals 3978.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 15.50 1.50 1-Longabaugh-Sprengel vs 1-Geller-Bryniarski
100 15.50 1.50 2-Grossman-Hutchinson vs 8-Hause-Blaschak
100 15.50 1.50 3-Ogrodowski-Peters vs 10-Hymans-Kooiker
140 3.00 14.00 4-Johnson-Andrews vs 12-Towner-Langlois
50 11.00 6.00 5-Howe-Litterman vs 14-Gritton-Murphy
50 11.00 6.00 6-Langlois-Parker vs 16-Dulong-Eldridge
110 7.50 9.50 7-Smith-Kirkpatrick vs 18-Carstens-Keane
140 3.00 14.00 8-Heuser-Lynn vs 2-Roberts-Imig
50 11.00 6.00 9-Cryer-Costanza vs 4-Harris-Brue
50 11.00 6.00 10-Chaison-Chaison vs 3-Suksdorf-Sawyer
50 11.00 6.00 11-Fiterman-Tucker vs 5-Boyd-Voosen
140 3.00 14.00 12-Crawford-Krohn vs 7-Rhoads-Boorman
140 3.00 14.00 13-Christenson-Parish vs 9-Kendall-Borgmeier
140 3.00 14.00 14-Clark-Brechner vs 11-Haid-Brousseau
100 15.50 1.50 15-Rilling-Bercume vs 13-Frazier-Weisberg
140 3.00 14.00 16-Bramucci-Roberts vs 15-Raney-Weimer
110 7.50 9.50 17-Parish-Swanick vs 17-Huang-Rose
140 3.00 14.00 18-Coates-Coates vs 6-Abinanti-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 16.00 1.00 1-Longabaugh-Sprengel vs 1-Geller-Bryniarski
50 12.50 4.50 2-Grossman-Hutchinson vs 8-Hause-Blaschak
170 6.50 10.50 3-Ogrodowski-Peters vs 10-Hymans-Kooiker
50 12.50 4.50 4-Johnson-Andrews vs 12-Towner-Langlois
420 2.50 14.50 5-Howe-Litterman vs 14-Gritton-Murphy
170 6.50 10.50 6-Langlois-Parker vs 16-Dulong-Eldridge
50 12.50 4.50 7-Smith-Kirkpatrick vs 18-Carstens-Keane
50 12.50 4.50 8-Heuser-Lynn vs 2-Roberts-Imig
140 9.50 7.50 9-Cryer-Costanza vs 4-Harris-Brue
100 16.00 1.00 10-Chaison-Chaison vs 3-Suksdorf-Sawyer
420 2.50 14.50 11-Fiterman-Tucker vs 5-Boyd-Voosen
420 2.50 14.50 12-Crawford-Krohn vs 7-Rhoads-Boorman
140 9.50 7.50 13-Christenson-Parish vs 9-Kendall-Borgmeier
420 2.50 14.50 14-Clark-Brechner vs 11-Haid-Brousseau
100 16.00 1.00 15-Rilling-Bercume vs 13-Frazier-Weisberg
170 6.50 10.50 16-Bramucci-Roberts vs 15-Raney-Weimer
630 0.00 17.00 17-Parish-Swanick vs 17-Huang-Rose
170 6.50 10.50 18-Coates-Coates vs 6-Abinanti-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 8.00 1-Longabaugh-Sprengel vs 18-Carstens-Keane
110 9.00 8.00 2-Grossman-Hutchinson vs 2-Roberts-Imig
110 9.00 8.00 3-Ogrodowski-Peters vs 9-Kendall-Borgmeier
130 14.50 2.50 4-Johnson-Andrews vs 11-Haid-Brousseau
110 9.00 8.00 5-Howe-Litterman vs 13-Frazier-Weisberg
150 16.50 0.50 6-Langlois-Parker vs 15-Raney-Weimer
PASS 3.00 14.00 7-Smith-Kirkpatrick vs 17-Huang-Rose
110 9.00 8.00 8-Heuser-Lynn vs 1-Geller-Bryniarski
100 1.50 15.50 9-Cryer-Costanza vs 3-Suksdorf-Sawyer
110 9.00 8.00 10-Chaison-Chaison vs 4-Harris-Brue
140 0.00 17.00 11-Fiterman-Tucker vs 6-Abinanti-Abinanti
110 9.00 8.00 12-Crawford-Krohn vs 8-Hause-Blaschak
150 16.50 0.50 13-Christenson-Parish vs 10-Hymans-Kooiker
110 9.00 8.00 14-Clark-Brechner vs 12-Towner-Langlois
130 14.50 2.50 15-Rilling-Bercume vs 14-Gritton-Murphy
110 9.00 8.00 16-Bramucci-Roberts vs 16-Dulong-Eldridge
90 4.00 13.00 17-Parish-Swanick vs 5-Boyd-Voosen
100 1.50 15.50 18-Coates-Coates vs 7-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 17.00 1-Longabaugh-Sprengel vs 18-Carstens-Keane
630 15.50 1.50 2-Grossman-Hutchinson vs 2-Roberts-Imig
600 8.00 9.00 3-Ogrodowski-Peters vs 9-Kendall-Borgmeier
600 8.00 9.00 4-Johnson-Andrews vs 11-Haid-Brousseau
180 1.50 15.50 5-Howe-Litterman vs 13-Frazier-Weisberg
600 8.00 9.00 6-Langlois-Parker vs 15-Raney-Weimer
180 1.50 15.50 7-Smith-Kirkpatrick vs 17-Huang-Rose
600 8.00 9.00 8-Heuser-Lynn vs 1-Geller-Bryniarski
630 15.50 1.50 9-Cryer-Costanza vs 3-Suksdorf-Sawyer
630 15.50 1.50 10-Chaison-Chaison vs 4-Harris-Brue
600 8.00 9.00 11-Fiterman-Tucker vs 6-Abinanti-Abinanti
600 8.00 9.00 12-Crawford-Krohn vs 8-Hause-Blaschak
600 8.00 9.00 13-Christenson-Parish vs 10-Hymans-Kooiker
630 15.50 1.50 14-Clark-Brechner vs 12-Towner-Langlois
600 8.00 9.00 15-Rilling-Bercume vs 14-Gritton-Murphy
600 8.00 9.00 16-Bramucci-Roberts vs 16-Dulong-Eldridge
600 8.00 9.00 17-Parish-Swanick vs 5-Boyd-Voosen
600 8.00 9.00 18-Coates-Coates vs 7-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 11.50 5.50 1-Longabaugh-Sprengel vs 17-Huang-Rose
110 4.50 12.50 2-Grossman-Hutchinson vs 1-Geller-Bryniarski
100 0.50 16.50 3-Ogrodowski-Peters vs 3-Suksdorf-Sawyer
110 4.50 12.50 4-Johnson-Andrews vs 10-Hymans-Kooiker
100 0.50 16.50 5-Howe-Litterman vs 12-Towner-Langlois
130 11.50 5.50 6-Langlois-Parker vs 14-Gritton-Murphy
130 11.50 5.50 7-Smith-Kirkpatrick vs 16-Dulong-Eldridge
130 11.50 5.50 8-Heuser-Lynn vs 18-Carstens-Keane
50 2.00 15.00 9-Cryer-Costanza vs 2-Roberts-Imig
200 16.00 1.00 10-Chaison-Chaison vs 5-Boyd-Voosen
130 11.50 5.50 11-Fiterman-Tucker vs 7-Rhoads-Boorman
130 11.50 5.50 12-Crawford-Krohn vs 9-Kendall-Borgmeier
600 17.00 0.00 13-Christenson-Parish vs 11-Haid-Brousseau
110 4.50 12.50 14-Clark-Brechner vs 13-Frazier-Weisberg
110 4.50 12.50 15-Rilling-Bercume vs 15-Raney-Weimer
130 11.50 5.50 16-Bramucci-Roberts vs 4-Harris-Brue
120 7.00 10.00 17-Parish-Swanick vs 6-Abinanti-Abinanti
130 11.50 5.50 18-Coates-Coates vs 8-Hause-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 14.00 1-Longabaugh-Sprengel vs 17-Huang-Rose
200 15.50 1.50 2-Grossman-Hutchinson vs 1-Geller-Bryniarski
120 1.50 15.50 3-Ogrodowski-Peters vs 3-Suksdorf-Sawyer
100 12.00 5.00 4-Johnson-Andrews vs 10-Hymans-Kooiker
180 0.00 17.00 5-Howe-Litterman vs 12-Towner-Langlois
50 7.50 9.50 6-Langlois-Parker vs 14-Gritton-Murphy
100 12.00 5.00 7-Smith-Kirkpatrick vs 16-Dulong-Eldridge
50 7.50 9.50 8-Heuser-Lynn vs 18-Carstens-Keane
100 12.00 5.00 9-Cryer-Costanza vs 2-Roberts-Imig
200 15.50 1.50 10-Chaison-Chaison vs 5-Boyd-Voosen
50 7.50 9.50 11-Fiterman-Tucker vs 7-Rhoads-Boorman
50 7.50 9.50 12-Crawford-Krohn vs 9-Kendall-Borgmeier
200 15.50 1.50 13-Christenson-Parish vs 11-Haid-Brousseau
90 4.00 13.00 14-Clark-Brechner vs 13-Frazier-Weisberg
50 7.50 9.50 15-Rilling-Bercume vs 15-Raney-Weimer
50 7.50 9.50 16-Bramucci-Roberts vs 4-Harris-Brue
120 1.50 15.50 17-Parish-Swanick vs 6-Abinanti-Abinanti
200 15.50 1.50 18-Coates-Coates vs 8-Hause-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 15.00 1-Longabaugh-Sprengel vs 16-Dulong-Eldridge
150 17.00 0.00 2-Grossman-Hutchinson vs 18-Carstens-Keane
170 0.00 17.00 3-Ogrodowski-Peters vs 2-Roberts-Imig
100 7.00 10.00 4-Johnson-Andrews vs 4-Harris-Brue
110 13.50 3.50 5-Howe-Litterman vs 11-Haid-Brousseau
110 13.50 3.50 6-Langlois-Parker vs 13-Frazier-Weisberg
110 4.00 13.00 7-Smith-Kirkpatrick vs 15-Raney-Weimer
100 7.00 10.00 8-Heuser-Lynn vs 17-Huang-Rose
110 13.50 3.50 9-Cryer-Costanza vs 1-Geller-Bryniarski
140 2.00 15.00 10-Chaison-Chaison vs 6-Abinanti-Abinanti
100 7.00 10.00 11-Fiterman-Tucker vs 8-Hause-Blaschak
100 11.00 6.00 12-Crawford-Krohn vs 10-Hymans-Kooiker
100 7.00 10.00 13-Christenson-Parish vs 12-Towner-Langlois
110 13.50 3.50 14-Clark-Brechner vs 14-Gritton-Murphy
90 10.00 7.00 15-Rilling-Bercume vs 3-Suksdorf-Sawyer
140 2.00 15.00 16-Bramucci-Roberts vs 5-Boyd-Voosen
100 7.00 10.00 17-Parish-Swanick vs 7-Rhoads-Boorman
130 16.00 1.00 18-Coates-Coates vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 7.50 1-Longabaugh-Sprengel vs 16-Dulong-Eldridge
110 9.50 7.50 2-Grossman-Hutchinson vs 18-Carstens-Keane
50 17.00 0.00 3-Ogrodowski-Peters vs 2-Roberts-Imig
150 5.50 11.50 4-Johnson-Andrews vs 4-Harris-Brue
150 5.50 11.50 5-Howe-Litterman vs 11-Haid-Brousseau
100 12.50 4.50 6-Langlois-Parker vs 13-Frazier-Weisberg
150 5.50 11.50 7-Smith-Kirkpatrick vs 15-Raney-Weimer
90 15.00 2.00 8-Heuser-Lynn vs 17-Huang-Rose
100 12.50 4.50 9-Cryer-Costanza vs 1-Geller-Bryniarski
180 1.00 16.00 10-Chaison-Chaison vs 6-Abinanti-Abinanti
180 1.00 16.00 11-Fiterman-Tucker vs 8-Hause-Blaschak
170 3.00 14.00 12-Crawford-Krohn vs 10-Hymans-Kooiker
180 1.00 16.00 13-Christenson-Parish vs 12-Towner-Langlois
110 9.50 7.50 14-Clark-Brechner vs 14-Gritton-Murphy
150 5.50 11.50 15-Rilling-Bercume vs 3-Suksdorf-Sawyer
90 15.00 2.00 16-Bramucci-Roberts vs 5-Boyd-Voosen
110 9.50 7.50 17-Parish-Swanick vs 7-Rhoads-Boorman
90 15.00 2.00 18-Coates-Coates vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 9.00 1-Longabaugh-Sprengel vs 15-Raney-Weimer
130 8.00 9.00 2-Grossman-Hutchinson vs 17-Huang-Rose
130 8.00 9.00 3-Ogrodowski-Peters vs 1-Geller-Bryniarski
130 8.00 9.00 4-Johnson-Andrews vs 3-Suksdorf-Sawyer
130 8.00 9.00 5-Howe-Litterman vs 5-Boyd-Voosen
100 16.00 1.00 6-Langlois-Parker vs 12-Towner-Langlois
100 15.00 2.00 7-Smith-Kirkpatrick vs 14-Gritton-Murphy
130 8.00 9.00 8-Heuser-Lynn vs 16-Dulong-Eldridge
150 0.50 16.50 9-Cryer-Costanza vs 18-Carstens-Keane
130 8.00 9.00 10-Chaison-Chaison vs 7-Rhoads-Boorman
130 8.00 9.00 11-Fiterman-Tucker vs 9-Kendall-Borgmeier
200 17.00 0.00 12-Crawford-Krohn vs 11-Haid-Brousseau
130 8.00 9.00 13-Christenson-Parish vs 13-Frazier-Weisberg
130 8.00 9.00 14-Clark-Brechner vs 2-Roberts-Imig
130 8.00 9.00 15-Rilling-Bercume vs 4-Harris-Brue
130 8.00 9.00 16-Bramucci-Roberts vs 6-Abinanti-Abinanti
150 0.50 16.50 17-Parish-Swanick vs 8-Hause-Blaschak
130 8.00 9.00 18-Coates-Coates vs 10-Hymans-Kooiker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 13.00 4.00 1-Longabaugh-Sprengel vs 15-Raney-Weimer
140 13.00 4.00 2-Grossman-Hutchinson vs 17-Huang-Rose
140 13.00 4.00 3-Ogrodowski-Peters vs 1-Geller-Bryniarski
100 6.50 10.50 4-Johnson-Andrews vs 3-Suksdorf-Sawyer
620 17.00 0.00 5-Howe-Litterman vs 5-Boyd-Voosen
100 6.50 10.50 6-Langlois-Parker vs 12-Towner-Langlois
140 13.00 4.00 7-Smith-Kirkpatrick vs 14-Gritton-Murphy
100 6.50 10.50 8-Heuser-Lynn vs 16-Dulong-Eldridge
100 6.50 10.50 9-Cryer-Costanza vs 18-Carstens-Keane
140 2.00 15.00 10-Chaison-Chaison vs 7-Rhoads-Boorman
400 1.00 16.00 11-Fiterman-Tucker vs 9-Kendall-Borgmeier
100 6.50 10.50 12-Crawford-Krohn vs 11-Haid-Brousseau
100 6.50 10.50 13-Christenson-Parish vs 13-Frazier-Weisberg
140 13.00 4.00 14-Clark-Brechner vs 2-Roberts-Imig
100 6.50 10.50 15-Rilling-Bercume vs 4-Harris-Brue
100 6.50 10.50 16-Bramucci-Roberts vs 6-Abinanti-Abinanti
600 16.00 1.00 17-Parish-Swanick vs 8-Hause-Blaschak
950 0.00 17.00 18-Coates-Coates vs 10-Hymans-Kooiker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 13.50 1-Longabaugh-Sprengel vs 14-Gritton-Murphy
50 8.00 9.00 2-Grossman-Hutchinson vs 16-Dulong-Eldridge
430 15.50 1.50 3-Ogrodowski-Peters vs 18-Carstens-Keane
140 10.00 7.00 4-Johnson-Andrews vs 2-Roberts-Imig
100 3.50 13.50 5-Howe-Litterman vs 4-Harris-Brue
430 15.50 1.50 6-Langlois-Parker vs 6-Abinanti-Abinanti
150 0.00 17.00 7-Smith-Kirkpatrick vs 13-Frazier-Weisberg
430 15.50 1.50 8-Heuser-Lynn vs 15-Raney-Weimer
400 13.00 4.00 9-Cryer-Costanza vs 17-Huang-Rose
180 11.00 6.00 10-Chaison-Chaison vs 8-Hause-Blaschak
100 3.50 13.50 11-Fiterman-Tucker vs 10-Hymans-Kooiker
100 3.50 13.50 12-Crawford-Krohn vs 12-Towner-Langlois
210 12.00 5.00 13-Christenson-Parish vs 1-Geller-Bryniarski
50 8.00 9.00 14-Clark-Brechner vs 3-Suksdorf-Sawyer
430 15.50 1.50 15-Rilling-Bercume vs 5-Boyd-Voosen
100 3.50 13.50 16-Bramucci-Roberts vs 7-Rhoads-Boorman
50 8.00 9.00 17-Parish-Swanick vs 9-Kendall-Borgmeier
100 3.50 13.50 18-Coates-Coates vs 11-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 15.50 1-Longabaugh-Sprengel vs 14-Gritton-Murphy
150 12.00 5.00 2-Grossman-Hutchinson vs 16-Dulong-Eldridge
50 15.50 1.50 3-Ogrodowski-Peters vs 18-Carstens-Keane
200 9.00 8.00 4-Johnson-Andrews vs 2-Roberts-Imig
400 7.50 9.50 5-Howe-Litterman vs 4-Harris-Brue
450 3.50 13.50 6-Langlois-Parker vs 6-Abinanti-Abinanti
450 3.50 13.50 7-Smith-Kirkpatrick vs 13-Frazier-Weisberg
50 15.50 1.50 8-Heuser-Lynn vs 15-Raney-Weimer
150 12.00 5.00 9-Cryer-Costanza vs 17-Huang-Rose
460 1.50 15.50 10-Chaison-Chaison vs 8-Hause-Blaschak
150 12.00 5.00 11-Fiterman-Tucker vs 10-Hymans-Kooiker
420 6.00 11.00 12-Crawford-Krohn vs 12-Towner-Langlois
150 12.00 5.00 13-Christenson-Parish vs 1-Geller-Bryniarski
400 7.50 9.50 14-Clark-Brechner vs 3-Suksdorf-Sawyer
150 12.00 5.00 15-Rilling-Bercume vs 5-Boyd-Voosen
430 5.00 12.00 16-Bramucci-Roberts vs 7-Rhoads-Boorman
100 17.00 0.00 17-Parish-Swanick vs 9-Kendall-Borgmeier
490 0.00 17.00 18-Coates-Coates vs 11-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 11.50 1-Longabaugh-Sprengel vs 13-Frazier-Weisberg
200 3.00 14.00 2-Grossman-Hutchinson vs 15-Raney-Weimer
870 0.00 17.00 3-Ogrodowski-Peters vs 17-Huang-Rose
110 16.50 0.50 4-Johnson-Andrews vs 1-Geller-Bryniarski
170 5.50 11.50 5-Howe-Litterman vs 3-Suksdorf-Sawyer
110 16.50 0.50 6-Langlois-Parker vs 5-Boyd-Voosen
180 4.00 13.00 7-Smith-Kirkpatrick vs 7-Rhoads-Boorman
140 8.00 9.00 8-Heuser-Lynn vs 14-Gritton-Murphy
80 14.00 3.00 9-Cryer-Costanza vs 16-Dulong-Eldridge
80 14.00 3.00 10-Chaison-Chaison vs 9-Kendall-Borgmeier
140 8.00 9.00 11-Fiterman-Tucker vs 11-Haid-Brousseau
620 1.00 16.00 12-Crawford-Krohn vs 18-Carstens-Keane
300 2.00 15.00 13-Christenson-Parish vs 2-Roberts-Imig
100 11.00 6.00 14-Clark-Brechner vs 4-Harris-Brue
100 11.00 6.00 15-Rilling-Bercume vs 6-Abinanti-Abinanti
140 8.00 9.00 16-Bramucci-Roberts vs 8-Hause-Blaschak
100 11.00 6.00 17-Parish-Swanick vs 10-Hymans-Kooiker
80 14.00 3.00 18-Coates-Coates vs 12-Towner-Langlois
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 16.00 1-Longabaugh-Sprengel vs 13-Frazier-Weisberg
420 11.50 5.50 2-Grossman-Hutchinson vs 15-Raney-Weimer
180 5.00 12.00 3-Ogrodowski-Peters vs 17-Huang-Rose
430 14.00 3.00 4-Johnson-Andrews vs 1-Geller-Bryniarski
420 11.50 5.50 5-Howe-Litterman vs 3-Suksdorf-Sawyer
460 16.50 0.50 6-Langlois-Parker vs 5-Boyd-Voosen
210 9.00 8.00 7-Smith-Kirkpatrick vs 7-Rhoads-Boorman
130 2.00 15.00 8-Heuser-Lynn vs 14-Gritton-Murphy
430 14.00 3.00 9-Cryer-Costanza vs 16-Dulong-Eldridge
430 14.00 3.00 10-Chaison-Chaison vs 9-Kendall-Borgmeier
90 0.00 17.00 11-Fiterman-Tucker vs 11-Haid-Brousseau
200 7.00 10.00 12-Crawford-Krohn vs 18-Carstens-Keane
210 9.00 8.00 13-Christenson-Parish vs 2-Roberts-Imig
460 16.50 0.50 14-Clark-Brechner vs 4-Harris-Brue
180 5.00 12.00 15-Rilling-Bercume vs 6-Abinanti-Abinanti
150 3.00 14.00 16-Bramucci-Roberts vs 8-Hause-Blaschak
180 5.00 12.00 17-Parish-Swanick vs 10-Hymans-Kooiker
210 9.00 8.00 18-Coates-Coates vs 12-Towner-Langlois
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 13.00 4.00 1-Longabaugh-Sprengel vs 12-Towner-Langlois
200 3.00 14.00 2-Grossman-Hutchinson vs 14-Gritton-Murphy
200 3.00 14.00 3-Ogrodowski-Peters vs 16-Dulong-Eldridge
630 9.50 7.50 4-Johnson-Andrews vs 18-Carstens-Keane
100 7.00 10.00 5-Howe-Litterman vs 2-Roberts-Imig
690 15.50 1.50 6-Langlois-Parker vs 4-Harris-Brue
630 9.50 7.50 7-Smith-Kirkpatrick vs 6-Abinanti-Abinanti
1430 17.00 0.00 8-Heuser-Lynn vs 8-Hause-Blaschak
100 7.00 10.00 9-Cryer-Costanza vs 15-Raney-Weimer
690 15.50 1.50 10-Chaison-Chaison vs 10-Hymans-Kooiker
660 13.00 4.00 11-Fiterman-Tucker vs 17-Huang-Rose
200 3.00 14.00 12-Crawford-Krohn vs 1-Geller-Bryniarski
660 13.00 4.00 13-Christenson-Parish vs 3-Suksdorf-Sawyer
300 0.00 17.00 14-Clark-Brechner vs 5-Boyd-Voosen
650 11.00 6.00 15-Rilling-Bercume vs 7-Rhoads-Boorman
200 3.00 14.00 16-Bramucci-Roberts vs 9-Kendall-Borgmeier
100 7.00 10.00 17-Parish-Swanick vs 11-Haid-Brousseau
200 3.00 14.00 18-Coates-Coates vs 13-Frazier-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 14.00 1-Longabaugh-Sprengel vs 12-Towner-Langlois
100 13.50 3.50 2-Grossman-Hutchinson vs 14-Gritton-Murphy
200 16.00 1.00 3-Ogrodowski-Peters vs 16-Dulong-Eldridge
300 4.50 12.50 4-Johnson-Andrews vs 18-Carstens-Keane
100 11.50 5.50 5-Howe-Litterman vs 2-Roberts-Imig
100 11.50 5.50 6-Langlois-Parker vs 4-Harris-Brue
150 8.50 8.50 7-Smith-Kirkpatrick vs 6-Abinanti-Abinanti
150 8.50 8.50 8-Heuser-Lynn vs 8-Hause-Blaschak
650 0.50 16.50 9-Cryer-Costanza vs 15-Raney-Weimer
650 0.50 16.50 10-Chaison-Chaison vs 10-Hymans-Kooiker
620 2.00 15.00 11-Fiterman-Tucker vs 17-Huang-Rose
140 10.00 7.00 12-Crawford-Krohn vs 1-Geller-Bryniarski
200 16.00 1.00 13-Christenson-Parish vs 3-Suksdorf-Sawyer
170 6.50 10.50 14-Clark-Brechner vs 5-Boyd-Voosen
200 16.00 1.00 15-Rilling-Bercume vs 7-Rhoads-Boorman
100 13.50 3.50 16-Bramucci-Roberts vs 9-Kendall-Borgmeier
300 4.50 12.50 17-Parish-Swanick vs 11-Haid-Brousseau
170 6.50 10.50 18-Coates-Coates vs 13-Frazier-Weisberg
