EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2024 |CLUB NO.>199422 | 05/01/2024 15:23
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2024 |CLUB NO.>199422 | 05/01/2024 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=15/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Joyce Sprengel C . . . | . . . 193.38 39.15
2 Dorothy Grossman Joyce Keane B . . . | . 6 . 237.79 48.14 0.20(SB)
3 Jackie Langlois Ann Spiller A 6 . . | 5 . . 283.83 57.46 0.50(OA)
4 Kathryn Maurdeff Julia Urban B . . . | . . . 186.33 37.72
5 Wayne Kooiker Virginia Crain A . . . | 6 . . 269.21 54.50 0.35(SA)
6 Enid Bross Betty Swenson B . . . | . 3 . 255.67 51.76 0.60(SB)
7 Fern Emmerman Howard Emmerman B . . . | . . . 228.58 46.27
8 Nancy Smith Thomas Kirkpatrick B . . . | . . . 223.71 45.29
9 Fran Kumar Mike Bercume C . . . | . . 2 231.29 46.82 0.28(SC)
10 June Heuser Christine Lynn B . . . | . . . 222.08 44.96
11 Jim Krohn Bob Garvey B . . . | . . . 226.96 45.94
12 Sandy Cryer Tootie Costanza C . . . | . . . 215.58 43.64
13 Kathleen Tastet Edie Parker A 2 . . | 1 . . 307.00 62.15 1.58(OA)
14 Thoma Johnson Mark Andrews B 4 2 . | 3 1 . 289.00 58.50 1.20(SB)
15 Ken Boyd Linda Voosen B . . . | . 4 . 248.00 50.20 0.42(SB)
16 Mitchell Weisberg Dennis Frazier A 5 . . | 4 . . 287.50 58.20 0.67(SA)
17 Jan Woodward Jan Bridger C . . . | . . . 197.50 39.98
18 Gary Roberts Sarah Imig A 3 . . | 2 . . 300.00 60.73 1.18(OA)
19 Ron Langlois Dick Towner B . 5 . | 7 2 . 266.50 53.95 0.84(SB)
20 Mike Olson Alice Olson C . . 4 | . 5 1 239.50 48.48 0.40(SC)
21 Bill Carstens Murali Nair A . . . | 8 . . 264.33 53.51 0.26(SA)
Totals 5173.74
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2024 |CLUB NO.>199422 | 05/01/2024 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=16/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Craig Dulong Jan Eldridge C . 4 3 | 3 3 3 268.00 54.25 0.84(SA)
2 Gary Mead Thomas Keith C . . . | . . . 224.00 45.34
3 Norman Bialek Cheryl Bosak A . . . | 5/6 . . 261.00 52.83 0.39(SA)
4 Robert Gritton Ray Murphy C . . . | . . . 221.50 44.84
5 Dick Raney Jack Weimer B . . . | 8/9 6/7 . 254.00 51.42 0.25(SA)
6 Jim Blaschak Donna Blaschak B . . . | . . . 236.50 47.87
7 Betty Kendall Julie Borgmeier C . . . | . . . 188.50 38.16
8 Bruce Rhoads Paul Boorman B . . . | . . . 248.50 50.30
9 John Fiterman Cindy Carlson C . . . | . . . 224.50 45.45
10 Kathy Bergman Leroy Abinanti A . . . | . . . 243.00 49.19
11 Judy Haid Kathy Brousseau B . . . | 5/6 5 . 261.00 52.83 0.39(SA)
12 Jo Harris Barbara Brue C . 3 2 | 2 2 2 270.00 54.66 1.13(SA)
13 Marigail Abinanti Betty Moynagh A . . . | . . . 237.00 47.98
14 Judith Huntsinger Dan Halsey B . . . | . . . 251.00 50.81
15 June Hause Adell Hansen B . . . | . . . 212.00 42.91
16 Elaine Jones Sharon Bialek A . . . | 7 . . 259.50 52.53 0.30(SA)
17 Lois Brechner Mary Jo Clark B . . . | 8/9 6/7 . 254.00 51.42 0.25(SA)
18 Mike Deaton Pat Dumbacher C 1 1 1 | 1 1 1 309.50 62.65 2.10(OA)
19 Andrew Huang Robert Rose B . 6 . | 4 4 . 264.00 53.44 0.67(SA)
20 Connie Roberts Jean Bramucci B . . . | . . . 252.50 51.11
Totals 4940.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 13.50 1-Longabaugh-Sprengel vs 1-Dulong-Eldridge
460 13.00 6.00 2-Grossman-Keane vs 11-Haid-Brousseau
460 13.00 6.00 3-Langlois-Spiller vs 13-Abinanti-Moynagh
170 1.00 18.00 4-Maurdeff-Urban vs 15-Hause-Hansen
460 13.00 6.00 5-Kooiker-Crain vs 17-Brechner-Clark
460 13.00 6.00 6-Bross-Swenson vs 19-Huang-Rose
400 5.50 13.50 8-Smith-Kirkpatrick vs 2-Mead-Keith
460 13.00 6.00 9-Kumar-Bercume vs 4-Gritton-Murphy
400 5.50 13.50 10-Heuser-Lynn vs 6-Blaschak-Blaschak
150 0.00 19.00 11-Krohn-Garvey vs 8-Rhoads-Boorman
460 13.00 6.00 12-Cryer-Costanza vs 10-Bergman-Abinanti
460 13.00 6.00 13-Tastet-Parker vs 12-Harris-Brue
500 19.00 0.00 14-Johnson-Andrews vs 14-Huntsinger-Halsey
460 13.00 6.00 15-Boyd-Voosen vs 3-Bialek-Bosak
400 5.50 13.50 16-Weisberg-Frazier vs 5-Raney-Weimer
460 13.00 6.00 17-Woodward-Bridger vs 7-Kendall-Borgmeier
400 5.50 13.50 18-Roberts-Imig vs 16-Jones-Bialek
490 18.00 1.00 19-Langlois-Towner vs 18-Deaton-Dumbacher
400 5.50 13.50 20-Olson-Olson vs 20-Roberts-Bramucci
300 2.00 17.00 21-Carstens-Nair vs 9-Fiterman-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 14.00 1-Longabaugh-Sprengel vs 1-Dulong-Eldridge
620 9.50 9.50 2-Grossman-Keane vs 11-Haid-Brousseau
200 0.00 19.00 3-Langlois-Spiller vs 13-Abinanti-Moynagh
100 2.50 16.50 4-Maurdeff-Urban vs 15-Hause-Hansen
620 9.50 9.50 5-Kooiker-Crain vs 17-Brechner-Clark
630 12.50 6.50 6-Bross-Swenson vs 19-Huang-Rose
200 6.00 13.00 8-Smith-Kirkpatrick vs 2-Mead-Keith
620 9.50 9.50 9-Kumar-Bercume vs 4-Gritton-Murphy
100 2.50 16.50 10-Heuser-Lynn vs 6-Blaschak-Blaschak
600 7.00 12.00 11-Krohn-Garvey vs 8-Rhoads-Boorman
630 12.50 6.50 12-Cryer-Costanza vs 10-Bergman-Abinanti
660 16.50 2.50 13-Tastet-Parker vs 12-Harris-Brue
650 14.50 4.50 14-Johnson-Andrews vs 14-Huntsinger-Halsey
100 2.50 16.50 15-Boyd-Voosen vs 3-Bialek-Bosak
620 9.50 9.50 16-Weisberg-Frazier vs 5-Raney-Weimer
660 16.50 2.50 17-Woodward-Bridger vs 7-Kendall-Borgmeier
690 18.50 0.50 18-Roberts-Imig vs 16-Jones-Bialek
650 14.50 4.50 19-Langlois-Towner vs 18-Deaton-Dumbacher
690 18.50 0.50 20-Olson-Olson vs 20-Roberts-Bramucci
100 2.50 16.50 21-Carstens-Nair vs 9-Fiterman-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 12.50 2-Grossman-Keane vs 2-Mead-Keith
400 15.50 3.50 3-Langlois-Spiller vs 12-Harris-Brue
140 11.50 7.50 4-Maurdeff-Urban vs 14-Huntsinger-Halsey
50 6.50 12.50 5-Kooiker-Crain vs 16-Jones-Bialek
50 6.50 12.50 6-Bross-Swenson vs 18-Deaton-Dumbacher
150 0.00 19.00 7-Emmerman-Emmerman vs 20-Roberts-Bramucci
50 6.50 12.50 8-Smith-Kirkpatrick vs 1-Dulong-Eldridge
100 1.50 17.50 9-Kumar-Bercume vs 3-Bialek-Bosak
400 15.50 3.50 10-Heuser-Lynn vs 5-Raney-Weimer
50 6.50 12.50 11-Krohn-Garvey vs 7-Kendall-Borgmeier
50 6.50 12.50 12-Cryer-Costanza vs 9-Fiterman-Carlson
400 15.50 3.50 13-Tastet-Parker vs 11-Haid-Brousseau
400 15.50 3.50 14-Johnson-Andrews vs 13-Abinanti-Moynagh
50 6.50 12.50 15-Boyd-Voosen vs 15-Hause-Hansen
400 15.50 3.50 16-Weisberg-Frazier vs 4-Gritton-Murphy
100 1.50 17.50 17-Woodward-Bridger vs 6-Blaschak-Blaschak
140 11.50 7.50 18-Roberts-Imig vs 17-Brechner-Clark
50 6.50 12.50 19-Langlois-Towner vs 19-Huang-Rose
400 15.50 3.50 20-Olson-Olson vs 8-Rhoads-Boorman
430 19.00 0.00 21-Carstens-Nair vs 10-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 14.00 2-Grossman-Keane vs 2-Mead-Keith
200 14.50 4.50 3-Langlois-Spiller vs 12-Harris-Brue
120 0.50 18.50 4-Maurdeff-Urban vs 14-Huntsinger-Halsey
110 9.00 10.00 5-Kooiker-Crain vs 16-Jones-Bialek
100 2.00 17.00 6-Bross-Swenson vs 18-Deaton-Dumbacher
200 14.50 4.50 7-Emmerman-Emmerman vs 20-Roberts-Bramucci
110 9.00 10.00 8-Smith-Kirkpatrick vs 1-Dulong-Eldridge
110 9.00 10.00 9-Kumar-Bercume vs 3-Bialek-Bosak
200 14.50 4.50 10-Heuser-Lynn vs 5-Raney-Weimer
100 5.00 14.00 11-Krohn-Garvey vs 7-Kendall-Borgmeier
100 5.00 14.00 12-Cryer-Costanza vs 9-Fiterman-Carlson
90 3.00 16.00 13-Tastet-Parker vs 11-Haid-Brousseau
110 9.00 10.00 14-Johnson-Andrews vs 13-Abinanti-Moynagh
200 14.50 4.50 15-Boyd-Voosen vs 15-Hause-Hansen
200 14.50 4.50 16-Weisberg-Frazier vs 4-Gritton-Murphy
120 0.50 18.50 17-Woodward-Bridger vs 6-Blaschak-Blaschak
300 18.50 0.50 18-Roberts-Imig vs 17-Brechner-Clark
300 18.50 0.50 19-Langlois-Towner vs 19-Huang-Rose
110 9.00 10.00 20-Olson-Olson vs 8-Rhoads-Boorman
200 14.50 4.50 21-Carstens-Nair vs 10-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 11.00 1-Longabaugh-Sprengel vs 20-Roberts-Bramucci
200 1.50 17.50 2-Grossman-Keane vs 1-Dulong-Eldridge
100 8.00 11.00 3-Langlois-Spiller vs 3-Bialek-Bosak
100 8.00 11.00 4-Maurdeff-Urban vs 13-Abinanti-Moynagh
110 15.50 3.50 5-Kooiker-Crain vs 15-Hause-Hansen
90 12.00 7.00 6-Bross-Swenson vs 17-Brechner-Clark
120 18.00 1.00 7-Emmerman-Emmerman vs 19-Huang-Rose
100 8.00 11.00 9-Kumar-Bercume vs 2-Mead-Keith
100 8.00 11.00 10-Heuser-Lynn vs 4-Gritton-Murphy
110 15.50 3.50 11-Krohn-Garvey vs 6-Blaschak-Blaschak
140 19.00 0.00 12-Cryer-Costanza vs 8-Rhoads-Boorman
110 4.00 15.00 13-Tastet-Parker vs 10-Bergman-Abinanti
100 13.00 6.00 14-Johnson-Andrews vs 12-Harris-Brue
110 15.50 3.50 15-Boyd-Voosen vs 14-Huntsinger-Halsey
200 1.50 17.50 16-Weisberg-Frazier vs 16-Jones-Bialek
100 8.00 11.00 17-Woodward-Bridger vs 5-Raney-Weimer
200 1.50 17.50 18-Roberts-Imig vs 18-Deaton-Dumbacher
110 15.50 3.50 19-Langlois-Towner vs 7-Kendall-Borgmeier
200 1.50 17.50 20-Olson-Olson vs 9-Fiterman-Carlson
100 8.00 11.00 21-Carstens-Nair vs 11-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 13.00 6.00 1-Longabaugh-Sprengel vs 20-Roberts-Bramucci
100 19.00 0.00 2-Grossman-Keane vs 1-Dulong-Eldridge
90 17.00 2.00 3-Langlois-Spiller vs 3-Bialek-Bosak
140 5.50 13.50 4-Maurdeff-Urban vs 13-Abinanti-Moynagh
110 13.00 6.00 5-Kooiker-Crain vs 15-Hause-Hansen
110 13.00 6.00 6-Bross-Swenson vs 17-Brechner-Clark
140 5.50 13.50 7-Emmerman-Emmerman vs 19-Huang-Rose
110 13.00 6.00 9-Kumar-Bercume vs 2-Mead-Keith
170 1.00 18.00 10-Heuser-Lynn vs 4-Gritton-Murphy
110 13.00 6.00 11-Krohn-Garvey vs 6-Blaschak-Blaschak
120 9.00 10.00 12-Cryer-Costanza vs 8-Rhoads-Boorman
110 13.00 6.00 13-Tastet-Parker vs 10-Bergman-Abinanti
140 5.50 13.50 14-Johnson-Andrews vs 12-Harris-Brue
140 5.50 13.50 15-Boyd-Voosen vs 14-Huntsinger-Halsey
140 5.50 13.50 16-Weisberg-Frazier vs 16-Jones-Bialek
110 13.00 6.00 17-Woodward-Bridger vs 5-Raney-Weimer
180 0.00 19.00 18-Roberts-Imig vs 18-Deaton-Dumbacher
150 2.00 17.00 19-Langlois-Towner vs 7-Kendall-Borgmeier
80 18.00 1.00 20-Olson-Olson vs 9-Fiterman-Carlson
140 5.50 13.50 21-Carstens-Nair vs 11-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 7.50 1-Longabaugh-Sprengel vs 19-Huang-Rose
100 15.50 3.50 3-Langlois-Spiller vs 2-Mead-Keith
200 4.50 14.50 4-Maurdeff-Urban vs 4-Gritton-Murphy
300 1.00 18.00 5-Kooiker-Crain vs 14-Huntsinger-Halsey
200 4.50 14.50 6-Bross-Swenson vs 16-Jones-Bialek
200 4.50 14.50 7-Emmerman-Emmerman vs 18-Deaton-Dumbacher
800 19.00 0.00 8-Smith-Kirkpatrick vs 20-Roberts-Bramucci
100 11.50 7.50 9-Kumar-Bercume vs 1-Dulong-Eldridge
100 11.50 7.50 10-Heuser-Lynn vs 3-Bialek-Bosak
200 4.50 14.50 11-Krohn-Garvey vs 5-Raney-Weimer
140 8.00 11.00 12-Cryer-Costanza vs 7-Kendall-Borgmeier
100 11.50 7.50 13-Tastet-Parker vs 9-Fiterman-Carlson
200 4.50 14.50 14-Johnson-Andrews vs 11-Haid-Brousseau
200 4.50 14.50 15-Boyd-Voosen vs 13-Abinanti-Moynagh
130 17.00 2.00 16-Weisberg-Frazier vs 15-Hause-Hansen
1100 0.00 19.00 17-Woodward-Bridger vs 17-Brechner-Clark
300 18.00 1.00 18-Roberts-Imig vs 6-Blaschak-Blaschak
100 15.50 3.50 19-Langlois-Towner vs 8-Rhoads-Boorman
100 11.50 7.50 20-Olson-Olson vs 10-Bergman-Abinanti
100 11.50 7.50 21-Carstens-Nair vs 12-Harris-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 11.00 1-Longabaugh-Sprengel vs 19-Huang-Rose
50 1.50 17.50 3-Langlois-Spiller vs 2-Mead-Keith
50 1.50 17.50 4-Maurdeff-Urban vs 4-Gritton-Murphy
500 19.00 0.00 5-Kooiker-Crain vs 14-Huntsinger-Halsey
450 12.50 6.50 6-Bross-Swenson vs 16-Jones-Bialek
170 4.50 14.50 7-Emmerman-Emmerman vs 18-Deaton-Dumbacher
100 0.00 19.00 8-Smith-Kirkpatrick vs 20-Roberts-Bramucci
150 3.00 16.00 9-Kumar-Bercume vs 1-Dulong-Eldridge
400 6.00 13.00 10-Heuser-Lynn vs 3-Bialek-Bosak
420 8.00 11.00 11-Krohn-Garvey vs 5-Raney-Weimer
480 17.00 2.00 12-Cryer-Costanza vs 7-Kendall-Borgmeier
480 17.00 2.00 13-Tastet-Parker vs 9-Fiterman-Carlson
450 12.50 6.50 14-Johnson-Andrews vs 11-Haid-Brousseau
170 4.50 14.50 15-Boyd-Voosen vs 13-Abinanti-Moynagh
480 17.00 2.00 16-Weisberg-Frazier vs 15-Hause-Hansen
450 12.50 6.50 17-Woodward-Bridger vs 17-Brechner-Clark
430 10.00 9.00 18-Roberts-Imig vs 6-Blaschak-Blaschak
450 12.50 6.50 19-Langlois-Towner vs 8-Rhoads-Boorman
460 15.00 4.00 20-Olson-Olson vs 10-Bergman-Abinanti
420 8.00 11.00 21-Carstens-Nair vs 12-Harris-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 1.00 18.00 1-Longabaugh-Sprengel vs 18-Deaton-Dumbacher
110 8.50 10.50 2-Grossman-Keane vs 20-Roberts-Bramucci
170 16.00 3.00 3-Langlois-Spiller vs 1-Dulong-Eldridge
110 8.50 10.50 4-Maurdeff-Urban vs 3-Bialek-Bosak
140 13.50 5.50 5-Kooiker-Crain vs 5-Raney-Weimer
PASS 3.50 15.50 6-Bross-Swenson vs 15-Hause-Hansen
110 8.50 10.50 7-Emmerman-Emmerman vs 17-Brechner-Clark
130 11.00 8.00 8-Smith-Kirkpatrick vs 19-Huang-Rose
140 13.50 5.50 10-Heuser-Lynn vs 2-Mead-Keith
90 5.50 13.50 11-Krohn-Garvey vs 4-Gritton-Murphy
200 17.50 1.50 12-Cryer-Costanza vs 6-Blaschak-Blaschak
90 0.00 19.00 13-Tastet-Parker vs 8-Rhoads-Boorman
300 19.00 0.00 14-Johnson-Andrews vs 10-Bergman-Abinanti
50 2.00 17.00 15-Boyd-Voosen vs 12-Harris-Brue
PASS 3.50 15.50 16-Weisberg-Frazier vs 14-Huntsinger-Halsey
110 8.50 10.50 17-Woodward-Bridger vs 16-Jones-Bialek
140 13.50 5.50 18-Roberts-Imig vs 7-Kendall-Borgmeier
140 13.50 5.50 19-Langlois-Towner vs 9-Fiterman-Carlson
90 5.50 13.50 20-Olson-Olson vs 11-Haid-Brousseau
200 17.50 1.50 21-Carstens-Nair vs 13-Abinanti-Moynagh
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 10.00 1-Longabaugh-Sprengel vs 18-Deaton-Dumbacher
140 14.50 4.50 2-Grossman-Keane vs 20-Roberts-Bramucci
100 5.50 13.50 3-Langlois-Spiller vs 1-Dulong-Eldridge
140 14.50 4.50 4-Maurdeff-Urban vs 3-Bialek-Bosak
730 19.00 0.00 5-Kooiker-Crain vs 5-Raney-Weimer
110 9.00 10.00 6-Bross-Swenson vs 15-Hause-Hansen
140 14.50 4.50 7-Emmerman-Emmerman vs 17-Brechner-Clark
110 9.00 10.00 8-Smith-Kirkpatrick vs 19-Huang-Rose
140 14.50 4.50 10-Heuser-Lynn vs 2-Mead-Keith
PASS 3.50 15.50 11-Krohn-Garvey vs 4-Gritton-Murphy
100 5.50 13.50 12-Cryer-Costanza vs 6-Blaschak-Blaschak
140 14.50 4.50 13-Tastet-Parker vs 8-Rhoads-Boorman
100 0.50 18.50 14-Johnson-Andrews vs 10-Bergman-Abinanti
90 2.00 17.00 15-Boyd-Voosen vs 12-Harris-Brue
140 14.50 4.50 16-Weisberg-Frazier vs 14-Huntsinger-Halsey
110 9.00 10.00 17-Woodward-Bridger vs 16-Jones-Bialek
100 0.50 18.50 18-Roberts-Imig vs 7-Kendall-Borgmeier
110 9.00 10.00 19-Langlois-Towner vs 9-Fiterman-Carlson
PASS 3.50 15.50 20-Olson-Olson vs 11-Haid-Brousseau
200 18.00 1.00 21-Carstens-Nair vs 13-Abinanti-Moynagh
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.00 14.00 1-Longabaugh-Sprengel vs 17-Brechner-Clark
510 5.00 14.00 2-Grossman-Keane vs 19-Huang-Rose
510 5.00 14.00 4-Maurdeff-Urban vs 2-Mead-Keith
1010 14.50 4.50 5-Kooiker-Crain vs 4-Gritton-Murphy
1010 14.50 4.50 6-Bross-Swenson vs 6-Blaschak-Blaschak
510 5.00 14.00 7-Emmerman-Emmerman vs 16-Jones-Bialek
510 5.00 14.00 8-Smith-Kirkpatrick vs 18-Deaton-Dumbacher
1010 14.50 4.50 9-Kumar-Bercume vs 20-Roberts-Bramucci
510 5.00 14.00 10-Heuser-Lynn vs 1-Dulong-Eldridge
1010 14.50 4.50 11-Krohn-Garvey vs 3-Bialek-Bosak
510 5.00 14.00 12-Cryer-Costanza vs 5-Raney-Weimer
1010 14.50 4.50 13-Tastet-Parker vs 7-Kendall-Borgmeier
1010 14.50 4.50 14-Johnson-Andrews vs 9-Fiterman-Carlson
1010 14.50 4.50 15-Boyd-Voosen vs 11-Haid-Brousseau
510 5.00 14.00 16-Weisberg-Frazier vs 13-Abinanti-Moynagh
510 5.00 14.00 17-Woodward-Bridger vs 15-Hause-Hansen
1510 19.00 0.00 18-Roberts-Imig vs 8-Rhoads-Boorman
510 5.00 14.00 19-Langlois-Towner vs 10-Bergman-Abinanti
510 5.00 14.00 20-Olson-Olson vs 12-Harris-Brue
1010 14.50 4.50 21-Carstens-Nair vs 14-Huntsinger-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 13.00 6.00 1-Longabaugh-Sprengel vs 17-Brechner-Clark
650 13.00 6.00 2-Grossman-Keane vs 19-Huang-Rose
650 13.00 6.00 4-Maurdeff-Urban vs 2-Mead-Keith
300 8.00 11.00 5-Kooiker-Crain vs 4-Gritton-Murphy
300 8.00 11.00 6-Bross-Swenson vs 6-Blaschak-Blaschak
100 1.50 17.50 7-Emmerman-Emmerman vs 16-Jones-Bialek
200 0.00 19.00 8-Smith-Kirkpatrick vs 18-Deaton-Dumbacher
650 13.00 6.00 9-Kumar-Bercume vs 20-Roberts-Bramucci
300 8.00 11.00 10-Heuser-Lynn vs 1-Dulong-Eldridge
300 8.00 11.00 11-Krohn-Garvey vs 3-Bialek-Bosak
100 4.00 15.00 12-Cryer-Costanza vs 5-Raney-Weimer
1430 18.00 1.00 13-Tastet-Parker vs 7-Kendall-Borgmeier
680 16.00 3.00 14-Johnson-Andrews vs 9-Fiterman-Carlson
100 4.00 15.00 15-Boyd-Voosen vs 11-Haid-Brousseau
1430 18.00 1.00 16-Weisberg-Frazier vs 13-Abinanti-Moynagh
100 1.50 17.50 17-Woodward-Bridger vs 15-Hause-Hansen
100 4.00 15.00 18-Roberts-Imig vs 8-Rhoads-Boorman
300 8.00 11.00 19-Langlois-Towner vs 10-Bergman-Abinanti
650 13.00 6.00 20-Olson-Olson vs 12-Harris-Brue
1430 18.00 1.00 21-Carstens-Nair vs 14-Huntsinger-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 15.50 3.50 1-Longabaugh-Sprengel vs 16-Jones-Bialek
170 7.50 11.50 2-Grossman-Keane vs 18-Deaton-Dumbacher
100 15.50 3.50 3-Langlois-Spiller vs 20-Roberts-Bramucci
140 10.50 8.50 4-Maurdeff-Urban vs 1-Dulong-Eldridge
620 3.00 16.00 5-Kooiker-Crain vs 3-Bialek-Bosak
140 10.50 8.50 6-Bross-Swenson vs 5-Raney-Weimer
100 15.50 3.50 7-Emmerman-Emmerman vs 7-Kendall-Borgmeier
100 15.50 3.50 8-Smith-Kirkpatrick vs 17-Brechner-Clark
170 7.50 11.50 9-Kumar-Bercume vs 19-Huang-Rose
100 15.50 3.50 11-Krohn-Garvey vs 2-Mead-Keith
100 15.50 3.50 12-Cryer-Costanza vs 4-Gritton-Murphy
620 3.00 16.00 13-Tastet-Parker vs 6-Blaschak-Blaschak
650 0.00 19.00 14-Johnson-Andrews vs 8-Rhoads-Boorman
170 7.50 11.50 15-Boyd-Voosen vs 10-Bergman-Abinanti
170 7.50 11.50 16-Weisberg-Frazier vs 12-Harris-Brue
620 3.00 16.00 17-Woodward-Bridger vs 14-Huntsinger-Halsey
100 15.50 3.50 18-Roberts-Imig vs 9-Fiterman-Carlson
620 3.00 16.00 19-Langlois-Towner vs 11-Haid-Brousseau
620 3.00 16.00 20-Olson-Olson vs 13-Abinanti-Moynagh
100 15.50 3.50 21-Carstens-Nair vs 15-Hause-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 13.50 1-Longabaugh-Sprengel vs 16-Jones-Bialek
490 5.50 13.50 2-Grossman-Keane vs 18-Deaton-Dumbacher
490 5.50 13.50 3-Langlois-Spiller vs 20-Roberts-Bramucci
480 13.00 6.00 4-Maurdeff-Urban vs 1-Dulong-Eldridge
480 13.00 6.00 5-Kooiker-Crain vs 3-Bialek-Bosak
480 13.00 6.00 6-Bross-Swenson vs 5-Raney-Weimer
490 5.50 13.50 7-Emmerman-Emmerman vs 7-Kendall-Borgmeier
490 5.50 13.50 8-Smith-Kirkpatrick vs 17-Brechner-Clark
980 1.50 17.50 9-Kumar-Bercume vs 19-Huang-Rose
480 13.00 6.00 11-Krohn-Garvey vs 2-Mead-Keith
490 5.50 13.50 12-Cryer-Costanza vs 4-Gritton-Murphy
460 18.50 0.50 13-Tastet-Parker vs 6-Blaschak-Blaschak
460 18.50 0.50 14-Johnson-Andrews vs 8-Rhoads-Boorman
480 13.00 6.00 15-Boyd-Voosen vs 10-Bergman-Abinanti
480 13.00 6.00 16-Weisberg-Frazier vs 12-Harris-Brue
990 0.00 19.00 17-Woodward-Bridger vs 14-Huntsinger-Halsey
480 13.00 6.00 18-Roberts-Imig vs 9-Fiterman-Carlson
480 13.00 6.00 19-Langlois-Towner vs 11-Haid-Brousseau
980 1.50 17.50 20-Olson-Olson vs 13-Abinanti-Moynagh
480 13.00 6.00 21-Carstens-Nair vs 15-Hause-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 15.00 1-Longabaugh-Sprengel vs 15-Hause-Hansen
50 11.00 8.00 2-Grossman-Keane vs 17-Brechner-Clark
420 4.00 15.00 3-Langlois-Spiller vs 19-Huang-Rose
