EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2024 |CLUB NO.>199422 | 04/10/2024 15:26
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2024 |CLUB NO.>199422 | 04/10/2024 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 260.0 |TOP> 20 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . | . . . 220.46 42.40
2 Jackie Langlois Edie Parker A . . . | 8 . . 270.29 51.98 0.28(SA)
3 Dorothy Grossman Eleanor Hutchinson B . . . | . . . 217.21 41.77
4 Vince Lambert Jym Galand A 3 . . | 2 . . 319.58 61.46 1.24(OA)
5 Ken Boyd Mary Boyd B . . . | . . . 207.46 39.90
6 Gerri Cahill Thomas Kirkpatrick B . 3 . | 4 2 . 288.17 55.42 0.73(SB)
7 Fran Kumar Mike Bercume C . 4 1 | 5 3 1 287.63 55.31 0.52(SB)
8 Sharon Christenson Elise Parish A . . . | . . . 250.25 48.13
9 June Heuser Sue Geller B 2 1 . | 1 1 . 320.67 61.67 1.65(OA)
10 Sharon Bialek Norman Bialek A . . . | . . . 254.58 48.96
11 Donna Blaschak June Hause B . . . | . . . 230.21 44.27
12 Sandy Cryer Tootie Costanza C . . . | . . . 228.50 43.94
13 John Chaison Glenda Chaison A . . . | . . . 232.50 44.71
14 Mary Ann Walz Virginia Crain A . . . | . . . 265.50 51.06
15 Lois Bartels Jan Bridger B . . . | 7 5 . 274.00 52.69 0.31(SA)
16 Dan Parish Bill O'Neill A . . . | . . . 252.00 48.46
17 Jim Blaschak Bob Garvey B . . . | 9 . . 270.00 51.92 0.24(SA)
18 Enid Bross Suzanne Cabeen B . . . | . . . 263.00 50.58
19 Don McCarthy Bill McDonald A 5 . . | 3 . . 306.50 58.94 0.84(SA)
20 Glenn Crawford Jim Krohn B . 6 . | 6 4 . 277.00 53.27 0.37(SA)
21 Wayne Kooiker Arloa Hymans A . . . | . . . 213.96 41.15
22 Thoma Johnson Mark Andrews B . . . | . . . 268.13 51.56
Totals 5717.60
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2024 |CLUB NO.>199422 | 04/10/2024 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 260.0 |TOP> 20 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=15/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Brechner Mary Jo Clark B . . . | . . . 247.00 47.50
2 Dennis Frazier Mitchell Weisberg A . . . | 6/7 . . 269.50 51.83 0.34(SA)
3 Betty Kendall Julie Borgmeier C . . . | . . . 194.50 37.40
4 Rick Mattson Jerry Johnson A 1 . . | 1 . . 336.00 64.62 2.20(OA)
5 Bruce Rhoads Paul Boorman B . . . | . . . 265.00 50.96
6 Julia Urban Adell Hansen B . . . | . . . 241.50 46.44
7 Robert Gritton Michelle Mancuso C . . . | . . . 245.50 47.21
8 Marigail Abinanti Leroy Abinanti A 6 . . | 3 . . 296.50 57.02 0.84(SA)
9 Joe Toce Nancy Smith B 4 2 . | 2 1 . 310.50 59.71 1.20(SB)
10 Gary Roberts Sarah Imig A . . . | 4 . . 286.50 55.10 0.67(SA)
11 Craig Dulong Kathy Bergman B . . . | . . . 254.50 48.94
12 Kathy Carmichael John Carmichael B . . . | 9 5 . 266.50 51.25 0.24(SA)
13 Dennis Higdem Dick Towner A . . . | . . . 242.50 46.63
14 Ellie Workman Lawrence Patrick B . . . | . . . 187.50 36.06
15 John Kerrigan Vern Coates C . . 2 | 6/7 3 1 269.50 51.83 0.60(SB)
16 Jerrold Albom Dan Halsey A . . . | . . . 263.00 50.58
17 Dick Raney Jack Weimer B . . . | . . . 254.50 48.94
18 Christine Lynn Sandra J. Walters B . 5 . | 5 2 . 277.50 53.37 0.84(SB)
19 Andrew Huang Robert Rose B . . . | . 6 . 266.00 51.15 0.20(SB)
20 Connie Roberts Jean Bramucci B . . . | . . . 218.50 42.02
22 Sharon Dalrymple Sue Roess B . . . | 8 4 . 267.50 51.44 0.42(SB)
Totals 5460.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 12.50 7.50 1-Longabaugh-McBride vs 1-Brechner-Clark
50 3.00 17.00 2-Langlois-Parker vs 12-Carmichael-Carmichael
420 12.50 7.50 3-Grossman-Hutchinson vs 14-Workman-Patrick
420 12.50 7.50 4-Lambert-Galand vs 16-Albom-Halsey
420 12.50 7.50 5-Boyd-Boyd vs 18-Lynn-Walters
450 19.50 0.50 6-Cahill-Kirkpatrick vs 20-Roberts-Bramucci
420 12.50 7.50 7-Kumar-Bercume vs 22-Dalrymple-Roess
140 5.00 15.00 8-Christenson-Parish vs 2-Frazier-Weisberg
100 0.50 19.50 9-Heuser-Geller vs 4-Mattson-Johnson
420 12.50 7.50 10-Bialek-Bialek vs 6-Urban-Hansen
100 0.50 19.50 11-Blaschak-Hause vs 8-Abinanti-Abinanti
400 6.00 14.00 12-Cryer-Costanza vs 3-Kendall-Borgmeier
420 12.50 7.50 13-Chaison-Chaison vs 5-Rhoads-Boorman
420 12.50 7.50 14-Walz-Crain vs 7-Gritton-Mancuso
420 12.50 7.50 15-Bartels-Bridger vs 9-Toce-Smith
50 3.00 17.00 16-Parish-O'Neill vs 11-Dulong-Bergman
50 3.00 17.00 17-Blaschak-Garvey vs 13-Higdem-Towner
420 12.50 7.50 18-Bross-Cabeen vs 15-Kerrigan-Coates
420 12.50 7.50 19-McCarthy-McDonald vs 17-Raney-Weimer
450 19.50 0.50 20-Crawford-Krohn vs 19-Huang-Rose
420 12.50 7.50 22-Johnson-Andrews vs 10-Roberts-Imig
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 16.50 3.50 1-Longabaugh-McBride vs 1-Brechner-Clark
100 16.50 3.50 2-Langlois-Parker vs 12-Carmichael-Carmichael
150 19.00 1.00 3-Grossman-Hutchinson vs 14-Workman-Patrick
150 19.00 1.00 4-Lambert-Galand vs 16-Albom-Halsey
110 3.00 17.00 5-Boyd-Boyd vs 18-Lynn-Walters
90 11.50 8.50 6-Cahill-Kirkpatrick vs 20-Roberts-Bramucci
100 8.50 11.50 7-Kumar-Bercume vs 22-Dalrymple-Roess
110 3.00 17.00 8-Christenson-Parish vs 2-Frazier-Weisberg
90 11.50 8.50 9-Heuser-Geller vs 4-Mattson-Johnson
80 15.00 5.00 10-Bialek-Bialek vs 6-Urban-Hansen
110 3.00 17.00 11-Blaschak-Hause vs 8-Abinanti-Abinanti
110 3.00 17.00 12-Cryer-Costanza vs 3-Kendall-Borgmeier
150 19.00 1.00 13-Chaison-Chaison vs 5-Rhoads-Boorman
100 8.50 11.50 14-Walz-Crain vs 7-Gritton-Mancuso
110 3.00 17.00 15-Bartels-Bridger vs 9-Toce-Smith
50 13.50 6.50 16-Parish-O'Neill vs 11-Dulong-Bergman
110 3.00 17.00 17-Blaschak-Garvey vs 13-Higdem-Towner
100 8.50 11.50 18-Bross-Cabeen vs 15-Kerrigan-Coates
50 13.50 6.50 19-McCarthy-McDonald vs 17-Raney-Weimer
100 8.50 11.50 20-Crawford-Krohn vs 19-Huang-Rose
110 3.00 17.00 22-Johnson-Andrews vs 10-Roberts-Imig
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 15.50 1-Longabaugh-McBride vs 22-Dalrymple-Roess
170 1.00 19.00 2-Langlois-Parker vs 2-Frazier-Weisberg
100 7.50 12.50 3-Grossman-Hutchinson vs 13-Higdem-Towner
50 15.50 4.50 4-Lambert-Galand vs 15-Kerrigan-Coates
140 3.00 17.00 5-Boyd-Boyd vs 17-Raney-Weimer
90 11.00 9.00 6-Cahill-Kirkpatrick vs 19-Huang-Rose
110 19.50 0.50 8-Christenson-Parish vs 1-Brechner-Clark
50 15.50 4.50 9-Heuser-Geller vs 3-Kendall-Borgmeier
210 0.00 20.00 10-Bialek-Bialek vs 5-Rhoads-Boorman
150 2.00 18.00 11-Blaschak-Hause vs 7-Gritton-Mancuso
90 11.00 9.00 12-Cryer-Costanza vs 4-Mattson-Johnson
90 11.00 9.00 13-Chaison-Chaison vs 6-Urban-Hansen
50 15.50 4.50 14-Walz-Crain vs 8-Abinanti-Abinanti
100 7.50 12.50 15-Bartels-Bridger vs 10-Roberts-Imig
120 4.50 15.50 16-Parish-O'Neill vs 12-Carmichael-Carmichael
110 19.50 0.50 17-Blaschak-Garvey vs 14-Workman-Patrick
50 15.50 4.50 18-Bross-Cabeen vs 16-Albom-Halsey
100 18.00 2.00 19-McCarthy-McDonald vs 18-Lynn-Walters
110 6.00 14.00 20-Crawford-Krohn vs 20-Roberts-Bramucci
90 11.00 9.00 21-Kooiker-Hymans vs 9-Toce-Smith
90 11.00 9.00 22-Johnson-Andrews vs 11-Dulong-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 16.50 3.50 1-Longabaugh-McBride vs 22-Dalrymple-Roess
680 16.50 3.50 2-Langlois-Parker vs 2-Frazier-Weisberg
690 8.00 12.00 3-Grossman-Hutchinson vs 13-Higdem-Towner
690 8.00 12.00 4-Lambert-Galand vs 15-Kerrigan-Coates
680 16.50 3.50 5-Boyd-Boyd vs 17-Raney-Weimer
690 8.00 12.00 6-Cahill-Kirkpatrick vs 19-Huang-Rose
690 8.00 12.00 8-Christenson-Parish vs 1-Brechner-Clark
680 16.50 3.50 9-Heuser-Geller vs 3-Kendall-Borgmeier
1430 0.50 19.50 10-Bialek-Bialek vs 5-Rhoads-Boorman
710 3.00 17.00 11-Blaschak-Hause vs 7-Gritton-Mancuso
690 8.00 12.00 12-Cryer-Costanza vs 4-Mattson-Johnson
690 8.00 12.00 13-Chaison-Chaison vs 6-Urban-Hansen
690 8.00 12.00 14-Walz-Crain vs 8-Abinanti-Abinanti
690 8.00 12.00 15-Bartels-Bridger vs 10-Roberts-Imig
680 16.50 3.50 16-Parish-O'Neill vs 12-Carmichael-Carmichael
720 2.00 18.00 17-Blaschak-Garvey vs 14-Workman-Patrick
680 16.50 3.50 18-Bross-Cabeen vs 16-Albom-Halsey
680 16.50 3.50 19-McCarthy-McDonald vs 18-Lynn-Walters
680 16.50 3.50 20-Crawford-Krohn vs 20-Roberts-Bramucci
1430 0.50 19.50 21-Kooiker-Hymans vs 9-Toce-Smith
690 8.00 12.00 22-Johnson-Andrews vs 11-Dulong-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.50 10.50 2-Langlois-Parker vs 1-Brechner-Clark
450 9.50 10.50 3-Grossman-Hutchinson vs 3-Kendall-Borgmeier
450 9.50 10.50 4-Lambert-Galand vs 14-Workman-Patrick
450 9.50 10.50 5-Boyd-Boyd vs 16-Albom-Halsey
450 9.50 10.50 6-Cahill-Kirkpatrick vs 18-Lynn-Walters
450 9.50 10.50 7-Kumar-Bercume vs 20-Roberts-Bramucci
450 9.50 10.50 8-Christenson-Parish vs 22-Dalrymple-Roess
450 9.50 10.50 9-Heuser-Geller vs 2-Frazier-Weisberg
450 9.50 10.50 10-Bialek-Bialek vs 4-Mattson-Johnson
450 9.50 10.50 11-Blaschak-Hause vs 6-Urban-Hansen
450 9.50 10.50 12-Cryer-Costanza vs 5-Rhoads-Boorman
450 9.50 10.50 13-Chaison-Chaison vs 7-Gritton-Mancuso
450 9.50 10.50 14-Walz-Crain vs 9-Toce-Smith
450 9.50 10.50 15-Bartels-Bridger vs 11-Dulong-Bergman
450 9.50 10.50 16-Parish-O'Neill vs 13-Higdem-Towner
420 20.00 0.00 17-Blaschak-Garvey vs 15-Kerrigan-Coates
450 9.50 10.50 18-Bross-Cabeen vs 17-Raney-Weimer
450 9.50 10.50 19-McCarthy-McDonald vs 19-Huang-Rose
450 9.50 10.50 20-Crawford-Krohn vs 8-Abinanti-Abinanti
450 9.50 10.50 21-Kooiker-Hymans vs 10-Roberts-Imig
450 9.50 10.50 22-Johnson-Andrews vs 12-Carmichael-Carmichael
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 15.50 2-Langlois-Parker vs 1-Brechner-Clark
100 12.00 8.00 3-Grossman-Hutchinson vs 3-Kendall-Borgmeier
200 18.50 1.50 4-Lambert-Galand vs 14-Workman-Patrick
620 1.50 18.50 5-Boyd-Boyd vs 16-Albom-Halsey
100 12.00 8.00 6-Cahill-Kirkpatrick vs 18-Lynn-Walters
620 1.50 18.50 7-Kumar-Bercume vs 20-Roberts-Bramucci
200 18.50 1.50 8-Christenson-Parish vs 22-Dalrymple-Roess
200 18.50 1.50 9-Heuser-Geller vs 2-Frazier-Weisberg
620 1.50 18.50 10-Bialek-Bialek vs 4-Mattson-Johnson
600 4.50 15.50 11-Blaschak-Hause vs 6-Urban-Hansen
100 12.00 8.00 12-Cryer-Costanza vs 5-Rhoads-Boorman
90 7.00 13.00 13-Chaison-Chaison vs 7-Gritton-Mancuso
100 12.00 8.00 14-Walz-Crain vs 9-Toce-Smith
100 12.00 8.00 15-Bartels-Bridger vs 11-Dulong-Bergman
200 18.50 1.50 16-Parish-O'Neill vs 13-Higdem-Towner
120 6.00 14.00 17-Blaschak-Garvey vs 15-Kerrigan-Coates
100 12.00 8.00 18-Bross-Cabeen vs 17-Raney-Weimer
100 12.00 8.00 19-McCarthy-McDonald vs 19-Huang-Rose
100 12.00 8.00 20-Crawford-Krohn vs 8-Abinanti-Abinanti
100 12.00 8.00 21-Kooiker-Hymans vs 10-Roberts-Imig
620 1.50 18.50 22-Johnson-Andrews vs 12-Carmichael-Carmichael
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.50 14.50 1-Longabaugh-McBride vs 20-Roberts-Bramucci
110 12.00 8.00 2-Langlois-Parker vs 22-Dalrymple-Roess
630 2.00 18.00 3-Grossman-Hutchinson vs 2-Frazier-Weisberg
200 18.00 2.00 4-Lambert-Galand vs 4-Mattson-Johnson
130 10.00 10.00 5-Boyd-Boyd vs 15-Kerrigan-Coates
600 4.00 16.00 6-Cahill-Kirkpatrick vs 17-Raney-Weimer
630 2.00 18.00 7-Kumar-Bercume vs 19-Huang-Rose
100 14.50 5.50 9-Heuser-Geller vs 1-Brechner-Clark
100 13.00 7.00 10-Bialek-Bialek vs 3-Kendall-Borgmeier
130 10.00 10.00 11-Blaschak-Hause vs 5-Rhoads-Boorman
100 14.50 5.50 12-Cryer-Costanza vs 6-Urban-Hansen
630 2.00 18.00 13-Chaison-Chaison vs 8-Abinanti-Abinanti
200 18.00 2.00 14-Walz-Crain vs 10-Roberts-Imig
800 20.00 0.00 15-Bartels-Bridger vs 12-Carmichael-Carmichael
140 16.00 4.00 16-Parish-O'Neill vs 14-Workman-Patrick
200 7.50 12.50 17-Blaschak-Garvey vs 16-Albom-Halsey
660 0.00 20.00 18-Bross-Cabeen vs 18-Lynn-Walters
130 10.00 10.00 19-McCarthy-McDonald vs 7-Gritton-Mancuso
500 5.50 14.50 20-Crawford-Krohn vs 9-Toce-Smith
200 7.50 12.50 21-Kooiker-Hymans vs 11-Dulong-Bergman
200 18.00 2.00 22-Johnson-Andrews vs 13-Higdem-Towner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 15.50 4.50 1-Longabaugh-McBride vs 20-Roberts-Bramucci
450 8.00 12.00 2-Langlois-Parker vs 22-Dalrymple-Roess
150 15.50 4.50 3-Grossman-Hutchinson vs 2-Frazier-Weisberg
300 13.50 6.50 4-Lambert-Galand vs 4-Mattson-Johnson
690 0.50 19.50 5-Boyd-Boyd vs 15-Kerrigan-Coates
300 13.50 6.50 6-Cahill-Kirkpatrick vs 17-Raney-Weimer
450 8.00 12.00 7-Kumar-Bercume vs 19-Huang-Rose
420 19.50 0.50 9-Heuser-Geller vs 1-Brechner-Clark
450 8.00 12.00 10-Bialek-Bialek vs 3-Kendall-Borgmeier
450 8.00 12.00 11-Blaschak-Hause vs 5-Rhoads-Boorman
450 8.00 12.00 12-Cryer-Costanza vs 6-Urban-Hansen
650 2.50 17.50 13-Chaison-Chaison vs 8-Abinanti-Abinanti
420 12.00 8.00 14-Walz-Crain vs 10-Roberts-Imig
420 19.50 0.50 15-Bartels-Bridger vs 12-Carmichael-Carmichael
100 17.50 2.50 16-Parish-O'Neill vs 14-Workman-Patrick
650 2.50 17.50 17-Blaschak-Garvey vs 16-Albom-Halsey
450 8.00 12.00 18-Bross-Cabeen vs 18-Lynn-Walters
100 17.50 2.50 19-McCarthy-McDonald vs 7-Gritton-Mancuso
590 4.00 16.00 20-Crawford-Krohn vs 9-Toce-Smith
690 0.50 19.50 21-Kooiker-Hymans vs 11-Dulong-Bergman
450 8.00 12.00 22-Johnson-Andrews vs 13-Higdem-Towner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 18.00 1-Longabaugh-McBride vs 19-Huang-Rose
600 0.50 19.50 3-Grossman-Hutchinson vs 1-Brechner-Clark
100 15.50 4.50 4-Lambert-Galand vs 3-Kendall-Borgmeier
200 20.00 0.00 5-Boyd-Boyd vs 5-Rhoads-Boorman
110 14.00 6.00 6-Cahill-Kirkpatrick vs 16-Albom-Halsey
130 12.00 8.00 7-Kumar-Bercume vs 18-Lynn-Walters
100 18.00 2.00 8-Christenson-Parish vs 20-Roberts-Bramucci
140 10.00 10.00 9-Heuser-Geller vs 22-Dalrymple-Roess
180 4.00 16.00 10-Bialek-Bialek vs 2-Frazier-Weisberg
150 7.00 13.00 11-Blaschak-Hause vs 4-Mattson-Johnson
150 7.00 13.00 12-Cryer-Costanza vs 7-Gritton-Mancuso
140 10.00 10.00 13-Chaison-Chaison vs 9-Toce-Smith
100 15.50 4.50 14-Walz-Crain vs 11-Dulong-Bergman
100 18.00 2.00 15-Bartels-Bridger vs 13-Higdem-Towner
180 4.00 16.00 16-Parish-O'Neill vs 15-Kerrigan-Coates
100 18.00 2.00 17-Blaschak-Garvey vs 17-Raney-Weimer
140 10.00 10.00 18-Bross-Cabeen vs 6-Urban-Hansen
600 0.50 19.50 19-McCarthy-McDonald vs 8-Abinanti-Abinanti
180 4.00 16.00 20-Crawford-Krohn vs 10-Roberts-Imig
150 7.00 13.00 21-Kooiker-Hymans vs 12-Carmichael-Carmichael
120 13.00 7.00 22-Johnson-Andrews vs 14-Workman-Patrick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 16.50 1-Longabaugh-McBride vs 19-Huang-Rose
140 3.50 16.50 3-Grossman-Hutchinson vs 1-Brechner-Clark
210 20.00 0.00 4-Lambert-Galand vs 3-Kendall-Borgmeier
140 3.50 16.50 5-Boyd-Boyd vs 5-Rhoads-Boorman
140 3.50 16.50 6-Cahill-Kirkpatrick vs 16-Albom-Halsey
140 3.50 16.50 7-Kumar-Bercume vs 18-Lynn-Walters
140 15.50 4.50 8-Christenson-Parish vs 20-Roberts-Bramucci
140 15.50 4.50 9-Heuser-Geller vs 22-Dalrymple-Roess
110 12.00 8.00 10-Bialek-Bialek vs 2-Frazier-Weisberg
140 15.50 4.50 11-Blaschak-Hause vs 4-Mattson-Johnson
400 0.00 20.00 12-Cryer-Costanza vs 7-Gritton-Mancuso
110 7.00 13.00 13-Chaison-Chaison vs 9-Toce-Smith
100 10.50 9.50 14-Walz-Crain vs 11-Dulong-Bergman
80 9.00 11.00 15-Bartels-Bridger vs 13-Higdem-Towner
140 3.50 16.50 16-Parish-O'Neill vs 15-Kerrigan-Coates
140 15.50 4.50 17-Blaschak-Garvey vs 17-Raney-Weimer
170 19.00 1.00 18-Bross-Cabeen vs 6-Urban-Hansen
100 10.50 9.50 19-McCarthy-McDonald vs 8-Abinanti-Abinanti
140 15.50 4.50 20-Crawford-Krohn vs 10-Roberts-Imig
140 15.50 4.50 21-Kooiker-Hymans vs 12-Carmichael-Carmichael
100 8.00 12.00 22-Johnson-Andrews vs 14-Workman-Patrick
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 17.00 1-Longabaugh-McBride vs 18-Lynn-Walters
50 7.50 12.50 2-Langlois-Parker vs 20-Roberts-Bramucci
110 3.00 17.00 3-Grossman-Hutchinson vs 22-Dalrymple-Roess
140 16.00 4.00 4-Lambert-Galand vs 2-Frazier-Weisberg
50 9.50 10.50 5-Boyd-Boyd vs 4-Mattson-Johnson
130 0.00 20.00 6-Cahill-Kirkpatrick vs 6-Urban-Hansen
140 16.00 4.00 7-Kumar-Bercume vs 17-Raney-Weimer
140 16.00 4.00 8-Christenson-Parish vs 19-Huang-Rose
140 16.00 4.00 10-Bialek-Bialek vs 1-Brechner-Clark
140 16.00 4.00 11-Blaschak-Hause vs 3-Kendall-Borgmeier
50 9.50 10.50 12-Cryer-Costanza vs 8-Abinanti-Abinanti
110 3.00 17.00 13-Chaison-Chaison vs 10-Roberts-Imig
50 7.50 12.50 14-Walz-Crain vs 12-Carmichael-Carmichael
140 16.00 4.00 15-Bartels-Bridger vs 14-Workman-Patrick
100 6.00 14.00 16-Parish-O'Neill vs 16-Albom-Halsey
140 16.00 4.00 17-Blaschak-Garvey vs 5-Rhoads-Boorman
100 11.00 9.00 18-Bross-Cabeen vs 7-Gritton-Mancuso
110 3.00 17.00 19-McCarthy-McDonald vs 9-Toce-Smith
140 16.00 4.00 20-Crawford-Krohn vs 11-Dulong-Bergman
110 3.00 17.00 21-Kooiker-Hymans vs 13-Higdem-Towner
140 16.00 4.00 22-Johnson-Andrews vs 15-Kerrigan-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.50 10.50 1-Longabaugh-McBride vs 18-Lynn-Walters
450 9.50 10.50 2-Langlois-Parker vs 20-Roberts-Bramucci
450 9.50 10.50 3-Grossman-Hutchinson vs 22-Dalrymple-Roess
450 9.50 10.50 4-Lambert-Galand vs 2-Frazier-Weisberg
480 0.00 20.00 5-Boyd-Boyd vs 4-Mattson-Johnson
450 9.50 10.50 6-Cahill-Kirkpatrick vs 6-Urban-Hansen
450 9.50 10.50 7-Kumar-Bercume vs 17-Raney-Weimer
450 9.50 10.50 8-Christenson-Parish vs 19-Huang-Rose
450 9.50 10.50 10-Bialek-Bialek vs 1-Brechner-Clark
420 19.50 0.50 11-Blaschak-Hause vs 3-Kendall-Borgmeier
450 9.50 10.50 12-Cryer-Costanza vs 8-Abinanti-Abinanti
450 9.50 10.50 13-Chaison-Chaison vs 10-Roberts-Imig
450 9.50 10.50 14-Walz-Crain vs 12-Carmichael-Carmichael
450 9.50 10.50 15-Bartels-Bridger vs 14-Workman-Patrick
450 9.50 10.50 16-Parish-O'Neill vs 16-Albom-Halsey
450 9.50 10.50 17-Blaschak-Garvey vs 5-Rhoads-Boorman
450 9.50 10.50 18-Bross-Cabeen vs 7-Gritton-Mancuso
450 9.50 10.50 19-McCarthy-McDonald vs 9-Toce-Smith
450 9.50 10.50 20-Crawford-Krohn vs 11-Dulong-Bergman
450 9.50 10.50 21-Kooiker-Hymans vs 13-Higdem-Towner
420 19.50 0.50 22-Johnson-Andrews vs 15-Kerrigan-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 19.50 1-Longabaugh-McBride vs 17-Raney-Weimer
170 16.00 4.00 2-Langlois-Parker vs 19-Huang-Rose
80 7.00 13.00 4-Lambert-Galand vs 1-Brechner-Clark
630 19.00 1.00 5-Boyd-Boyd vs 3-Kendall-Borgmeier
130 11.50 8.50 6-Cahill-Kirkpatrick vs 5-Rhoads-Boorman
200 17.00 3.00 7-Kumar-Bercume vs 7-Gritton-Mancuso
200 3.00 17.00 8-Christenson-Parish vs 18-Lynn-Walters
130 11.50 8.50 9-Heuser-Geller vs 20-Roberts-Bramucci
130 11.50 8.50 10-Bialek-Bialek vs 22-Dalrymple-Roess
130 11.50 8.50 11-Blaschak-Hause vs 2-Frazier-Weisberg
200 3.00 17.00 12-Cryer-Costanza vs 9-Toce-Smith
130 11.50 8.50 13-Chaison-Chaison vs 11-Dulong-Bergman
130 11.50 8.50 14-Walz-Crain vs 13-Higdem-Towner
660 20.00 0.00 15-Bartels-Bridger vs 15-Kerrigan-Coates
130 11.50 8.50 16-Parish-O'Neill vs 4-Mattson-Johnson
100 5.50 14.50 17-Blaschak-Garvey vs 6-Urban-Hansen
200 3.00 17.00 18-Bross-Cabeen vs 8-Abinanti-Abinanti
100 5.50 14.50 19-McCarthy-McDonald vs 10-Roberts-Imig
300 0.50 19.50 20-Crawford-Krohn vs 12-Carmichael-Carmichael
600 18.00 2.00 21-Kooiker-Hymans vs 14-Workman-Patrick
130 11.50 8.50 22-Johnson-Andrews vs 16-Albom-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 15.50 1-Longabaugh-McBride vs 17-Raney-Weimer
100 15.00 5.00 2-Langlois-Parker vs 19-Huang-Rose
140 4.50 15.50 4-Lambert-Galand vs 1-Brechner-Clark
50 9.50 10.50 5-Boyd-Boyd vs 3-Kendall-Borgmeier
100 15.00 5.00 6-Cahill-Kirkpatrick vs 5-Rhoads-Boorman
150 19.00 1.00 7-Kumar-Bercume vs 7-Gritton-Mancuso
100 15.00 5.00 8-Christenson-Parish vs 18-Lynn-Walters
110 18.00 2.00 9-Heuser-Geller vs 20-Roberts-Bramucci
530 0.00 20.00 10-Bialek-Bialek vs 22-Dalrymple-Roess
510 20.00 0.00 11-Blaschak-Hause vs 2-Frazier-Weisberg
110 6.00 14.00 12-Cryer-Costanza vs 9-Toce-Smith
50 9.50 10.50 13-Chaison-Chaison vs 11-Dulong-Bergman
50 9.50 10.50 14-Walz-Crain vs 13-Higdem-Towner
100 15.00 5.00 15-Bartels-Bridger vs 15-Kerrigan-Coates
