EVENT>Unit Grass Roots Fund |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2024 |SANCTION>UG2402354A| 02/21/2024 15:27
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2024 |SANCTION>UG2402354A| 02/21/2024 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Unit Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 338.0 |TOP> 26 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=17/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . | . . . 297.38 43.99
2 Dorothy Grossman Eleanor Hutchinson B . . . | . . . 299.00 44.23
3 Jackie Langlois Edie Parker A . . . | 10/11 . . 361.83 53.53 0.34(SA)
4 Fran Kumar Marian Garcia C . 5 3 | 4 2 2 394.33 58.33 1.25(SA)
5 Sharon Christenson Elise Parish A . . . | 7 . . 381.50 56.43 0.51(SA)
6 Nancy Howe Jewell Litterman B . . . | . . . 269.00 39.79
7 Rebecca Zere Merri Banks C . . . | . . . 265.50 39.28
8 Dan Parish Perry Van Hook A 4 . . | 1 . . 404.00 59.76 3.56(SA)
9 Glenn Crawford Jim Krohn B . . . | . 7 . 344.50 50.96 0.24(SB)
10 Enid Bross Teresa Funkhouser B . . . | . . . 331.50 49.04
11 Mitchell Weisberg Dennis Frazier A . . . | 6 . . 389.00 57.54 0.59(SA)
12 Susan Haas Marilynne Harney B . . . | . . . 242.50 35.87
13 Lawrence Patrick Ellie Workman C 6 3 2 | 3 1 1 398.00 58.88 1.85(OB)
14 John Chaison Glenda Chaison A 5 . . | 2 . . 401.50 59.39 2.49(SA)
15 Ken Boyd Barb Laudone B . . . | . 5 . 347.00 51.33 0.33(SB)
16 Vince Lambert Peter Jones A . . . | . . . 280.00 41.42
17 Paul Boorman Bruce Rhoads B . 6 . | 5 3 . 390.00 57.69 0.83(SB)
18 Barbara Brue Michelle Mancuso C . . . | . . . 328.00 48.52
19 Dan Halsey Jan Offsay B . . . | . . . 335.00 49.56
20 Carmen Duffek Linda Tucker B . . . | . . . 308.21 45.59
21 Jane Finn Sandra J. Walters A . . . | . . . 251.33 37.18
22 Jan Eldridge Craig Dulong C . . . | . 6 . 346.67 51.28 0.28(SB)
23 Wayne Kooiker Virginia Crain A . . . | 8 . . 380.25 56.25 0.45(SA)
24 Jim Pronger Eila Pronger C . . . | . 4 3 349.38 51.68 0.58(SB)
25 Rhonda Foster Lloyda Jones A . . . | . . . 356.42 52.72
26 Jerry Connors Terry Connors A . . . | 9 . . 368.88 54.57 0.40(SA)
27 Mike Mulligan Carole Mulligan C . . . | . . . 278.42 41.19
28 Gerry McCully Lorna McDonald A . . . | 10/11 . . 361.83 53.53 0.34(SA)
Totals 9460.93
EVENT>Unit Grass Roots Fund |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2024 |SANCTION>UG2402354A| 02/21/2024 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Unit Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 338.0 |TOP> 26 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=17/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jenny Larson Mary Boyd C . . . | . . . 313.50 46.38
2 Gerri Cahill Jan Bridger B . . . | . . . 298.00 44.08
3 Kathy Bergman Leroy Abinanti A . . . | 9/10 . . 353.00 52.22 0.38(SA)
4 John Kerrigan Vern Coates C . . 4 | 11 4 2 352.00 52.07 0.79(OC)
5 Judi Waters Gord Waters A . . . | 9/10 . . 353.00 52.22 0.38(SA)
6 Jim Blaschak Tim Rilling B 1 1 . | 1 1 . 421.50 62.35 7.13(OA)
7 Bonny Yamashita Linda Voosen C . . . | . . . 320.50 47.41
8 Marigail Abinanti Jo Harris A . . . | . . . 350.50 51.85
9 Robert Gritton Ray Murphy C 2 2 1 | 2 2 1 420.00 62.13 5.35(OA)
10 Michelle Mulvey Suzanne Cabeen B . . . | . . . 314.00 46.45
11 Norman Bialek Sharon Bialek A . . . | . . . 321.00 47.49
12 Julia Urban June Hause B 7 4 . | 4 3 . 394.50 58.36 1.39(OB)
13 Karon Chitwood Barbara Custer C . . . | . . . 261.00 38.61
14 Jane Youngberg Doran Flock A . . . | 5 . . 370.50 54.81 0.71(SA)
15 Betty Kendall Julie Borgmeier C . . . | . . . 327.00 48.37
16 Warren Foss Clifford Podewell A . . . | 6 . . 367.00 54.29 0.59(SA)
17 Donna Blaschak Cheryl Bosak B . . . | . 6 . 343.00 50.74 0.28(SB)
18 Lois Brechner Mary Jo Clark B . . . | . . . 317.00 46.89
19 Dick Raney Jack Weimer B . . . | . . . 285.00 42.16
21 Mike Bercume Bruce Miller C . . 5 | . 5 3 349.50 51.70 0.59(OC)
22 Jim Garvey Joyce Speer C . . . | . 7 4 333.50 49.33 0.34(SC)
23 Robert Rose Bill Carstens A . . . | 8 . . 354.00 52.37 0.45(SA)
24 Bob Manchester John Boshears C . . . | . . . 280.00 41.42
25 Sarah Imig Dennis Higdem A . . . | 7 . . 365.00 53.99 0.51(SA)
26 Dick Towner Jay Kasofsky A . . . | . . . 294.00 43.49
27 Martin Mueller Mary Pospishil C . . . | . . . 258.50 38.24
28 Don McCarthy Bill McDonald A 3 . . | 3 . . 409.50 60.58 4.01(OA)
Totals 9126.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.00 26.00 1-Longabaugh-McBride vs 1-Larson-Boyd
100 25.00 1.00 2-Grossman-Hutchinson vs 18-Brechner-Clark
50 22.00 4.00 4-Kumar-Garcia vs 22-Garvey-Speer
100 25.00 1.00 5-Christenson-Parish vs 24-Manchester-Boshears
490 3.00 23.00 6-Howe-Litterman vs 26-Towner-Kasofsky
490 3.00 23.00 7-Zere-Banks vs 28-McCarthy-McDonald
450 9.00 17.00 8-Parish-Van Hook vs 3-Bergman-Abinanti
430 13.00 13.00 9-Crawford-Krohn vs 5-Waters-Waters
420 18.50 7.50 10-Bross-Funkhouser vs 7-Yamashita-Voosen
490 3.00 23.00 11-Weisberg-Frazier vs 9-Gritton-Murphy
490 3.00 23.00 12-Haas-Harney vs 11-Bialek-Bialek
430 13.00 13.00 13-Patrick-Workman vs 13-Chitwood-Custer
430 13.00 13.00 14-Chaison-Chaison vs 2-Cahill-Bridger
430 13.00 13.00 15-Boyd-Laudone vs 15-Kendall-Borgmeier
460 7.00 19.00 16-Lambert-Jones vs 4-Kerrigan-Coates
100 25.00 1.00 17-Boorman-Rhoads vs 6-Blaschak-Rilling
460 7.00 19.00 18-Brue-Mancuso vs 8-Abinanti-Harris
420 18.50 7.50 19-Halsey-Offsay vs 10-Mulvey-Cabeen
420 18.50 7.50 20-Duffek-Tucker vs 12-Urban-Hause
430 13.00 13.00 21-Finn-Walters vs 14-Youngberg-Flock
420 18.50 7.50 22-Eldridge-Dulong vs 17-Blaschak-Bosak
50 22.00 4.00 23-Kooiker-Crain vs 19-Raney-Weimer
430 13.00 13.00 24-Pronger-Pronger vs 21-Bercume-Miller
460 7.00 19.00 25-Foster-Jones vs 23-Rose-Carstens
430 13.00 13.00 26-Connors-Connors vs 25-Imig-Higdem
490 3.00 23.00 27-Mulligan-Mulligan vs 27-Mueller-Pospishil
50 22.00 4.00 28-McCully-McDonald vs 16-Foss-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 22.50 1-Longabaugh-McBride vs 1-Larson-Boyd
50 9.50 16.50 2-Grossman-Hutchinson vs 18-Brechner-Clark
80 7.00 19.00 4-Kumar-Garcia vs 22-Garvey-Speer
150 24.00 2.00 5-Christenson-Parish vs 24-Manchester-Boshears
100 18.00 8.00 6-Howe-Litterman vs 26-Towner-Kasofsky
100 18.00 8.00 7-Zere-Banks vs 28-McCarthy-McDonald
100 18.00 8.00 8-Parish-Van Hook vs 3-Bergman-Abinanti
50 9.50 16.50 9-Crawford-Krohn vs 5-Waters-Waters
150 24.00 2.00 10-Bross-Funkhouser vs 7-Yamashita-Voosen
100 18.00 8.00 11-Weisberg-Frazier vs 9-Gritton-Murphy
110 3.50 22.50 12-Haas-Harney vs 11-Bialek-Bialek
200 26.00 0.00 13-Patrick-Workman vs 13-Chitwood-Custer
150 24.00 2.00 14-Chaison-Chaison vs 2-Cahill-Bridger
50 9.50 16.50 15-Boyd-Laudone vs 15-Kendall-Borgmeier
110 3.50 22.50 16-Lambert-Jones vs 4-Kerrigan-Coates
400 0.00 26.00 17-Boorman-Rhoads vs 6-Blaschak-Rilling
100 18.00 8.00 18-Brue-Mancuso vs 8-Abinanti-Harris
90 12.50 13.50 19-Halsey-Offsay vs 10-Mulvey-Cabeen
110 3.50 22.50 20-Duffek-Tucker vs 12-Urban-Hause
110 3.50 22.50 21-Finn-Walters vs 14-Youngberg-Flock
100 18.00 8.00 22-Eldridge-Dulong vs 17-Blaschak-Bosak
110 3.50 22.50 23-Kooiker-Crain vs 19-Raney-Weimer
100 18.00 8.00 24-Pronger-Pronger vs 21-Bercume-Miller
100 18.00 8.00 25-Foster-Jones vs 23-Rose-Carstens
100 18.00 8.00 26-Connors-Connors vs 25-Imig-Higdem
50 9.50 16.50 27-Mulligan-Mulligan vs 27-Mueller-Pospishil
90 12.50 13.50 28-McCully-McDonald vs 16-Foss-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 26.00 1-Longabaugh-McBride vs 28-McCarthy-McDonald
480 10.00 16.00 2-Grossman-Hutchinson vs 2-Cahill-Bridger
480 10.00 16.00 3-Langlois-Parker vs 19-Raney-Weimer
480 10.00 16.00 4-Kumar-Garcia vs 21-Bercume-Miller
510 24.00 2.00 5-Christenson-Parish vs 23-Rose-Carstens
480 10.00 16.00 6-Howe-Litterman vs 25-Imig-Higdem
480 10.00 16.00 7-Zere-Banks vs 27-Mueller-Pospishil
490 20.00 6.00 8-Parish-Van Hook vs 4-Kerrigan-Coates
480 10.00 16.00 9-Crawford-Krohn vs 6-Blaschak-Rilling
480 10.00 16.00 10-Bross-Funkhouser vs 8-Abinanti-Harris
490 20.00 6.00 11-Weisberg-Frazier vs 10-Mulvey-Cabeen
480 10.00 16.00 12-Haas-Harney vs 12-Urban-Hause
480 10.00 16.00 13-Patrick-Workman vs 1-Larson-Boyd
480 10.00 16.00 14-Chaison-Chaison vs 3-Bergman-Abinanti
480 10.00 16.00 15-Boyd-Laudone vs 14-Youngberg-Flock
490 20.00 6.00 16-Lambert-Jones vs 16-Foss-Podewell
510 24.00 2.00 17-Boorman-Rhoads vs 5-Waters-Waters
480 10.00 16.00 18-Brue-Mancuso vs 7-Yamashita-Voosen
480 10.00 16.00 19-Halsey-Offsay vs 9-Gritton-Murphy
480 10.00 16.00 20-Duffek-Tucker vs 11-Bialek-Bialek
480 10.00 16.00 21-Finn-Walters vs 13-Chitwood-Custer
480 10.00 16.00 22-Eldridge-Dulong vs 18-Brechner-Clark
480 10.00 16.00 24-Pronger-Pronger vs 22-Garvey-Speer
510 24.00 2.00 25-Foster-Jones vs 24-Manchester-Boshears
510 24.00 2.00 26-Connors-Connors vs 26-Towner-Kasofsky
450 1.00 25.00 27-Mulligan-Mulligan vs 15-Kendall-Borgmeier
510 24.00 2.00 28-McCully-McDonald vs 17-Blaschak-Bosak
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 14.00 12.00 1-Longabaugh-McBride vs 28-McCarthy-McDonald
690 14.00 12.00 2-Grossman-Hutchinson vs 2-Cahill-Bridger
240 25.00 1.00 3-Langlois-Parker vs 19-Raney-Weimer
680 23.00 3.00 4-Kumar-Garcia vs 21-Bercume-Miller
690 14.00 12.00 5-Christenson-Parish vs 23-Rose-Carstens
690 14.00 12.00 6-Howe-Litterman vs 25-Imig-Higdem
1430 3.00 23.00 7-Zere-Banks vs 27-Mueller-Pospishil
690 14.00 12.00 8-Parish-Van Hook vs 4-Kerrigan-Coates
690 14.00 12.00 9-Crawford-Krohn vs 6-Blaschak-Rilling
1440 1.50 24.50 10-Bross-Funkhouser vs 8-Abinanti-Harris
690 14.00 12.00 11-Weisberg-Frazier vs 10-Mulvey-Cabeen
720 4.50 21.50 12-Haas-Harney vs 12-Urban-Hause
690 14.00 12.00 13-Patrick-Workman vs 1-Larson-Boyd
690 14.00 12.00 14-Chaison-Chaison vs 3-Bergman-Abinanti
720 4.50 21.50 15-Boyd-Laudone vs 14-Youngberg-Flock
690 14.00 12.00 16-Lambert-Jones vs 16-Foss-Podewell
690 14.00 12.00 17-Boorman-Rhoads vs 5-Waters-Waters
690 14.00 12.00 18-Brue-Mancuso vs 7-Yamashita-Voosen
1440 1.50 24.50 19-Halsey-Offsay vs 9-Gritton-Murphy
1470 0.00 26.00 20-Duffek-Tucker vs 11-Bialek-Bialek
170 26.00 0.00 21-Finn-Walters vs 13-Chitwood-Custer
600 24.00 2.00 22-Eldridge-Dulong vs 18-Brechner-Clark
690 14.00 12.00 24-Pronger-Pronger vs 22-Garvey-Speer
690 14.00 12.00 25-Foster-Jones vs 24-Manchester-Boshears
690 14.00 12.00 26-Connors-Connors vs 26-Towner-Kasofsky
690 14.00 12.00 27-Mulligan-Mulligan vs 15-Kendall-Borgmeier
690 14.00 12.00 28-McCully-McDonald vs 17-Blaschak-Bosak
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 19.00 1-Longabaugh-McBride vs 27-Mueller-Pospishil
140 26.00 0.00 2-Grossman-Hutchinson vs 1-Larson-Boyd
100 20.00 6.00 3-Langlois-Parker vs 3-Bergman-Abinanti
590 0.50 25.50 5-Christenson-Parish vs 22-Garvey-Speer
100 20.00 6.00 6-Howe-Litterman vs 24-Manchester-Boshears
130 25.00 1.00 7-Zere-Banks vs 26-Towner-Kasofsky
590 0.50 25.50 8-Parish-Van Hook vs 5-Waters-Waters
420 4.00 22.00 9-Crawford-Krohn vs 7-Yamashita-Voosen
420 4.00 22.00 10-Bross-Funkhouser vs 9-Gritton-Murphy
420 4.00 22.00 11-Weisberg-Frazier vs 11-Bialek-Bialek
100 20.00 6.00 12-Haas-Harney vs 28-McCarthy-McDonald
200 10.00 16.00 13-Patrick-Workman vs 2-Cahill-Bridger
170 14.50 11.50 14-Chaison-Chaison vs 4-Kerrigan-Coates
100 20.00 6.00 15-Boyd-Laudone vs 13-Chitwood-Custer
200 10.00 16.00 16-Lambert-Jones vs 15-Kendall-Borgmeier
170 14.50 11.50 17-Boorman-Rhoads vs 17-Blaschak-Bosak
420 4.00 22.00 18-Brue-Mancuso vs 6-Blaschak-Rilling
110 24.00 2.00 19-Halsey-Offsay vs 8-Abinanti-Harris
140 17.00 9.00 20-Duffek-Tucker vs 10-Mulvey-Cabeen
420 4.00 22.00 21-Finn-Walters vs 12-Urban-Hause
200 10.00 16.00 22-Eldridge-Dulong vs 19-Raney-Weimer
50 23.00 3.00 23-Kooiker-Crain vs 21-Bercume-Miller
100 20.00 6.00 24-Pronger-Pronger vs 23-Rose-Carstens
200 10.00 16.00 25-Foster-Jones vs 25-Imig-Higdem
170 14.50 11.50 26-Connors-Connors vs 14-Youngberg-Flock
170 14.50 11.50 27-Mulligan-Mulligan vs 16-Foss-Podewell
200 10.00 16.00 28-McCully-McDonald vs 18-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 15.00 11.00 1-Longabaugh-McBride vs 27-Mueller-Pospishil
150 4.00 22.00 2-Grossman-Hutchinson vs 1-Larson-Boyd
70 15.00 11.00 3-Langlois-Parker vs 3-Bergman-Abinanti
110 24.50 1.50 5-Christenson-Parish vs 22-Garvey-Speer
110 6.50 19.50 6-Howe-Litterman vs 24-Manchester-Boshears
100 10.00 16.00 7-Zere-Banks vs 26-Towner-Kasofsky
100 22.50 3.50 8-Parish-Van Hook vs 5-Waters-Waters
50 19.00 7.00 9-Crawford-Krohn vs 7-Yamashita-Voosen
100 10.00 16.00 10-Bross-Funkhouser vs 9-Gritton-Murphy
100 22.50 3.50 11-Weisberg-Frazier vs 11-Bialek-Bialek
300 1.00 25.00 12-Haas-Harney vs 28-McCarthy-McDonald
50 19.00 7.00 13-Patrick-Workman vs 2-Cahill-Bridger
150 4.00 22.00 14-Chaison-Chaison vs 4-Kerrigan-Coates
70 15.00 11.00 15-Boyd-Laudone vs 13-Chitwood-Custer
50 19.00 7.00 16-Lambert-Jones vs 15-Kendall-Borgmeier
100 10.00 16.00 17-Boorman-Rhoads vs 17-Blaschak-Bosak
200 26.00 0.00 18-Brue-Mancuso vs 6-Blaschak-Rilling
200 2.00 24.00 19-Halsey-Offsay vs 8-Abinanti-Harris
90 13.00 13.00 20-Duffek-Tucker vs 10-Mulvey-Cabeen
100 10.00 16.00 21-Finn-Walters vs 12-Urban-Hause
110 24.50 1.50 22-Eldridge-Dulong vs 19-Raney-Weimer
150 4.00 22.00 23-Kooiker-Crain vs 21-Bercume-Miller
50 19.00 7.00 24-Pronger-Pronger vs 23-Rose-Carstens
50 19.00 7.00 25-Foster-Jones vs 25-Imig-Higdem
110 6.50 19.50 26-Connors-Connors vs 14-Youngberg-Flock
500 0.00 26.00 27-Mulligan-Mulligan vs 16-Foss-Podewell
100 10.00 16.00 28-McCully-McDonald vs 18-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 23.00 3.00 1-Longabaugh-McBride vs 26-Towner-Kasofsky
150 14.50 11.50 2-Grossman-Hutchinson vs 28-McCarthy-McDonald
660 3.00 23.00 3-Langlois-Parker vs 2-Cahill-Bridger
690 0.00 26.00 4-Kumar-Garcia vs 4-Kerrigan-Coates
630 8.00 18.00 5-Christenson-Parish vs 21-Bercume-Miller
660 3.00 23.00 6-Howe-Litterman vs 23-Rose-Carstens
150 14.50 11.50 7-Zere-Banks vs 25-Imig-Higdem
100 23.00 3.00 8-Parish-Van Hook vs 6-Blaschak-Rilling
630 8.00 18.00 9-Crawford-Krohn vs 8-Abinanti-Harris
660 3.00 23.00 10-Bross-Funkhouser vs 10-Mulvey-Cabeen
100 23.00 3.00 11-Weisberg-Frazier vs 27-Mueller-Pospishil
180 13.00 13.00 12-Haas-Harney vs 1-Larson-Boyd
130 18.00 8.00 13-Patrick-Workman vs 3-Bergman-Abinanti
600 11.50 14.50 14-Chaison-Chaison vs 5-Waters-Waters
300 25.50 0.50 15-Boyd-Laudone vs 12-Urban-Hause
660 3.00 23.00 16-Lambert-Jones vs 14-Youngberg-Flock
300 25.50 0.50 17-Boorman-Rhoads vs 16-Foss-Podewell
630 8.00 18.00 18-Brue-Mancuso vs 18-Brechner-Clark
130 18.00 8.00 19-Halsey-Offsay vs 7-Yamashita-Voosen
630 8.00 18.00 20-Duffek-Tucker vs 9-Gritton-Murphy
130 18.00 8.00 21-Finn-Walters vs 11-Bialek-Bialek
110 21.00 5.00 23-Kooiker-Crain vs 22-Garvey-Speer
630 8.00 18.00 24-Pronger-Pronger vs 24-Manchester-Boshears
130 18.00 8.00 25-Foster-Jones vs 13-Chitwood-Custer
660 3.00 23.00 26-Connors-Connors vs 15-Kendall-Borgmeier
600 11.50 14.50 27-Mulligan-Mulligan vs 17-Blaschak-Bosak
130 18.00 8.00 28-McCully-McDonald vs 19-Raney-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 21.00 1-Longabaugh-McBride vs 26-Towner-Kasofsky
140 5.00 21.00 2-Grossman-Hutchinson vs 28-McCarthy-McDonald
100 21.50 4.50 3-Langlois-Parker vs 2-Cahill-Bridger
100 21.50 4.50 4-Kumar-Garcia vs 4-Kerrigan-Coates
50 14.50 11.50 5-Christenson-Parish vs 21-Bercume-Miller
120 8.00 18.00 6-Howe-Litterman vs 23-Rose-Carstens
50 14.50 11.50 7-Zere-Banks vs 25-Imig-Higdem
50 14.50 11.50 8-Parish-Van Hook vs 6-Blaschak-Rilling
120 8.00 18.00 9-Crawford-Krohn vs 8-Abinanti-Harris
100 21.50 4.50 10-Bross-Funkhouser vs 10-Mulvey-Cabeen
200 26.00 0.00 11-Weisberg-Frazier vs 27-Mueller-Pospishil
50 14.50 11.50 12-Haas-Harney vs 1-Larson-Boyd
400 1.00 25.00 13-Patrick-Workman vs 3-Bergman-Abinanti
50 14.50 11.50 14-Chaison-Chaison vs 5-Waters-Waters
120 8.00 18.00 15-Boyd-Laudone vs 12-Urban-Hause
100 21.50 4.50 16-Lambert-Jones vs 14-Youngberg-Flock
170 3.00 23.00 17-Boorman-Rhoads vs 16-Foss-Podewell
50 14.50 11.50 18-Brue-Mancuso vs 18-Brechner-Clark
150 25.00 1.00 19-Halsey-Offsay vs 7-Yamashita-Voosen
400 1.00 25.00 20-Duffek-Tucker vs 9-Gritton-Murphy
140 5.00 21.00 21-Finn-Walters vs 11-Bialek-Bialek
50 14.50 11.50 23-Kooiker-Crain vs 22-Garvey-Speer
100 21.50 4.50 24-Pronger-Pronger vs 24-Manchester-Boshears
400 1.00 25.00 25-Foster-Jones vs 13-Chitwood-Custer
110 10.00 16.00 26-Connors-Connors vs 15-Kendall-Borgmeier
50 14.50 11.50 27-Mulligan-Mulligan vs 17-Blaschak-Bosak
100 21.50 4.50 28-McCully-McDonald vs 19-Raney-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 20.50 5.50 1-Longabaugh-McBride vs 25-Imig-Higdem
300 26.00 0.00 2-Grossman-Hutchinson vs 27-Mueller-Pospishil
600 5.50 20.50 3-Langlois-Parker vs 1-Larson-Boyd
100 20.50 5.50 4-Kumar-Garcia vs 3-Bergman-Abinanti
130 13.00 13.00 5-Christenson-Parish vs 5-Waters-Waters
600 5.50 20.50 6-Howe-Litterman vs 22-Garvey-Speer
600 5.50 20.50 7-Zere-Banks vs 24-Manchester-Boshears
100 18.00 8.00 8-Parish-Van Hook vs 7-Yamashita-Voosen
130 13.00 13.00 9-Crawford-Krohn vs 9-Gritton-Murphy
200 24.00 2.00 10-Bross-Funkhouser vs 26-Towner-Kasofsky
150 10.00 16.00 11-Weisberg-Frazier vs 28-McCarthy-McDonald
200 24.00 2.00 12-Haas-Harney vs 2-Cahill-Bridger
130 13.00 13.00 13-Patrick-Workman vs 4-Kerrigan-Coates
110 16.50 9.50 14-Chaison-Chaison vs 6-Blaschak-Rilling
100 20.50 5.50 15-Boyd-Laudone vs 11-Bialek-Bialek
110 16.50 9.50 16-Lambert-Jones vs 13-Chitwood-Custer
600 5.50 20.50 17-Boorman-Rhoads vs 15-Kendall-Borgmeier
600 5.50 20.50 18-Brue-Mancuso vs 17-Blaschak-Bosak
130 13.00 13.00 19-Halsey-Offsay vs 19-Raney-Weimer
600 5.50 20.50 20-Duffek-Tucker vs 8-Abinanti-Harris
600 5.50 20.50 21-Finn-Walters vs 10-Mulvey-Cabeen
100 20.50 5.50 22-Eldridge-Dulong vs 21-Bercume-Miller
630 0.50 25.50 23-Kooiker-Crain vs 23-Rose-Carstens
600 5.50 20.50 24-Pronger-Pronger vs 12-Urban-Hause
630 0.50 25.50 25-Foster-Jones vs 14-Youngberg-Flock
200 24.00 2.00 26-Connors-Connors vs 16-Foss-Podewell
130 13.00 13.00 27-Mulligan-Mulligan vs 18-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 24.00 1-Longabaugh-McBride vs 25-Imig-Higdem
620 24.50 1.50 2-Grossman-Hutchinson vs 27-Mueller-Pospishil
100 2.00 24.00 3-Langlois-Parker vs 1-Larson-Boyd
140 13.00 13.00 4-Kumar-Garcia vs 3-Bergman-Abinanti
140 13.00 13.00 5-Christenson-Parish vs 5-Waters-Waters
110 6.00 20.00 6-Howe-Litterman vs 22-Garvey-Speer
170 21.00 5.00 7-Zere-Banks vs 24-Manchester-Boshears
140 13.00 13.00 8-Parish-Van Hook vs 7-Yamashita-Voosen
170 21.00 5.00 9-Crawford-Krohn vs 9-Gritton-Murphy
100 2.00 24.00 10-Bross-Funkhouser vs 26-Towner-Kasofsky
140 13.00 13.00 11-Weisberg-Frazier vs 28-McCarthy-McDonald
100 5.00 21.00 12-Haas-Harney vs 2-Cahill-Bridger
140 13.00 13.00 13-Patrick-Workman vs 4-Kerrigan-Coates
140 13.00 13.00 14-Chaison-Chaison vs 6-Blaschak-Rilling
140 13.00 13.00 15-Boyd-Laudone vs 11-Bialek-Bialek
100 2.00 24.00 16-Lambert-Jones vs 13-Chitwood-Custer
140 13.00 13.00 17-Boorman-Rhoads vs 15-Kendall-Borgmeier
620 24.50 1.50 18-Brue-Mancuso vs 17-Blaschak-Bosak
650 26.00 0.00 19-Halsey-Offsay vs 19-Raney-Weimer
140 13.00 13.00 20-Duffek-Tucker vs 8-Abinanti-Harris
200 23.00 3.00 21-Finn-Walters vs 10-Mulvey-Cabeen
140 13.00 13.00 22-Eldridge-Dulong vs 21-Bercume-Miller
140 13.00 13.00 23-Kooiker-Crain vs 23-Rose-Carstens
100 2.00 24.00 24-Pronger-Pronger vs 12-Urban-Hause
140 13.00 13.00 25-Foster-Jones vs 14-Youngberg-Flock
170 21.00 5.00 26-Connors-Connors vs 16-Foss-Podewell
140 13.00 13.00 27-Mulligan-Mulligan vs 18-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 21.50 1-Longabaugh-McBride vs 24-Manchester-Boshears
150 1.00 25.00 2-Grossman-Hutchinson vs 26-Towner-Kasofsky
80 18.50 7.50 3-Langlois-Parker vs 28-McCarthy-McDonald
50 10.50 15.50 4-Kumar-Garcia vs 2-Cahill-Bridger
100 4.50 21.50 5-Christenson-Parish vs 4-Kerrigan-Coates
150 1.00 25.00 6-Howe-Litterman vs 6-Blaschak-Rilling
50 10.50 15.50 7-Zere-Banks vs 23-Rose-Carstens
50 10.50 15.50 8-Parish-Van Hook vs 8-Abinanti-Harris
50 10.50 15.50 9-Crawford-Krohn vs 25-Imig-Higdem
50 10.50 15.50 10-Bross-Funkhouser vs 27-Mueller-Pospishil
