EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2024 |CLUB NO.>199422 | 02/07/2024 15:30
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2024 |CLUB NO.>199422 | 02/07/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 27 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=17/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Brenda Biggs C . . . | . . . 293.00 41.74
2 Dorothy Grossman Joyce Keane B . . . | . . . 311.00 44.30
3 Jackie Langlois Ron Langlois A . . . | . . . 350.50 49.93
4 Glenn Crawford Jim Krohn B . . . | . 4 . 351.50 50.07 0.48(SB)
5 Gerry McCully Peter Jones A 1 . . | 1 . . 492.50 70.16 2.80(OA)
6 Thoma Johnson Mark Andrews B . . . | . 5 . 347.50 49.50 0.27(SB)
7 Fran Kumar Marian Garcia C . 5/6 4 | 9/10 2 1 371.50 52.92 0.90(SB)
8 Sharon Christenson Dick Towner A . . . | 5 . . 395.00 56.27 0.56(SA)
9 Nancy Smith Thomas Kirkpatrick B . . . | . . . 274.50 39.10
10 Bonny Yamashita Sue Roess C . . . | . . 3 320.50 45.66 0.28(SC)
11 Kathleen Tastet Edie Parker A 2 . . | 2 . . 477.00 67.95 2.10(OA)
12 Rebecca Zere Merri Banks C . . . | . . . 315.00 44.87
13 Sandy Burie Tootie Costanza C . . . | . . . 229.50 32.69
14 John Chaison Glenda Chaison A . . . | 7 . . 391.00 55.70 0.40(SA)
15 June Heuser Ruth McBride B . . . | . 7 . 335.50 47.79 0.19(SB)
16 Adell Hansen June Hause B . 4 . | 8 1 . 377.50 53.77 1.20(SB)
17 Ken Boyd Linda Voosen B . . . | . . . 322.50 45.94
18 Wayne Kooiker Virginia Crain A . . . | 4 . . 399.50 56.91 0.67(SA)
19 Jerry Connors Terry Connors A . . . | . . . 355.50 50.64
20 Kathy Carmichael Brad Carmichael A . . . | 6 . . 393.50 56.05 0.47(SA)
21 Dan Halsey Jan Offsay B . . . | . 6 . 344.50 49.07 0.23(SB)
22 John Carmichael Scott Wilson B . . . | . . . 305.00 43.45
23 Ian Gatenby Doran Flock A 6 . . | 3 . . 411.00 58.55 0.84(SA)
24 Mike Mulligan Carole Mulligan C . . . | . 3 2 353.00 50.28 0.68(SB)
25 Jan Woodward Barbara Struthers C . . . | . . . 275.50 39.25
26 Vince Lambert Lloyda Jones A . . . | 9/10 . . 371.50 52.92 0.30(SA)
27 Jean Bramucci Connie Roberts B . . . | . . . 295.00 42.02
28 Mitchell Weisberg Dennis Frazier A . . . | 11 . . 368.50 52.49 0.25(SA)
Totals 9828.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2024 |CLUB NO.>199422 | 02/07/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 27 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=20/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Herder John Atten C . . 5 | 9/10 5/6 4 371.00 52.85 0.31(SC)
2 Mike Deaton Pat Dumbacher C . 2 2 | 4 2 2 407.00 57.98 1.14(OB)
3 Kathy Bergman Leroy Abinanti A . . . | . . . 313.00 44.59
4 Christine Lynn Sandra J. Walters B . . . | . . . 298.50 42.52
5 Gary Roberts Sarah Imig A . . . | . . . 352.50 50.21
6 Betty Kendall Julie Borgmeier C . . . | . . . 271.50 38.68
7 Ellie Workman Lawrence Patrick C . 3 3 | 7 3 3 379.00 53.99 0.86(OB)
8 Lorna McDonald Rhonda Foster A . . . | 5 . . 406.50 57.91 0.56(SA)
9 Cheryl Lurie Cindy Carlson B . 5/6 . | 8 4 . 371.50 52.92 0.53(SB)
10 Lois Brechner Mary Jo Clark B . . . | . . . 343.00 48.86
11 Jane Youngberg Ed Youngberg A . . . | . . . 329.50 46.94
12 Jenny Larson Mary Boyd C . . . | . . . 289.50 41.24
13 Jim Pronger Eila Pronger C . . . | . . . 361.50 51.50
14 Marigail Abinanti Betty Moynagh A . . . | . . . 361.50 51.50
15 Bruce Rhoads Paul Boorman B . . . | . . . 363.50 51.78
16 Dick Raney Jack Weimer B . . . | . . . 247.00 35.19
17 Judy Haid Kathy Brousseau B . . . | 9/10 5/6 . 371.00 52.85 0.30(SA)
18 Robert Rose Bill Carstens A 3 . . | 1 . . 460.00 65.53 1.58(OA)
19 Jerrold Albom Joe Toce B . . . | . . . 352.00 50.14
20 Karon Chitwood Barbara Brue C . . . | . . . 348.50 49.64
21 John Kerrigan Vern Coates C 5 1 1 | 3 1 1 426.00 60.68 1.52(OB)
22 Marilynne Harney Susan Haas B . . . | . 8 . 365.00 51.99 0.20(SB)
23 Don McCarthy Bill McDonald A . . . | 6 . . 398.50 56.77 0.47(SA)
24 Craig Dulong Jan Eldridge C . . . | . . . 267.00 38.03
25 Les Schadt Karen Schadt C . . . | 11 7 . 366.50 52.21 0.25(SA)
26 Warren Foss Clifford Podewell A 4 . . | 2 . . 440.00 62.68 1.18(OA)
27 Sharon Smith Jan Bridger C . . . | . . . 276.00 39.32
28 Martin Mueller Rod Anderson B . . . | . . . 291.50 41.52
Totals 9828.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 19.50 7.50 1-Longabaugh-Biggs vs 1-Herder-Atten
50 3.50 23.50 2-Grossman-Keane vs 18-Rose-Carstens
430 19.50 7.50 3-Langlois-Langlois vs 20-Chitwood-Brue
430 19.50 7.50 4-Crawford-Krohn vs 22-Harney-Haas
800 27.00 0.00 5-McCully-Jones vs 24-Dulong-Eldridge
100 1.00 26.00 6-Johnson-Andrews vs 26-Foss-Podewell
110 7.00 20.00 7-Kumar-Garcia vs 28-Mueller-Anderson
430 19.50 7.50 8-Christenson-Towner vs 3-Bergman-Abinanti
130 9.50 17.50 9-Smith-Kirkpatrick vs 5-Roberts-Imig
150 11.50 15.50 10-Yamashita-Roess vs 7-Workman-Patrick
400 15.00 12.00 11-Tastet-Parker vs 9-Lurie-Carlson
120 8.00 19.00 12-Zere-Banks vs 11-Youngberg-Youngberg
100 1.00 26.00 13-Burie-Costanza vs 13-Pronger-Pronger
100 1.00 26.00 14-Chaison-Chaison vs 2-Deaton-Dumbacher
130 9.50 17.50 15-Heuser-McBride vs 15-Rhoads-Boorman
300 14.00 13.00 16-Hansen-Hause vs 4-Lynn-Walters
150 11.50 15.50 17-Boyd-Voosen vs 6-Kendall-Borgmeier
430 19.50 7.50 18-Kooiker-Crain vs 8-McDonald-Foster
430 19.50 7.50 19-Connors-Connors vs 10-Brechner-Clark
500 26.00 1.00 20-Carmichael-Carmichael vs 12-Larson-Boyd
430 19.50 7.50 21-Halsey-Offsay vs 14-Abinanti-Moynagh
50 5.50 21.50 22-Carmichael-Wilson vs 17-Haid-Brousseau
430 19.50 7.50 23-Gatenby-Flock vs 19-Albom-Toce
180 13.00 14.00 24-Mulligan-Mulligan vs 21-Kerrigan-Coates
50 5.50 21.50 25-Woodward-Struthers vs 23-McCarthy-McDonald
460 24.50 2.50 26-Lambert-Jones vs 25-Schadt-Schadt
50 3.50 23.50 27-Bramucci-Roberts vs 27-Smith-Bridger
460 24.50 2.50 28-Weisberg-Frazier vs 16-Raney-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 24.00 3.00 1-Longabaugh-Biggs vs 1-Herder-Atten
110 9.50 17.50 2-Grossman-Keane vs 18-Rose-Carstens
50 17.00 10.00 3-Langlois-Langlois vs 20-Chitwood-Brue
50 17.00 10.00 4-Crawford-Krohn vs 22-Harney-Haas
150 27.00 0.00 5-McCully-Jones vs 24-Dulong-Eldridge
150 3.00 24.00 6-Johnson-Andrews vs 26-Foss-Podewell
50 17.00 10.00 7-Kumar-Garcia vs 28-Mueller-Anderson
110 9.50 17.50 8-Christenson-Towner vs 3-Bergman-Abinanti
110 9.50 17.50 9-Smith-Kirkpatrick vs 5-Roberts-Imig
200 1.50 25.50 10-Yamashita-Roess vs 7-Workman-Patrick
50 17.00 10.00 11-Tastet-Parker vs 9-Lurie-Carlson
110 9.50 17.50 12-Zere-Banks vs 11-Youngberg-Youngberg
110 9.50 17.50 13-Burie-Costanza vs 13-Pronger-Pronger
50 17.00 10.00 14-Chaison-Chaison vs 2-Deaton-Dumbacher
130 24.00 3.00 15-Heuser-McBride vs 15-Rhoads-Boorman
50 17.00 10.00 16-Hansen-Hause vs 4-Lynn-Walters
140 26.00 1.00 17-Boyd-Voosen vs 6-Kendall-Borgmeier
110 21.50 5.50 18-Kooiker-Crain vs 8-McDonald-Foster
110 9.50 17.50 19-Connors-Connors vs 10-Brechner-Clark
200 1.50 25.50 20-Carmichael-Carmichael vs 12-Larson-Boyd
130 4.50 22.50 21-Halsey-Offsay vs 14-Abinanti-Moynagh
110 9.50 17.50 22-Carmichael-Wilson vs 17-Haid-Brousseau
130 24.00 3.00 23-Gatenby-Flock vs 19-Albom-Toce
300 0.00 27.00 24-Mulligan-Mulligan vs 21-Kerrigan-Coates
130 4.50 22.50 25-Woodward-Struthers vs 23-McCarthy-McDonald
110 21.50 5.50 26-Lambert-Jones vs 25-Schadt-Schadt
110 9.50 17.50 27-Bramucci-Roberts vs 27-Smith-Bridger
50 17.00 10.00 28-Weisberg-Frazier vs 16-Raney-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 23.50 1-Longabaugh-Biggs vs 28-Mueller-Anderson
90 3.50 23.50 2-Grossman-Keane vs 2-Deaton-Dumbacher
110 16.50 10.50 3-Langlois-Langlois vs 19-Albom-Toce
110 16.50 10.50 4-Crawford-Krohn vs 21-Kerrigan-Coates
120 21.00 6.00 5-McCully-Jones vs 23-McCarthy-McDonald
90 11.00 16.00 6-Johnson-Andrews vs 25-Schadt-Schadt
170 26.00 1.00 7-Kumar-Garcia vs 27-Smith-Bridger
90 11.00 16.00 8-Christenson-Towner vs 4-Lynn-Walters
110 16.50 10.50 9-Smith-Kirkpatrick vs 6-Kendall-Borgmeier
110 16.50 10.50 10-Yamashita-Roess vs 8-McDonald-Foster
120 21.00 6.00 11-Tastet-Parker vs 10-Brechner-Clark
120 21.00 6.00 12-Zere-Banks vs 12-Larson-Boyd
100 1.00 26.00 13-Burie-Costanza vs 1-Herder-Atten
110 16.50 10.50 14-Chaison-Chaison vs 3-Bergman-Abinanti
100 1.00 26.00 15-Heuser-McBride vs 14-Abinanti-Moynagh
50 6.50 20.50 16-Hansen-Hause vs 16-Raney-Weimer
50 6.50 20.50 17-Boyd-Voosen vs 5-Roberts-Imig
140 23.50 3.50 18-Kooiker-Crain vs 7-Workman-Patrick
90 11.00 16.00 19-Connors-Connors vs 9-Lurie-Carlson
140 23.50 3.50 20-Carmichael-Carmichael vs 11-Youngberg-Youngberg
50 6.50 20.50 21-Halsey-Offsay vs 13-Pronger-Pronger
100 1.00 26.00 22-Carmichael-Wilson vs 18-Rose-Carstens
90 11.00 16.00 23-Gatenby-Flock vs 20-Chitwood-Brue
90 11.00 16.00 24-Mulligan-Mulligan vs 22-Harney-Haas
110 16.50 10.50 25-Woodward-Struthers vs 24-Dulong-Eldridge
200 27.00 0.00 26-Lambert-Jones vs 26-Foss-Podewell
50 6.50 20.50 27-Bramucci-Roberts vs 15-Rhoads-Boorman
150 25.00 2.00 28-Weisberg-Frazier vs 17-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 19.00 8.00 1-Longabaugh-Biggs vs 28-Mueller-Anderson
110 13.50 13.50 2-Grossman-Keane vs 2-Deaton-Dumbacher
100 9.50 17.50 3-Langlois-Langlois vs 19-Albom-Toce
130 16.00 11.00 4-Crawford-Krohn vs 21-Kerrigan-Coates
650 26.50 0.50 5-McCully-Jones vs 23-McCarthy-McDonald
100 9.50 17.50 6-Johnson-Andrews vs 25-Schadt-Schadt
100 9.50 17.50 7-Kumar-Garcia vs 27-Smith-Bridger
100 9.50 17.50 8-Christenson-Towner vs 4-Lynn-Walters
110 5.00 22.00 9-Smith-Kirkpatrick vs 6-Kendall-Borgmeier
130 16.00 11.00 10-Yamashita-Roess vs 8-McDonald-Foster
200 21.50 5.50 11-Tastet-Parker vs 10-Brechner-Clark
200 21.50 5.50 12-Zere-Banks vs 12-Larson-Boyd
140 1.50 25.50 13-Burie-Costanza vs 1-Herder-Atten
100 9.50 17.50 14-Chaison-Chaison vs 3-Bergman-Abinanti
300 23.00 4.00 15-Heuser-McBride vs 14-Abinanti-Moynagh
150 19.00 8.00 16-Hansen-Hause vs 16-Raney-Weimer
100 9.50 17.50 17-Boyd-Voosen vs 5-Roberts-Imig
130 16.00 11.00 18-Kooiker-Crain vs 7-Workman-Patrick
150 19.00 8.00 19-Connors-Connors vs 9-Lurie-Carlson
650 26.50 0.50 20-Carmichael-Carmichael vs 11-Youngberg-Youngberg
600 24.00 3.00 21-Halsey-Offsay vs 13-Pronger-Pronger
110 5.00 22.00 22-Carmichael-Wilson vs 18-Rose-Carstens
630 25.00 2.00 23-Gatenby-Flock vs 20-Chitwood-Brue
110 5.00 22.00 24-Mulligan-Mulligan vs 22-Harney-Haas
110 13.50 13.50 25-Woodward-Struthers vs 24-Dulong-Eldridge
140 1.50 25.50 26-Lambert-Jones vs 26-Foss-Podewell
140 1.50 25.50 27-Bramucci-Roberts vs 15-Rhoads-Boorman
140 1.50 25.50 28-Weisberg-Frazier vs 17-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 23.50 3.50 1-Longabaugh-Biggs vs 27-Smith-Bridger
110 15.00 12.00 2-Grossman-Keane vs 1-Herder-Atten
140 23.50 3.50 3-Langlois-Langlois vs 3-Bergman-Abinanti
100 5.50 21.50 4-Crawford-Krohn vs 20-Chitwood-Brue
110 15.00 12.00 5-McCully-Jones vs 22-Harney-Haas
170 27.00 0.00 6-Johnson-Andrews vs 24-Dulong-Eldridge
110 15.00 12.00 7-Kumar-Garcia vs 26-Foss-Podewell
110 15.00 12.00 8-Christenson-Towner vs 5-Roberts-Imig
110 15.00 12.00 9-Smith-Kirkpatrick vs 7-Workman-Patrick
110 15.00 12.00 10-Yamashita-Roess vs 9-Lurie-Carlson
110 15.00 12.00 11-Tastet-Parker vs 11-Youngberg-Youngberg
200 1.00 26.00 12-Zere-Banks vs 28-Mueller-Anderson
200 1.00 26.00 13-Burie-Costanza vs 2-Deaton-Dumbacher
140 23.50 3.50 14-Chaison-Chaison vs 4-Lynn-Walters
140 23.50 3.50 15-Heuser-McBride vs 13-Pronger-Pronger
90 9.00 18.00 16-Hansen-Hause vs 15-Rhoads-Boorman
200 1.00 26.00 17-Boyd-Voosen vs 17-Haid-Brousseau
140 23.50 3.50 18-Kooiker-Crain vs 6-Kendall-Borgmeier
100 5.50 21.50 19-Connors-Connors vs 8-McDonald-Foster
100 5.50 21.50 20-Carmichael-Carmichael vs 10-Brechner-Clark
110 15.00 12.00 21-Halsey-Offsay vs 12-Larson-Boyd
140 23.50 3.50 22-Carmichael-Wilson vs 19-Albom-Toce
110 15.00 12.00 23-Gatenby-Flock vs 21-Kerrigan-Coates
100 5.50 21.50 24-Mulligan-Mulligan vs 23-McCarthy-McDonald
110 15.00 12.00 25-Woodward-Struthers vs 25-Schadt-Schadt
100 5.50 21.50 26-Lambert-Jones vs 14-Abinanti-Moynagh
110 15.00 12.00 27-Bramucci-Roberts vs 16-Raney-Weimer
100 5.50 21.50 28-Weisberg-Frazier vs 18-Rose-Carstens
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 22.50 4.50 1-Longabaugh-Biggs vs 27-Smith-Bridger
50 10.00 17.00 2-Grossman-Keane vs 1-Herder-Atten
100 14.50 12.50 3-Langlois-Langlois vs 3-Bergman-Abinanti
140 3.00 24.00 4-Crawford-Krohn vs 20-Chitwood-Brue
50 10.00 17.00 5-McCully-Jones vs 22-Harney-Haas
110 16.50 10.50 6-Johnson-Andrews vs 24-Dulong-Eldridge
50 10.00 17.00 7-Kumar-Garcia vs 26-Foss-Podewell
100 7.00 20.00 8-Christenson-Towner vs 5-Roberts-Imig
90 13.00 14.00 9-Smith-Kirkpatrick vs 7-Workman-Patrick
200 22.50 4.50 10-Yamashita-Roess vs 9-Lurie-Carlson
200 22.50 4.50 11-Tastet-Parker vs 11-Youngberg-Youngberg
140 3.00 24.00 12-Zere-Banks vs 28-Mueller-Anderson
140 3.00 24.00 13-Burie-Costanza vs 2-Deaton-Dumbacher
200 22.50 4.50 14-Chaison-Chaison vs 4-Lynn-Walters
140 3.00 24.00 15-Heuser-McBride vs 13-Pronger-Pronger
200 22.50 4.50 16-Hansen-Hause vs 15-Rhoads-Boorman
200 22.50 4.50 17-Boyd-Voosen vs 17-Haid-Brousseau
130 18.00 9.00 18-Kooiker-Crain vs 6-Kendall-Borgmeier
110 6.00 21.00 19-Connors-Connors vs 8-McDonald-Foster
50 10.00 17.00 20-Carmichael-Carmichael vs 10-Brechner-Clark
300 27.00 0.00 21-Halsey-Offsay vs 12-Larson-Boyd
50 10.00 17.00 22-Carmichael-Wilson vs 19-Albom-Toce
100 14.50 12.50 23-Gatenby-Flock vs 21-Kerrigan-Coates
140 3.00 24.00 24-Mulligan-Mulligan vs 23-McCarthy-McDonald
110 16.50 10.50 25-Woodward-Struthers vs 25-Schadt-Schadt
670 0.00 27.00 26-Lambert-Jones vs 14-Abinanti-Moynagh
200 22.50 4.50 27-Bramucci-Roberts vs 16-Raney-Weimer
200 22.50 4.50 28-Weisberg-Frazier vs 18-Rose-Carstens
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 26.50 1-Longabaugh-Biggs vs 26-Foss-Podewell
1390 23.50 3.50 2-Grossman-Keane vs 28-Mueller-Anderson
620 8.50 18.50 3-Langlois-Langlois vs 2-Deaton-Dumbacher
620 8.50 18.50 4-Crawford-Krohn vs 4-Lynn-Walters
1540 26.00 1.00 5-McCully-Jones vs 21-Kerrigan-Coates
100 0.50 26.50 6-Johnson-Andrews vs 23-McCarthy-McDonald
620 8.50 18.50 7-Kumar-Garcia vs 25-Schadt-Schadt
1540 26.00 1.00 8-Christenson-Towner vs 6-Kendall-Borgmeier
620 8.50 18.50 9-Smith-Kirkpatrick vs 8-McDonald-Foster
640 17.50 9.50 10-Yamashita-Roess vs 10-Brechner-Clark
1370 21.00 6.00 11-Tastet-Parker vs 27-Smith-Bridger
620 8.50 18.50 12-Zere-Banks vs 1-Herder-Atten
620 8.50 18.50 13-Burie-Costanza vs 3-Bergman-Abinanti
620 8.50 18.50 14-Chaison-Chaison vs 5-Roberts-Imig
620 8.50 18.50 15-Heuser-McBride vs 12-Larson-Boyd
620 8.50 18.50 16-Hansen-Hause vs 14-Abinanti-Moynagh
620 8.50 18.50 17-Boyd-Voosen vs 16-Raney-Weimer
1370 21.00 6.00 18-Kooiker-Crain vs 18-Rose-Carstens
640 17.50 9.50 19-Connors-Connors vs 7-Workman-Patrick
1370 21.00 6.00 20-Carmichael-Carmichael vs 9-Lurie-Carlson
620 8.50 18.50 21-Halsey-Offsay vs 11-Youngberg-Youngberg
640 17.50 9.50 22-Carmichael-Wilson vs 20-Chitwood-Brue
640 17.50 9.50 23-Gatenby-Flock vs 22-Harney-Haas
1540 26.00 1.00 24-Mulligan-Mulligan vs 24-Dulong-Eldridge
620 8.50 18.50 25-Woodward-Struthers vs 13-Pronger-Pronger
1390 23.50 3.50 26-Lambert-Jones vs 15-Rhoads-Boorman
620 8.50 18.50 27-Bramucci-Roberts vs 17-Haid-Brousseau
620 8.50 18.50 28-Weisberg-Frazier vs 19-Albom-Toce
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 25.50 1-Longabaugh-Biggs vs 26-Foss-Podewell
200 27.00 0.00 2-Grossman-Keane vs 28-Mueller-Anderson
460 1.50 25.50 3-Langlois-Langlois vs 2-Deaton-Dumbacher
430 9.50 17.50 4-Crawford-Krohn vs 4-Lynn-Walters
430 9.50 17.50 5-McCully-Jones vs 21-Kerrigan-Coates
430 9.50 17.50 6-Johnson-Andrews vs 23-McCarthy-McDonald
430 9.50 17.50 7-Kumar-Garcia vs 25-Schadt-Schadt
110 23.50 3.50 8-Christenson-Towner vs 6-Kendall-Borgmeier
400 18.50 8.50 9-Smith-Kirkpatrick vs 8-McDonald-Foster
430 9.50 17.50 10-Yamashita-Roess vs 10-Brechner-Clark
50 25.50 1.50 11-Tastet-Parker vs 27-Smith-Bridger
430 9.50 17.50 12-Zere-Banks vs 1-Herder-Atten
400 18.50 8.50 13-Burie-Costanza vs 3-Bergman-Abinanti
430 9.50 17.50 14-Chaison-Chaison vs 5-Roberts-Imig
400 18.50 8.50 15-Heuser-McBride vs 12-Larson-Boyd
430 9.50 17.50 16-Hansen-Hause vs 14-Abinanti-Moynagh
180 22.00 5.00 17-Boyd-Voosen vs 16-Raney-Weimer
460 1.50 25.50 18-Kooiker-Crain vs 18-Rose-Carstens
430 9.50 17.50 19-Connors-Connors vs 7-Workman-Patrick
430 9.50 17.50 20-Carmichael-Carmichael vs 9-Lurie-Carlson
460 1.50 25.50 21-Halsey-Offsay vs 11-Youngberg-Youngberg
110 23.50 3.50 22-Carmichael-Wilson vs 20-Chitwood-Brue
400 18.50 8.50 23-Gatenby-Flock vs 22-Harney-Haas
50 25.50 1.50 24-Mulligan-Mulligan vs 24-Dulong-Eldridge
400 18.50 8.50 25-Woodward-Struthers vs 13-Pronger-Pronger
430 9.50 17.50 26-Lambert-Jones vs 15-Rhoads-Boorman
400 18.50 8.50 27-Bramucci-Roberts vs 17-Haid-Brousseau
430 9.50 17.50 28-Weisberg-Frazier vs 19-Albom-Toce
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 23.50 1-Longabaugh-Biggs vs 25-Schadt-Schadt
50 3.50 23.50 2-Grossman-Keane vs 27-Smith-Bridger
430 22.50 4.50 3-Langlois-Langlois vs 1-Herder-Atten
400 15.50 11.50 4-Crawford-Krohn vs 3-Bergman-Abinanti
400 15.50 11.50 5-McCully-Jones vs 5-Roberts-Imig
460 26.50 0.50 6-Johnson-Andrews vs 22-Harney-Haas
400 15.50 11.50 7-Kumar-Garcia vs 24-Dulong-Eldridge
50 3.50 23.50 8-Christenson-Towner vs 7-Workman-Patrick
170 11.00 16.00 9-Smith-Kirkpatrick vs 9-Lurie-Carlson
400 15.50 11.50 10-Yamashita-Roess vs 26-Foss-Podewell
400 15.50 11.50 11-Tastet-Parker vs 28-Mueller-Anderson
130 7.00 20.00 12-Zere-Banks vs 2-Deaton-Dumbacher
400 15.50 11.50 13-Burie-Costanza vs 4-Lynn-Walters
140 9.00 18.00 14-Chaison-Chaison vs 6-Kendall-Borgmeier
120 6.00 21.00 15-Heuser-McBride vs 11-Youngberg-Youngberg
430 22.50 4.50 16-Hansen-Hause vs 13-Pronger-Pronger
140 9.00 18.00 17-Boyd-Voosen vs 15-Rhoads-Boorman
460 26.50 0.50 18-Kooiker-Crain vs 17-Haid-Brousseau
430 22.50 4.50 19-Connors-Connors vs 19-Albom-Toce
400 15.50 11.50 20-Carmichael-Carmichael vs 8-McDonald-Foster
430 22.50 4.50 21-Halsey-Offsay vs 10-Brechner-Clark
100 0.50 26.50 22-Carmichael-Wilson vs 21-Kerrigan-Coates
140 9.00 18.00 23-Gatenby-Flock vs 23-McCarthy-McDonald
50 3.50 23.50 24-Mulligan-Mulligan vs 12-Larson-Boyd
430 22.50 4.50 25-Woodward-Struthers vs 14-Abinanti-Moynagh
430 22.50 4.50 26-Lambert-Jones vs 16-Raney-Weimer
100 0.50 26.50 27-Bramucci-Roberts vs 18-Rose-Carstens
400 15.50 11.50 28-Weisberg-Frazier vs 20-Chitwood-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 12.00 15.00 1-Longabaugh-Biggs vs 25-Schadt-Schadt
300 26.00 1.00 2-Grossman-Keane vs 27-Smith-Bridger
200 19.00 8.00 3-Langlois-Langlois vs 1-Herder-Atten
200 19.00 8.00 4-Crawford-Krohn vs 3-Bergman-Abinanti
110 12.00 15.00 5-McCully-Jones vs 5-Roberts-Imig
100 7.00 20.00 6-Johnson-Andrews vs 22-Harney-Haas
100 7.00 20.00 7-Kumar-Garcia vs 24-Dulong-Eldridge
90 2.00 25.00 8-Christenson-Towner vs 7-Workman-Patrick
100 7.00 20.00 9-Smith-Kirkpatrick vs 9-Lurie-Carlson
300 26.00 1.00 10-Yamashita-Roess vs 26-Foss-Podewell
300 26.00 1.00 11-Tastet-Parker vs 28-Mueller-Anderson
200 19.00 8.00 12-Zere-Banks vs 2-Deaton-Dumbacher
100 7.00 20.00 13-Burie-Costanza vs 4-Lynn-Walters
200 19.00 8.00 14-Chaison-Chaison vs 6-Kendall-Borgmeier
90 2.00 25.00 15-Heuser-McBride vs 11-Youngberg-Youngberg
200 19.00 8.00 16-Hansen-Hause vs 13-Pronger-Pronger
110 12.00 15.00 17-Boyd-Voosen vs 15-Rhoads-Boorman
200 19.00 8.00 18-Kooiker-Crain vs 17-Haid-Brousseau
200 19.00 8.00 19-Connors-Connors vs 19-Albom-Toce
100 7.00 20.00 20-Carmichael-Carmichael vs 8-McDonald-Foster
120 0.00 27.00 21-Halsey-Offsay vs 10-Brechner-Clark
90 2.00 25.00 22-Carmichael-Wilson vs 21-Kerrigan-Coates
200 19.00 8.00 23-Gatenby-Flock vs 23-McCarthy-McDonald
200 19.00 8.00 24-Mulligan-Mulligan vs 12-Larson-Boyd
100 7.00 20.00 25-Woodward-Struthers vs 14-Abinanti-Moynagh
200 19.00 8.00 26-Lambert-Jones vs 16-Raney-Weimer
100 7.00 20.00 27-Bramucci-Roberts vs 18-Rose-Carstens
200 19.00 8.00 28-Weisberg-Frazier vs 20-Chitwood-Brue
----------------------------------------------------------------------
