EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2024 |CLUB NO.>199422 | 01/10/2024 15:37
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2024 |CLUB NO.>199422 | 01/10/2024 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 27 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=19/C=14 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Kerrigan Vern Coates C . . . | . . 6 333.50 47.51 0.19(SC)
2 Perry Van Hook Mary Samuels A . . . | . . . 309.50 44.09
3 Rebecca Zere Merri Banks C 6 2 1 | 5 2 1 398.50 56.77 1.20(OB)
4 Mitchell Weisberg Dennis Frazier A 3 . . | 2 . . 427.50 60.90 1.58(OA)
5 Dorothy Grossman Eleanor Hutchinson B 5 1 . | 4 1 . 403.00 57.41 1.60(OB)
6 Fran Kumar Marian Garcia C . . 6/7 | . 6/7 3/4 353.00 50.28 0.48(SC)
7 Vince Lambert Lorna McDonald A . . . | 6 . . 397.50 56.62 0.47(SA)
8 Bonny Yamashita Sue Roess C . . . | . . . 277.00 39.46
9 Linda Haider Laura Graves C . . . | . . . 323.50 46.08
10 Gerry McCully Rhonda Foster A 4 . . | 3 . . 418.00 59.54 1.18(OA)
11 Mark Andrews Gerri Cahill B . . . | 10 4 . 377.00 53.70 0.53(SB)
12 Sandy Burie Tootie Costanza C . . . | . . . 276.50 39.39
13 John Chaison Glenda Chaison A . . . | 11 . . 375.00 53.42 0.25(SA)
14 Nancy Smith Thomas Kirkpatrick B . . . | . . . 318.50 45.37
15 Ken Boyd Joe Toce A . . . | . . . 361.50 51.50
16 Ruth McBride June Heuser B . . . | . . . 287.50 40.95
17 Joyce Keane Ann Hauser A . . . | 7 . . 392.50 55.91 0.40(SA)
18 Julie Borgmeier Betty Kendall C . . 6/7 | . 6/7 3/4 353.00 50.28 0.48(SC)
19 Mary Pospishil Tom Flaherty C . . 4 | 9 3 2 382.50 54.49 0.78(SC)
20 Penny Taylor Steve Wanderer C . . . | . . . 328.00 46.72
21 Sharon Christenson Elise Parish A . . . | 8 . . 385.50 54.91 0.35(SA)
22 Jan Woodward Barbara Struthers C . . . | . 8 5 337.00 48.01 0.22(SC)
23 Mary Boyd Rosemary Peters C . . . | . . . 299.00 42.59
24 Lois Bartels Jan Bridger B . . . | . 5 . 365.00 51.99 0.30(SB)
25 Wendell Paulson Ann Paulson C . . . | . . . 256.50 36.54
26 Jim Pronger Eila Pronger C . . . | . . . 307.00 43.73
27 Don McCarthy Bill McDonald A 1 . . | 1 . . 455.50 64.89 2.80(OA)
28 Mark Settle Lindel Settle C . . . | . . . 329.50 46.94
Totals 9828.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2024 |CLUB NO.>199422 | 01/10/2024 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 27 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=20/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . | . . . 269.00 38.32
2 Norman Bialek Gail Mattson A . . . | . . . 359.00 51.14
3 Christine Lynn Sandra J. Walters B . 4 . | 3 2 . 395.50 56.34 0.90(SB)
4 Sharon Bialek Jan Bestwick A . . . | . . . 283.50 40.38
5 Julia Urban Adell Hansen B . . . | . . . 345.00 49.15
6 Alice Olson Mike Olson C . 3 2 | 2 1 1 397.50 56.62 1.20(SB)
7 Gary Roberts Edie Parker A . . . | . . . 332.00 47.29
8 Cheryl Lurie Cindy Carlson B . . . | . . . 355.50 50.64
9 John Herder John Atten C . . . | . . . 259.00 36.89
10 Jerry Connors Terry Connors B . 6 . | 5 4 . 388.50 55.34 0.56(SA)
11 Diane Ogrodowski Suzanne Cabeen B . . . | 11 8 . 373.50 53.21 0.25(SA)
12 Barbara Steenburg Lanny Parker C . . . | . . . 274.50 39.10
13 Dick Raney Jack Weimer B . . . | . . . 366.50 52.21
14 Dan Lubich Kathy Brousseau B . . . | . . . 360.00 51.28
15 Jim Blaschak Bob Michaud A . . . | 8 . . 380.00 54.13 0.35(SA)
16 Robert Gritton Michelle Mancuso C . 5 3 | 4 3 2 392.00 55.84 0.68(SB)
17 Jeffry Parker Jerrold Albom A . . . | . . . 331.00 47.15
18 Jan Offsay Dan Halsey B . . . | 6 5 . 386.50 55.06 0.47(SA)
19 Irene Pearl Duane Ilvedson C . . . | . . . 344.00 49.00
20 Bob Manchester John Boshears C . . . | . . . 302.00 43.02
21 Arloa Hymans Wayne Kooiker A . . . | 7 . . 385.00 54.84 0.40(SA)
22 Craig Dulong Kathy Bergman B . . . | . . . 335.00 47.72
23 Karon Chitwood Barbara Brue C . . 5 | 10 7 3 374.50 53.35 0.36(SC)
24 Maurice Chesney Paul Boorman B . . . | 9 6 . 378.50 53.92 0.31(SA)
25 Andrew Huang Robert Rose B . . . | . . . 339.00 48.29
26 Mike Mulligan Carole Mulligan C . . . | . . 4 345.00 49.15 0.25(SC)
27 Warren Foss Clifford Podewell A 2 . . | 1 . . 428.50 61.04 2.10(OA)
28 Dick Towner Jay Kasofsky A . . . | . . . 348.00 49.57
Totals 9828.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 19.50 7.50 1-Kerrigan-Coates vs 1-Geller-Bryniarski
180 22.00 5.00 2-Van Hook-Samuels vs 18-Offsay-Halsey
150 19.50 7.50 3-Zere-Banks vs 20-Manchester-Boshears
90 8.50 18.50 4-Weisberg-Frazier vs 22-Dulong-Bergman
400 25.00 2.00 5-Grossman-Hutchinson vs 24-Chesney-Boorman
110 12.50 14.50 6-Kumar-Garcia vs 26-Mulligan-Mulligan
90 8.50 18.50 7-Lambert-McDonald vs 28-Towner-Kasofsky
50 5.50 21.50 8-Yamashita-Roess vs 2-Bialek-Mattson
120 16.00 11.00 9-Haider-Graves vs 4-Bialek-Bestwick
120 16.00 11.00 10-McCully-Foster vs 6-Olson-Olson
120 16.00 11.00 11-Andrews-Cahill vs 8-Lurie-Carlson
50 5.50 21.50 12-Burie-Costanza vs 10-Connors-Connors
150 19.50 7.50 13-Chaison-Chaison vs 12-Steenburg-Parker
110 12.50 14.50 14-Smith-Kirkpatrick vs 14-Lubich-Brousseau
150 0.50 26.50 15-Boyd-Toce vs 3-Lynn-Walters
100 2.50 24.50 16-McBride-Heuser vs 5-Urban-Hansen
110 12.50 14.50 17-Keane-Hauser vs 7-Roberts-Parker
400 25.00 2.00 18-Borgmeier-Kendall vs 9-Herder-Atten
100 2.50 24.50 19-Pospishil-Flaherty vs 11-Ogrodowski-Cabeen
50 5.50 21.50 20-Taylor-Wanderer vs 13-Raney-Weimer
100 10.00 17.00 21-Christenson-Parish vs 15-Blaschak-Michaud
150 19.50 7.50 22-Woodward-Struthers vs 17-Parker-Albom
50 5.50 21.50 23-Boyd-Peters vs 19-Pearl-Ilvedson
400 25.00 2.00 24-Bartels-Bridger vs 21-Hymans-Kooiker
150 0.50 26.50 25-Paulson-Paulson vs 23-Chitwood-Brue
400 25.00 2.00 26-Pronger-Pronger vs 25-Huang-Rose
110 12.50 14.50 27-McCarthy-McDonald vs 27-Foss-Podewell
400 25.00 2.00 28-Settle-Settle vs 16-Gritton-Mancuso
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.50 15.50 1-Kerrigan-Coates vs 1-Geller-Bryniarski
100 25.50 1.50 2-Van Hook-Samuels vs 18-Offsay-Halsey
100 25.50 1.50 3-Zere-Banks vs 20-Manchester-Boshears
140 11.50 15.50 4-Weisberg-Frazier vs 22-Dulong-Bergman
170 4.00 23.00 5-Grossman-Hutchinson vs 24-Chesney-Boorman
170 4.00 23.00 6-Kumar-Garcia vs 26-Mulligan-Mulligan
140 11.50 15.50 7-Lambert-McDonald vs 28-Towner-Kasofsky
140 11.50 15.50 8-Yamashita-Roess vs 2-Bialek-Mattson
90 23.50 3.50 9-Haider-Graves vs 4-Bialek-Bestwick
140 11.50 15.50 10-McCully-Foster vs 6-Olson-Olson
200 1.50 25.50 11-Andrews-Cahill vs 8-Lurie-Carlson
140 11.50 15.50 12-Burie-Costanza vs 10-Connors-Connors
200 1.50 25.50 13-Chaison-Chaison vs 12-Steenburg-Parker
50 21.50 5.50 14-Smith-Kirkpatrick vs 14-Lubich-Brousseau
140 11.50 15.50 15-Boyd-Toce vs 3-Lynn-Walters
140 11.50 15.50 16-McBride-Heuser vs 5-Urban-Hansen
110 18.50 8.50 17-Keane-Hauser vs 7-Roberts-Parker
90 23.50 3.50 18-Borgmeier-Kendall vs 9-Herder-Atten
140 11.50 15.50 19-Pospishil-Flaherty vs 11-Ogrodowski-Cabeen
170 4.00 23.00 20-Taylor-Wanderer vs 13-Raney-Weimer
140 11.50 15.50 21-Christenson-Parish vs 15-Blaschak-Michaud
90 20.00 7.00 22-Woodward-Struthers vs 17-Parker-Albom
140 11.50 15.50 23-Boyd-Peters vs 19-Pearl-Ilvedson
50 21.50 5.50 24-Bartels-Bridger vs 21-Hymans-Kooiker
110 18.50 8.50 25-Paulson-Paulson vs 23-Chitwood-Brue
300 0.00 27.00 26-Pronger-Pronger vs 25-Huang-Rose
110 27.00 0.00 27-McCarthy-McDonald vs 27-Foss-Podewell
140 11.50 15.50 28-Settle-Settle vs 16-Gritton-Mancuso
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 20.50 1-Kerrigan-Coates vs 28-Towner-Kasofsky
660 1.00 26.00 2-Van Hook-Samuels vs 2-Bialek-Mattson
100 20.50 6.50 3-Zere-Banks vs 19-Pearl-Ilvedson
100 20.50 6.50 4-Weisberg-Frazier vs 21-Hymans-Kooiker
100 20.50 6.50 5-Grossman-Hutchinson vs 23-Chitwood-Brue
100 20.50 6.50 6-Kumar-Garcia vs 25-Huang-Rose
620 6.50 20.50 7-Lambert-McDonald vs 27-Foss-Podewell
230 11.00 16.00 8-Yamashita-Roess vs 1-Geller-Bryniarski
650 3.00 24.00 9-Haider-Graves vs 3-Lynn-Walters
100 20.50 6.50 10-McCully-Foster vs 5-Urban-Hansen
100 20.50 6.50 11-Andrews-Cahill vs 7-Roberts-Parker
200 26.50 0.50 12-Burie-Costanza vs 9-Herder-Atten
100 20.50 6.50 13-Chaison-Chaison vs 11-Ogrodowski-Cabeen
620 6.50 20.50 14-Smith-Kirkpatrick vs 13-Raney-Weimer
200 12.00 15.00 15-Boyd-Toce vs 4-Bialek-Bestwick
170 13.00 14.00 16-McBride-Heuser vs 6-Olson-Olson
100 20.50 6.50 17-Keane-Hauser vs 8-Lurie-Carlson
140 14.00 13.00 18-Borgmeier-Kendall vs 10-Connors-Connors
100 20.50 6.50 19-Pospishil-Flaherty vs 12-Steenburg-Parker
200 26.50 0.50 20-Taylor-Wanderer vs 14-Lubich-Brousseau
300 10.00 17.00 21-Christenson-Parish vs 16-Gritton-Mancuso
620 6.50 20.50 22-Woodward-Struthers vs 18-Offsay-Halsey
120 15.00 12.00 23-Boyd-Peters vs 20-Manchester-Boshears
620 6.50 20.50 24-Bartels-Bridger vs 22-Dulong-Bergman
660 1.00 26.00 25-Paulson-Paulson vs 24-Chesney-Boorman
100 20.50 6.50 26-Pronger-Pronger vs 26-Mulligan-Mulligan
660 1.00 26.00 27-McCarthy-McDonald vs 15-Blaschak-Michaud
620 6.50 20.50 28-Settle-Settle vs 17-Parker-Albom
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 20.50 6.50 1-Kerrigan-Coates vs 28-Towner-Kasofsky
100 2.50 24.50 2-Van Hook-Samuels vs 2-Bialek-Mattson
200 20.50 6.50 3-Zere-Banks vs 19-Pearl-Ilvedson
400 26.00 1.00 4-Weisberg-Frazier vs 21-Hymans-Kooiker
110 11.50 15.50 5-Grossman-Hutchinson vs 23-Chitwood-Brue
100 6.00 21.00 6-Kumar-Garcia vs 25-Huang-Rose
110 11.50 15.50 7-Lambert-McDonald vs 27-Foss-Podewell
140 17.00 10.00 8-Yamashita-Roess vs 1-Geller-Bryniarski
110 11.50 15.50 9-Haider-Graves vs 3-Lynn-Walters
100 2.50 24.50 10-McCully-Foster vs 5-Urban-Hansen
200 20.50 6.50 11-Andrews-Cahill vs 7-Roberts-Parker
120 16.00 11.00 12-Burie-Costanza vs 9-Herder-Atten
200 0.50 26.50 13-Chaison-Chaison vs 11-Ogrodowski-Cabeen
100 6.00 21.00 14-Smith-Kirkpatrick vs 13-Raney-Weimer
300 24.50 2.50 15-Boyd-Toce vs 4-Bialek-Bestwick
200 20.50 6.50 16-McBride-Heuser vs 6-Olson-Olson
200 20.50 6.50 17-Keane-Hauser vs 8-Lurie-Carlson
300 24.50 2.50 18-Borgmeier-Kendall vs 10-Connors-Connors
200 20.50 6.50 19-Pospishil-Flaherty vs 12-Steenburg-Parker
100 6.00 21.00 20-Taylor-Wanderer vs 14-Lubich-Brousseau
110 11.50 15.50 21-Christenson-Parish vs 16-Gritton-Mancuso
110 11.50 15.50 22-Woodward-Struthers vs 18-Offsay-Halsey
110 11.50 15.50 23-Boyd-Peters vs 20-Manchester-Boshears
110 11.50 15.50 24-Bartels-Bridger vs 22-Dulong-Bergman
90 4.00 23.00 25-Paulson-Paulson vs 24-Chesney-Boorman
200 0.50 26.50 26-Pronger-Pronger vs 26-Mulligan-Mulligan
800 27.00 0.00 27-McCarthy-McDonald vs 15-Blaschak-Michaud
110 11.50 15.50 28-Settle-Settle vs 17-Parker-Albom
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 22.00 5.00 1-Kerrigan-Coates vs 27-Foss-Podewell
650 4.50 22.50 2-Van Hook-Samuels vs 1-Geller-Bryniarski
480 10.50 16.50 3-Zere-Banks vs 3-Lynn-Walters
450 16.00 11.00 4-Weisberg-Frazier vs 20-Manchester-Boshears
450 16.00 11.00 5-Grossman-Hutchinson vs 22-Dulong-Bergman
480 10.50 16.50 6-Kumar-Garcia vs 24-Chesney-Boorman
590 7.50 19.50 7-Lambert-McDonald vs 26-Mulligan-Mulligan
200 22.00 5.00 8-Yamashita-Roess vs 28-Towner-Kasofsky
650 4.50 22.50 9-Haider-Graves vs 2-Bialek-Mattson
100 25.50 1.50 10-McCully-Foster vs 4-Bialek-Bestwick
480 10.50 16.50 11-Andrews-Cahill vs 6-Olson-Olson
480 10.50 16.50 12-Burie-Costanza vs 8-Lurie-Carlson
690 1.50 25.50 13-Chaison-Chaison vs 10-Connors-Connors
590 7.50 19.50 14-Smith-Kirkpatrick vs 12-Steenburg-Parker
450 16.00 11.00 15-Boyd-Toce vs 5-Urban-Hansen
690 1.50 25.50 16-McBride-Heuser vs 7-Roberts-Parker
420 20.00 7.00 17-Keane-Hauser vs 9-Herder-Atten
650 4.50 22.50 18-Borgmeier-Kendall vs 11-Ogrodowski-Cabeen
450 16.00 11.00 19-Pospishil-Flaherty vs 13-Raney-Weimer
450 16.00 11.00 20-Taylor-Wanderer vs 15-Blaschak-Michaud
200 22.00 5.00 21-Christenson-Parish vs 17-Parker-Albom
650 27.00 0.00 22-Woodward-Struthers vs 19-Pearl-Ilvedson
650 4.50 22.50 23-Boyd-Peters vs 21-Hymans-Kooiker
790 0.00 27.00 24-Bartels-Bridger vs 23-Chitwood-Brue
450 16.00 11.00 25-Paulson-Paulson vs 25-Huang-Rose
450 16.00 11.00 26-Pronger-Pronger vs 14-Lubich-Brousseau
100 24.00 3.00 27-McCarthy-McDonald vs 16-Gritton-Mancuso
100 25.50 1.50 28-Settle-Settle vs 18-Offsay-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 26.50 1-Kerrigan-Coates vs 27-Foss-Podewell
480 13.00 14.00 2-Van Hook-Samuels vs 1-Geller-Bryniarski
490 24.00 3.00 3-Zere-Banks vs 3-Lynn-Walters
480 13.00 14.00 4-Weisberg-Frazier vs 20-Manchester-Boshears
490 24.00 3.00 5-Grossman-Hutchinson vs 22-Dulong-Bergman
170 0.50 26.50 6-Kumar-Garcia vs 24-Chesney-Boorman
480 13.00 14.00 7-Lambert-McDonald vs 26-Mulligan-Mulligan
490 24.00 3.00 8-Yamashita-Roess vs 28-Towner-Kasofsky
480 13.00 14.00 9-Haider-Graves vs 2-Bialek-Mattson
480 13.00 14.00 10-McCully-Foster vs 4-Bialek-Bestwick
480 13.00 14.00 11-Andrews-Cahill vs 6-Olson-Olson
480 13.00 14.00 12-Burie-Costanza vs 8-Lurie-Carlson
480 13.00 14.00 13-Chaison-Chaison vs 10-Connors-Connors
480 13.00 14.00 14-Smith-Kirkpatrick vs 12-Steenburg-Parker
230 3.00 24.00 15-Boyd-Toce vs 5-Urban-Hansen
480 13.00 14.00 16-McBride-Heuser vs 7-Roberts-Parker
490 24.00 3.00 17-Keane-Hauser vs 9-Herder-Atten
230 3.00 24.00 18-Borgmeier-Kendall vs 11-Ogrodowski-Cabeen
490 24.00 3.00 19-Pospishil-Flaherty vs 13-Raney-Weimer
230 3.00 24.00 20-Taylor-Wanderer vs 15-Blaschak-Michaud
490 24.00 3.00 21-Christenson-Parish vs 17-Parker-Albom
480 13.00 14.00 22-Woodward-Struthers vs 19-Pearl-Ilvedson
480 13.00 14.00 23-Boyd-Peters vs 21-Hymans-Kooiker
480 13.00 14.00 24-Bartels-Bridger vs 23-Chitwood-Brue
490 24.00 3.00 25-Paulson-Paulson vs 25-Huang-Rose
480 13.00 14.00 26-Pronger-Pronger vs 14-Lubich-Brousseau
480 13.00 14.00 27-McCarthy-McDonald vs 16-Gritton-Mancuso
460 5.00 22.00 28-Settle-Settle vs 18-Offsay-Halsey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 27.00 1-Kerrigan-Coates vs 26-Mulligan-Mulligan
650 22.50 4.50 2-Van Hook-Samuels vs 28-Towner-Kasofsky
620 11.00 16.00 3-Zere-Banks vs 2-Bialek-Mattson
620 11.00 16.00 4-Weisberg-Frazier vs 4-Bialek-Bestwick
620 11.00 16.00 5-Grossman-Hutchinson vs 21-Hymans-Kooiker
620 11.00 16.00 6-Kumar-Garcia vs 23-Chitwood-Brue
620 11.00 16.00 7-Lambert-McDonald vs 25-Huang-Rose
620 11.00 16.00 8-Yamashita-Roess vs 27-Foss-Podewell
650 22.50 4.50 9-Haider-Graves vs 1-Geller-Bryniarski
650 22.50 4.50 10-McCully-Foster vs 3-Lynn-Walters
680 27.00 0.00 11-Andrews-Cahill vs 5-Urban-Hansen
620 11.00 16.00 12-Burie-Costanza vs 7-Roberts-Parker
620 11.00 16.00 13-Chaison-Chaison vs 9-Herder-Atten
620 11.00 16.00 14-Smith-Kirkpatrick vs 11-Ogrodowski-Cabeen
620 11.00 16.00 15-Boyd-Toce vs 6-Olson-Olson
170 2.00 25.00 16-McBride-Heuser vs 8-Lurie-Carlson
650 22.50 4.50 17-Keane-Hauser vs 10-Connors-Connors
650 22.50 4.50 18-Borgmeier-Kendall vs 12-Steenburg-Parker
620 11.00 16.00 19-Pospishil-Flaherty vs 14-Lubich-Brousseau
170 2.00 25.00 20-Taylor-Wanderer vs 16-Gritton-Mancuso
650 22.50 4.50 21-Christenson-Parish vs 18-Offsay-Halsey
650 22.50 4.50 22-Woodward-Struthers vs 20-Manchester-Boshears
620 11.00 16.00 23-Boyd-Peters vs 22-Dulong-Bergman
620 11.00 16.00 24-Bartels-Bridger vs 24-Chesney-Boorman
170 2.00 25.00 25-Paulson-Paulson vs 13-Raney-Weimer
650 22.50 4.50 26-Pronger-Pronger vs 15-Blaschak-Michaud
620 11.00 16.00 27-McCarthy-McDonald vs 17-Parker-Albom
620 11.00 16.00 28-Settle-Settle vs 19-Pearl-Ilvedson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 23.50 1-Kerrigan-Coates vs 26-Mulligan-Mulligan
140 11.00 16.00 2-Van Hook-Samuels vs 28-Towner-Kasofsky
140 11.00 16.00 3-Zere-Banks vs 2-Bialek-Mattson
50 21.50 5.50 4-Weisberg-Frazier vs 4-Bialek-Bestwick
140 11.00 16.00 5-Grossman-Hutchinson vs 21-Hymans-Kooiker
150 27.00 0.00 6-Kumar-Garcia vs 23-Chitwood-Brue
50 19.00 8.00 7-Lambert-McDonald vs 25-Huang-Rose
420 0.00 27.00 8-Yamashita-Roess vs 27-Foss-Podewell
140 25.50 1.50 9-Haider-Graves vs 1-Geller-Bryniarski
300 1.50 25.50 10-McCully-Foster vs 3-Lynn-Walters
130 17.00 10.00 11-Andrews-Cahill vs 5-Urban-Hansen
140 11.00 16.00 12-Burie-Costanza vs 7-Roberts-Parker
200 3.50 23.50 13-Chaison-Chaison vs 9-Herder-Atten
140 11.00 16.00 14-Smith-Kirkpatrick vs 11-Ogrodowski-Cabeen
140 11.00 16.00 15-Boyd-Toce vs 6-Olson-Olson
140 25.50 1.50 16-McBride-Heuser vs 8-Lurie-Carlson
140 11.00 16.00 17-Keane-Hauser vs 10-Connors-Connors
170 5.00 22.00 18-Borgmeier-Kendall vs 12-Steenburg-Parker
50 21.50 5.50 19-Pospishil-Flaherty vs 14-Lubich-Brousseau
140 11.00 16.00 20-Taylor-Wanderer vs 16-Gritton-Mancuso
300 1.50 25.50 21-Christenson-Parish vs 18-Offsay-Halsey
140 11.00 16.00 22-Woodward-Struthers vs 20-Manchester-Boshears
100 23.00 4.00 23-Boyd-Peters vs 22-Dulong-Bergman
140 11.00 16.00 24-Bartels-Bridger vs 24-Chesney-Boorman
140 11.00 16.00 25-Paulson-Paulson vs 13-Raney-Weimer
50 19.00 8.00 26-Pronger-Pronger vs 15-Blaschak-Michaud
110 24.00 3.00 27-McCarthy-McDonald vs 17-Parker-Albom
50 19.00 8.00 28-Settle-Settle vs 19-Pearl-Ilvedson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 14.00 13.00 1-Kerrigan-Coates vs 25-Huang-Rose
650 4.50 22.50 2-Van Hook-Samuels vs 27-Foss-Podewell
170 22.50 4.50 3-Zere-Banks vs 1-Geller-Bryniarski
620 14.00 13.00 4-Weisberg-Frazier vs 3-Lynn-Walters
620 14.00 13.00 5-Grossman-Hutchinson vs 5-Urban-Hansen
620 14.00 13.00 6-Kumar-Garcia vs 22-Dulong-Bergman
100 25.50 1.50 7-Lambert-McDonald vs 24-Chesney-Boorman
170 22.50 4.50 8-Yamashita-Roess vs 26-Mulligan-Mulligan
660 0.00 27.00 9-Haider-Graves vs 28-Towner-Kasofsky
620 14.00 13.00 10-McCully-Foster vs 2-Bialek-Mattson
620 14.00 13.00 11-Andrews-Cahill vs 4-Bialek-Bestwick
620 14.00 13.00 12-Burie-Costanza vs 6-Olson-Olson
100 25.50 1.50 13-Chaison-Chaison vs 8-Lurie-Carlson
650 4.50 22.50 14-Smith-Kirkpatrick vs 10-Connors-Connors
620 14.00 13.00 15-Boyd-Toce vs 7-Roberts-Parker
500 27.00 0.00 16-McBride-Heuser vs 9-Herder-Atten
170 22.50 4.50 17-Keane-Hauser vs 11-Ogrodowski-Cabeen
620 14.00 13.00 18-Borgmeier-Kendall vs 13-Raney-Weimer
620 14.00 13.00 19-Pospishil-Flaherty vs 15-Blaschak-Michaud
200 20.00 7.00 20-Taylor-Wanderer vs 17-Parker-Albom
650 4.50 22.50 21-Christenson-Parish vs 19-Pearl-Ilvedson
650 4.50 22.50 22-Woodward-Struthers vs 21-Hymans-Kooiker
650 4.50 22.50 23-Boyd-Peters vs 23-Chitwood-Brue
170 22.50 4.50 24-Bartels-Bridger vs 12-Steenburg-Parker
650 4.50 22.50 25-Paulson-Paulson vs 14-Lubich-Brousseau
650 4.50 22.50 26-Pronger-Pronger vs 16-Gritton-Mancuso
650 4.50 22.50 27-McCarthy-McDonald vs 18-Offsay-Halsey
620 14.00 13.00 28-Settle-Settle vs 20-Manchester-Boshears
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 17.00 10.00 1-Kerrigan-Coates vs 25-Huang-Rose
150 3.50 23.50 2-Van Hook-Samuels vs 27-Foss-Podewell
110 10.50 16.50 3-Zere-Banks vs 1-Geller-Bryniarski
200 25.00 2.00 4-Weisberg-Frazier vs 3-Lynn-Walters
100 17.00 10.00 5-Grossman-Hutchinson vs 5-Urban-Hansen
110 10.50 16.50 6-Kumar-Garcia vs 22-Dulong-Bergman
100 17.00 10.00 7-Lambert-McDonald vs 24-Chesney-Boorman
140 7.00 20.00 8-Yamashita-Roess vs 26-Mulligan-Mulligan
200 0.50 26.50 9-Haider-Graves vs 28-Towner-Kasofsky
200 25.00 2.00 10-McCully-Foster vs 2-Bialek-Mattson
100 12.00 15.00 11-Andrews-Cahill vs 4-Bialek-Bestwick
170 2.00 25.00 12-Burie-Costanza vs 6-Olson-Olson
100 17.00 10.00 13-Chaison-Chaison vs 8-Lurie-Carlson
200 25.00 2.00 14-Smith-Kirkpatrick vs 10-Connors-Connors
140 22.00 5.00 15-Boyd-Toce vs 7-Roberts-Parker
140 7.00 20.00 16-McBride-Heuser vs 9-Herder-Atten
100 17.00 10.00 17-Keane-Hauser vs 11-Ogrodowski-Cabeen
140 7.00 20.00 18-Borgmeier-Kendall vs 13-Raney-Weimer
140 7.00 20.00 19-Pospishil-Flaherty vs 15-Blaschak-Michaud
200 25.00 2.00 20-Taylor-Wanderer vs 17-Parker-Albom
150 3.50 23.50 21-Christenson-Parish vs 19-Pearl-Ilvedson
100 17.00 10.00 22-Woodward-Struthers vs 21-Hymans-Kooiker
100 17.00 10.00 23-Boyd-Peters vs 23-Chitwood-Brue
200 25.00 2.00 24-Bartels-Bridger vs 12-Steenburg-Parker
140 7.00 20.00 25-Paulson-Paulson vs 14-Lubich-Brousseau
100 17.00 10.00 26-Pronger-Pronger vs 16-Gritton-Mancuso
100 17.00 10.00 27-McCarthy-McDonald vs 18-Offsay-Halsey
200 0.50 26.50 28-Settle-Settle vs 20-Manchester-Boshears
