EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2023 |CLUB NO.>199422 | 11/15/2023 15:31
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2023 |CLUB NO.>199422 | 11/15/2023 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Jane Turner C . . . | . . . 151.67 30.70
2 Clifford Podewell Warren Foss A 1 . . | 1 . . 348.29 70.50 2.10(OA)
3 Thoma Johnson Mark Andrews B . 2 . | 7 2 . 262.71 53.18 0.78(OB)
4 Fran Kumar Marian Garcia C . . . | . . . 209.08 42.32
5 Dorothy Grossman Joy Schaeffer B . . . | . . . 202.58 41.01
6 Jo Harris Joyce Keane C . . . | . . . 212.33 42.98
7 Perry Van Hook Mary Samuels A 2 . . | 2 . . 313.08 63.38 1.58(OA)
8 Wendell Paulson Ann Paulson C . . . | . . . 218.29 44.19
9 Joe Toce Bob Garvey B 3 1 . | 3 1 . 294.67 59.65 1.18(OA)
10 Vern Coates Lois Bartels C . . . | . . 3 218.83 44.30 0.32(SC)
11 Rhonda Foster Lloyda Jones A 5 . . | 4 . . 283.83 57.46 0.67(SA)
12 Mary Boyd Sharon Smith C . . . | . . . 216.50 43.83
13 John Chaison Glenda Chaison A . . . | 6 . . 271.50 54.96 0.35(SA)
14 Glenn Crawford Jim Krohn B . 4 . | . 4 . 259.00 52.43 0.44(OB)
15 Dick Towner Jerrold Albom A . . . | . . . 230.50 46.66
16 Jim Pronger Eila Pronger C . 6 2 | . 5 2 250.00 50.61 0.48(OC)
17 Adell Hansen Beverlee Peterson B . . . | . . . 249.00 50.40
18 Don McCarthy Bill McDonald A . . . | . . . 234.50 47.47
19 Lawrence Teitel Sharon Teitel A . . . | 5 . . 274.00 55.47 0.42(SA)
20 Margaret Barr Rick Barr C . 3 1 | 8 3 1 262.17 53.07 0.64(SC)
21 Mitchell Weisberg Dennis Frazier A . . . | . . . 223.71 45.29
Totals 5186.24
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2023 |CLUB NO.>199422 | 11/15/2023 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Schuffler Kurt Miller C . . . | . . . 229.50 46.46
2 Gerry McCully Peter Jones A . . . | 3 . . 277.50 56.17 0.84(SA)
3 Betty Kendall Julie Borgmeier C . . 4 | . 4 2 244.00 49.39 0.45(SC)
4 Karon Chitwood Barbara Brue C . . . | . . . 238.00 48.18
5 Donna Blaschak Cheryl Bosak B . . . | 8 3 . 245.50 49.70 0.52(SB)
6 Jean Bramucci Jan Offsay C . . . | . . . 242.50 49.09
7 Betty Moynagh Edie Parker A . . . | 6 . . 252.00 51.01 0.35(SA)
8 Lois Brechner Mary Jo Clark B . . . | . . . 234.50 47.47
9 Andrew Huang Robert Rose B . 5 . | 5 1 . 254.00 51.42 1.04(SB)
10 Christine Lynn Sandra J. Walters B . . . | . . . 235.00 47.57
11 Jane Youngberg Ed Youngberg A . . . | . . . 244.50 49.49
12 Craig Dulong Jan Eldridge C . . 5 | . 5 3 243.00 49.19 0.32(SC)
13 Kathy Bergman Leroy Abinanti A . . . | 4 . . 276.50 55.97 0.67(SA)
14 Judy Haid Kathy Brousseau B . . . | . . . 220.00 44.53
15 Jim Blaschak Bob Michaud A . . . | . . . 244.00 49.39
16 Irene Pearl Duane Ilvedson C . . . | . . . 223.00 45.14
17 John Fiterman John Atten C . . 3 | 7 2 1 247.50 50.10 0.73(SB)
18 Gary Roberts Sarah Imig A 4 . . | 1 . . 294.50 59.62 1.50(SA)
19 Bob Manchester John Boshears C . . . | . . . 211.50 42.81
21 Vince Lambert Jym Galand A 6 . . | 2 . . 283.00 57.29 1.13(SA)
Totals 4940.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 11.50 7.50 1-Longabaugh-Turner vs 1-Schuffler-Miller
150 2.00 17.00 2-Podewell-Foss vs 11-Youngberg-Youngberg
PASS 11.50 7.50 3-Johnson-Andrews vs 13-Bergman-Abinanti
PASS 11.50 7.50 4-Kumar-Garcia vs 15-Blaschak-Michaud
100 5.00 14.00 5-Grossman-Schaeffer vs 17-Fiterman-Atten
150 2.00 17.00 6-Harris-Keane vs 19-Manchester-Boshears
50 15.00 4.00 7-Van Hook-Samuels vs 21-Lambert-Galand
PASS 11.50 7.50 8-Paulson-Paulson vs 2-McCully-Jones
50 8.00 11.00 9-Toce-Garvey vs 4-Chitwood-Brue
200 0.00 19.00 10-Coates-Bartels vs 6-Bramucci-Offsay
100 5.00 14.00 11-Foster-Jones vs 8-Brechner-Clark
150 19.00 0.00 12-Boyd-Smith vs 10-Lynn-Walters
110 18.00 1.00 13-Chaison-Chaison vs 12-Dulong-Eldridge
50 15.00 4.00 14-Crawford-Krohn vs 14-Haid-Brousseau
50 8.00 11.00 15-Towner-Albom vs 3-Kendall-Borgmeier
150 2.00 17.00 16-Pronger-Pronger vs 5-Blaschak-Bosak
50 8.00 11.00 17-Hansen-Peterson vs 7-Moynagh-Parker
100 17.00 2.00 18-McCarthy-McDonald vs 16-Pearl-Ilvedson
50 15.00 4.00 19-Teitel-Teitel vs 18-Roberts-Imig
100 5.00 14.00 21-Weisberg-Frazier vs 9-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 19.00 1-Longabaugh-Turner vs 1-Schuffler-Miller
170 9.50 9.50 2-Podewell-Foss vs 11-Youngberg-Youngberg
170 9.50 9.50 3-Johnson-Andrews vs 13-Bergman-Abinanti
170 9.50 9.50 4-Kumar-Garcia vs 15-Blaschak-Michaud
200 13.50 5.50 5-Grossman-Schaeffer vs 17-Fiterman-Atten
110 2.00 17.00 6-Harris-Keane vs 19-Manchester-Boshears
140 4.00 15.00 7-Van Hook-Samuels vs 21-Lambert-Galand
140 4.00 15.00 8-Paulson-Paulson vs 2-McCully-Jones
600 15.50 3.50 9-Toce-Garvey vs 4-Chitwood-Brue
170 9.50 9.50 10-Coates-Bartels vs 6-Bramucci-Offsay
170 9.50 9.50 11-Foster-Jones vs 8-Brechner-Clark
140 4.00 15.00 12-Boyd-Smith vs 10-Lynn-Walters
200 13.50 5.50 13-Chaison-Chaison vs 12-Dulong-Eldridge
620 17.50 1.50 14-Crawford-Krohn vs 14-Haid-Brousseau
620 17.50 1.50 15-Towner-Albom vs 3-Kendall-Borgmeier
600 15.50 3.50 16-Pronger-Pronger vs 5-Blaschak-Bosak
200 1.00 18.00 17-Hansen-Peterson vs 7-Moynagh-Parker
650 19.00 0.00 18-McCarthy-McDonald vs 16-Pearl-Ilvedson
170 9.50 9.50 19-Teitel-Teitel vs 18-Roberts-Imig
150 6.00 13.00 21-Weisberg-Frazier vs 9-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 15.00 1-Longabaugh-Turner vs 21-Lambert-Galand
100 11.50 7.50 2-Podewell-Foss vs 2-McCully-Jones
200 17.50 1.50 3-Johnson-Andrews vs 12-Dulong-Eldridge
200 17.50 1.50 4-Kumar-Garcia vs 14-Haid-Brousseau
90 4.00 15.00 5-Grossman-Schaeffer vs 16-Pearl-Ilvedson
100 11.50 7.50 6-Harris-Keane vs 18-Roberts-Imig
100 11.50 7.50 8-Paulson-Paulson vs 1-Schuffler-Miller
120 15.00 4.00 9-Toce-Garvey vs 3-Kendall-Borgmeier
50 6.50 12.50 10-Coates-Bartels vs 5-Blaschak-Bosak
100 11.50 7.50 11-Foster-Jones vs 7-Moynagh-Parker
250 0.00 19.00 12-Boyd-Smith vs 9-Huang-Rose
100 11.50 7.50 13-Chaison-Chaison vs 11-Youngberg-Youngberg
90 4.00 15.00 14-Crawford-Krohn vs 13-Bergman-Abinanti
50 6.50 12.50 15-Towner-Albom vs 15-Blaschak-Michaud
100 11.50 7.50 16-Pronger-Pronger vs 4-Chitwood-Brue
110 1.50 17.50 17-Hansen-Peterson vs 6-Bramucci-Offsay
90 8.00 11.00 18-McCarthy-McDonald vs 17-Fiterman-Atten
200 17.50 1.50 19-Teitel-Teitel vs 19-Manchester-Boshears
110 1.50 17.50 20-Barr-Barr vs 8-Brechner-Clark
200 17.50 1.50 21-Weisberg-Frazier vs 10-Lynn-Walters
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 14.50 1-Longabaugh-Turner vs 21-Lambert-Galand
180 4.50 14.50 2-Podewell-Foss vs 2-McCully-Jones
150 15.50 3.50 3-Johnson-Andrews vs 12-Dulong-Eldridge
170 10.00 9.00 4-Kumar-Garcia vs 14-Haid-Brousseau
180 4.50 14.50 5-Grossman-Schaeffer vs 16-Pearl-Ilvedson
150 15.50 3.50 6-Harris-Keane vs 18-Roberts-Imig
180 4.50 14.50 8-Paulson-Paulson vs 1-Schuffler-Miller
150 15.50 3.50 9-Toce-Garvey vs 3-Kendall-Borgmeier
180 4.50 14.50 10-Coates-Bartels vs 5-Blaschak-Bosak
150 15.50 3.50 11-Foster-Jones vs 7-Moynagh-Parker
170 10.00 9.00 12-Boyd-Smith vs 9-Huang-Rose
150 15.50 3.50 13-Chaison-Chaison vs 11-Youngberg-Youngberg
150 15.50 3.50 14-Crawford-Krohn vs 13-Bergman-Abinanti
170 10.00 9.00 15-Towner-Albom vs 15-Blaschak-Michaud
180 4.50 14.50 16-Pronger-Pronger vs 4-Chitwood-Brue
180 4.50 14.50 17-Hansen-Peterson vs 6-Bramucci-Offsay
150 15.50 3.50 18-McCarthy-McDonald vs 17-Fiterman-Atten
600 0.00 19.00 19-Teitel-Teitel vs 19-Manchester-Boshears
150 15.50 3.50 20-Barr-Barr vs 8-Brechner-Clark
180 4.50 14.50 21-Weisberg-Frazier vs 10-Lynn-Walters
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 19.00 0.00 2-Podewell-Foss vs 1-Schuffler-Miller
600 16.50 2.50 3-Johnson-Andrews vs 3-Kendall-Borgmeier
420 2.00 17.00 4-Kumar-Garcia vs 13-Bergman-Abinanti
170 4.00 15.00 5-Grossman-Schaeffer vs 15-Blaschak-Michaud
100 5.50 13.50 6-Harris-Keane vs 17-Fiterman-Atten
500 14.00 5.00 7-Van Hook-Samuels vs 19-Manchester-Boshears
450 1.00 18.00 8-Paulson-Paulson vs 21-Lambert-Galand
100 11.50 7.50 9-Toce-Garvey vs 2-McCully-Jones
600 16.50 2.50 10-Coates-Bartels vs 4-Chitwood-Brue
150 13.00 6.00 11-Foster-Jones vs 6-Bramucci-Offsay
50 8.50 10.50 12-Boyd-Smith vs 8-Brechner-Clark
100 11.50 7.50 13-Chaison-Chaison vs 10-Lynn-Walters
600 16.50 2.50 14-Crawford-Krohn vs 12-Dulong-Eldridge
500 0.00 19.00 15-Towner-Albom vs 14-Haid-Brousseau
600 16.50 2.50 16-Pronger-Pronger vs 16-Pearl-Ilvedson
50 8.50 10.50 17-Hansen-Peterson vs 5-Blaschak-Bosak
100 5.50 13.50 18-McCarthy-McDonald vs 18-Roberts-Imig
50 8.50 10.50 19-Teitel-Teitel vs 7-Moynagh-Parker
200 3.00 16.00 20-Barr-Barr vs 9-Huang-Rose
50 8.50 10.50 21-Weisberg-Frazier vs 11-Youngberg-Youngberg
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 10.50 2-Podewell-Foss vs 1-Schuffler-Miller
120 6.50 12.50 3-Johnson-Andrews vs 3-Kendall-Borgmeier
100 0.00 19.00 4-Kumar-Garcia vs 13-Bergman-Abinanti
90 3.00 16.00 5-Grossman-Schaeffer vs 15-Blaschak-Michaud
140 13.50 5.50 6-Harris-Keane vs 17-Fiterman-Atten
140 13.50 5.50 7-Van Hook-Samuels vs 19-Manchester-Boshears
110 4.50 14.50 8-Paulson-Paulson vs 21-Lambert-Galand
140 13.50 5.50 9-Toce-Garvey vs 2-McCully-Jones
170 19.00 0.00 10-Coates-Bartels vs 4-Chitwood-Brue
140 13.50 5.50 11-Foster-Jones vs 6-Bramucci-Offsay
110 4.50 14.50 12-Boyd-Smith vs 8-Brechner-Clark
130 8.50 10.50 13-Chaison-Chaison vs 10-Lynn-Walters
50 1.50 17.50 14-Crawford-Krohn vs 12-Dulong-Eldridge
50 1.50 17.50 15-Towner-Albom vs 14-Haid-Brousseau
120 6.50 12.50 16-Pronger-Pronger vs 16-Pearl-Ilvedson
140 13.50 5.50 17-Hansen-Peterson vs 5-Blaschak-Bosak
140 13.50 5.50 18-McCarthy-McDonald vs 18-Roberts-Imig
140 13.50 5.50 19-Teitel-Teitel vs 7-Moynagh-Parker
150 18.00 1.00 20-Barr-Barr vs 9-Huang-Rose
140 13.50 5.50 21-Weisberg-Frazier vs 11-Youngberg-Youngberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 11.50 7.50 1-Longabaugh-Turner vs 19-Manchester-Boshears
800 17.00 2.00 2-Podewell-Foss vs 21-Lambert-Galand
680 11.50 7.50 3-Johnson-Andrews vs 2-McCully-Jones
200 1.00 18.00 4-Kumar-Garcia vs 4-Chitwood-Brue
1430 18.50 0.50 5-Grossman-Schaeffer vs 14-Haid-Brousseau
230 2.00 17.00 6-Harris-Keane vs 16-Pearl-Ilvedson
680 11.50 7.50 7-Van Hook-Samuels vs 18-Roberts-Imig
680 11.50 7.50 9-Toce-Garvey vs 1-Schuffler-Miller
650 5.00 14.00 10-Coates-Bartels vs 3-Kendall-Borgmeier
1430 18.50 0.50 11-Foster-Jones vs 5-Blaschak-Bosak
680 11.50 7.50 12-Boyd-Smith vs 7-Moynagh-Parker
680 11.50 7.50 13-Chaison-Chaison vs 9-Huang-Rose
680 11.50 7.50 14-Crawford-Krohn vs 11-Youngberg-Youngberg
600 3.00 16.00 15-Towner-Albom vs 13-Bergman-Abinanti
680 11.50 7.50 16-Pronger-Pronger vs 15-Blaschak-Michaud
650 5.00 14.00 17-Hansen-Peterson vs 17-Fiterman-Atten
170 0.00 19.00 18-McCarthy-McDonald vs 6-Bramucci-Offsay
680 11.50 7.50 19-Teitel-Teitel vs 8-Brechner-Clark
650 5.00 14.00 20-Barr-Barr vs 10-Lynn-Walters
680 11.50 7.50 21-Weisberg-Frazier vs 12-Dulong-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 18.00 1.00 1-Longabaugh-Turner vs 19-Manchester-Boshears
300 19.00 0.00 2-Podewell-Foss vs 21-Lambert-Galand
110 8.50 10.50 3-Johnson-Andrews vs 2-McCully-Jones
150 17.00 2.00 4-Kumar-Garcia vs 4-Chitwood-Brue
100 3.00 16.00 5-Grossman-Schaeffer vs 14-Haid-Brousseau
110 1.00 18.00 6-Harris-Keane vs 16-Pearl-Ilvedson
150 0.00 19.00 7-Van Hook-Samuels vs 18-Roberts-Imig
130 11.50 7.50 9-Toce-Garvey vs 1-Schuffler-Miller
120 10.00 9.00 10-Coates-Bartels vs 3-Kendall-Borgmeier
90 6.00 13.00 11-Foster-Jones vs 5-Blaschak-Bosak
130 11.50 7.50 12-Boyd-Smith vs 7-Moynagh-Parker
100 7.00 12.00 13-Chaison-Chaison vs 9-Huang-Rose
110 8.50 10.50 14-Crawford-Krohn vs 11-Youngberg-Youngberg
100 3.00 16.00 15-Towner-Albom vs 13-Bergman-Abinanti
140 14.50 4.50 16-Pronger-Pronger vs 15-Blaschak-Michaud
100 3.00 16.00 17-Hansen-Peterson vs 17-Fiterman-Atten
50 5.00 14.00 18-McCarthy-McDonald vs 6-Bramucci-Offsay
140 14.50 4.50 19-Teitel-Teitel vs 8-Brechner-Clark
140 14.50 4.50 20-Barr-Barr vs 10-Lynn-Walters
140 14.50 4.50 21-Weisberg-Frazier vs 12-Dulong-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 10.00 1-Longabaugh-Turner vs 18-Roberts-Imig
100 11.50 7.50 3-Johnson-Andrews vs 1-Schuffler-Miller
110 5.50 13.50 4-Kumar-Garcia vs 3-Kendall-Borgmeier
100 11.50 7.50 5-Grossman-Schaeffer vs 5-Blaschak-Bosak
130 1.00 18.00 6-Harris-Keane vs 15-Blaschak-Michaud
200 19.00 0.00 7-Van Hook-Samuels vs 17-Fiterman-Atten
90 8.00 11.00 8-Paulson-Paulson vs 19-Manchester-Boshears
120 2.50 16.50 9-Toce-Garvey vs 21-Lambert-Galand
110 5.50 13.50 10-Coates-Bartels vs 2-McCully-Jones
100 11.50 7.50 11-Foster-Jones vs 4-Chitwood-Brue
140 16.00 3.00 12-Boyd-Smith vs 6-Bramucci-Offsay
140 16.00 3.00 13-Chaison-Chaison vs 8-Brechner-Clark
100 11.50 7.50 14-Crawford-Krohn vs 10-Lynn-Walters
110 5.50 13.50 15-Towner-Albom vs 12-Dulong-Eldridge
110 5.50 13.50 16-Pronger-Pronger vs 14-Haid-Brousseau
140 16.00 3.00 17-Hansen-Peterson vs 16-Pearl-Ilvedson
180 0.00 19.00 18-McCarthy-McDonald vs 7-Moynagh-Parker
140 16.00 3.00 19-Teitel-Teitel vs 9-Huang-Rose
120 2.50 16.50 20-Barr-Barr vs 11-Youngberg-Youngberg
140 16.00 3.00 21-Weisberg-Frazier vs 13-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 14.50 1-Longabaugh-Turner vs 18-Roberts-Imig
100 11.00 8.00 3-Johnson-Andrews vs 1-Schuffler-Miller
300 0.50 18.50 4-Kumar-Garcia vs 3-Kendall-Borgmeier
200 4.50 14.50 5-Grossman-Schaeffer vs 5-Blaschak-Bosak
110 15.00 4.00 6-Harris-Keane vs 15-Blaschak-Michaud
200 4.50 14.50 7-Van Hook-Samuels vs 17-Fiterman-Atten
120 16.00 3.00 8-Paulson-Paulson vs 19-Manchester-Boshears
100 11.00 8.00 9-Toce-Garvey vs 21-Lambert-Galand
300 0.50 18.50 10-Coates-Bartels vs 2-McCully-Jones
200 4.50 14.50 11-Foster-Jones vs 4-Chitwood-Brue
100 11.00 8.00 12-Boyd-Smith vs 6-Bramucci-Offsay
200 4.50 14.50 13-Chaison-Chaison vs 8-Brechner-Clark
140 18.00 1.00 14-Crawford-Krohn vs 10-Lynn-Walters
100 11.00 8.00 15-Towner-Albom vs 12-Dulong-Eldridge
140 18.00 1.00 16-Pronger-Pronger vs 14-Haid-Brousseau
100 11.00 8.00 17-Hansen-Peterson vs 16-Pearl-Ilvedson
100 11.00 8.00 18-McCarthy-McDonald vs 7-Moynagh-Parker
200 4.50 14.50 19-Teitel-Teitel vs 9-Huang-Rose
140 18.00 1.00 20-Barr-Barr vs 11-Youngberg-Youngberg
100 11.00 8.00 21-Weisberg-Frazier vs 13-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 18.00 1-Longabaugh-Turner vs 17-Fiterman-Atten
140 16.00 3.00 2-Podewell-Foss vs 19-Manchester-Boshears
50 4.50 14.50 3-Johnson-Andrews vs 21-Lambert-Galand
140 16.00 3.00 4-Kumar-Garcia vs 2-McCully-Jones
110 12.00 7.00 5-Grossman-Schaeffer vs 4-Chitwood-Brue
90 9.50 9.50 6-Harris-Keane vs 6-Bramucci-Offsay
90 9.50 9.50 7-Van Hook-Samuels vs 16-Pearl-Ilvedson
50 4.50 14.50 8-Paulson-Paulson vs 18-Roberts-Imig
140 16.00 3.00 10-Coates-Bartels vs 1-Schuffler-Miller
50 4.50 14.50 11-Foster-Jones vs 3-Kendall-Borgmeier
100 0.00 19.00 12-Boyd-Smith vs 5-Blaschak-Bosak
50 4.50 14.50 13-Chaison-Chaison vs 7-Moynagh-Parker
90 9.50 9.50 14-Crawford-Krohn vs 9-Huang-Rose
140 16.00 3.00 15-Towner-Albom vs 11-Youngberg-Youngberg
140 16.00 3.00 16-Pronger-Pronger vs 13-Bergman-Abinanti
140 16.00 3.00 17-Hansen-Peterson vs 15-Blaschak-Michaud
90 9.50 9.50 18-McCarthy-McDonald vs 8-Brechner-Clark
140 16.00 3.00 19-Teitel-Teitel vs 10-Lynn-Walters
50 4.50 14.50 20-Barr-Barr vs 12-Dulong-Eldridge
50 4.50 14.50 21-Weisberg-Frazier vs 14-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 12.50 6.50 1-Longabaugh-Turner vs 17-Fiterman-Atten
110 18.50 0.50 2-Podewell-Foss vs 19-Manchester-Boshears
140 1.00 18.00 3-Johnson-Andrews vs 21-Lambert-Galand
90 15.50 3.50 4-Kumar-Garcia vs 2-McCully-Jones
110 5.00 14.00 5-Grossman-Schaeffer vs 4-Chitwood-Brue
110 18.50 0.50 6-Harris-Keane vs 6-Bramucci-Offsay
90 11.00 8.00 7-Van Hook-Samuels vs 16-Pearl-Ilvedson
140 1.00 18.00 8-Paulson-Paulson vs 18-Roberts-Imig
110 5.00 14.00 10-Coates-Bartels vs 1-Schuffler-Miller
100 9.00 10.00 11-Foster-Jones vs 3-Kendall-Borgmeier
100 9.00 10.00 12-Boyd-Smith vs 5-Blaschak-Bosak
90 15.50 3.50 13-Chaison-Chaison vs 7-Moynagh-Parker
70 12.50 6.50 14-Crawford-Krohn vs 9-Huang-Rose
110 5.00 14.00 15-Towner-Albom vs 11-Youngberg-Youngberg
140 1.00 18.00 16-Pronger-Pronger vs 13-Bergman-Abinanti
90 15.50 3.50 17-Hansen-Peterson vs 15-Blaschak-Michaud
90 15.50 3.50 18-McCarthy-McDonald vs 8-Brechner-Clark
110 5.00 14.00 19-Teitel-Teitel vs 10-Lynn-Walters
100 9.00 10.00 20-Barr-Barr vs 12-Dulong-Eldridge
110 5.00 14.00 21-Weisberg-Frazier vs 14-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 16.00 1-Longabaugh-Turner vs 16-Pearl-Ilvedson
110 14.00 5.00 2-Podewell-Foss vs 18-Roberts-Imig
80 6.00 13.00 4-Kumar-Garcia vs 1-Schuffler-Miller
140 0.00 19.00 5-Grossman-Schaeffer vs 3-Kendall-Borgmeier
90 10.00 9.00 6-Harris-Keane vs 5-Blaschak-Bosak
90 10.00 9.00 7-Van Hook-Samuels vs 7-Moynagh-Parker
90 10.00 9.00 8-Paulson-Paulson vs 17-Fiterman-Atten
200 18.00 1.00 9-Toce-Garvey vs 19-Manchester-Boshears
300 19.00 0.00 10-Coates-Bartels vs 21-Lambert-Galand
100 3.00 16.00 11-Foster-Jones vs 2-McCully-Jones
90 10.00 9.00 12-Boyd-Smith vs 4-Chitwood-Brue
100 3.00 16.00 13-Chaison-Chaison vs 6-Bramucci-Offsay
150 16.00 3.00 14-Crawford-Krohn vs 8-Brechner-Clark
100 3.00 16.00 15-Towner-Albom vs 10-Lynn-Walters
100 3.00 16.00 16-Pronger-Pronger vs 12-Dulong-Eldridge
180 17.00 2.00 17-Hansen-Peterson vs 14-Haid-Brousseau
90 10.00 9.00 18-McCarthy-McDonald vs 9-Huang-Rose
120 15.00 4.00 19-Teitel-Teitel vs 11-Youngberg-Youngberg
90 10.00 9.00 20-Barr-Barr vs 13-Bergman-Abinanti
90 10.00 9.00 21-Weisberg-Frazier vs 15-Blaschak-Michaud
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 9.00 1-Longabaugh-Turner vs 16-Pearl-Ilvedson
50 5.50 13.50 2-Podewell-Foss vs 18-Roberts-Imig
50 5.50 13.50 4-Kumar-Garcia vs 1-Schuffler-Miller
420 15.50 3.50 5-Grossman-Schaeffer vs 3-Kendall-Borgmeier
400 12.50 6.50 6-Harris-Keane vs 5-Blaschak-Bosak
430 18.00 1.00 7-Van Hook-Samuels vs 7-Moynagh-Parker
430 18.00 1.00 8-Paulson-Paulson vs 17-Fiterman-Atten
50 5.50 13.50 9-Toce-Garvey vs 19-Manchester-Boshears
50 5.50 13.50 10-Coates-Bartels vs 21-Lambert-Galand
400 12.50 6.50 11-Foster-Jones vs 2-McCully-Jones
150 0.00 19.00 12-Boyd-Smith vs 4-Chitwood-Brue
400 12.50 6.50 13-Chaison-Chaison vs 6-Bramucci-Offsay
50 5.50 13.50 14-Crawford-Krohn vs 8-Brechner-Clark
430 18.00 1.00 15-Towner-Albom vs 10-Lynn-Walters
50 5.50 13.50 16-Pronger-Pronger vs 12-Dulong-Eldridge
400 12.50 6.50 17-Hansen-Peterson vs 14-Haid-Brousseau
100 1.00 18.00 18-McCarthy-McDonald vs 9-Huang-Rose
420 15.50 3.50 19-Teitel-Teitel vs 11-Youngberg-Youngberg
50 5.50 13.50 20-Barr-Barr vs 13-Bergman-Abinanti
50 5.50 13.50 21-Weisberg-Frazier vs 15-Blaschak-Michaud
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 19.00 1-Longabaugh-Turner vs 15-Blaschak-Michaud
140 17.50 1.50 2-Podewell-Foss vs 17-Fiterman-Atten
50 5.00 14.00 3-Johnson-Andrews vs 19-Manchester-Boshears
50 5.00 14.00 4-Kumar-Garcia vs 21-Lambert-Galand
100 2.00 17.00 5-Grossman-Schaeffer vs 2-McCully-Jones
100 2.00 17.00 6-Harris-Keane vs 4-Chitwood-Brue
140 17.50 1.50 7-Van Hook-Samuels vs 6-Bramucci-Offsay
110 12.00 7.00 8-Paulson-Paulson vs 8-Brechner-Clark
110 12.00 7.00 9-Toce-Garvey vs 18-Roberts-Imig
