EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2023 |SANCTION>ST2311506 | 11/08/2023 15:33|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2023 |SANCTION>ST2311506 | 11/08/2023 15:33|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>STAC, CLUB>199422 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 273.0 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . 244.29 44.74
2 Jackie Langlois Ron Langlois A . . . 267.04 48.91
3 Enid Bross Mary Boyd B . . . 265.42 48.61
4 Dorothy Grossman Eleanor Hutchinson B . . . 221.54 40.58
5 Glenn Crawford Jim Krohn B . . . 264.88 48.51
6 Vince Lambert Jym Galand A 2 . . 320.67 58.73 2.16(A)
7 Sharon Hettick John Atten C . . . 185.25 33.93
8 Rebecca Zere Merri Banks C . . . 251.33 46.03
9 Mitchell Weisberg Dennis Frazier A 7 . . 299.54 54.86 0.44(A)
10 Joe Toce Bob Garvey B . . . 243.75 44.64
11 Jim Pronger Eila Pronger C . . 2 261.63 47.92 0.59(C)
12 John Chaison Glenda Chaison A 1 . . 378.63 69.35 3.09(A)
13 Thoma Johnson Mark Andrews B 3 1 . 313.50 57.42 1.58(B)
14 Fran Kumar Marian Garcia C . 5 1 276.00 50.55 0.84(C)
15 Rick Bredlie Kathy Bredlie B . 6 . 267.00 48.90 0.26(B)
16 Dan Halsey Ken Dubrau A 6 . . 303.00 55.49 0.52(A)
17 Ken Boyd Linda Voosen B 9 4 . 287.50 52.66 0.55(B)
18 Rhonda Foster Lloyda Jones A 5 . . 303.50 55.59 0.62(A)
19 Eileen Trost Rena Hansch C . . . 196.00 35.90
20 Robert Rose Andrew Huang B 8 3 . 289.50 53.02 0.79(B)
21 Jan Eldridge Craig Dulong C . . 3 256.50 46.98 0.42(C)
22 Fern Emmerman Howard Emmerman B 4 2 . 309.50 56.68 1.11(B)
23 Wayne Kooiker Arloa Hymans A . . . 267.04 48.91
Totals 6273.01
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2023 |SANCTION>ST2311506 | 11/08/2023 15:33|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>STAC, CLUB>199422 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 273.0 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . 252.00 46.15
2 Sharon Bialek Edie Parker A . . . 243.50 44.60
3 Mary Samuels Suzanne Cabeen B 9 4 . 284.00 52.01 0.51(B)
4 Julia Urban Adell Hansen B . 6/7 . 272.50 49.91 0.23(B)
5 Jane Turner Joyce Sprengel C . . . 266.00 48.72
6 Gerry McCully Peter Jones A 3 . . 318.50 58.33 1.55(A)
7 Ellie Workman Jo Harris C . . . 258.50 47.34
8 Betty Kendall Julie Borgmeier C . . . 131.00 23.99
9 Jim Blaschak Bob Michaud A . . . 251.50 46.06
10 Bruce Rhoads Paul Boorman B . . . 253.00 46.34
11 Ann Paulson Wendell Paulson C . . . 229.50 42.03
12 Norman Bialek John Fiterman A . . . 254.50 46.61
13 Judy Haid Kathy Brousseau B . 6/7 . 272.50 49.91 0.23(B)
14 Karon Chitwood Barbara Brue C 5 1 1 303.50 55.59 1.46(B)
15 June Hause Donna Blaschak B . . . 263.00 48.17
16 Warren Foss Clifford Podewell A 8 . . 290.00 53.11 0.39(A)
17 Mike Mulligan Carole Mulligan C 6 2 2 298.50 54.67 1.02(B)
18 Marigail Abinanti Leroy ABinanti A 2 . . 327.00 59.89 2.16(A)
19 Alice Olson Mike Olson C 7 3 3 296.50 54.30 0.73(B)
20 Gary Roberts Sarah Imig A 1 . . 360.00 65.93 3.09(A)
21 Lois Brechner Mary Jo Clark B . 5 . 276.00 50.55 0.29(B)
22 Don McCarthy Bill McDonald A 4 . . 304.50 55.77 1.08(A)
Totals 6006.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 15.50 5.50 1-Longabaugh-McBride vs 1-Geller-Bryniarski
450 8.50 12.50 2-Langlois-Langlois vs 13-Haid-Brousseau
450 8.50 12.50 3-Bross-Boyd vs 15-Hause-Blaschak
450 8.50 12.50 4-Grossman-Hutchinson vs 17-Mulligan-Mulligan
420 15.50 5.50 5-Crawford-Krohn vs 19-Olson-Olson
420 15.50 5.50 6-Lambert-Galand vs 21-Brechner-Clark
450 8.50 12.50 8-Zere-Banks vs 2-Bialek-Parker
480 1.50 19.50 9-Weisberg-Frazier vs 4-Urban-Hansen
480 1.50 19.50 10-Toce-Garvey vs 6-McCully-Jones
140 20.00 1.00 11-Pronger-Pronger vs 8-Kendall-Borgmeier
200 18.50 2.50 12-Chaison-Chaison vs 10-Rhoads-Boorman
450 8.50 12.50 13-Johnson-Andrews vs 12-Bialek-Fiterman
450 8.50 12.50 14-Kumar-Garcia vs 14-Chitwood-Brue
480 1.50 19.50 15-Bredlie-Bredlie vs 3-Samuels-Cabeen
480 1.50 19.50 16-Halsey-Dubrau vs 5-Turner-Sprengel
100 21.00 0.00 17-Boyd-Voosen vs 7-Workman-Harris
450 8.50 12.50 18-Foster-Jones vs 9-Blaschak-Michaud
450 8.50 12.50 19-Trost-Hansch vs 16-Foss-Podewell
450 8.50 12.50 20-Rose-Huang vs 18-Abinanti-ABinanti
450 8.50 12.50 21-Eldridge-Dulong vs 20-Roberts-Imig
420 15.50 5.50 22-Emmerman-Emmerman vs 22-McCarthy-McDonald
200 18.50 2.50 23-Kooiker-Hymans vs 11-Paulson-Paulson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 11.00 1-Longabaugh-McBride vs 1-Geller-Bryniarski
620 17.50 3.50 2-Langlois-Langlois vs 13-Haid-Brousseau
200 13.00 8.00 3-Bross-Boyd vs 15-Hause-Blaschak
620 17.50 3.50 4-Grossman-Hutchinson vs 17-Mulligan-Mulligan
50 6.00 15.00 5-Crawford-Krohn vs 19-Olson-Olson
100 4.00 17.00 6-Lambert-Galand vs 21-Brechner-Clark
50 6.00 15.00 8-Zere-Banks vs 2-Bialek-Parker
1100 21.00 0.00 9-Weisberg-Frazier vs 4-Urban-Hansen
200 1.50 19.50 10-Toce-Garvey vs 6-McCully-Jones
620 17.50 3.50 11-Pronger-Pronger vs 8-Kendall-Borgmeier
150 11.00 10.00 12-Chaison-Chaison vs 10-Rhoads-Boorman
620 17.50 3.50 13-Johnson-Andrews vs 12-Bialek-Fiterman
170 12.00 9.00 14-Kumar-Garcia vs 14-Chitwood-Brue
110 3.00 18.00 15-Bredlie-Bredlie vs 3-Samuels-Cabeen
500 14.00 7.00 16-Halsey-Dubrau vs 5-Turner-Sprengel
100 8.50 12.50 17-Boyd-Voosen vs 7-Workman-Harris
100 8.50 12.50 18-Foster-Jones vs 9-Blaschak-Michaud
200 1.50 19.50 19-Trost-Hansch vs 16-Foss-Podewell
50 6.00 15.00 20-Rose-Huang vs 18-Abinanti-ABinanti
420 0.00 21.00 21-Eldridge-Dulong vs 20-Roberts-Imig
620 17.50 3.50 22-Emmerman-Emmerman vs 22-McCarthy-McDonald
620 17.50 3.50 23-Kooiker-Hymans vs 11-Paulson-Paulson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 18.50 2.50 2-Langlois-Langlois vs 2-Bialek-Parker
50 2.50 18.50 3-Bross-Boyd vs 14-Chitwood-Brue
50 2.50 18.50 4-Grossman-Hutchinson vs 16-Foss-Podewell
50 2.50 18.50 5-Crawford-Krohn vs 18-Abinanti-ABinanti
200 15.50 5.50 6-Lambert-Galand vs 20-Roberts-Imig
50 2.50 18.50 7-Hettick-Atten vs 22-McCarthy-McDonald
140 8.00 13.00 8-Zere-Banks vs 1-Geller-Bryniarski
420 18.50 2.50 9-Weisberg-Frazier vs 3-Samuels-Cabeen
140 8.00 13.00 10-Toce-Garvey vs 5-Turner-Sprengel
140 8.00 13.00 11-Pronger-Pronger vs 7-Workman-Harris
140 8.00 13.00 12-Chaison-Chaison vs 9-Blaschak-Michaud
170 12.50 8.50 13-Johnson-Andrews vs 11-Paulson-Paulson
420 18.50 2.50 14-Kumar-Garcia vs 13-Haid-Brousseau
170 12.50 8.50 15-Bredlie-Bredlie vs 15-Hause-Blaschak
170 12.50 8.50 16-Halsey-Dubrau vs 4-Urban-Hansen
170 12.50 8.50 17-Boyd-Voosen vs 6-McCully-Jones
140 8.00 13.00 18-Foster-Jones vs 8-Kendall-Borgmeier
50 2.50 18.50 19-Trost-Hansch vs 17-Mulligan-Mulligan
200 15.50 5.50 20-Rose-Huang vs 19-Olson-Olson
50 2.50 18.50 21-Eldridge-Dulong vs 21-Brechner-Clark
420 18.50 2.50 22-Emmerman-Emmerman vs 10-Rhoads-Boorman
500 21.00 0.00 23-Kooiker-Hymans vs 12-Bialek-Fiterman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 18.50 2.50 2-Langlois-Langlois vs 2-Bialek-Parker
650 18.50 2.50 3-Bross-Boyd vs 14-Chitwood-Brue
620 13.00 8.00 4-Grossman-Hutchinson vs 16-Foss-Podewell
620 13.00 8.00 5-Crawford-Krohn vs 18-Abinanti-ABinanti
100 0.50 20.50 6-Lambert-Galand vs 20-Roberts-Imig
100 2.50 18.50 7-Hettick-Atten vs 22-McCarthy-McDonald
100 0.50 20.50 8-Zere-Banks vs 1-Geller-Bryniarski
200 6.50 14.50 9-Weisberg-Frazier vs 3-Samuels-Cabeen
600 10.00 11.00 10-Toce-Garvey vs 5-Turner-Sprengel
200 6.50 14.50 11-Pronger-Pronger vs 7-Workman-Harris
650 18.50 2.50 12-Chaison-Chaison vs 9-Blaschak-Michaud
680 21.00 0.00 13-Johnson-Andrews vs 11-Paulson-Paulson
650 18.50 2.50 14-Kumar-Garcia vs 13-Haid-Brousseau
200 6.50 14.50 15-Bredlie-Bredlie vs 15-Hause-Blaschak
200 6.50 14.50 16-Halsey-Dubrau vs 4-Urban-Hansen
100 2.50 18.50 17-Boyd-Voosen vs 6-McCully-Jones
630 16.00 5.00 18-Foster-Jones vs 8-Kendall-Borgmeier
200 6.50 14.50 19-Trost-Hansch vs 17-Mulligan-Mulligan
620 13.00 8.00 20-Rose-Huang vs 19-Olson-Olson
200 6.50 14.50 21-Eldridge-Dulong vs 21-Brechner-Clark
620 13.00 8.00 22-Emmerman-Emmerman vs 10-Rhoads-Boorman
620 13.00 8.00 23-Kooiker-Hymans vs 12-Bialek-Fiterman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 11.00 1-Longabaugh-McBride vs 22-McCarthy-McDonald
100 16.00 5.00 2-Langlois-Langlois vs 1-Geller-Bryniarski
200 7.00 14.00 3-Bross-Boyd vs 3-Samuels-Cabeen
50 13.50 7.50 4-Grossman-Hutchinson vs 15-Hause-Blaschak
300 21.00 0.00 5-Crawford-Krohn vs 17-Mulligan-Mulligan
140 18.50 2.50 6-Lambert-Galand vs 19-Olson-Olson
420 1.00 20.00 7-Hettick-Atten vs 21-Brechner-Clark
100 16.00 5.00 9-Weisberg-Frazier vs 2-Bialek-Parker
300 4.00 17.00 10-Toce-Garvey vs 4-Urban-Hansen
170 10.00 11.00 11-Pronger-Pronger vs 6-McCully-Jones
150 20.00 1.00 12-Chaison-Chaison vs 8-Kendall-Borgmeier
100 12.00 9.00 13-Johnson-Andrews vs 10-Rhoads-Boorman
50 13.50 7.50 14-Kumar-Garcia vs 12-Bialek-Fiterman
400 2.00 19.00 15-Bredlie-Bredlie vs 14-Chitwood-Brue
140 18.50 2.50 16-Halsey-Dubrau vs 16-Foss-Podewell
530 0.00 21.00 17-Boyd-Voosen vs 5-Turner-Sprengel
200 7.00 14.00 18-Foster-Jones vs 7-Workman-Harris
300 4.00 17.00 19-Trost-Hansch vs 18-Abinanti-ABinanti
200 7.00 14.00 20-Rose-Huang vs 20-Roberts-Imig
170 10.00 11.00 21-Eldridge-Dulong vs 9-Blaschak-Michaud
300 4.00 17.00 22-Emmerman-Emmerman vs 11-Paulson-Paulson
100 16.00 5.00 23-Kooiker-Hymans vs 13-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 14.50 6.50 1-Longabaugh-McBride vs 22-McCarthy-McDonald
110 11.00 10.00 2-Langlois-Langlois vs 1-Geller-Bryniarski
50 2.50 18.50 3-Bross-Boyd vs 3-Samuels-Cabeen
100 8.50 12.50 4-Grossman-Hutchinson vs 15-Hause-Blaschak
PASS 5.00 16.00 5-Crawford-Krohn vs 17-Mulligan-Mulligan
200 14.50 6.50 6-Lambert-Galand vs 19-Olson-Olson
100 8.50 12.50 7-Hettick-Atten vs 21-Brechner-Clark
200 14.50 6.50 9-Weisberg-Frazier vs 2-Bialek-Parker
200 14.50 6.50 10-Toce-Garvey vs 4-Urban-Hansen
100 1.00 20.00 11-Pronger-Pronger vs 6-McCully-Jones
300 19.00 2.00 12-Chaison-Chaison vs 8-Kendall-Borgmeier
100 8.50 12.50 13-Johnson-Andrews vs 10-Rhoads-Boorman
PASS 5.00 16.00 14-Kumar-Garcia vs 12-Bialek-Fiterman
50 2.50 18.50 15-Bredlie-Bredlie vs 14-Chitwood-Brue
300 19.00 2.00 16-Halsey-Dubrau vs 16-Foss-Podewell
PASS 5.00 16.00 17-Boyd-Voosen vs 5-Turner-Sprengel
100 8.50 12.50 18-Foster-Jones vs 7-Workman-Harris
140 0.00 21.00 19-Trost-Hansch vs 18-Abinanti-ABinanti
200 14.50 6.50 20-Rose-Huang vs 20-Roberts-Imig
300 19.00 2.00 21-Eldridge-Dulong vs 9-Blaschak-Michaud
400 21.00 0.00 22-Emmerman-Emmerman vs 11-Paulson-Paulson
200 14.50 6.50 23-Kooiker-Hymans vs 13-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 20.50 1-Longabaugh-McBride vs 21-Brechner-Clark
100 13.50 7.50 3-Bross-Boyd vs 2-Bialek-Parker
120 6.50 14.50 4-Grossman-Hutchinson vs 4-Urban-Hansen
200 18.50 2.50 5-Crawford-Krohn vs 16-Foss-Podewell
200 18.50 2.50 6-Lambert-Galand vs 18-Abinanti-ABinanti
170 4.00 17.00 7-Hettick-Atten vs 20-Roberts-Imig
100 13.50 7.50 8-Zere-Banks vs 22-McCarthy-McDonald
100 13.50 7.50 9-Weisberg-Frazier vs 1-Geller-Bryniarski
600 2.00 19.00 10-Toce-Garvey vs 3-Samuels-Cabeen
120 6.50 14.50 11-Pronger-Pronger vs 5-Turner-Sprengel
100 13.50 7.50 12-Chaison-Chaison vs 7-Workman-Harris
100 13.50 7.50 13-Johnson-Andrews vs 9-Blaschak-Michaud
150 5.00 16.00 14-Kumar-Garcia vs 11-Paulson-Paulson
200 3.00 18.00 15-Bredlie-Bredlie vs 13-Haid-Brousseau
100 9.00 12.00 16-Halsey-Dubrau vs 15-Hause-Blaschak
110 8.00 13.00 17-Boyd-Voosen vs 17-Mulligan-Mulligan
200 18.50 2.50 18-Foster-Jones vs 6-McCully-Jones
630 0.50 20.50 19-Trost-Hansch vs 19-Olson-Olson
400 21.00 0.00 20-Rose-Huang vs 8-Kendall-Borgmeier
200 18.50 2.50 21-Eldridge-Dulong vs 10-Rhoads-Boorman
100 13.50 7.50 22-Emmerman-Emmerman vs 12-Bialek-Fiterman
90 10.00 11.00 23-Kooiker-Hymans vs 14-Chitwood-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 13.00 1-Longabaugh-McBride vs 21-Brechner-Clark
200 17.00 4.00 3-Bross-Boyd vs 2-Bialek-Parker
50 5.00 16.00 4-Grossman-Hutchinson vs 4-Urban-Hansen
130 0.50 20.50 5-Crawford-Krohn vs 16-Foss-Podewell
170 14.00 7.00 6-Lambert-Galand vs 18-Abinanti-ABinanti
300 18.50 2.50 7-Hettick-Atten vs 20-Roberts-Imig
140 10.50 10.50 8-Zere-Banks vs 22-McCarthy-McDonald
50 2.50 18.50 9-Weisberg-Frazier vs 1-Geller-Bryniarski
170 14.00 7.00 10-Toce-Garvey vs 3-Samuels-Cabeen
50 5.00 16.00 11-Pronger-Pronger vs 5-Turner-Sprengel
450 20.50 0.50 12-Chaison-Chaison vs 7-Workman-Harris
100 8.00 13.00 13-Johnson-Andrews vs 9-Blaschak-Michaud
130 0.50 20.50 14-Kumar-Garcia vs 11-Paulson-Paulson
100 8.00 13.00 15-Bredlie-Bredlie vs 13-Haid-Brousseau
170 14.00 7.00 16-Halsey-Dubrau vs 15-Hause-Blaschak
140 10.50 10.50 17-Boyd-Voosen vs 17-Mulligan-Mulligan
170 14.00 7.00 18-Foster-Jones vs 6-McCully-Jones
170 14.00 7.00 19-Trost-Hansch vs 19-Olson-Olson
450 20.50 0.50 20-Rose-Huang vs 8-Kendall-Borgmeier
50 5.00 16.00 21-Eldridge-Dulong vs 10-Rhoads-Boorman
300 18.50 2.50 22-Emmerman-Emmerman vs 12-Bialek-Fiterman
50 2.50 18.50 23-Kooiker-Hymans vs 14-Chitwood-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 20.00 1-Longabaugh-McBride vs 20-Roberts-Imig
450 14.50 6.50 2-Langlois-Langlois vs 22-McCarthy-McDonald
450 14.50 6.50 3-Bross-Boyd vs 1-Geller-Bryniarski
420 5.00 16.00 4-Grossman-Hutchinson vs 3-Samuels-Cabeen
420 5.00 16.00 5-Crawford-Krohn vs 5-Turner-Sprengel
450 14.50 6.50 6-Lambert-Galand vs 17-Mulligan-Mulligan
450 14.50 6.50 7-Hettick-Atten vs 19-Olson-Olson
420 5.00 16.00 8-Zere-Banks vs 21-Brechner-Clark
100 0.00 21.00 10-Toce-Garvey vs 2-Bialek-Parker
450 14.50 6.50 11-Pronger-Pronger vs 4-Urban-Hansen
450 14.50 6.50 12-Chaison-Chaison vs 6-McCully-Jones
460 21.00 0.00 13-Johnson-Andrews vs 8-Kendall-Borgmeier
450 14.50 6.50 14-Kumar-Garcia vs 10-Rhoads-Boorman
420 5.00 16.00 15-Bredlie-Bredlie vs 12-Bialek-Fiterman
450 14.50 6.50 16-Halsey-Dubrau vs 14-Chitwood-Brue
450 14.50 6.50 17-Boyd-Voosen vs 16-Foss-Podewell
450 14.50 6.50 18-Foster-Jones vs 18-Abinanti-ABinanti
420 5.00 16.00 19-Trost-Hansch vs 7-Workman-Harris
450 14.50 6.50 20-Rose-Huang vs 9-Blaschak-Michaud
420 5.00 16.00 21-Eldridge-Dulong vs 11-Paulson-Paulson
420 5.00 16.00 22-Emmerman-Emmerman vs 13-Haid-Brousseau
450 14.50 6.50 23-Kooiker-Hymans vs 15-Hause-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 14.00 1-Longabaugh-McBride vs 20-Roberts-Imig
200 7.00 14.00 2-Langlois-Langlois vs 22-McCarthy-McDonald
680 21.00 0.00 3-Bross-Boyd vs 1-Geller-Bryniarski
650 16.50 4.50 4-Grossman-Hutchinson vs 3-Samuels-Cabeen
170 1.00 20.00 5-Crawford-Krohn vs 5-Turner-Sprengel
200 7.00 14.00 6-Lambert-Galand vs 17-Mulligan-Mulligan
200 7.00 14.00 7-Hettick-Atten vs 19-Olson-Olson
600 12.00 9.00 8-Zere-Banks vs 21-Brechner-Clark
200 7.00 14.00 10-Toce-Garvey vs 2-Bialek-Parker
650 16.50 4.50 11-Pronger-Pronger vs 4-Urban-Hansen
650 16.50 4.50 12-Chaison-Chaison vs 6-McCully-Jones
650 16.50 4.50 13-Johnson-Andrews vs 8-Kendall-Borgmeier
200 7.00 14.00 14-Kumar-Garcia vs 10-Rhoads-Boorman
650 16.50 4.50 15-Bredlie-Bredlie vs 12-Bialek-Fiterman
650 16.50 4.50 16-Halsey-Dubrau vs 14-Chitwood-Brue
200 7.00 14.00 17-Boyd-Voosen vs 16-Foss-Podewell
170 1.00 20.00 18-Foster-Jones vs 18-Abinanti-ABinanti
170 1.00 20.00 19-Trost-Hansch vs 7-Workman-Harris
650 16.50 4.50 20-Rose-Huang vs 9-Blaschak-Michaud
650 16.50 4.50 21-Eldridge-Dulong vs 11-Paulson-Paulson
200 7.00 14.00 22-Emmerman-Emmerman vs 13-Haid-Brousseau
200 7.00 14.00 23-Kooiker-Hymans vs 15-Hause-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 18.50 1-Longabaugh-McBride vs 19-Olson-Olson
90 6.00 15.00 2-Langlois-Langlois vs 21-Brechner-Clark
150 18.00 3.00 4-Grossman-Hutchinson vs 2-Bialek-Parker
120 12.00 9.00 5-Crawford-Krohn vs 4-Urban-Hansen
50 4.00 17.00 6-Lambert-Galand vs 6-McCully-Jones
90 6.00 15.00 7-Hettick-Atten vs 18-Abinanti-ABinanti
50 2.50 18.50 8-Zere-Banks vs 20-Roberts-Imig
150 18.00 3.00 9-Weisberg-Frazier vs 22-McCarthy-McDonald
150 18.00 3.00 10-Toce-Garvey vs 1-Geller-Bryniarski
150 18.00 3.00 11-Pronger-Pronger vs 3-Samuels-Cabeen
210 21.00 0.00 12-Chaison-Chaison vs 5-Turner-Sprengel
90 6.00 15.00 13-Johnson-Andrews vs 7-Workman-Harris
120 12.00 9.00 14-Kumar-Garcia vs 9-Blaschak-Michaud
120 12.00 9.00 15-Bredlie-Bredlie vs 11-Paulson-Paulson
100 1.00 20.00 16-Halsey-Dubrau vs 13-Haid-Brousseau
120 12.00 9.00 17-Boyd-Voosen vs 15-Hause-Blaschak
120 12.00 9.00 18-Foster-Jones vs 17-Mulligan-Mulligan
150 18.00 3.00 19-Trost-Hansch vs 8-Kendall-Borgmeier
120 12.00 9.00 20-Rose-Huang vs 10-Rhoads-Boorman
100 8.00 13.00 21-Eldridge-Dulong vs 12-Bialek-Fiterman
120 12.00 9.00 22-Emmerman-Emmerman vs 14-Chitwood-Brue
140 0.00 21.00 23-Kooiker-Hymans vs 16-Foss-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 18.00 3.00 1-Longabaugh-McBride vs 19-Olson-Olson
90 13.00 8.00 2-Langlois-Langlois vs 21-Brechner-Clark
300 0.00 21.00 4-Grossman-Hutchinson vs 2-Bialek-Parker
50 18.00 3.00 5-Crawford-Krohn vs 4-Urban-Hansen
90 13.00 8.00 6-Lambert-Galand vs 6-McCully-Jones
200 1.00 20.00 7-Hettick-Atten vs 18-Abinanti-ABinanti
110 7.00 14.00 8-Zere-Banks vs 20-Roberts-Imig
150 2.00 19.00 9-Weisberg-Frazier vs 22-McCarthy-McDonald
100 9.50 11.50 10-Toce-Garvey vs 1-Geller-Bryniarski
110 7.00 14.00 11-Pronger-Pronger vs 3-Samuels-Cabeen
100 21.00 0.00 12-Chaison-Chaison vs 5-Turner-Sprengel
90 13.00 8.00 13-Johnson-Andrews vs 7-Workman-Harris
120 4.00 17.00 14-Kumar-Garcia vs 9-Blaschak-Michaud
50 18.00 3.00 15-Bredlie-Bredlie vs 11-Paulson-Paulson
110 7.00 14.00 16-Halsey-Dubrau vs 13-Haid-Brousseau
90 13.00 8.00 17-Boyd-Voosen vs 15-Hause-Blaschak
120 4.00 17.00 18-Foster-Jones vs 17-Mulligan-Mulligan
100 9.50 11.50 19-Trost-Hansch vs 8-Kendall-Borgmeier
50 18.00 3.00 20-Rose-Huang vs 10-Rhoads-Boorman
50 18.00 3.00 21-Eldridge-Dulong vs 12-Bialek-Fiterman
90 13.00 8.00 22-Emmerman-Emmerman vs 14-Chitwood-Brue
120 4.00 17.00 23-Kooiker-Hymans vs 16-Foss-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 12.50 1-Longabaugh-McBride vs 18-Abinanti-ABinanti
210 14.50 6.50 2-Langlois-Langlois vs 20-Roberts-Imig
150 8.50 12.50 3-Bross-Boyd vs 22-McCarthy-McDonald
630 20.00 1.00 4-Grossman-Hutchinson vs 1-Geller-Bryniarski
90 3.50 17.50 5-Crawford-Krohn vs 3-Samuels-Cabeen
240 18.00 3.00 6-Lambert-Galand vs 5-Turner-Sprengel
300 1.00 20.00 7-Hettick-Atten vs 7-Workman-Harris
100 2.00 19.00 8-Zere-Banks vs 19-Olson-Olson
500 0.00 21.00 9-Weisberg-Frazier vs 21-Brechner-Clark
210 14.50 6.50 11-Pronger-Pronger vs 2-Bialek-Parker
90 3.50 17.50 12-Chaison-Chaison vs 4-Urban-Hansen
170 11.00 10.00 13-Johnson-Andrews vs 6-McCully-Jones
240 18.00 3.00 14-Kumar-Garcia vs 8-Kendall-Borgmeier
660 21.00 0.00 15-Bredlie-Bredlie vs 10-Rhoads-Boorman
240 18.00 3.00 16-Halsey-Dubrau vs 12-Bialek-Fiterman
210 14.50 6.50 17-Boyd-Voosen vs 14-Chitwood-Brue
180 12.00 9.00 18-Foster-Jones vs 16-Foss-Podewell
150 8.50 12.50 19-Trost-Hansch vs 9-Blaschak-Michaud
210 14.50 6.50 20-Rose-Huang vs 11-Paulson-Paulson
150 8.50 12.50 21-Eldridge-Dulong vs 13-Haid-Brousseau
120 5.50 15.50 22-Emmerman-Emmerman vs 15-Hause-Blaschak
120 5.50 15.50 23-Kooiker-Hymans vs 17-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 19.00 2.00 1-Longabaugh-McBride vs 18-Abinanti-ABinanti
140 2.00 19.00 2-Langlois-Langlois vs 20-Roberts-Imig
50 11.00 10.00 3-Bross-Boyd vs 22-McCarthy-McDonald
50 11.00 10.00 4-Grossman-Hutchinson vs 1-Geller-Bryniarski
50 11.00 10.00 5-Crawford-Krohn vs 3-Samuels-Cabeen
50 11.00 10.00 6-Lambert-Galand vs 5-Turner-Sprengel
