EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2023 |CLUB NO.>199422 | 10/25/2023 15:29
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2023 |CLUB NO.>199422 | 10/25/2023 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 273.0 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wendell Paulson Ann Paulson C . . . | . . . 260.00 47.62
2 Jackie Langlois Ron Langlois A 6 . . | 2 . . 327.71 60.02 1.13(SA)
3 Cheryl Bosak Jim Krohn B . 6 . | 7 4 . 291.42 53.37 0.45(SB)
4 Dorothy Grossman June Heuser A . . . | . . . 280.58 51.39
5 Nancy Howe Jewell Litterman B . . . | . . . 256.00 46.89
6 Rebecca Zere Merri Banks C . 5 1 | 6 3 1 291.50 53.39 0.64(SB)
7 Rhonda Foster Lloyda Jones A . . . | 4 . . 315.00 57.69 0.67(SA)
8 Linda Voosen Bob Garvey B . . . | . . . 271.00 49.63
9 Sandy Cryer Tootie Costanza C . . . | . . . 208.50 38.19
10 John Chaison Glenda Chaison A . . . | . . . 281.50 51.56
11 Enid Bross Betty Swenson B . . . | . . . 255.50 46.79
12 Eleanor Hutchinson June Hause B . . . | . . . 231.50 42.40
13 Thoma Johnson Mark Andrews B . . . | 9 6 . 282.00 51.65 0.26(SA)
14 Mitchell Weisberg Dennis Frazier A . . . | . . . 281.00 51.47
15 Clifford Podewell Warren Foss A . . . | 3 . . 315.25 57.74 0.84(SA)
16 Betty Kendall Ruth McBride C . . . | . . . 214.50 39.29
17 Jack Weimer Dick Raney B . . . | . . . 234.00 42.86
18 Robert Rose Andrew Huang B . 4 . | 5 2 . 302.25 55.36 0.90(SB)
19 Dick Towner Dan Halsey A . . . | . . . 249.71 45.73
20 Fran Kumar Dale Offenberger C . . 4 | . . 2 280.04 51.29 0.28(SC)
21 Ken Boyd Mary Boyd B . . . | . . . 231.29 42.36
22 Jean Bramucci Connie Roberts B . . . | 8 5 . 288.17 52.78 0.29(SA)
23 Fern Emmerman Howard Emmerman B 3 1 . | 1 1 . 335.29 61.41 1.50(SA)
Totals 6283.71
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2023 |CLUB NO.>199422 | 10/25/2023 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 273.0 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . | . . . 227.00 41.58
2 Norman Bialek Sharon Bialek A . . . | . . . 264.00 48.35
3 Cheryl Lurie Cindy Carlson B . . . | . . . 238.50 43.68
4 Jim Blaschak Bob Michaud A . . . | . . . 246.50 45.15
5 Gary Roberts Sarah Imig A . . . | 5 . . 327.00 59.89 0.46(SA)
6 John Kerrigan Lois Bartels C . . 5 | 9 5 3 276.50 50.64 0.40(SC)
7 Vince Lambert Jym Galand A 1 . . | 1 . . 361.50 66.21 2.30(OA)
8 Judy Haid Kathy Brousseau B 5 3 . | 4 2 . 329.00 60.26 0.90(SB)
9 Bob Manchester John Boshears C . . . | . . . 231.50 42.40
10 Marigail Abinanti Leroy Abinanti A 2 . . | 2 . . 346.00 63.37 1.73(OA)
11 Rosalie Gunnlaugsson Kathy Bergman B . . . | . . . 242.50 44.41
12 Jane Turner Joyce Sprengel C . . 2 | 7 3 1 291.00 53.30 0.80(SC)
13 Christine Lynn John Atten C . . . | . . . 243.00 44.51
14 Arloa Hymans Wayne Kooiker A . . . | 6 . . 321.00 58.79 0.38(SA)
16 Patty Coates Vern Coates C . . . | . . . 193.00 35.35
17 Bruce Rhoads Paul Boorman B 4 2 . | 3 1 . 331.50 60.71 1.20(SB)
18 Suzette McPhail Trent Phelps C . . . | . . . 194.00 35.53
19 Mike Bercume Jeremy Bowman C . . 3 | 8 4 2 288.50 52.84 0.56(SC)
20 Lois Brechner Mary Jo Clark B . . . | . . . 247.50 45.33
21 Adell Hansen Elaine Jones B . . . | . . . 267.00 48.90
22 Jim Peters Rosemary Peters C . . . | . . . 266.50 48.81
23 Craig Dulong Jan Eldridge C . . . | . 6 4 273.00 50.00 0.28(SC)
Totals 6006.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 10.00 11.00 1-Paulson-Paulson vs 1-Geller-Bryniarski
450 10.00 11.00 2-Langlois-Langlois vs 13-Lynn-Atten
460 20.00 1.00 4-Grossman-Heuser vs 17-Rhoads-Boorman
450 10.00 11.00 5-Howe-Litterman vs 19-Bercume-Bowman
450 10.00 11.00 6-Zere-Banks vs 21-Hansen-Jones
450 10.00 11.00 7-Foster-Jones vs 23-Dulong-Eldridge
460 20.00 1.00 8-Voosen-Garvey vs 2-Bialek-Bialek
430 1.00 20.00 9-Cryer-Costanza vs 4-Blaschak-Michaud
450 10.00 11.00 10-Chaison-Chaison vs 6-Kerrigan-Bartels
200 0.00 21.00 11-Bross-Swenson vs 8-Haid-Brousseau
450 10.00 11.00 12-Hutchinson-Hause vs 10-Abinanti-Abinanti
450 10.00 11.00 13-Johnson-Andrews vs 12-Turner-Sprengel
450 10.00 11.00 14-Weisberg-Frazier vs 14-Hymans-Kooiker
450 10.00 11.00 15-Podewell-Foss vs 3-Lurie-Carlson
450 10.00 11.00 16-Kendall-McBride vs 5-Roberts-Imig
450 10.00 11.00 17-Weimer-Raney vs 7-Lambert-Galand
450 10.00 11.00 18-Rose-Huang vs 9-Manchester-Boshears
450 10.00 11.00 19-Towner-Halsey vs 16-Coates-Coates
460 20.00 1.00 20-Kumar-Offenberger vs 18-McPhail-Phelps
450 10.00 11.00 21-Boyd-Boyd vs 20-Brechner-Clark
450 10.00 11.00 22-Bramucci-Roberts vs 22-Peters-Peters
450 10.00 11.00 23-Emmerman-Emmerman vs 11-Gunnlaugsson-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 14.00 7.00 1-Paulson-Paulson vs 1-Geller-Bryniarski
420 4.50 16.50 2-Langlois-Langlois vs 13-Lynn-Atten
460 0.50 20.50 4-Grossman-Heuser vs 17-Rhoads-Boorman
50 14.00 7.00 5-Howe-Litterman vs 19-Bercume-Bowman
400 8.00 13.00 6-Zere-Banks vs 21-Hansen-Jones
50 14.00 7.00 7-Foster-Jones vs 23-Dulong-Eldridge
50 14.00 7.00 8-Voosen-Garvey vs 2-Bialek-Bialek
100 19.50 1.50 9-Cryer-Costanza vs 4-Blaschak-Michaud
420 4.50 16.50 10-Chaison-Chaison vs 6-Kerrigan-Bartels
460 0.50 20.50 11-Bross-Swenson vs 8-Haid-Brousseau
400 8.00 13.00 12-Hutchinson-Hause vs 10-Abinanti-Abinanti
100 19.50 1.50 13-Johnson-Andrews vs 12-Turner-Sprengel
400 8.00 13.00 14-Weisberg-Frazier vs 14-Hymans-Kooiker
50 14.00 7.00 15-Podewell-Foss vs 3-Lurie-Carlson
400 8.00 13.00 16-Kendall-McBride vs 5-Roberts-Imig
50 14.00 7.00 17-Weimer-Raney vs 7-Lambert-Galand
430 2.50 18.50 18-Rose-Huang vs 9-Manchester-Boshears
430 2.50 18.50 19-Towner-Halsey vs 16-Coates-Coates
400 8.00 13.00 20-Kumar-Offenberger vs 18-McPhail-Phelps
100 19.50 1.50 21-Boyd-Boyd vs 20-Brechner-Clark
100 19.50 1.50 22-Bramucci-Roberts vs 22-Peters-Peters
50 14.00 7.00 23-Emmerman-Emmerman vs 11-Gunnlaugsson-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 17.50 3.50 1-Paulson-Paulson vs 23-Dulong-Eldridge
200 10.50 10.50 2-Langlois-Langlois vs 2-Bialek-Bialek
620 3.00 18.00 3-Bosak-Krohn vs 14-Hymans-Kooiker
210 5.00 16.00 4-Grossman-Heuser vs 16-Coates-Coates
150 20.00 1.00 5-Howe-Litterman vs 18-McPhail-Phelps
200 10.50 10.50 6-Zere-Banks vs 20-Brechner-Clark
170 17.50 3.50 7-Foster-Jones vs 22-Peters-Peters
200 10.50 10.50 8-Voosen-Garvey vs 1-Geller-Bryniarski
170 17.50 3.50 9-Cryer-Costanza vs 3-Lurie-Carlson
200 10.50 10.50 10-Chaison-Chaison vs 5-Roberts-Imig
650 1.00 20.00 11-Bross-Swenson vs 7-Lambert-Galand
170 17.50 3.50 12-Hutchinson-Hause vs 9-Manchester-Boshears
140 21.00 0.00 13-Johnson-Andrews vs 11-Gunnlaugsson-Bergman
200 10.50 10.50 14-Weisberg-Frazier vs 13-Lynn-Atten
200 10.50 10.50 16-Kendall-McBride vs 4-Blaschak-Michaud
600 4.00 17.00 17-Weimer-Raney vs 6-Kerrigan-Bartels
200 10.50 10.50 18-Rose-Huang vs 8-Haid-Brousseau
200 10.50 10.50 19-Towner-Halsey vs 17-Rhoads-Boorman
200 10.50 10.50 20-Kumar-Offenberger vs 19-Bercume-Bowman
660 0.00 21.00 21-Boyd-Boyd vs 21-Hansen-Jones
200 10.50 10.50 22-Bramucci-Roberts vs 10-Abinanti-Abinanti
630 2.00 19.00 23-Emmerman-Emmerman vs 12-Turner-Sprengel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 18.50 1-Paulson-Paulson vs 23-Dulong-Eldridge
670 20.00 1.00 2-Langlois-Langlois vs 2-Bialek-Bialek
100 7.50 13.50 3-Bosak-Krohn vs 14-Hymans-Kooiker
100 7.50 13.50 4-Grossman-Heuser vs 16-Coates-Coates
110 11.50 9.50 5-Howe-Litterman vs 18-McPhail-Phelps
110 11.50 9.50 6-Zere-Banks vs 20-Brechner-Clark
150 14.00 7.00 7-Foster-Jones vs 22-Peters-Peters
90 5.00 16.00 8-Voosen-Garvey vs 1-Geller-Bryniarski
110 11.50 9.50 9-Cryer-Costanza vs 3-Lurie-Carlson
400 17.50 3.50 10-Chaison-Chaison vs 5-Roberts-Imig
380 16.00 5.00 11-Bross-Swenson vs 7-Lambert-Galand
200 15.00 6.00 12-Hutchinson-Hause vs 9-Manchester-Boshears
400 17.50 3.50 13-Johnson-Andrews vs 11-Gunnlaugsson-Bergman
100 7.50 13.50 14-Weisberg-Frazier vs 13-Lynn-Atten
670 20.00 1.00 16-Kendall-McBride vs 4-Blaschak-Michaud
120 2.50 18.50 17-Weimer-Raney vs 6-Kerrigan-Bartels
670 20.00 1.00 18-Rose-Huang vs 8-Haid-Brousseau
500 0.00 21.00 19-Towner-Halsey vs 17-Rhoads-Boorman
100 4.00 17.00 20-Kumar-Offenberger vs 19-Bercume-Bowman
100 7.50 13.50 21-Boyd-Boyd vs 21-Hansen-Jones
110 11.50 9.50 22-Bramucci-Roberts vs 10-Abinanti-Abinanti
200 1.00 20.00 23-Emmerman-Emmerman vs 12-Turner-Sprengel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 18.50 2.50 1-Paulson-Paulson vs 22-Peters-Peters
140 18.50 2.50 2-Langlois-Langlois vs 1-Geller-Bryniarski
170 6.00 15.00 3-Bosak-Krohn vs 3-Lurie-Carlson
200 1.50 19.50 5-Howe-Litterman vs 17-Rhoads-Boorman
140 9.50 11.50 6-Zere-Banks vs 19-Bercume-Bowman
170 6.00 15.00 7-Foster-Jones vs 21-Hansen-Jones
170 6.00 15.00 8-Voosen-Garvey vs 23-Dulong-Eldridge
140 9.50 11.50 9-Cryer-Costanza vs 2-Bialek-Bialek
100 12.50 8.50 10-Chaison-Chaison vs 4-Blaschak-Michaud
100 12.50 8.50 11-Bross-Swenson vs 6-Kerrigan-Bartels
140 18.50 2.50 12-Hutchinson-Hause vs 8-Haid-Brousseau
200 1.50 19.50 13-Johnson-Andrews vs 10-Abinanti-Abinanti
140 18.50 2.50 14-Weisberg-Frazier vs 12-Turner-Sprengel
50 15.00 6.00 15-Podewell-Foss vs 14-Hymans-Kooiker
140 18.50 2.50 16-Kendall-McBride vs 16-Coates-Coates
170 6.00 15.00 17-Weimer-Raney vs 5-Roberts-Imig
170 6.00 15.00 18-Rose-Huang vs 7-Lambert-Galand
100 12.50 8.50 19-Towner-Halsey vs 18-McPhail-Phelps
100 12.50 8.50 20-Kumar-Offenberger vs 20-Brechner-Clark
140 18.50 2.50 21-Boyd-Boyd vs 9-Manchester-Boshears
200 1.50 19.50 22-Bramucci-Roberts vs 11-Gunnlaugsson-Bergman
200 1.50 19.50 23-Emmerman-Emmerman vs 13-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 15.00 1-Paulson-Paulson vs 22-Peters-Peters
450 18.00 3.00 2-Langlois-Langlois vs 1-Geller-Bryniarski
480 21.00 0.00 3-Bosak-Krohn vs 3-Lurie-Carlson
50 6.00 15.00 5-Howe-Litterman vs 17-Rhoads-Boorman
50 6.00 15.00 6-Zere-Banks vs 19-Bercume-Bowman
150 0.00 21.00 7-Foster-Jones vs 21-Hansen-Jones
420 15.00 6.00 8-Voosen-Garvey vs 23-Dulong-Eldridge
50 6.00 15.00 9-Cryer-Costanza vs 2-Bialek-Bialek
50 6.00 15.00 10-Chaison-Chaison vs 4-Blaschak-Michaud
450 18.00 3.00 11-Bross-Swenson vs 6-Kerrigan-Bartels
50 6.00 15.00 12-Hutchinson-Hause vs 8-Haid-Brousseau
50 6.00 15.00 13-Johnson-Andrews vs 10-Abinanti-Abinanti
450 18.00 3.00 14-Weisberg-Frazier vs 12-Turner-Sprengel
170 12.00 9.00 15-Podewell-Foss vs 14-Hymans-Kooiker
450 18.00 3.00 16-Kendall-McBride vs 16-Coates-Coates
50 6.00 15.00 17-Weimer-Raney vs 5-Roberts-Imig
50 6.00 15.00 18-Rose-Huang vs 7-Lambert-Galand
50 6.00 15.00 19-Towner-Halsey vs 18-McPhail-Phelps
50 6.00 15.00 20-Kumar-Offenberger vs 20-Brechner-Clark
450 18.00 3.00 21-Boyd-Boyd vs 9-Manchester-Boshears
400 13.50 7.50 22-Bramucci-Roberts vs 11-Gunnlaugsson-Bergman
400 13.50 7.50 23-Emmerman-Emmerman vs 13-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 12.50 8.50 1-Paulson-Paulson vs 21-Hansen-Jones
300 17.50 3.50 2-Langlois-Langlois vs 23-Dulong-Eldridge
300 17.50 3.50 3-Bosak-Krohn vs 2-Bialek-Bialek
300 0.00 21.00 4-Grossman-Heuser vs 4-Blaschak-Michaud
90 7.00 14.00 5-Howe-Litterman vs 16-Coates-Coates
140 12.50 8.50 6-Zere-Banks vs 18-McPhail-Phelps
170 14.00 7.00 7-Foster-Jones vs 20-Brechner-Clark
100 4.50 16.50 8-Voosen-Garvey vs 22-Peters-Peters
110 10.00 11.00 9-Cryer-Costanza vs 1-Geller-Bryniarski
200 15.50 5.50 10-Chaison-Chaison vs 3-Lurie-Carlson
110 10.00 11.00 11-Bross-Swenson vs 5-Roberts-Imig
200 1.50 19.50 12-Hutchinson-Hause vs 7-Lambert-Galand
100 4.50 16.50 13-Johnson-Andrews vs 9-Manchester-Boshears
500 19.00 2.00 14-Weisberg-Frazier vs 11-Gunnlaugsson-Bergman
1100 21.00 0.00 15-Podewell-Foss vs 13-Lynn-Atten
100 4.50 16.50 17-Weimer-Raney vs 17-Rhoads-Boorman
800 20.00 1.00 18-Rose-Huang vs 6-Kerrigan-Bartels
200 1.50 19.50 19-Towner-Halsey vs 19-Bercume-Bowman
110 10.00 11.00 20-Kumar-Offenberger vs 8-Haid-Brousseau
200 15.50 5.50 21-Boyd-Boyd vs 10-Abinanti-Abinanti
100 8.00 13.00 22-Bramucci-Roberts vs 12-Turner-Sprengel
100 4.50 16.50 23-Emmerman-Emmerman vs 14-Hymans-Kooiker
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 19.00 1-Paulson-Paulson vs 21-Hansen-Jones
420 14.00 7.00 2-Langlois-Langlois vs 23-Dulong-Eldridge
200 8.00 13.00 3-Bosak-Krohn vs 2-Bialek-Bialek
100 3.50 17.50 4-Grossman-Heuser vs 4-Blaschak-Michaud
420 14.00 7.00 5-Howe-Litterman vs 16-Coates-Coates
420 14.00 7.00 6-Zere-Banks vs 18-McPhail-Phelps
450 18.50 2.50 7-Foster-Jones vs 20-Brechner-Clark
420 14.00 7.00 8-Voosen-Garvey vs 22-Peters-Peters
170 6.50 14.50 9-Cryer-Costanza vs 1-Geller-Bryniarski
170 6.50 14.50 10-Chaison-Chaison vs 3-Lurie-Carlson
230 9.50 11.50 11-Bross-Swenson vs 5-Roberts-Imig
100 3.50 17.50 12-Hutchinson-Hause vs 7-Lambert-Galand
420 14.00 7.00 13-Johnson-Andrews vs 9-Manchester-Boshears
480 20.50 0.50 14-Weisberg-Frazier vs 11-Gunnlaugsson-Bergman
420 14.00 7.00 15-Podewell-Foss vs 13-Lynn-Atten
230 9.50 11.50 17-Weimer-Raney vs 17-Rhoads-Boorman
420 14.00 7.00 18-Rose-Huang vs 6-Kerrigan-Bartels
480 20.50 0.50 19-Towner-Halsey vs 19-Bercume-Bowman
110 5.00 16.00 20-Kumar-Offenberger vs 8-Haid-Brousseau
100 0.00 21.00 21-Boyd-Boyd vs 10-Abinanti-Abinanti
450 18.50 2.50 22-Bramucci-Roberts vs 12-Turner-Sprengel
50 1.00 20.00 23-Emmerman-Emmerman vs 14-Hymans-Kooiker
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 18.50 1-Paulson-Paulson vs 20-Brechner-Clark
230 5.00 16.00 2-Langlois-Langlois vs 22-Peters-Peters
450 9.50 11.50 3-Bosak-Krohn vs 1-Geller-Bryniarski
480 17.00 4.00 4-Grossman-Heuser vs 3-Lurie-Carlson
450 9.50 11.50 5-Howe-Litterman vs 5-Roberts-Imig
450 9.50 11.50 6-Zere-Banks vs 17-Rhoads-Boorman
450 9.50 11.50 7-Foster-Jones vs 19-Bercume-Bowman
480 17.00 4.00 8-Voosen-Garvey vs 21-Hansen-Jones
450 9.50 11.50 9-Cryer-Costanza vs 23-Dulong-Eldridge
200 2.50 18.50 10-Chaison-Chaison vs 2-Bialek-Bialek
980 21.00 0.00 11-Bross-Swenson vs 4-Blaschak-Michaud
480 17.00 4.00 12-Hutchinson-Hause vs 6-Kerrigan-Bartels
480 17.00 4.00 13-Johnson-Andrews vs 8-Haid-Brousseau
450 9.50 11.50 14-Weisberg-Frazier vs 10-Abinanti-Abinanti
480 17.00 4.00 15-Podewell-Foss vs 12-Turner-Sprengel
170 0.00 21.00 16-Kendall-McBride vs 14-Hymans-Kooiker
480 17.00 4.00 17-Weimer-Raney vs 16-Coates-Coates
480 17.00 4.00 18-Rose-Huang vs 18-McPhail-Phelps
200 2.50 18.50 19-Towner-Halsey vs 7-Lambert-Galand
450 9.50 11.50 20-Kumar-Offenberger vs 9-Manchester-Boshears
200 2.50 18.50 21-Boyd-Boyd vs 11-Gunnlaugsson-Bergman
450 9.50 11.50 22-Bramucci-Roberts vs 13-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 20.00 1-Paulson-Paulson vs 20-Brechner-Clark
140 17.50 3.50 2-Langlois-Langlois vs 22-Peters-Peters
170 19.50 1.50 3-Bosak-Krohn vs 1-Geller-Bryniarski
140 17.50 3.50 4-Grossman-Heuser vs 3-Lurie-Carlson
100 3.00 18.00 5-Howe-Litterman vs 5-Roberts-Imig
80 6.00 15.00 6-Zere-Banks vs 17-Rhoads-Boorman
100 11.50 9.50 7-Foster-Jones vs 19-Bercume-Bowman
100 11.50 9.50 8-Voosen-Garvey vs 21-Hansen-Jones
110 15.50 5.50 9-Cryer-Costanza vs 23-Dulong-Eldridge
300 21.00 0.00 10-Chaison-Chaison vs 2-Bialek-Bialek
110 1.00 20.00 11-Bross-Swenson vs 4-Blaschak-Michaud
90 4.50 16.50 12-Hutchinson-Hause vs 6-Kerrigan-Bartels
90 4.50 16.50 13-Johnson-Andrews vs 8-Haid-Brousseau
100 11.50 9.50 14-Weisberg-Frazier vs 10-Abinanti-Abinanti
70 7.00 14.00 15-Podewell-Foss vs 12-Turner-Sprengel
110 1.00 20.00 16-Kendall-McBride vs 14-Hymans-Kooiker
90 8.00 13.00 17-Weimer-Raney vs 16-Coates-Coates
170 19.50 1.50 18-Rose-Huang vs 18-McPhail-Phelps
110 15.50 5.50 19-Towner-Halsey vs 7-Lambert-Galand
100 11.50 9.50 20-Kumar-Offenberger vs 9-Manchester-Boshears
100 11.50 9.50 21-Boyd-Boyd vs 11-Gunnlaugsson-Bergman
100 11.50 9.50 22-Bramucci-Roberts vs 13-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 21.00 1-Paulson-Paulson vs 19-Bercume-Bowman
200 17.50 3.50 2-Langlois-Langlois vs 21-Hansen-Jones
140 20.50 0.50 3-Bosak-Krohn vs 23-Dulong-Eldridge
450 7.50 13.50 4-Grossman-Heuser vs 2-Bialek-Bialek
450 7.50 13.50 5-Howe-Litterman vs 4-Blaschak-Michaud
450 7.50 13.50 6-Zere-Banks vs 6-Kerrigan-Bartels
140 20.50 0.50 7-Foster-Jones vs 18-McPhail-Phelps
450 7.50 13.50 8-Voosen-Garvey vs 20-Brechner-Clark
450 7.50 13.50 9-Cryer-Costanza vs 22-Peters-Peters
200 17.50 3.50 10-Chaison-Chaison vs 1-Geller-Bryniarski
450 7.50 13.50 11-Bross-Swenson vs 3-Lurie-Carlson
450 7.50 13.50 12-Hutchinson-Hause vs 5-Roberts-Imig
450 7.50 13.50 13-Johnson-Andrews vs 7-Lambert-Galand
200 17.50 3.50 14-Weisberg-Frazier vs 9-Manchester-Boshears
450 7.50 13.50 15-Podewell-Foss vs 11-Gunnlaugsson-Bergman
450 7.50 13.50 16-Kendall-McBride vs 13-Lynn-Atten
420 15.00 6.00 18-Rose-Huang vs 17-Rhoads-Boorman
450 7.50 13.50 19-Towner-Halsey vs 8-Haid-Brousseau
450 7.50 13.50 20-Kumar-Offenberger vs 10-Abinanti-Abinanti
450 7.50 13.50 21-Boyd-Boyd vs 12-Turner-Sprengel
450 7.50 13.50 22-Bramucci-Roberts vs 14-Hymans-Kooiker
200 17.50 3.50 23-Emmerman-Emmerman vs 16-Coates-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 14.50 1-Paulson-Paulson vs 19-Bercume-Bowman
50 12.00 9.00 2-Langlois-Langlois vs 21-Hansen-Jones
140 3.00 18.00 3-Bosak-Krohn vs 23-Dulong-Eldridge
50 12.00 9.00 4-Grossman-Heuser vs 2-Bialek-Bialek
50 12.00 9.00 5-Howe-Litterman vs 4-Blaschak-Michaud
100 8.00 13.00 6-Zere-Banks vs 6-Kerrigan-Bartels
140 18.50 2.50 7-Foster-Jones vs 18-McPhail-Phelps
140 18.50 2.50 8-Voosen-Garvey vs 20-Brechner-Clark
140 3.00 18.00 9-Cryer-Costanza vs 22-Peters-Peters
50 12.00 9.00 10-Chaison-Chaison vs 1-Geller-Bryniarski
140 3.00 18.00 11-Bross-Swenson vs 3-Lurie-Carlson
140 18.50 2.50 12-Hutchinson-Hause vs 5-Roberts-Imig
140 18.50 2.50 13-Johnson-Andrews vs 7-Lambert-Galand
50 12.00 9.00 14-Weisberg-Frazier vs 9-Manchester-Boshears
140 18.50 2.50 15-Podewell-Foss vs 11-Gunnlaugsson-Bergman
50 12.00 9.00 16-Kendall-McBride vs 13-Lynn-Atten
140 3.00 18.00 18-Rose-Huang vs 17-Rhoads-Boorman
200 0.00 21.00 19-Towner-Halsey vs 8-Haid-Brousseau
140 3.00 18.00 20-Kumar-Offenberger vs 10-Abinanti-Abinanti
50 12.00 9.00 21-Boyd-Boyd vs 12-Turner-Sprengel
110 6.50 14.50 22-Bramucci-Roberts vs 14-Hymans-Kooiker
140 18.50 2.50 23-Emmerman-Emmerman vs 16-Coates-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 14.00 7.00 1-Paulson-Paulson vs 18-McPhail-Phelps
200 18.50 2.50 2-Langlois-Langlois vs 20-Brechner-Clark
630 0.50 20.50 3-Bosak-Krohn vs 22-Peters-Peters
100 14.00 7.00 4-Grossman-Heuser vs 1-Geller-Bryniarski
200 18.50 2.50 5-Howe-Litterman vs 3-Lurie-Carlson
600 3.00 18.00 6-Zere-Banks vs 5-Roberts-Imig
120 9.50 11.50 7-Foster-Jones vs 7-Lambert-Galand
600 3.00 18.00 8-Voosen-Garvey vs 19-Bercume-Bowman
100 14.00 7.00 9-Cryer-Costanza vs 21-Hansen-Jones
150 6.50 14.50 10-Chaison-Chaison vs 23-Dulong-Eldridge
150 6.50 14.50 11-Bross-Swenson vs 2-Bialek-Bialek
180 5.00 16.00 12-Hutchinson-Hause vs 4-Blaschak-Michaud
120 9.50 11.50 13-Johnson-Andrews vs 6-Kerrigan-Bartels
100 14.00 7.00 14-Weisberg-Frazier vs 8-Haid-Brousseau
120 9.50 11.50 15-Podewell-Foss vs 10-Abinanti-Abinanti
600 3.00 18.00 16-Kendall-McBride vs 12-Turner-Sprengel
200 18.50 2.50 17-Weimer-Raney vs 14-Hymans-Kooiker
300 21.00 0.00 18-Rose-Huang vs 16-Coates-Coates
120 9.50 11.50 19-Towner-Halsey vs 9-Manchester-Boshears
200 18.50 2.50 20-Kumar-Offenberger vs 11-Gunnlaugsson-Bergman
630 0.50 20.50 21-Boyd-Boyd vs 13-Lynn-Atten
100 14.00 7.00 23-Emmerman-Emmerman vs 17-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
