EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2023 |CLUB NO.>199422 | 10/11/2023 15:24
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2023 |CLUB NO.>199422 | 10/11/2023 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fran Kumar Ruth McBride C . . 4 | . . 2 209.00 50.24 0.52(OC)
2 Jackie Langlois Ron Langlois A . . . | . . . 210.50 50.60
3 Glenn Crawford Jim Krohn B 5 3 . | 2 2 . 239.50 57.57 1.28(OB)
4 Dorothy Grossman Eleanor Hutchinson B . 5 . | 4 4 . 231.00 55.53 0.72(OB)
5 Ken Boyd Andrew Huang B . . . | 5 5 . 223.00 53.61 0.34(SA)
6 Mitchell Weisberg Dennis Frazier A . . . | 6 . . 218.50 52.52 0.28(SA)
7 Enid Bross Mary Boyd B . . . | . . . 201.00 48.32
8 June Heuser Christine Lynn B . . . | 7 6 . 214.00 51.44 0.24(SA)
9 Robert Rose Errol Rosen B . . . | . . . 162.00 38.94
10 Sandy Cryer Tootie Costanza C . . 3 | . . 1 212.50 51.08 0.69(OC)
11 John Chaison Glenda Chaison A . . . | . . . 181.00 43.51
12 Rebecca Zere Merri Banks C . . . | . . . 190.50 45.79
13 Paul Boorman Bruce Rhoads B 2/3 1 . | 1 1 . 245.50 59.01 2.59(OA)
14 Wendell Paulson Ann Paulson C . . . | . . . 196.00 47.12
15 Bob Manchester John Boshears C . . . | . . . 184.00 44.23
16 Jan Woodward Barbara Struthers C . . . | . . . 185.00 44.47
17 Fern Emmerman Howard Emmerman B 6 4 . | 3 3 . 233.00 56.01 0.96(OB)
Totals 3536.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2023 |CLUB NO.>199422 | 10/11/2023 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . | . . . 150.00 36.06
2 Dick Raney Jack Weimer B . 6/7 . | 4/5 2/3 . 225.50 54.21 0.67(SB)
3 Betty Kendall Julie Borgmeier C . . . | . . . 187.00 44.95
4 John Kerrigan Lois Bartels C . . . | . . . 198.50 47.72
5 Michelle Mulvey Dick Towner B . . . | . 5 . 211.50 50.84 0.22(SB)
6 Gary Roberts Bob Garvey A 2/3 . . | 2 . . 245.50 59.01 2.59(OA)
7 Craig Dulong Kathy Bergman B 4 2 . | 3 1 . 244.50 58.77 1.71(OB)
8 Judy Haid Kathy Brousseau B . . . | . . . 185.50 44.59
9 Mike Deaton Pat Dumbacher C . . 2 | 7 4 2 220.00 52.88 0.92(OC)
10 John Atten John Herder C . . . | . . . 195.00 46.88
11 Betty Moynagh Edie Parker A 1 . . | 1 . . 247.50 59.50 3.94(OA)
12 Julia Urban Adell Hansen B . . . | . . . 203.50 48.92
13 Karon Chitwood Barbara Brue C . 6/7 1 | 4/5 2/3 1 225.50 54.21 1.23(OC)
14 Bonnie Storms Joan Holum B . . . | . . . 172.00 41.35
15 Marigail Abinanti Leroy Abinanti A . . . | 6 . . 223.00 53.61 0.28(SA)
16 Lois Brechner Mary Jo Clark B . . . | . 6 . 208.50 50.12 0.19(SB)
17 Jim Miller Kathleen Miller B . . . | . . . 193.00 46.39
Totals 3536.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 8.00 1-Kumar-McBride vs 1-Geller-Bryniarski
450 8.00 8.00 2-Langlois-Langlois vs 7-Dulong-Bergman
50 2.00 14.00 3-Crawford-Krohn vs 9-Deaton-Dumbacher
480 13.00 3.00 4-Grossman-Hutchinson vs 11-Moynagh-Parker
980 16.00 0.00 5-Boyd-Huang vs 13-Chitwood-Brue
480 13.00 3.00 6-Weisberg-Frazier vs 15-Abinanti-Abinanti
300 4.00 12.00 7-Bross-Boyd vs 17-Miller-Miller
480 13.00 3.00 8-Heuser-Lynn vs 2-Raney-Weimer
100 1.00 15.00 9-Rose-Rosen vs 4-Kerrigan-Bartels
400 0.00 16.00 10-Cryer-Costanza vs 6-Roberts-Garvey
750 15.00 1.00 11-Chaison-Chaison vs 8-Haid-Brousseau
100 3.00 13.00 12-Zere-Banks vs 10-Atten-Herder
450 8.00 8.00 13-Boorman-Rhoads vs 12-Urban-Hansen
450 8.00 8.00 14-Paulson-Paulson vs 14-Storms-Holum
450 8.00 8.00 15-Manchester-Boshears vs 3-Kendall-Borgmeier
450 8.00 8.00 16-Woodward-Struthers vs 16-Brechner-Clark
450 8.00 8.00 17-Emmerman-Emmerman vs 5-Mulvey-Towner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 14.50 1.50 1-Kumar-McBride vs 1-Geller-Bryniarski
450 7.00 9.00 2-Langlois-Langlois vs 7-Dulong-Bergman
460 4.00 12.00 3-Crawford-Krohn vs 9-Deaton-Dumbacher
490 1.00 15.00 4-Grossman-Hutchinson vs 11-Moynagh-Parker
150 11.50 4.50 5-Boyd-Huang vs 13-Chitwood-Brue
430 9.00 7.00 6-Weisberg-Frazier vs 15-Abinanti-Abinanti
450 7.00 9.00 7-Bross-Boyd vs 17-Miller-Miller
460 4.00 12.00 8-Heuser-Lynn vs 2-Raney-Weimer
450 7.00 9.00 9-Rose-Rosen vs 4-Kerrigan-Bartels
100 14.50 1.50 10-Cryer-Costanza vs 6-Roberts-Garvey
400 10.00 6.00 11-Chaison-Chaison vs 8-Haid-Brousseau
100 14.50 1.50 12-Zere-Banks vs 10-Atten-Herder
150 11.50 4.50 13-Boorman-Rhoads vs 12-Urban-Hansen
100 14.50 1.50 14-Paulson-Paulson vs 14-Storms-Holum
460 4.00 12.00 15-Manchester-Boshears vs 3-Kendall-Borgmeier
490 1.00 15.00 16-Woodward-Struthers vs 16-Brechner-Clark
490 1.00 15.00 17-Emmerman-Emmerman vs 5-Mulvey-Towner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 13.00 1-Kumar-McBride vs 17-Miller-Miller
200 16.00 0.00 2-Langlois-Langlois vs 2-Raney-Weimer
100 14.00 2.00 3-Crawford-Krohn vs 8-Haid-Brousseau
110 10.50 5.50 4-Grossman-Hutchinson vs 10-Atten-Herder
100 14.00 2.00 5-Boyd-Huang vs 12-Urban-Hansen
170 3.00 13.00 6-Weisberg-Frazier vs 14-Storms-Holum
100 14.00 2.00 7-Bross-Boyd vs 16-Brechner-Clark
120 8.50 7.50 8-Heuser-Lynn vs 1-Geller-Bryniarski
170 3.00 13.00 9-Rose-Rosen vs 3-Kendall-Borgmeier
110 10.50 5.50 10-Cryer-Costanza vs 5-Mulvey-Towner
170 3.00 13.00 11-Chaison-Chaison vs 7-Dulong-Bergman
170 3.00 13.00 12-Zere-Banks vs 9-Deaton-Dumbacher
170 3.00 13.00 13-Boorman-Rhoads vs 11-Moynagh-Parker
100 12.00 4.00 14-Paulson-Paulson vs 13-Chitwood-Brue
120 8.50 7.50 15-Manchester-Boshears vs 15-Abinanti-Abinanti
150 7.00 9.00 16-Woodward-Struthers vs 4-Kerrigan-Bartels
170 3.00 13.00 17-Emmerman-Emmerman vs 6-Roberts-Garvey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 11.50 1-Kumar-McBride vs 17-Miller-Miller
650 4.50 11.50 2-Langlois-Langlois vs 2-Raney-Weimer
650 4.50 11.50 3-Crawford-Krohn vs 8-Haid-Brousseau
650 4.50 11.50 4-Grossman-Hutchinson vs 10-Atten-Herder
620 11.50 4.50 5-Boyd-Huang vs 12-Urban-Hansen
650 4.50 11.50 6-Weisberg-Frazier vs 14-Storms-Holum
620 11.50 4.50 7-Bross-Boyd vs 16-Brechner-Clark
100 15.00 1.00 8-Heuser-Lynn vs 1-Geller-Bryniarski
100 15.00 1.00 9-Rose-Rosen vs 3-Kendall-Borgmeier
650 4.50 11.50 10-Cryer-Costanza vs 5-Mulvey-Towner
650 4.50 11.50 11-Chaison-Chaison vs 7-Dulong-Bergman
660 0.00 16.00 12-Zere-Banks vs 9-Deaton-Dumbacher
650 4.50 11.50 13-Boorman-Rhoads vs 11-Moynagh-Parker
620 11.50 4.50 14-Paulson-Paulson vs 13-Chitwood-Brue
620 11.50 4.50 15-Manchester-Boshears vs 15-Abinanti-Abinanti
100 15.00 1.00 16-Woodward-Struthers vs 4-Kerrigan-Bartels
630 9.00 7.00 17-Emmerman-Emmerman vs 6-Roberts-Garvey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 12.00 1-Kumar-McBride vs 16-Brechner-Clark
140 6.50 9.50 2-Langlois-Langlois vs 1-Geller-Bryniarski
150 16.00 0.00 3-Crawford-Krohn vs 3-Kendall-Borgmeier
50 11.50 4.50 4-Grossman-Hutchinson vs 9-Deaton-Dumbacher
140 6.50 9.50 5-Boyd-Huang vs 11-Moynagh-Parker
420 1.50 14.50 6-Weisberg-Frazier vs 13-Chitwood-Brue
140 6.50 9.50 7-Bross-Boyd vs 15-Abinanti-Abinanti
430 0.00 16.00 8-Heuser-Lynn vs 17-Miller-Miller
400 3.00 13.00 9-Rose-Rosen vs 2-Raney-Weimer
50 11.50 4.50 10-Cryer-Costanza vs 4-Kerrigan-Bartels
50 11.50 4.50 11-Chaison-Chaison vs 6-Roberts-Garvey
50 11.50 4.50 12-Zere-Banks vs 8-Haid-Brousseau
100 15.00 1.00 13-Boorman-Rhoads vs 10-Atten-Herder
50 11.50 4.50 14-Paulson-Paulson vs 12-Urban-Hansen
420 1.50 14.50 15-Manchester-Boshears vs 14-Storms-Holum
140 6.50 9.50 16-Woodward-Struthers vs 5-Mulvey-Towner
50 11.50 4.50 17-Emmerman-Emmerman vs 7-Dulong-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 11.00 1-Kumar-McBride vs 16-Brechner-Clark
140 16.00 0.00 2-Langlois-Langlois vs 1-Geller-Bryniarski
170 13.00 3.00 3-Crawford-Krohn vs 3-Kendall-Borgmeier
100 15.00 1.00 4-Grossman-Hutchinson vs 9-Deaton-Dumbacher
650 5.00 11.00 5-Boyd-Huang vs 11-Moynagh-Parker
500 11.00 5.00 6-Weisberg-Frazier vs 13-Chitwood-Brue
650 5.00 11.00 7-Bross-Boyd vs 15-Abinanti-Abinanti
650 5.00 11.00 8-Heuser-Lynn vs 17-Miller-Miller
50 14.00 2.00 9-Rose-Rosen vs 2-Raney-Weimer
680 0.00 16.00 10-Cryer-Costanza vs 4-Kerrigan-Bartels
650 5.00 11.00 11-Chaison-Chaison vs 6-Roberts-Garvey
650 5.00 11.00 12-Zere-Banks vs 8-Haid-Brousseau
620 10.00 6.00 13-Boorman-Rhoads vs 10-Atten-Herder
650 5.00 11.00 14-Paulson-Paulson vs 12-Urban-Hansen
650 5.00 11.00 15-Manchester-Boshears vs 14-Storms-Holum
300 12.00 4.00 16-Woodward-Struthers vs 5-Mulvey-Towner
650 5.00 11.00 17-Emmerman-Emmerman vs 7-Dulong-Bergman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 11.50 1-Kumar-McBride vs 15-Abinanti-Abinanti
110 7.50 8.50 2-Langlois-Langlois vs 17-Miller-Miller
200 15.50 0.50 3-Crawford-Krohn vs 2-Raney-Weimer
100 4.50 11.50 4-Grossman-Hutchinson vs 4-Kerrigan-Bartels
100 0.50 15.50 5-Boyd-Huang vs 10-Atten-Herder
150 13.00 3.00 6-Weisberg-Frazier vs 12-Urban-Hansen
140 12.00 4.00 7-Bross-Boyd vs 14-Storms-Holum
120 10.00 6.00 8-Heuser-Lynn vs 16-Brechner-Clark
90 2.00 14.00 9-Rose-Rosen vs 1-Geller-Bryniarski
120 10.00 6.00 10-Cryer-Costanza vs 3-Kendall-Borgmeier
100 4.50 11.50 11-Chaison-Chaison vs 5-Mulvey-Towner
120 10.00 6.00 12-Zere-Banks vs 7-Dulong-Bergman
200 15.50 0.50 13-Boorman-Rhoads vs 9-Deaton-Dumbacher
100 0.50 15.50 14-Paulson-Paulson vs 11-Moynagh-Parker
100 4.50 11.50 15-Manchester-Boshears vs 13-Chitwood-Brue
110 7.50 8.50 16-Woodward-Struthers vs 6-Roberts-Garvey
170 14.00 2.00 17-Emmerman-Emmerman vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 11.00 1-Kumar-McBride vs 15-Abinanti-Abinanti
500 16.00 0.00 2-Langlois-Langlois vs 17-Miller-Miller
50 5.00 11.00 3-Crawford-Krohn vs 2-Raney-Weimer
50 1.00 15.00 4-Grossman-Hutchinson vs 4-Kerrigan-Bartels
100 12.00 4.00 5-Boyd-Huang vs 10-Atten-Herder
50 5.00 11.00 6-Weisberg-Frazier vs 12-Urban-Hansen
100 12.00 4.00 7-Bross-Boyd vs 14-Storms-Holum
50 5.00 11.00 8-Heuser-Lynn vs 16-Brechner-Clark
100 12.00 4.00 9-Rose-Rosen vs 1-Geller-Bryniarski
50 5.00 11.00 10-Cryer-Costanza vs 3-Kendall-Borgmeier
50 5.00 11.00 11-Chaison-Chaison vs 5-Mulvey-Towner
100 0.00 16.00 12-Zere-Banks vs 7-Dulong-Bergman
100 12.00 4.00 13-Boorman-Rhoads vs 9-Deaton-Dumbacher
100 12.00 4.00 14-Paulson-Paulson vs 11-Moynagh-Parker
50 5.00 11.00 15-Manchester-Boshears vs 13-Chitwood-Brue
100 12.00 4.00 16-Woodward-Struthers vs 6-Roberts-Garvey
100 12.00 4.00 17-Emmerman-Emmerman vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.50 8.50 1-Kumar-McBride vs 14-Storms-Holum
630 7.50 8.50 2-Langlois-Langlois vs 16-Brechner-Clark
600 12.00 4.00 3-Crawford-Krohn vs 1-Geller-Bryniarski
100 14.50 1.50 4-Grossman-Hutchinson vs 3-Kendall-Borgmeier
630 7.50 8.50 5-Boyd-Huang vs 5-Mulvey-Towner
100 14.50 1.50 6-Weisberg-Frazier vs 11-Moynagh-Parker
630 7.50 8.50 7-Bross-Boyd vs 13-Chitwood-Brue
630 7.50 8.50 8-Heuser-Lynn vs 15-Abinanti-Abinanti
690 0.00 16.00 9-Rose-Rosen vs 17-Miller-Miller
200 16.00 0.00 10-Cryer-Costanza vs 2-Raney-Weimer
660 2.00 14.00 11-Chaison-Chaison vs 4-Kerrigan-Bartels
630 7.50 8.50 12-Zere-Banks vs 6-Roberts-Garvey
660 2.00 14.00 13-Boorman-Rhoads vs 8-Haid-Brousseau
660 2.00 14.00 14-Paulson-Paulson vs 10-Atten-Herder
630 7.50 8.50 15-Manchester-Boshears vs 12-Urban-Hansen
140 13.00 3.00 16-Woodward-Struthers vs 7-Dulong-Bergman
630 7.50 8.50 17-Emmerman-Emmerman vs 9-Deaton-Dumbacher
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 9.00 1-Kumar-McBride vs 14-Storms-Holum
200 3.00 13.00 2-Langlois-Langlois vs 16-Brechner-Clark
100 13.00 3.00 3-Crawford-Krohn vs 1-Geller-Bryniarski
200 3.00 13.00 4-Grossman-Hutchinson vs 3-Kendall-Borgmeier
200 3.00 13.00 5-Boyd-Huang vs 5-Mulvey-Towner
150 9.50 6.50 6-Weisberg-Frazier vs 11-Moynagh-Parker
150 9.50 6.50 7-Bross-Boyd vs 13-Chitwood-Brue
130 11.50 4.50 8-Heuser-Lynn vs 15-Abinanti-Abinanti
170 7.00 9.00 9-Rose-Rosen vs 17-Miller-Miller
200 3.00 13.00 10-Cryer-Costanza vs 2-Raney-Weimer
130 11.50 4.50 11-Chaison-Chaison vs 4-Kerrigan-Bartels
200 3.00 13.00 12-Zere-Banks vs 6-Roberts-Garvey
170 7.00 9.00 13-Boorman-Rhoads vs 8-Haid-Brousseau
90 14.00 2.00 14-Paulson-Paulson vs 10-Atten-Herder
100 15.50 0.50 15-Manchester-Boshears vs 12-Urban-Hansen
650 0.00 16.00 16-Woodward-Struthers vs 7-Dulong-Bergman
100 15.50 0.50 17-Emmerman-Emmerman vs 9-Deaton-Dumbacher
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 6.50 1-Kumar-McBride vs 13-Chitwood-Brue
140 9.50 6.50 2-Langlois-Langlois vs 15-Abinanti-Abinanti
140 9.50 6.50 3-Crawford-Krohn vs 17-Miller-Miller
170 13.00 3.00 4-Grossman-Hutchinson vs 2-Raney-Weimer
420 15.00 1.00 5-Boyd-Huang vs 4-Kerrigan-Bartels
100 2.50 13.50 6-Weisberg-Frazier vs 6-Roberts-Garvey
50 5.00 11.00 7-Bross-Boyd vs 12-Urban-Hansen
420 15.00 1.00 8-Heuser-Lynn vs 14-Storms-Holum
50 5.00 11.00 9-Rose-Rosen vs 16-Brechner-Clark
150 1.00 15.00 10-Cryer-Costanza vs 1-Geller-Bryniarski
140 9.50 6.50 11-Chaison-Chaison vs 3-Kendall-Borgmeier
140 9.50 6.50 12-Zere-Banks vs 5-Mulvey-Towner
140 9.50 6.50 13-Boorman-Rhoads vs 7-Dulong-Bergman
200 0.00 16.00 14-Paulson-Paulson vs 9-Deaton-Dumbacher
50 5.00 11.00 15-Manchester-Boshears vs 11-Moynagh-Parker
100 2.50 13.50 16-Woodward-Struthers vs 8-Haid-Brousseau
420 15.00 1.00 17-Emmerman-Emmerman vs 10-Atten-Herder
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 7.00 9.00 1-Kumar-McBride vs 13-Chitwood-Brue
400 12.00 4.00 2-Langlois-Langlois vs 15-Abinanti-Abinanti
450 5.50 10.50 3-Crawford-Krohn vs 17-Miller-Miller
450 5.50 10.50 4-Grossman-Hutchinson vs 2-Raney-Weimer
1020 0.00 16.00 5-Boyd-Huang vs 4-Kerrigan-Bartels
480 4.00 12.00 6-Weisberg-Frazier vs 6-Roberts-Garvey
420 8.50 7.50 7-Bross-Boyd vs 12-Urban-Hansen
400 12.00 4.00 8-Heuser-Lynn vs 14-Storms-Holum
400 12.00 4.00 9-Rose-Rosen vs 16-Brechner-Clark
150 16.00 0.00 10-Cryer-Costanza vs 1-Geller-Bryniarski
490 3.00 13.00 11-Chaison-Chaison vs 3-Kendall-Borgmeier
400 12.00 4.00 12-Zere-Banks vs 5-Mulvey-Towner
420 8.50 7.50 13-Boorman-Rhoads vs 7-Dulong-Bergman
520 2.00 14.00 14-Paulson-Paulson vs 9-Deaton-Dumbacher
920 1.00 15.00 15-Manchester-Boshears vs 11-Moynagh-Parker
50 15.00 1.00 16-Woodward-Struthers vs 8-Haid-Brousseau
400 12.00 4.00 17-Emmerman-Emmerman vs 10-Atten-Herder
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.50 12.50 1-Kumar-McBride vs 12-Urban-Hansen
690 12.00 4.00 2-Langlois-Langlois vs 14-Storms-Holum
680 13.50 2.50 3-Crawford-Krohn vs 16-Brechner-Clark
1430 7.00 9.00 4-Grossman-Hutchinson vs 1-Geller-Bryniarski
680 13.50 2.50 5-Boyd-Huang vs 3-Kendall-Borgmeier
1470 0.50 15.50 6-Weisberg-Frazier vs 5-Mulvey-Towner
1430 7.00 9.00 7-Bross-Boyd vs 7-Dulong-Bergman
1470 0.50 15.50 8-Heuser-Lynn vs 13-Chitwood-Brue
1440 3.50 12.50 9-Rose-Rosen vs 15-Abinanti-Abinanti
720 10.50 5.50 10-Cryer-Costanza vs 17-Miller-Miller
650 15.50 0.50 11-Chaison-Chaison vs 2-Raney-Weimer
1460 2.00 14.00 12-Zere-Banks vs 4-Kerrigan-Bartels
1430 7.00 9.00 13-Boorman-Rhoads vs 6-Roberts-Garvey
650 15.50 0.50 14-Paulson-Paulson vs 8-Haid-Brousseau
1430 7.00 9.00 15-Manchester-Boshears vs 10-Atten-Herder
1430 7.00 9.00 16-Woodward-Struthers vs 9-Deaton-Dumbacher
720 10.50 5.50 17-Emmerman-Emmerman vs 11-Moynagh-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 12.50 1-Kumar-McBride vs 12-Urban-Hansen
430 15.00 1.00 2-Langlois-Langlois vs 14-Storms-Holum
450 10.50 5.50 3-Crawford-Krohn vs 16-Brechner-Clark
430 15.00 1.00 4-Grossman-Hutchinson vs 1-Geller-Bryniarski
450 10.50 5.50 5-Boyd-Huang vs 3-Kendall-Borgmeier
430 15.00 1.00 6-Weisberg-Frazier vs 5-Mulvey-Towner
450 10.50 5.50 7-Bross-Boyd vs 7-Dulong-Bergman
480 3.50 12.50 8-Heuser-Lynn vs 13-Chitwood-Brue
480 3.50 12.50 9-Rose-Rosen vs 15-Abinanti-Abinanti
480 3.50 12.50 10-Cryer-Costanza vs 17-Miller-Miller
480 3.50 12.50 11-Chaison-Chaison vs 2-Raney-Weimer
450 10.50 5.50 12-Zere-Banks vs 4-Kerrigan-Bartels
450 10.50 5.50 13-Boorman-Rhoads vs 6-Roberts-Garvey
480 3.50 12.50 14-Paulson-Paulson vs 8-Haid-Brousseau
450 10.50 5.50 15-Manchester-Boshears vs 10-Atten-Herder
480 3.50 12.50 16-Woodward-Struthers vs 9-Deaton-Dumbacher
480 3.50 12.50 17-Emmerman-Emmerman vs 11-Moynagh-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 10.50 1-Kumar-McBride vs 11-Moynagh-Parker
170 1.00 15.00 2-Langlois-Langlois vs 13-Chitwood-Brue
140 5.50 10.50 3-Crawford-Krohn vs 15-Abinanti-Abinanti
50 12.50 3.50 4-Grossman-Hutchinson vs 17-Miller-Miller
110 10.00 6.00 5-Boyd-Huang vs 2-Raney-Weimer
110 10.00 6.00 6-Weisberg-Frazier vs 4-Kerrigan-Bartels
170 1.00 15.00 7-Bross-Boyd vs 6-Roberts-Garvey
170 1.00 15.00 8-Heuser-Lynn vs 8-Haid-Brousseau
140 5.50 10.50 9-Rose-Rosen vs 14-Storms-Holum
140 5.50 10.50 10-Cryer-Costanza vs 16-Brechner-Clark
110 10.00 6.00 11-Chaison-Chaison vs 1-Geller-Bryniarski
100 15.00 1.00 12-Zere-Banks vs 3-Kendall-Borgmeier
100 15.00 1.00 13-Boorman-Rhoads vs 5-Mulvey-Towner
140 5.50 10.50 14-Paulson-Paulson vs 7-Dulong-Bergman
140 5.50 10.50 15-Manchester-Boshears vs 9-Deaton-Dumbacher
50 12.50 3.50 16-Woodward-Struthers vs 10-Atten-Herder
100 15.00 1.00 17-Emmerman-Emmerman vs 12-Urban-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 7.00 1-Kumar-McBride vs 11-Moynagh-Parker
100 9.00 7.00 2-Langlois-Langlois vs 13-Chitwood-Brue
50 6.00 10.00 3-Crawford-Krohn vs 15-Abinanti-Abinanti
200 13.00 3.00 4-Grossman-Hutchinson vs 17-Miller-Miller
170 1.00 15.00 5-Boyd-Huang vs 2-Raney-Weimer
200 13.00 3.00 6-Weisberg-Frazier vs 4-Kerrigan-Bartels
100 4.00 12.00 7-Bross-Boyd vs 6-Roberts-Garvey
200 13.00 3.00 8-Heuser-Lynn vs 8-Haid-Brousseau
200 13.00 3.00 9-Rose-Rosen vs 14-Storms-Holum
300 16.00 0.00 10-Cryer-Costanza vs 16-Brechner-Clark
200 13.00 3.00 11-Chaison-Chaison vs 1-Geller-Bryniarski
110 3.00 13.00 12-Zere-Banks vs 3-Kendall-Borgmeier
100 9.00 7.00 13-Boorman-Rhoads vs 5-Mulvey-Towner
50 6.00 10.00 14-Paulson-Paulson vs 7-Dulong-Bergman
600 0.00 16.00 15-Manchester-Boshears vs 9-Deaton-Dumbacher
50 6.00 10.00 16-Woodward-Struthers vs 10-Atten-Herder
120 2.00 14.00 17-Emmerman-Emmerman vs 12-Urban-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 11.50 4.50 1-Kumar-McBride vs 10-Atten-Herder
90 8.50 7.50 2-Langlois-Langlois vs 12-Urban-Hansen
150 14.50 1.50 3-Crawford-Krohn vs 14-Storms-Holum
90 8.50 7.50 4-Grossman-Hutchinson vs 16-Brechner-Clark
50 4.50 11.50 5-Boyd-Huang vs 1-Geller-Bryniarski
70 7.00 9.00 6-Weisberg-Frazier vs 3-Kendall-Borgmeier
120 11.50 4.50 7-Bross-Boyd vs 5-Mulvey-Towner
120 11.50 4.50 8-Heuser-Lynn vs 7-Dulong-Bergman
50 4.50 11.50 9-Rose-Rosen vs 9-Deaton-Dumbacher
150 14.50 1.50 10-Cryer-Costanza vs 15-Abinanti-Abinanti
180 16.00 0.00 11-Chaison-Chaison vs 17-Miller-Miller
150 0.50 15.50 12-Zere-Banks vs 2-Raney-Weimer
120 11.50 4.50 13-Boorman-Rhoads vs 4-Kerrigan-Bartels
50 4.50 11.50 14-Paulson-Paulson vs 6-Roberts-Garvey
150 0.50 15.50 15-Manchester-Boshears vs 8-Haid-Brousseau
100 2.00 14.00 16-Woodward-Struthers vs 11-Moynagh-Parker
50 4.50 11.50 17-Emmerman-Emmerman vs 13-Chitwood-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.00 6.00 1-Kumar-McBride vs 10-Atten-Herder
630 10.00 6.00 2-Langlois-Langlois vs 12-Urban-Hansen
