EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2023 |SANCTION>ST2309501 | 09/13/2023 15:24|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2023 |SANCTION>ST2309501 | 09/13/2023 15:24|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>STAC, CLUB>199422 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . 128.50 38.02
2 Betty Moynagh Jackie Langlois A 3 . . 186.00 55.03 1.13(A)
3 Dorothy Grossman Susan Haas B . 4 . 168.50 49.85 0.43(B)
4 Vern Coates Patty Coates C . . 1 149.50 44.23 0.69(C)
5 Jean Bramucci Connie Roberts B . 3 . 175.50 51.92 0.61(B)
6 Thoma Johnson John Fiterman C . . 2 146.00 43.20 0.48(C)
7 Sharon Christenson Elise Parish A 1 . . 218.50 64.64 2.25(A)
8 Enid Bross Mary Boyd B 5 2 . 179.50 53.11 0.85(B)
9 John Chaison Glenda Chaison A 6 . . 178.50 52.81 0.38(A)
10 Karon Chitwood Barbara Brue C . . . 145.50 43.05
11 Kathy Brousseau Perry Van Hook A 2 . . 192.50 56.95 1.58(A)
12 Ken Boyd Linda Voosen B . . . 152.00 44.97
13 Glenn Crawford Jim Krohn B 4 1 . 180.50 53.40 1.22(B)
14 Lois Bartels June Heuser B . . . 165.00 48.82
Totals 2366.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2023 |SANCTION>ST2309501 | 09/13/2023 15:24|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>STAC, CLUB>199422 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mike Mulligan Carole Mulligan C . . . 154.00 45.56
2 Norman Bialek Bob Garvey A . . . 168.00 49.70
3 Carol Drogowski Paul Boorman B . . . 163.50 48.37
4 Wally Bryniarski Sue Geller C 2 2 1 188.50 55.77 1.58(A)
5 Lois Brechner Mary Jo Clark B 1 1 . 194.00 57.40 2.25(A)
6 Julia Urban Adell Hansen B 6 3 . 171.00 50.59 0.61(B)
7 Kathy Bergman Leroy Abinanti A 5 . . 180.00 53.25 0.45(A)
8 Betty Kendall Julie Borgmeier C . . . 142.00 42.01
9 Dennis Frazier Mitchell Weisberg A 4 . . 181.50 53.70 0.79(A)
10 Ann Paulson Carole Bentley B . . . 160.50 47.49
11 Jim Blaschak Bob Michaud A 3 . . 187.50 55.47 1.13(A)
12 Christine Lynn John Atten C . . . 144.00 42.60
13 Bonnie Storms Joan Holum B . 4 . 169.00 50.00 0.43(B)
14 Kerry Redinger Joyce Keane C . . 2 162.50 48.08 0.52(C)
Totals 2366.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 5.00 1-Longabaugh-McBride vs 1-Mulligan-Mulligan
140 12.00 1.00 2-Moynagh-Langlois vs 4-Bryniarski-Geller
140 2.00 11.00 3-Grossman-Haas vs 6-Urban-Hansen
100 10.00 3.00 4-Coates-Coates vs 8-Kendall-Borgmeier
50 8.00 5.00 5-Bramucci-Roberts vs 10-Paulson-Bentley
50 6.00 7.00 6-Johnson-Fiterman vs 12-Lynn-Atten
140 12.00 1.00 7-Christenson-Parish vs 14-Redinger-Keane
140 12.00 1.00 8-Bross-Boyd vs 3-Drogowski-Boorman
140 2.00 11.00 9-Chaison-Chaison vs 5-Brechner-Clark
140 2.00 11.00 10-Chitwood-Brue vs 7-Bergman-Abinanti
140 2.00 11.00 11-Brousseau-Van Hook vs 9-Frazier-Weisberg
110 5.00 8.00 12-Boyd-Voosen vs 11-Blaschak-Michaud
50 8.00 5.00 13-Crawford-Krohn vs 13-Storms-Holum
140 2.00 11.00 14-Bartels-Heuser vs 2-Bialek-Garvey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 8.50 1-Longabaugh-McBride vs 1-Mulligan-Mulligan
490 4.50 8.50 2-Moynagh-Langlois vs 4-Bryniarski-Geller
490 4.50 8.50 3-Grossman-Haas vs 6-Urban-Hansen
400 13.00 0.00 4-Coates-Coates vs 8-Kendall-Borgmeier
460 10.50 2.50 5-Bramucci-Roberts vs 10-Paulson-Bentley
490 4.50 8.50 6-Johnson-Fiterman vs 12-Lynn-Atten
460 10.50 2.50 7-Christenson-Parish vs 14-Redinger-Keane
490 4.50 8.50 8-Bross-Boyd vs 3-Drogowski-Boorman
490 4.50 8.50 9-Chaison-Chaison vs 5-Brechner-Clark
430 12.00 1.00 10-Chitwood-Brue vs 7-Bergman-Abinanti
490 4.50 8.50 11-Brousseau-Van Hook vs 9-Frazier-Weisberg
490 4.50 8.50 12-Boyd-Voosen vs 11-Blaschak-Michaud
490 4.50 8.50 13-Crawford-Krohn vs 13-Storms-Holum
490 4.50 8.50 14-Bartels-Heuser vs 2-Bialek-Garvey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 11.50 1-Longabaugh-McBride vs 14-Redinger-Keane
140 1.50 11.50 2-Moynagh-Langlois vs 2-Bialek-Garvey
300 13.00 0.00 3-Grossman-Haas vs 5-Brechner-Clark
100 8.50 4.50 4-Coates-Coates vs 7-Bergman-Abinanti
100 8.50 4.50 5-Bramucci-Roberts vs 9-Frazier-Weisberg
110 3.00 10.00 6-Johnson-Fiterman vs 11-Blaschak-Michaud
100 8.50 4.50 7-Christenson-Parish vs 13-Storms-Holum
90 5.00 8.00 8-Bross-Boyd vs 4-Bryniarski-Geller
200 12.00 1.00 9-Chaison-Chaison vs 6-Urban-Hansen
50 4.00 9.00 10-Chitwood-Brue vs 8-Kendall-Borgmeier
100 8.50 4.50 11-Brousseau-Van Hook vs 10-Paulson-Bentley
100 8.50 4.50 12-Boyd-Voosen vs 12-Lynn-Atten
100 8.50 4.50 13-Crawford-Krohn vs 1-Mulligan-Mulligan
170 0.00 13.00 14-Bartels-Heuser vs 3-Drogowski-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 9.00 1-Longabaugh-McBride vs 14-Redinger-Keane
660 9.50 3.50 2-Moynagh-Langlois vs 2-Bialek-Garvey
100 0.00 13.00 3-Grossman-Haas vs 5-Brechner-Clark
660 9.50 3.50 4-Coates-Coates vs 7-Bergman-Abinanti
690 13.00 0.00 5-Bramucci-Roberts vs 9-Frazier-Weisberg
630 4.00 9.00 6-Johnson-Fiterman vs 11-Blaschak-Michaud
630 4.00 9.00 7-Christenson-Parish vs 13-Storms-Holum
630 4.00 9.00 8-Bross-Boyd vs 4-Bryniarski-Geller
660 9.50 3.50 9-Chaison-Chaison vs 6-Urban-Hansen
630 4.00 9.00 10-Chitwood-Brue vs 8-Kendall-Borgmeier
660 9.50 3.50 11-Brousseau-Van Hook vs 10-Paulson-Bentley
600 1.00 12.00 12-Boyd-Voosen vs 12-Lynn-Atten
660 9.50 3.50 13-Crawford-Krohn vs 1-Mulligan-Mulligan
660 9.50 3.50 14-Bartels-Heuser vs 3-Drogowski-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 6.00 1-Longabaugh-McBride vs 13-Storms-Holum
50 12.50 0.50 2-Moynagh-Langlois vs 1-Mulligan-Mulligan
400 4.00 9.00 3-Grossman-Haas vs 3-Drogowski-Boorman
460 1.00 12.00 4-Coates-Coates vs 6-Urban-Hansen
400 4.00 9.00 5-Bramucci-Roberts vs 8-Kendall-Borgmeier
110 11.00 2.00 6-Johnson-Fiterman vs 10-Paulson-Bentley
130 9.00 4.00 7-Christenson-Parish vs 12-Lynn-Atten
130 9.00 4.00 8-Bross-Boyd vs 5-Brechner-Clark
500 0.00 13.00 9-Chaison-Chaison vs 7-Bergman-Abinanti
400 4.00 9.00 10-Chitwood-Brue vs 9-Frazier-Weisberg
400 4.00 9.00 11-Brousseau-Van Hook vs 11-Blaschak-Michaud
400 4.00 9.00 12-Boyd-Voosen vs 14-Redinger-Keane
50 12.50 0.50 13-Crawford-Krohn vs 2-Bialek-Garvey
130 9.00 4.00 14-Bartels-Heuser vs 4-Bryniarski-Geller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 2.50 1-Longabaugh-McBride vs 13-Storms-Holum
120 6.50 6.50 2-Moynagh-Langlois vs 1-Mulligan-Mulligan
100 10.50 2.50 3-Grossman-Haas vs 3-Drogowski-Boorman
140 3.00 10.00 4-Coates-Coates vs 6-Urban-Hansen
120 6.50 6.50 5-Bramucci-Roberts vs 8-Kendall-Borgmeier
110 8.00 5.00 6-Johnson-Fiterman vs 10-Paulson-Bentley
100 10.50 2.50 7-Christenson-Parish vs 12-Lynn-Atten
140 3.00 10.00 8-Bross-Boyd vs 5-Brechner-Clark
140 3.00 10.00 9-Chaison-Chaison vs 7-Bergman-Abinanti
170 0.00 13.00 10-Chitwood-Brue vs 9-Frazier-Weisberg
140 3.00 10.00 11-Brousseau-Van Hook vs 11-Blaschak-Michaud
200 13.00 0.00 12-Boyd-Voosen vs 14-Redinger-Keane
140 3.00 10.00 13-Crawford-Krohn vs 2-Bialek-Garvey
100 10.50 2.50 14-Bartels-Heuser vs 4-Bryniarski-Geller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 9.50 1-Longabaugh-McBride vs 12-Lynn-Atten
90 5.00 8.00 2-Moynagh-Langlois vs 14-Redinger-Keane
110 8.50 4.50 3-Grossman-Haas vs 2-Bialek-Garvey
100 3.50 9.50 4-Coates-Coates vs 4-Bryniarski-Geller
210 13.00 0.00 5-Bramucci-Roberts vs 7-Bergman-Abinanti
110 8.50 4.50 6-Johnson-Fiterman vs 9-Frazier-Weisberg
150 12.00 1.00 7-Christenson-Parish vs 11-Blaschak-Michaud
110 8.50 4.50 8-Bross-Boyd vs 6-Urban-Hansen
500 0.00 13.00 9-Chaison-Chaison vs 8-Kendall-Borgmeier
100 6.00 7.00 10-Chitwood-Brue vs 10-Paulson-Bentley
140 11.00 2.00 11-Brousseau-Van Hook vs 13-Storms-Holum
200 1.50 11.50 12-Boyd-Voosen vs 1-Mulligan-Mulligan
110 8.50 4.50 13-Crawford-Krohn vs 3-Drogowski-Boorman
200 1.50 11.50 14-Bartels-Heuser vs 5-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.00 2.00 1-Longabaugh-McBride vs 12-Lynn-Atten
480 13.00 0.00 2-Moynagh-Langlois vs 14-Redinger-Keane
420 8.00 5.00 3-Grossman-Haas vs 2-Bialek-Garvey
140 0.50 12.50 4-Coates-Coates vs 4-Bryniarski-Geller
420 8.00 5.00 5-Bramucci-Roberts vs 7-Bergman-Abinanti
140 0.50 12.50 6-Johnson-Fiterman vs 9-Frazier-Weisberg
230 5.50 7.50 7-Christenson-Parish vs 11-Blaschak-Michaud
420 8.00 5.00 8-Bross-Boyd vs 6-Urban-Hansen
200 3.50 9.50 9-Chaison-Chaison vs 8-Kendall-Borgmeier
170 2.00 11.00 10-Chitwood-Brue vs 10-Paulson-Bentley
450 11.00 2.00 11-Brousseau-Van Hook vs 13-Storms-Holum
230 5.50 7.50 12-Boyd-Voosen vs 1-Mulligan-Mulligan
200 3.50 9.50 13-Crawford-Krohn vs 3-Drogowski-Boorman
450 11.00 2.00 14-Bartels-Heuser vs 5-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 9.00 1-Longabaugh-McBride vs 11-Blaschak-Michaud
50 12.00 1.00 2-Moynagh-Langlois vs 13-Storms-Holum
130 4.00 9.00 3-Grossman-Haas vs 1-Mulligan-Mulligan
50 12.00 1.00 4-Coates-Coates vs 3-Drogowski-Boorman
130 4.00 9.00 5-Bramucci-Roberts vs 5-Brechner-Clark
100 9.00 4.00 6-Johnson-Fiterman vs 8-Kendall-Borgmeier
100 9.00 4.00 7-Christenson-Parish vs 10-Paulson-Bentley
150 0.00 13.00 8-Bross-Boyd vs 7-Bergman-Abinanti
130 4.00 9.00 9-Chaison-Chaison vs 9-Frazier-Weisberg
130 4.00 9.00 10-Chitwood-Brue vs 12-Lynn-Atten
50 12.00 1.00 11-Brousseau-Van Hook vs 14-Redinger-Keane
130 4.00 9.00 12-Boyd-Voosen vs 2-Bialek-Garvey
130 4.00 9.00 13-Crawford-Krohn vs 4-Bryniarski-Geller
100 9.00 4.00 14-Bartels-Heuser vs 6-Urban-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 12.00 1-Longabaugh-McBride vs 11-Blaschak-Michaud
110 7.00 6.00 2-Moynagh-Langlois vs 13-Storms-Holum
110 7.00 6.00 3-Grossman-Haas vs 1-Mulligan-Mulligan
100 2.00 11.00 4-Coates-Coates vs 3-Drogowski-Boorman
90 4.00 9.00 5-Bramucci-Roberts vs 5-Brechner-Clark
90 4.00 9.00 6-Johnson-Fiterman vs 8-Kendall-Borgmeier
140 11.00 2.00 7-Christenson-Parish vs 10-Paulson-Bentley
200 0.00 13.00 8-Bross-Boyd vs 7-Bergman-Abinanti
90 4.00 9.00 9-Chaison-Chaison vs 9-Frazier-Weisberg
140 11.00 2.00 10-Chitwood-Brue vs 12-Lynn-Atten
140 11.00 2.00 11-Brousseau-Van Hook vs 14-Redinger-Keane
110 7.00 6.00 12-Boyd-Voosen vs 2-Bialek-Garvey
140 11.00 2.00 13-Crawford-Krohn vs 4-Bryniarski-Geller
140 11.00 2.00 14-Bartels-Heuser vs 6-Urban-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 10.00 1-Longabaugh-McBride vs 10-Paulson-Bentley
50 11.00 2.00 2-Moynagh-Langlois vs 12-Lynn-Atten
100 3.00 10.00 3-Grossman-Haas vs 14-Redinger-Keane
50 8.50 4.50 4-Coates-Coates vs 2-Bialek-Garvey
100 12.00 1.00 5-Bramucci-Roberts vs 4-Bryniarski-Geller
100 3.00 10.00 6-Johnson-Fiterman vs 6-Urban-Hansen
130 13.00 0.00 7-Christenson-Parish vs 9-Frazier-Weisberg
100 3.00 10.00 8-Bross-Boyd vs 8-Kendall-Borgmeier
50 8.50 4.50 9-Chaison-Chaison vs 11-Blaschak-Michaud
100 3.00 10.00 10-Chitwood-Brue vs 13-Storms-Holum
100 3.00 10.00 11-Brousseau-Van Hook vs 1-Mulligan-Mulligan
50 8.50 4.50 12-Boyd-Voosen vs 3-Drogowski-Boorman
50 8.50 4.50 13-Crawford-Krohn vs 5-Brechner-Clark
100 3.00 10.00 14-Bartels-Heuser vs 7-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.00 13.00 1-Longabaugh-McBride vs 10-Paulson-Bentley
430 12.00 1.00 2-Moynagh-Langlois vs 12-Lynn-Atten
460 5.50 7.50 3-Grossman-Haas vs 14-Redinger-Keane
460 5.50 7.50 4-Coates-Coates vs 2-Bialek-Garvey
460 5.50 7.50 5-Bramucci-Roberts vs 4-Bryniarski-Geller
460 5.50 7.50 6-Johnson-Fiterman vs 6-Urban-Hansen
460 5.50 7.50 7-Christenson-Parish vs 9-Frazier-Weisberg
430 12.00 1.00 8-Bross-Boyd vs 8-Kendall-Borgmeier
460 5.50 7.50 9-Chaison-Chaison vs 11-Blaschak-Michaud
460 5.50 7.50 10-Chitwood-Brue vs 13-Storms-Holum
430 12.00 1.00 11-Brousseau-Van Hook vs 1-Mulligan-Mulligan
460 5.50 7.50 12-Boyd-Voosen vs 3-Drogowski-Boorman
460 5.50 7.50 13-Crawford-Krohn vs 5-Brechner-Clark
460 5.50 7.50 14-Bartels-Heuser vs 7-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 5.50 1-Longabaugh-McBride vs 9-Frazier-Weisberg
200 3.00 10.00 2-Moynagh-Langlois vs 11-Blaschak-Michaud
170 5.50 7.50 3-Grossman-Haas vs 13-Storms-Holum
650 0.00 13.00 4-Coates-Coates vs 1-Mulligan-Mulligan
100 11.00 2.00 5-Bramucci-Roberts vs 3-Drogowski-Boorman
200 3.00 10.00 6-Johnson-Fiterman vs 5-Brechner-Clark
200 3.00 10.00 7-Christenson-Parish vs 7-Bergman-Abinanti
100 9.50 3.50 8-Bross-Boyd vs 10-Paulson-Bentley
200 13.00 0.00 9-Chaison-Chaison vs 12-Lynn-Atten
170 5.50 7.50 10-Chitwood-Brue vs 14-Redinger-Keane
140 7.50 5.50 11-Brousseau-Van Hook vs 2-Bialek-Garvey
170 12.00 1.00 12-Boyd-Voosen vs 4-Bryniarski-Geller
620 1.00 12.00 13-Crawford-Krohn vs 6-Urban-Hansen
100 9.50 3.50 14-Bartels-Heuser vs 8-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 6.00 1-Longabaugh-McBride vs 9-Frazier-Weisberg
50 2.50 10.50 2-Moynagh-Langlois vs 11-Blaschak-Michaud
50 2.50 10.50 3-Grossman-Haas vs 13-Storms-Holum
140 7.00 6.00 4-Coates-Coates vs 1-Mulligan-Mulligan
140 7.00 6.00 5-Bramucci-Roberts vs 3-Drogowski-Boorman
170 10.50 2.50 6-Johnson-Fiterman vs 5-Brechner-Clark
420 13.00 0.00 7-Christenson-Parish vs 7-Bergman-Abinanti
50 2.50 10.50 8-Bross-Boyd vs 10-Paulson-Bentley
170 10.50 2.50 9-Chaison-Chaison vs 12-Lynn-Atten
140 7.00 6.00 10-Chitwood-Brue vs 14-Redinger-Keane
400 12.00 1.00 11-Brousseau-Van Hook vs 2-Bialek-Garvey
100 0.00 13.00 12-Boyd-Voosen vs 4-Bryniarski-Geller
50 2.50 10.50 13-Crawford-Krohn vs 6-Urban-Hansen
140 7.00 6.00 14-Bartels-Heuser vs 8-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 7.50 1-Longabaugh-McBride vs 8-Kendall-Borgmeier
450 1.00 12.00 2-Moynagh-Langlois vs 10-Paulson-Bentley
200 5.50 7.50 3-Grossman-Haas vs 12-Lynn-Atten
100 9.50 3.50 4-Coates-Coates vs 14-Redinger-Keane
100 9.50 3.50 5-Bramucci-Roberts vs 2-Bialek-Garvey
450 1.00 12.00 6-Johnson-Fiterman vs 4-Bryniarski-Geller
450 1.00 12.00 7-Christenson-Parish vs 6-Urban-Hansen
100 12.50 0.50 8-Bross-Boyd vs 11-Blaschak-Michaud
100 9.50 3.50 9-Chaison-Chaison vs 13-Storms-Holum
420 3.00 10.00 10-Chitwood-Brue vs 1-Mulligan-Mulligan
200 5.50 7.50 11-Brousseau-Van Hook vs 3-Drogowski-Boorman
200 5.50 7.50 12-Boyd-Voosen vs 5-Brechner-Clark
100 12.50 0.50 13-Crawford-Krohn vs 7-Bergman-Abinanti
100 9.50 3.50 14-Bartels-Heuser vs 9-Frazier-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 12.50 0.50 1-Longabaugh-McBride vs 8-Kendall-Borgmeier
50 5.00 8.00 2-Moynagh-Langlois vs 10-Paulson-Bentley
460 12.50 0.50 3-Grossman-Haas vs 12-Lynn-Atten
100 1.50 11.50 4-Coates-Coates vs 14-Redinger-Keane
100 1.50 11.50 5-Bramucci-Roberts vs 2-Bialek-Garvey
100 1.50 11.50 6-Johnson-Fiterman vs 4-Bryniarski-Geller
430 11.00 2.00 7-Christenson-Parish vs 6-Urban-Hansen
420 10.00 3.00 8-Bross-Boyd vs 11-Blaschak-Michaud
50 5.00 8.00 9-Chaison-Chaison vs 13-Storms-Holum
400 8.00 5.00 10-Chitwood-Brue vs 1-Mulligan-Mulligan
400 8.00 5.00 11-Brousseau-Van Hook vs 3-Drogowski-Boorman
100 1.50 11.50 12-Boyd-Voosen vs 5-Brechner-Clark
400 8.00 5.00 13-Crawford-Krohn vs 7-Bergman-Abinanti
50 5.00 8.00 14-Bartels-Heuser vs 9-Frazier-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 6.00 1-Longabaugh-McBride vs 7-Bergman-Abinanti
170 12.00 1.00 2-Moynagh-Langlois vs 9-Frazier-Weisberg
420 7.00 6.00 3-Grossman-Haas vs 11-Blaschak-Michaud
450 1.00 12.00 4-Coates-Coates vs 13-Storms-Holum
420 7.00 6.00 5-Bramucci-Roberts vs 1-Mulligan-Mulligan
420 7.00 6.00 6-Johnson-Fiterman vs 3-Drogowski-Boorman
420 7.00 6.00 7-Christenson-Parish vs 5-Brechner-Clark
50 13.00 0.00 8-Bross-Boyd vs 12-Lynn-Atten
450 1.00 12.00 9-Chaison-Chaison vs 14-Redinger-Keane
450 1.00 12.00 10-Chitwood-Brue vs 2-Bialek-Garvey
420 7.00 6.00 11-Brousseau-Van Hook vs 4-Bryniarski-Geller
420 7.00 6.00 12-Boyd-Voosen vs 6-Urban-Hansen
420 7.00 6.00 13-Crawford-Krohn vs 8-Kendall-Borgmeier
420 7.00 6.00 14-Bartels-Heuser vs 10-Paulson-Bentley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 6.00 1-Longabaugh-McBride vs 7-Bergman-Abinanti
490 1.00 12.00 2-Moynagh-Langlois vs 9-Frazier-Weisberg
420 4.00 9.00 3-Grossman-Haas vs 11-Blaschak-Michaud
440 2.00 11.00 4-Coates-Coates vs 13-Storms-Holum
420 4.00 9.00 5-Bramucci-Roberts vs 1-Mulligan-Mulligan
150 10.00 3.00 6-Johnson-Fiterman vs 3-Drogowski-Boorman
400 7.00 6.00 7-Christenson-Parish vs 5-Brechner-Clark
500 0.00 13.00 8-Bross-Boyd vs 12-Lynn-Atten
170 13.00 0.00 9-Chaison-Chaison vs 14-Redinger-Keane
400 7.00 6.00 10-Chitwood-Brue vs 2-Bialek-Garvey
420 4.00 9.00 11-Brousseau-Van Hook vs 4-Bryniarski-Geller
150 10.00 3.00 12-Boyd-Voosen vs 6-Urban-Hansen
150 10.00 3.00 13-Crawford-Krohn vs 8-Kendall-Borgmeier
100 12.00 1.00 14-Bartels-Heuser vs 10-Paulson-Bentley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 5.50 1-Longabaugh-McBride vs 6-Urban-Hansen
170 7.50 5.50 2-Moynagh-Langlois vs 8-Kendall-Borgmeier
620 2.50 10.50 3-Grossman-Haas vs 10-Paulson-Bentley
620 2.50 10.50 4-Coates-Coates vs 12-Lynn-Atten
620 2.50 10.50 5-Bramucci-Roberts vs 14-Redinger-Keane
650 0.00 13.00 6-Johnson-Fiterman vs 2-Bialek-Garvey
140 11.00 2.00 7-Christenson-Parish vs 4-Bryniarski-Geller
170 7.50 5.50 8-Bross-Boyd vs 13-Storms-Holum
100 12.50 0.50 9-Chaison-Chaison vs 1-Mulligan-Mulligan
170 7.50 5.50 10-Chitwood-Brue vs 3-Drogowski-Boorman
170 7.50 5.50 11-Brousseau-Van Hook vs 5-Brechner-Clark
170 7.50 5.50 12-Boyd-Voosen vs 7-Bergman-Abinanti
620 2.50 10.50 13-Crawford-Krohn vs 9-Frazier-Weisberg
100 12.50 0.50 14-Bartels-Heuser vs 11-Blaschak-Michaud
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 8.00 1-Longabaugh-McBride vs 6-Urban-Hansen
140 11.50 1.50 2-Moynagh-Langlois vs 8-Kendall-Borgmeier
PASS 5.00 8.00 3-Grossman-Haas vs 10-Paulson-Bentley
110 9.50 3.50 4-Coates-Coates vs 12-Lynn-Atten
90 7.50 5.50 5-Bramucci-Roberts vs 14-Redinger-Keane
PASS 5.00 8.00 6-Johnson-Fiterman vs 2-Bialek-Garvey
100 2.00 11.00 7-Christenson-Parish vs 4-Bryniarski-Geller
140 11.50 1.50 8-Bross-Boyd vs 13-Storms-Holum
150 13.00 0.00 9-Chaison-Chaison vs 1-Mulligan-Mulligan
90 7.50 5.50 10-Chitwood-Brue vs 3-Drogowski-Boorman
110 9.50 3.50 11-Brousseau-Van Hook vs 5-Brechner-Clark
100 2.00 11.00 12-Boyd-Voosen vs 7-Bergman-Abinanti
200 0.00 13.00 13-Crawford-Krohn vs 9-Frazier-Weisberg
100 2.00 11.00 14-Bartels-Heuser vs 11-Blaschak-Michaud
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 10.00 1-Longabaugh-McBride vs 5-Brechner-Clark
660 10.00 3.00 2-Moynagh-Langlois vs 7-Bergman-Abinanti
660 10.00 3.00 3-Grossman-Haas vs 9-Frazier-Weisberg
630 3.00 10.00 4-Coates-Coates vs 11-Blaschak-Michaud
630 3.00 10.00 5-Bramucci-Roberts vs 13-Storms-Holum
660 10.00 3.00 6-Johnson-Fiterman vs 1-Mulligan-Mulligan
630 3.00 10.00 7-Christenson-Parish vs 3-Drogowski-Boorman
660 10.00 3.00 8-Bross-Boyd vs 14-Redinger-Keane
660 10.00 3.00 9-Chaison-Chaison vs 2-Bialek-Garvey
650 6.00 7.00 10-Chitwood-Brue vs 4-Bryniarski-Geller
660 10.00 3.00 11-Brousseau-Van Hook vs 6-Urban-Hansen
660 10.00 3.00 12-Boyd-Voosen vs 8-Kendall-Borgmeier
630 3.00 10.00 13-Crawford-Krohn vs 10-Paulson-Bentley
620 0.00 13.00 14-Bartels-Heuser vs 12-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.00 13.00 1-Longabaugh-McBride vs 5-Brechner-Clark
1440 1.00 12.00 2-Moynagh-Langlois vs 7-Bergman-Abinanti
100 13.00 0.00 3-Grossman-Haas vs 9-Frazier-Weisberg
