EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2023 |CLUB NO.>199422 | 08/16/2023 15:28
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2023 |CLUB NO.>199422 | 08/16/2023 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gary Roberts Bob Garvey A 1 . . 189.86 66.38 1.30(A)
2 Ken Boyd Mary Boyd B . . . 143.73 50.26
3 Dorothy Grossman Joy Schaeffer B . 3 . 144.73 50.60 0.32(B)
4 Vern Coates Patty Coates C . . . 120.90 42.27
5 Jackie Langlois Edie Parker A 4 . . 162.86 56.94 0.46(A)
6 Jan Woodward Mike Woodward C . . . 99.23 34.70
7 Adell Hansen Beverlee Peterson B 5 2 . 149.45 52.26 0.45(B)
8 John Chaison Glenda Chaison A . . . 139.36 48.73
9 Jan Eldridge Michelle Kirsch C 3 1 1 163.18 57.06 0.65(A)
10 June Heuser Jim Krohn A 2 . . 180.09 62.97 0.91(A)
11 Fern Emmerman Howard Emmerman B . . . 109.05 38.13
12 Nancy Howe Jewell Litterman B . . . 112.45 39.32
Totals 1714.89
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2023 |CLUB NO.>199422 | 08/16/2023 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norman Bialek John Fiterman A . . . 136.31 47.66
2 Betty Kendall Julie Borgmeier C . . . 129.21 45.18
3 Julia Urban June Hause B . . . 129.36 45.23
4 Merri Banks Thoma Johnson C 2 1 1 156.65 54.77 0.91(A)
5 Dennis Frazier Mitchell Weisberg A 1 . . 165.15 57.74 1.30(A)
6 Bob Wagner Wally Bryniarski C . . 2 136.11 47.59 0.22(C)
7 Bonnie Storms Joan Holum B . . . 140.89 49.26
8 Diane Ogrodowski Leroy Abinanti A 5 . . 150.88 52.76 0.26(A)
9 Mike Mulligan Carole Mulligan C . . . 135.96 47.54
10 Lois Brechner Mary Jo Clark B 3 2 . 153.35 53.62 0.65(A)
11 Linda Voosen Elaine Jones B . 4 . 141.53 49.49 0.28(B)
12 Andrew Huang Robert Rose B . . . 132.86 46.45
13 Connie Roberts Jean Bramucci B 4 3 . 151.96 53.13 0.46(A)
Totals 1860.22
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 2.50 1-Roberts-Garvey vs 1-Bialek-Fiterman
50 1.50 9.50 2-Boyd-Boyd vs 3-Urban-Hause
50 1.50 9.50 3-Grossman-Schaeffer vs 5-Frazier-Weisberg
50 3.50 7.50 4-Coates-Coates vs 7-Storms-Holum
150 11.00 0.00 5-Langlois-Parker vs 9-Mulligan-Mulligan
90 6.00 5.00 6-Woodward-Woodward vs 11-Voosen-Jones
90 6.00 5.00 7-Hansen-Peterson vs 13-Roberts-Bramucci
110 8.50 2.50 8-Chaison-Chaison vs 2-Kendall-Borgmeier
50 3.50 7.50 9-Eldridge-Kirsch vs 4-Banks-Johnson
120 10.00 1.00 10-Heuser-Krohn vs 6-Wagner-Bryniarski
90 6.00 5.00 11-Emmerman-Emmerman vs 8-Ogrodowski-Abinanti
100 0.00 11.00 12-Howe-Litterman vs 10-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.00 0.00 1-Roberts-Garvey vs 1-Bialek-Fiterman
200 0.00 11.00 2-Boyd-Boyd vs 3-Urban-Hause
150 3.00 8.00 3-Grossman-Schaeffer vs 5-Frazier-Weisberg
630 9.50 1.50 4-Coates-Coates vs 7-Storms-Holum
630 9.50 1.50 5-Langlois-Parker vs 9-Mulligan-Mulligan
150 3.00 8.00 6-Woodward-Woodward vs 11-Voosen-Jones
600 7.00 4.00 7-Hansen-Peterson vs 13-Roberts-Bramucci
150 3.00 8.00 8-Chaison-Chaison vs 2-Kendall-Borgmeier
210 5.00 6.00 9-Eldridge-Kirsch vs 4-Banks-Johnson
600 7.00 4.00 10-Heuser-Krohn vs 6-Wagner-Bryniarski
600 7.00 4.00 11-Emmerman-Emmerman vs 8-Ogrodowski-Abinanti
140 1.00 10.00 12-Howe-Litterman vs 10-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 11.00 1-Roberts-Garvey vs 13-Roberts-Bramucci
630 10.50 0.50 2-Boyd-Boyd vs 2-Kendall-Borgmeier
660 7.00 4.00 3-Grossman-Schaeffer vs 4-Banks-Johnson
720 1.50 9.50 4-Coates-Coates vs 6-Wagner-Bryniarski
720 1.50 9.50 5-Langlois-Parker vs 8-Ogrodowski-Abinanti
660 7.00 4.00 6-Woodward-Woodward vs 10-Brechner-Clark
660 7.00 4.00 7-Hansen-Peterson vs 12-Huang-Rose
690 3.50 7.50 8-Chaison-Chaison vs 1-Bialek-Fiterman
660 7.00 4.00 9-Eldridge-Kirsch vs 3-Urban-Hause
630 10.50 0.50 10-Heuser-Krohn vs 5-Frazier-Weisberg
660 7.00 4.00 11-Emmerman-Emmerman vs 7-Storms-Holum
690 3.50 7.50 12-Howe-Litterman vs 9-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 7.00 1-Roberts-Garvey vs 13-Roberts-Bramucci
150 7.00 4.00 2-Boyd-Boyd vs 2-Kendall-Borgmeier
600 5.50 5.50 3-Grossman-Schaeffer vs 4-Banks-Johnson
500 11.00 0.00 4-Coates-Coates vs 6-Wagner-Bryniarski
100 8.50 2.50 5-Langlois-Parker vs 8-Ogrodowski-Abinanti
660 1.00 10.00 6-Woodward-Woodward vs 10-Brechner-Clark
100 8.50 2.50 7-Hansen-Peterson vs 12-Huang-Rose
630 3.00 8.00 8-Chaison-Chaison vs 1-Bialek-Fiterman
600 5.50 5.50 9-Eldridge-Kirsch vs 3-Urban-Hause
650 2.00 9.00 10-Heuser-Krohn vs 5-Frazier-Weisberg
1430 0.00 11.00 11-Emmerman-Emmerman vs 7-Storms-Holum
300 10.00 1.00 12-Howe-Litterman vs 9-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 4.50 1-Roberts-Garvey vs 12-Huang-Rose
140 6.50 4.50 2-Boyd-Boyd vs 1-Bialek-Fiterman
200 2.50 8.50 3-Grossman-Schaeffer vs 3-Urban-Hause
140 6.50 4.50 4-Coates-Coates vs 5-Frazier-Weisberg
50 11.00 0.00 5-Langlois-Parker vs 7-Storms-Holum
140 6.50 4.50 6-Woodward-Woodward vs 9-Mulligan-Mulligan
200 2.50 8.50 7-Hansen-Peterson vs 11-Voosen-Jones
300 1.00 10.00 8-Chaison-Chaison vs 13-Roberts-Bramucci
140 6.50 4.50 9-Eldridge-Kirsch vs 2-Kendall-Borgmeier
140 6.50 4.50 10-Heuser-Krohn vs 4-Banks-Johnson
100 10.00 1.00 11-Emmerman-Emmerman vs 6-Wagner-Bryniarski
420 0.00 11.00 12-Howe-Litterman vs 8-Ogrodowski-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 6.00 1-Roberts-Garvey vs 12-Huang-Rose
130 8.00 3.00 2-Boyd-Boyd vs 1-Bialek-Fiterman
150 9.00 2.00 3-Grossman-Schaeffer vs 3-Urban-Hause
100 1.00 10.00 4-Coates-Coates vs 5-Frazier-Weisberg
50 5.00 6.00 5-Langlois-Parker vs 7-Storms-Holum
50 5.00 6.00 6-Woodward-Woodward vs 9-Mulligan-Mulligan
400 10.50 0.50 7-Hansen-Peterson vs 11-Voosen-Jones
50 5.00 6.00 8-Chaison-Chaison vs 13-Roberts-Bramucci
400 10.50 0.50 9-Eldridge-Kirsch vs 2-Kendall-Borgmeier
100 1.00 10.00 10-Heuser-Krohn vs 4-Banks-Johnson
100 1.00 10.00 11-Emmerman-Emmerman vs 6-Wagner-Bryniarski
50 5.00 6.00 12-Howe-Litterman vs 8-Ogrodowski-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.50 2.50 1-Roberts-Garvey vs 11-Voosen-Jones
100 6.50 4.50 2-Boyd-Boyd vs 13-Roberts-Bramucci
200 1.00 10.00 3-Grossman-Schaeffer vs 2-Kendall-Borgmeier
90 8.50 2.50 4-Coates-Coates vs 4-Banks-Johnson
130 3.00 8.00 5-Langlois-Parker vs 6-Wagner-Bryniarski
870 0.00 11.00 6-Woodward-Woodward vs 8-Ogrodowski-Abinanti
140 10.00 1.00 7-Hansen-Peterson vs 10-Brechner-Clark
200 11.00 0.00 8-Chaison-Chaison vs 12-Huang-Rose
110 5.00 6.00 9-Eldridge-Kirsch vs 1-Bialek-Fiterman
100 6.50 4.50 10-Heuser-Krohn vs 3-Urban-Hause
130 3.00 8.00 11-Emmerman-Emmerman vs 5-Frazier-Weisberg
130 3.00 8.00 12-Howe-Litterman vs 7-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.86 1.14 1-Roberts-Garvey vs 11-Voosen-Jones
140 2.23 8.77 2-Boyd-Boyd vs 13-Roberts-Bramucci
140 2.23 8.77 3-Grossman-Schaeffer vs 2-Kendall-Borgmeier
AVE- AVE+ 4.40 6.60 4-Coates-Coates vs 4-Banks-Johnson
50 9.86 1.14 5-Langlois-Parker vs 6-Wagner-Bryniarski
140 2.23 8.77 6-Woodward-Woodward vs 8-Ogrodowski-Abinanti
110 4.95 6.05 7-Hansen-Peterson vs 10-Brechner-Clark
50 9.86 1.14 8-Chaison-Chaison vs 12-Huang-Rose
50 7.68 3.32 9-Eldridge-Kirsch vs 1-Bialek-Fiterman
100 6.59 4.41 10-Heuser-Krohn vs 3-Urban-Hause
170 0.05 10.95 11-Emmerman-Emmerman vs 5-Frazier-Weisberg
110 4.95 6.05 12-Howe-Litterman vs 7-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 1.50 1-Roberts-Garvey vs 10-Brechner-Clark
100 5.50 5.50 2-Boyd-Boyd vs 12-Huang-Rose
200 9.50 1.50 3-Grossman-Schaeffer vs 1-Bialek-Fiterman
90 1.50 9.50 4-Coates-Coates vs 3-Urban-Hause
100 5.50 5.50 5-Langlois-Parker vs 5-Frazier-Weisberg
100 5.50 5.50 6-Woodward-Woodward vs 7-Storms-Holum
100 5.50 5.50 7-Hansen-Peterson vs 9-Mulligan-Mulligan
50 3.00 8.00 8-Chaison-Chaison vs 11-Voosen-Jones
90 1.50 9.50 9-Eldridge-Kirsch vs 13-Roberts-Bramucci
200 9.50 1.50 10-Heuser-Krohn vs 2-Kendall-Borgmeier
100 0.00 11.00 11-Emmerman-Emmerman vs 4-Banks-Johnson
200 9.50 1.50 12-Howe-Litterman vs 6-Wagner-Bryniarski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 7.50 1-Roberts-Garvey vs 10-Brechner-Clark
710 3.50 7.50 2-Boyd-Boyd vs 12-Huang-Rose
680 7.50 3.50 3-Grossman-Schaeffer vs 1-Bialek-Fiterman
710 3.50 7.50 4-Coates-Coates vs 3-Urban-Hause
680 7.50 3.50 5-Langlois-Parker vs 5-Frazier-Weisberg
710 3.50 7.50 6-Woodward-Woodward vs 7-Storms-Holum
710 3.50 7.50 7-Hansen-Peterson vs 9-Mulligan-Mulligan
600 10.00 1.00 8-Chaison-Chaison vs 11-Voosen-Jones
710 3.50 7.50 9-Eldridge-Kirsch vs 13-Roberts-Bramucci
230 11.00 0.00 10-Heuser-Krohn vs 2-Kendall-Borgmeier
650 9.00 2.00 11-Emmerman-Emmerman vs 4-Banks-Johnson
1460 0.00 11.00 12-Howe-Litterman vs 6-Wagner-Bryniarski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 4.50 1-Roberts-Garvey vs 9-Mulligan-Mulligan
100 1.50 9.50 2-Boyd-Boyd vs 11-Voosen-Jones
90 6.50 4.50 3-Grossman-Schaeffer vs 13-Roberts-Bramucci
100 8.00 3.00 4-Coates-Coates vs 2-Kendall-Borgmeier
110 0.00 11.00 5-Langlois-Parker vs 4-Banks-Johnson
80 3.00 8.00 6-Woodward-Woodward vs 6-Wagner-Bryniarski
120 10.00 1.00 7-Hansen-Peterson vs 8-Ogrodowski-Abinanti
110 9.00 2.00 8-Chaison-Chaison vs 10-Brechner-Clark
150 11.00 0.00 9-Eldridge-Kirsch vs 12-Huang-Rose
50 4.00 7.00 10-Heuser-Krohn vs 1-Bialek-Fiterman
50 5.00 6.00 11-Emmerman-Emmerman vs 3-Urban-Hause
100 1.50 9.50 12-Howe-Litterman vs 5-Frazier-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 8.50 1-Roberts-Garvey vs 9-Mulligan-Mulligan
500 6.50 4.50 2-Boyd-Boyd vs 11-Voosen-Jones
850 11.00 0.00 3-Grossman-Schaeffer vs 13-Roberts-Bramucci
650 9.00 2.00 4-Coates-Coates vs 2-Kendall-Borgmeier
650 9.00 2.00 5-Langlois-Parker vs 4-Banks-Johnson
50 0.50 10.50 6-Woodward-Woodward vs 6-Wagner-Bryniarski
300 4.50 6.50 7-Hansen-Peterson vs 8-Ogrodowski-Abinanti
50 0.50 10.50 8-Chaison-Chaison vs 10-Brechner-Clark
300 4.50 6.50 9-Eldridge-Kirsch vs 12-Huang-Rose
500 6.50 4.50 10-Heuser-Krohn vs 1-Bialek-Fiterman
650 9.00 2.00 11-Emmerman-Emmerman vs 3-Urban-Hause
150 2.50 8.50 12-Howe-Litterman vs 5-Frazier-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.00 0.00 1-Roberts-Garvey vs 8-Ogrodowski-Abinanti
110 7.50 3.50 2-Boyd-Boyd vs 10-Brechner-Clark
110 7.50 3.50 3-Grossman-Schaeffer vs 12-Huang-Rose
140 3.00 8.00 4-Coates-Coates vs 1-Bialek-Fiterman
110 7.50 3.50 5-Langlois-Parker vs 3-Urban-Hause
140 3.00 8.00 6-Woodward-Woodward vs 5-Frazier-Weisberg
200 0.00 11.00 7-Hansen-Peterson vs 7-Storms-Holum
140 3.00 8.00 8-Chaison-Chaison vs 9-Mulligan-Mulligan
110 7.50 3.50 9-Eldridge-Kirsch vs 11-Voosen-Jones
100 10.00 1.00 10-Heuser-Krohn vs 13-Roberts-Bramucci
140 3.00 8.00 11-Emmerman-Emmerman vs 2-Kendall-Borgmeier
140 3.00 8.00 12-Howe-Litterman vs 4-Banks-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.00 1.00 1-Roberts-Garvey vs 8-Ogrodowski-Abinanti
420 11.00 0.00 2-Boyd-Boyd vs 10-Brechner-Clark
50 5.50 5.50 3-Grossman-Schaeffer vs 12-Huang-Rose
120 3.00 8.00 4-Coates-Coates vs 1-Bialek-Fiterman
50 5.50 5.50 5-Langlois-Parker vs 3-Urban-Hause
140 1.00 10.00 6-Woodward-Woodward vs 5-Frazier-Weisberg
140 1.00 10.00 7-Hansen-Peterson vs 7-Storms-Holum
140 8.50 2.50 8-Chaison-Chaison vs 9-Mulligan-Mulligan
50 7.00 4.00 9-Eldridge-Kirsch vs 11-Voosen-Jones
140 8.50 2.50 10-Heuser-Krohn vs 13-Roberts-Bramucci
140 1.00 10.00 11-Emmerman-Emmerman vs 2-Kendall-Borgmeier
110 4.00 7.00 12-Howe-Litterman vs 4-Banks-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.50 1.50 1-Roberts-Garvey vs 7-Storms-Holum
100 1.00 10.00 2-Boyd-Boyd vs 9-Mulligan-Mulligan
50 2.50 8.50 3-Grossman-Schaeffer vs 11-Voosen-Jones
620 6.00 5.00 4-Coates-Coates vs 13-Roberts-Bramucci
620 6.00 5.00 5-Langlois-Parker vs 2-Kendall-Borgmeier
50 2.50 8.50 6-Woodward-Woodward vs 4-Banks-Johnson
600 4.00 7.00 7-Hansen-Peterson vs 6-Wagner-Bryniarski
650 9.50 1.50 8-Chaison-Chaison vs 8-Ogrodowski-Abinanti
620 6.00 5.00 9-Eldridge-Kirsch vs 10-Brechner-Clark
660 11.00 0.00 10-Heuser-Krohn vs 12-Huang-Rose
300 0.00 11.00 11-Emmerman-Emmerman vs 1-Bialek-Fiterman
630 8.00 3.00 12-Howe-Litterman vs 3-Urban-Hause
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.00 1.00 1-Roberts-Garvey vs 7-Storms-Holum
50 3.00 8.00 2-Boyd-Boyd vs 9-Mulligan-Mulligan
150 6.00 5.00 3-Grossman-Schaeffer vs 11-Voosen-Jones
200 0.00 11.00 4-Coates-Coates vs 13-Roberts-Bramucci
170 7.50 3.50 5-Langlois-Parker vs 2-Kendall-Borgmeier
50 3.00 8.00 6-Woodward-Woodward vs 4-Banks-Johnson
500 11.00 0.00 7-Hansen-Peterson vs 6-Wagner-Bryniarski
120 1.00 10.00 8-Chaison-Chaison vs 8-Ogrodowski-Abinanti
110 5.00 6.00 9-Eldridge-Kirsch vs 10-Brechner-Clark
200 9.00 2.00 10-Heuser-Krohn vs 12-Huang-Rose
170 7.50 3.50 11-Emmerman-Emmerman vs 1-Bialek-Fiterman
50 3.00 8.00 12-Howe-Litterman vs 3-Urban-Hause
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 10.00 1-Roberts-Garvey vs 6-Wagner-Bryniarski
50 11.00 0.00 2-Boyd-Boyd vs 8-Ogrodowski-Abinanti
150 4.00 7.00 3-Grossman-Schaeffer vs 10-Brechner-Clark
400 1.00 10.00 4-Coates-Coates vs 12-Huang-Rose
150 4.00 7.00 5-Langlois-Parker vs 1-Bialek-Fiterman
100 9.50 1.50 6-Woodward-Woodward vs 3-Urban-Hause
400 1.00 10.00 7-Hansen-Peterson vs 5-Frazier-Weisberg
130 7.00 4.00 8-Chaison-Chaison vs 7-Storms-Holum
130 7.00 4.00 9-Eldridge-Kirsch vs 9-Mulligan-Mulligan
150 4.00 7.00 10-Heuser-Krohn vs 11-Voosen-Jones
100 9.50 1.50 11-Emmerman-Emmerman vs 13-Roberts-Bramucci
130 7.00 4.00 12-Howe-Litterman vs 2-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 9.50 1.50 1-Roberts-Garvey vs 6-Wagner-Bryniarski
100 2.50 8.50 2-Boyd-Boyd vs 8-Ogrodowski-Abinanti
690 9.50 1.50 3-Grossman-Schaeffer vs 10-Brechner-Clark
100 2.50 8.50 4-Coates-Coates vs 12-Huang-Rose
600 7.00 4.00 5-Langlois-Parker vs 1-Bialek-Fiterman
240 6.00 5.00 6-Woodward-Woodward vs 3-Urban-Hause
150 5.00 6.00 7-Hansen-Peterson vs 5-Frazier-Weisberg
100 2.50 8.50 8-Chaison-Chaison vs 7-Storms-Holum
100 2.50 8.50 9-Eldridge-Kirsch vs 9-Mulligan-Mulligan
690 9.50 1.50 10-Heuser-Krohn vs 11-Voosen-Jones
200 0.00 11.00 11-Emmerman-Emmerman vs 13-Roberts-Bramucci
690 9.50 1.50 12-Howe-Litterman vs 2-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 5.00 1-Roberts-Garvey vs 5-Frazier-Weisberg
680 6.00 5.00 2-Boyd-Boyd vs 7-Storms-Holum
650 11.00 0.00 3-Grossman-Schaeffer vs 9-Mulligan-Mulligan
680 6.00 5.00 4-Coates-Coates vs 11-Voosen-Jones
680 6.00 5.00 5-Langlois-Parker vs 13-Roberts-Bramucci
1430 0.50 10.50 6-Woodward-Woodward vs 2-Kendall-Borgmeier
680 6.00 5.00 7-Hansen-Peterson vs 4-Banks-Johnson
680 6.00 5.00 8-Chaison-Chaison vs 6-Wagner-Bryniarski
680 6.00 5.00 9-Eldridge-Kirsch vs 8-Ogrodowski-Abinanti
680 6.00 5.00 10-Heuser-Krohn vs 10-Brechner-Clark
1430 0.50 10.50 11-Emmerman-Emmerman vs 12-Huang-Rose
680 6.00 5.00 12-Howe-Litterman vs 1-Bialek-Fiterman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Roberts-Garvey vs 5-Frazier-Weisberg
110 6.00 5.00 2-Boyd-Boyd vs 7-Storms-Holum
110 6.00 5.00 3-Grossman-Schaeffer vs 9-Mulligan-Mulligan
110 6.00 5.00 4-Coates-Coates vs 11-Voosen-Jones
110 6.00 5.00 5-Langlois-Parker vs 13-Roberts-Bramucci
110 6.00 5.00 6-Woodward-Woodward vs 2-Kendall-Borgmeier
130 10.00 1.00 7-Hansen-Peterson vs 4-Banks-Johnson
100 2.00 9.00 8-Chaison-Chaison vs 6-Wagner-Bryniarski
110 6.00 5.00 9-Eldridge-Kirsch vs 8-Ogrodowski-Abinanti
140 0.00 11.00 10-Heuser-Krohn vs 10-Brechner-Clark
100 1.00 10.00 11-Emmerman-Emmerman vs 12-Huang-Rose
110 6.00 5.00 12-Howe-Litterman vs 1-Bialek-Fiterman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Roberts-Garvey vs 4-Banks-Johnson
170 2.00 9.00 2-Boyd-Boyd vs 6-Wagner-Bryniarski
620 7.50 3.50 3-Grossman-Schaeffer vs 8-Ogrodowski-Abinanti
140 0.00 11.00 4-Coates-Coates vs 10-Brechner-Clark
650 10.00 1.00 5-Langlois-Parker vs 12-Huang-Rose
200 5.00 6.00 6-Woodward-Woodward vs 1-Bialek-Fiterman
170 2.00 9.00 7-Hansen-Peterson vs 3-Urban-Hause
200 5.00 6.00 8-Chaison-Chaison vs 5-Frazier-Weisberg
200 5.00 6.00 9-Eldridge-Kirsch vs 7-Storms-Holum
650 10.00 1.00 10-Heuser-Krohn vs 9-Mulligan-Mulligan
170 2.00 9.00 11-Emmerman-Emmerman vs 11-Voosen-Jones
650 10.00 1.00 12-Howe-Litterman vs 13-Roberts-Bramucci
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 3.00 1-Roberts-Garvey vs 4-Banks-Johnson
150 8.00 3.00 2-Boyd-Boyd vs 6-Wagner-Bryniarski
90 1.00 10.00 3-Grossman-Schaeffer vs 8-Ogrodowski-Abinanti
150 8.00 3.00 4-Coates-Coates vs 10-Brechner-Clark
150 8.00 3.00 5-Langlois-Parker vs 12-Huang-Rose
90 1.00 10.00 6-Woodward-Woodward vs 1-Bialek-Fiterman
150 8.00 3.00 7-Hansen-Peterson vs 3-Urban-Hause
120 3.50 7.50 8-Chaison-Chaison vs 5-Frazier-Weisberg
150 8.00 3.00 9-Eldridge-Kirsch vs 7-Storms-Holum
150 8.00 3.00 10-Heuser-Krohn vs 9-Mulligan-Mulligan
120 3.50 7.50 11-Emmerman-Emmerman vs 11-Voosen-Jones
90 1.00 10.00 12-Howe-Litterman vs 13-Roberts-Bramucci
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Roberts-Garvey vs 3-Urban-Hause
150 6.00 5.00 2-Boyd-Boyd vs 5-Frazier-Weisberg
300 0.00 11.00 3-Grossman-Schaeffer vs 7-Storms-Holum
150 6.00 5.00 4-Coates-Coates vs 9-Mulligan-Mulligan
150 6.00 5.00 5-Langlois-Parker vs 11-Voosen-Jones
130 9.50 1.50 6-Woodward-Woodward vs 13-Roberts-Bramucci
200 1.50 9.50 7-Hansen-Peterson vs 2-Kendall-Borgmeier
200 1.50 9.50 8-Chaison-Chaison vs 4-Banks-Johnson
130 9.50 1.50 9-Eldridge-Kirsch vs 6-Wagner-Bryniarski
180 3.00 8.00 10-Heuser-Krohn vs 8-Ogrodowski-Abinanti
150 6.00 5.00 11-Emmerman-Emmerman vs 10-Brechner-Clark
150 6.00 5.00 12-Howe-Litterman vs 12-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 9.00 2.00 1-Roberts-Garvey vs 3-Urban-Hause
420 11.00 0.00 2-Boyd-Boyd vs 5-Frazier-Weisberg
170 7.00 4.00 3-Grossman-Schaeffer vs 7-Storms-Holum
50 1.00 10.00 4-Coates-Coates vs 9-Mulligan-Mulligan
150 5.00 6.00 5-Langlois-Parker vs 11-Voosen-Jones
110 3.00 8.00 6-Woodward-Woodward vs 13-Roberts-Bramucci
150 5.00 6.00 7-Hansen-Peterson vs 2-Kendall-Borgmeier
150 5.00 6.00 8-Chaison-Chaison vs 4-Banks-Johnson
180 8.00 3.00 9-Eldridge-Kirsch vs 6-Wagner-Bryniarski
50 1.00 10.00 10-Heuser-Krohn vs 8-Ogrodowski-Abinanti
400 10.00 1.00 11-Emmerman-Emmerman vs 10-Brechner-Clark
50 1.00 10.00 12-Howe-Litterman vs 12-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 2.50 1-Roberts-Garvey vs 2-Kendall-Borgmeier
110 8.50 2.50 2-Boyd-Boyd vs 4-Banks-Johnson
110 8.50 2.50 3-Grossman-Schaeffer vs 6-Wagner-Bryniarski
100 4.50 6.50 4-Coates-Coates vs 8-Ogrodowski-Abinanti
50 3.00 8.00 5-Langlois-Parker vs 10-Brechner-Clark
200 0.00 11.00 6-Woodward-Woodward vs 12-Huang-Rose
100 4.50 6.50 7-Hansen-Peterson vs 1-Bialek-Fiterman
110 8.50 2.50 8-Chaison-Chaison vs 3-Urban-Hause
