EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2023 |CLUB NO.>199422 | 07/05/2023 15:29
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2023 |CLUB NO.>199422 | 07/05/2023 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C 4 3 1 129.00 53.09 0.36(B)
2 Thoma Johnson John Fiterman C . . 2 118.00 48.56 0.22(C)
3 Robert Rose Andrew Huang B . 4 . 127.50 52.47 0.25(B)
4 Dorothy Grossman Joy Schaeffer B . . . 109.50 45.06
5 Barbara Struthers Jan Woodward C . . . 80.50 33.13
6 Ken Boyd Linda Voosen B . . . 123.00 50.62
7 Tootie Costanza Jan Bestwick C . . . 110.50 45.47
8 Jim Krohn Bob Garvey B 2 1 . 139.00 57.20 0.72(B)
9 Enid Bross Betty Swenson B 3 2 . 133.00 54.73 0.50(A)
10 John Chaison Glenda Chaison A 1 . . 145.00 59.67 1.00(A)
Totals 1215.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2023 |CLUB NO.>199422 | 07/05/2023 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Wendell Paulson Ann Paulson C . . . 104.50 43.00
2 Christine Lynn John Atten C 3 2 1 141.50 58.23 0.50(A)
3 Mike Deaton Pat Dumbacher C . . . 119.50 49.18
4 Julia Urban Mary Boyd B . . . 106.50 43.83
5 Lois Brechner Mary Jo Clark B 2 1 . 146.50 60.29 0.72(B)
6 Bonnie Storms Joan Holum B . . . 93.50 38.48
7 Alice Olson Mike Olson C 4 3 2 127.50 52.47 0.36(B)
8 June Hause Adell Hansen B . . . 100.00 41.15
9 Betty Kendall Julie Borgmeier C . 4 . 121.50 50.00 0.25(B)
10 Elaine Jones Sharon Bialek A 1 . . 154.00 63.37 1.00(A)
Totals 1215.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 3.00 1-Longabaugh-McBride vs 1-Paulson-Paulson
100 8.50 0.50 2-Johnson-Fiterman vs 4-Urban-Boyd
450 2.50 6.50 3-Rose-Huang vs 6-Storms-Holum
420 4.00 5.00 4-Grossman-Schaeffer vs 8-Hause-Hansen
480 1.00 8.00 5-Struthers-Woodward vs 10-Jones-Bialek
510 0.00 9.00 6-Boyd-Voosen vs 3-Deaton-Dumbacher
450 2.50 6.50 7-Costanza-Bestwick vs 5-Brechner-Clark
200 5.00 4.00 8-Krohn-Garvey vs 7-Olson-Olson
100 8.50 0.50 9-Bross-Swenson vs 9-Kendall-Borgmeier
50 7.00 2.00 10-Chaison-Chaison vs 2-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 7.50 1-Longabaugh-McBride vs 1-Paulson-Paulson
90 6.50 2.50 2-Johnson-Fiterman vs 4-Urban-Boyd
90 6.50 2.50 3-Rose-Huang vs 6-Storms-Holum
110 8.00 1.00 4-Grossman-Schaeffer vs 8-Hause-Hansen
300 0.00 9.00 5-Struthers-Woodward vs 10-Jones-Bialek
100 4.00 5.00 6-Boyd-Voosen vs 3-Deaton-Dumbacher
200 1.50 7.50 7-Costanza-Bestwick vs 5-Brechner-Clark
150 9.00 0.00 8-Krohn-Garvey vs 7-Olson-Olson
100 4.00 5.00 9-Bross-Swenson vs 9-Kendall-Borgmeier
100 4.00 5.00 10-Chaison-Chaison vs 2-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 1.00 1-Longabaugh-McBride vs 1-Paulson-Paulson
170 2.50 6.50 2-Johnson-Fiterman vs 4-Urban-Boyd
400 9.00 0.00 3-Rose-Huang vs 6-Storms-Holum
140 5.00 4.00 4-Grossman-Schaeffer vs 8-Hause-Hansen
620 0.50 8.50 5-Struthers-Woodward vs 10-Jones-Bialek
140 5.00 4.00 6-Boyd-Voosen vs 3-Deaton-Dumbacher
620 0.50 8.50 7-Costanza-Bestwick vs 5-Brechner-Clark
140 5.00 4.00 8-Krohn-Garvey vs 7-Olson-Olson
100 7.00 2.00 9-Bross-Swenson vs 9-Kendall-Borgmeier
170 2.50 6.50 10-Chaison-Chaison vs 2-Lynn-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 5.50 1-Longabaugh-McBride vs 10-Jones-Bialek
650 0.00 9.00 2-Johnson-Fiterman vs 2-Lynn-Atten
110 6.00 3.00 3-Rose-Huang vs 5-Brechner-Clark
100 3.50 5.50 4-Grossman-Schaeffer vs 7-Olson-Olson
200 7.50 1.50 5-Struthers-Woodward vs 9-Kendall-Borgmeier
100 3.50 5.50 6-Boyd-Voosen vs 4-Urban-Boyd
300 9.00 0.00 7-Costanza-Bestwick vs 6-Storms-Holum
200 7.50 1.50 8-Krohn-Garvey vs 8-Hause-Hansen
100 3.50 5.50 9-Bross-Swenson vs 1-Paulson-Paulson
200 1.00 8.00 10-Chaison-Chaison vs 3-Deaton-Dumbacher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 8.00 1-Longabaugh-McBride vs 10-Jones-Bialek
200 0.00 9.00 2-Johnson-Fiterman vs 2-Lynn-Atten
50 6.50 2.50 3-Rose-Huang vs 5-Brechner-Clark
110 3.00 6.00 4-Grossman-Schaeffer vs 7-Olson-Olson
110 3.00 6.00 5-Struthers-Woodward vs 9-Kendall-Borgmeier
110 3.00 6.00 6-Boyd-Voosen vs 4-Urban-Boyd
50 6.50 2.50 7-Costanza-Bestwick vs 6-Storms-Holum
50 6.50 2.50 8-Krohn-Garvey vs 8-Hause-Hansen
250 9.00 0.00 9-Bross-Swenson vs 1-Paulson-Paulson
50 6.50 2.50 10-Chaison-Chaison vs 3-Deaton-Dumbacher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 7.50 1-Longabaugh-McBride vs 10-Jones-Bialek
150 1.50 7.50 2-Johnson-Fiterman vs 2-Lynn-Atten
100 9.00 0.00 3-Rose-Huang vs 5-Brechner-Clark
180 0.00 9.00 4-Grossman-Schaeffer vs 7-Olson-Olson
120 4.50 4.50 5-Struthers-Woodward vs 9-Kendall-Borgmeier
120 4.50 4.50 6-Boyd-Voosen vs 4-Urban-Boyd
120 4.50 4.50 7-Costanza-Bestwick vs 6-Storms-Holum
120 4.50 4.50 8-Krohn-Garvey vs 8-Hause-Hansen
50 8.00 1.00 9-Bross-Swenson vs 1-Paulson-Paulson
100 7.00 2.00 10-Chaison-Chaison vs 3-Deaton-Dumbacher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 6.50 1-Longabaugh-McBride vs 9-Kendall-Borgmeier
650 2.50 6.50 2-Johnson-Fiterman vs 1-Paulson-Paulson
650 2.50 6.50 3-Rose-Huang vs 3-Deaton-Dumbacher
620 7.00 2.00 4-Grossman-Schaeffer vs 6-Storms-Holum
650 2.50 6.50 5-Struthers-Woodward vs 8-Hause-Hansen
620 7.00 2.00 6-Boyd-Voosen vs 5-Brechner-Clark
650 2.50 6.50 7-Costanza-Bestwick vs 7-Olson-Olson
620 7.00 2.00 8-Krohn-Garvey vs 10-Jones-Bialek
650 2.50 6.50 9-Bross-Swenson vs 2-Lynn-Atten
200 9.00 0.00 10-Chaison-Chaison vs 4-Urban-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 6.00 1-Longabaugh-McBride vs 9-Kendall-Borgmeier
90 5.00 4.00 2-Johnson-Fiterman vs 1-Paulson-Paulson
100 3.00 6.00 3-Rose-Huang vs 3-Deaton-Dumbacher
150 6.50 2.50 4-Grossman-Schaeffer vs 6-Storms-Holum
140 0.00 9.00 5-Struthers-Woodward vs 8-Hause-Hansen
150 6.50 2.50 6-Boyd-Voosen vs 5-Brechner-Clark
110 1.00 8.00 7-Costanza-Bestwick vs 7-Olson-Olson
400 8.50 0.50 8-Krohn-Garvey vs 10-Jones-Bialek
100 3.00 6.00 9-Bross-Swenson vs 2-Lynn-Atten
400 8.50 0.50 10-Chaison-Chaison vs 4-Urban-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.00 0.00 1-Longabaugh-McBride vs 9-Kendall-Borgmeier
110 3.00 6.00 2-Johnson-Fiterman vs 1-Paulson-Paulson
50 6.00 3.00 3-Rose-Huang vs 3-Deaton-Dumbacher
50 6.00 3.00 4-Grossman-Schaeffer vs 6-Storms-Holum
150 1.50 7.50 5-Struthers-Woodward vs 8-Hause-Hansen
150 1.50 7.50 6-Boyd-Voosen vs 5-Brechner-Clark
50 6.00 3.00 7-Costanza-Bestwick vs 7-Olson-Olson
170 0.00 9.00 8-Krohn-Garvey vs 10-Jones-Bialek
50 6.00 3.00 9-Bross-Swenson vs 2-Lynn-Atten
50 6.00 3.00 10-Chaison-Chaison vs 4-Urban-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 6.50 1-Longabaugh-McBride vs 8-Hause-Hansen
90 4.00 5.00 2-Johnson-Fiterman vs 10-Jones-Bialek
120 6.50 2.50 3-Rose-Huang vs 2-Lynn-Atten
300 9.00 0.00 4-Grossman-Schaeffer vs 4-Urban-Boyd
200 0.50 8.50 5-Struthers-Woodward vs 7-Olson-Olson
110 5.00 4.00 6-Boyd-Voosen vs 6-Storms-Holum
200 0.50 8.50 7-Costanza-Bestwick vs 9-Kendall-Borgmeier
120 6.50 2.50 8-Krohn-Garvey vs 1-Paulson-Paulson
200 8.00 1.00 9-Bross-Swenson vs 3-Deaton-Dumbacher
110 2.50 6.50 10-Chaison-Chaison vs 5-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 1.50 1-Longabaugh-McBride vs 8-Hause-Hansen
200 7.50 1.50 2-Johnson-Fiterman vs 10-Jones-Bialek
420 3.50 5.50 3-Rose-Huang vs 2-Lynn-Atten
420 3.50 5.50 4-Grossman-Schaeffer vs 4-Urban-Boyd
420 3.50 5.50 5-Struthers-Woodward vs 7-Olson-Olson
170 9.00 0.00 6-Boyd-Voosen vs 6-Storms-Holum
450 0.50 8.50 7-Costanza-Bestwick vs 9-Kendall-Borgmeier
420 3.50 5.50 8-Krohn-Garvey vs 1-Paulson-Paulson
230 6.00 3.00 9-Bross-Swenson vs 3-Deaton-Dumbacher
450 0.50 8.50 10-Chaison-Chaison vs 5-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 4.00 1-Longabaugh-McBride vs 8-Hause-Hansen
480 5.00 4.00 2-Johnson-Fiterman vs 10-Jones-Bialek
480 5.00 4.00 3-Rose-Huang vs 2-Lynn-Atten
480 5.00 4.00 4-Grossman-Schaeffer vs 4-Urban-Boyd
980 0.50 8.50 5-Struthers-Woodward vs 7-Olson-Olson
480 5.00 4.00 6-Boyd-Voosen vs 6-Storms-Holum
450 9.00 0.00 7-Costanza-Bestwick vs 9-Kendall-Borgmeier
480 5.00 4.00 8-Krohn-Garvey vs 1-Paulson-Paulson
480 5.00 4.00 9-Bross-Swenson vs 3-Deaton-Dumbacher
980 0.50 8.50 10-Chaison-Chaison vs 5-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.00 4.00 1-Longabaugh-McBride vs 7-Olson-Olson
710 2.00 7.00 2-Johnson-Fiterman vs 9-Kendall-Borgmeier
1460 7.50 1.50 3-Rose-Huang vs 1-Paulson-Paulson
710 2.00 7.00 4-Grossman-Schaeffer vs 3-Deaton-Dumbacher
710 2.00 7.00 5-Struthers-Woodward vs 5-Brechner-Clark
1460 7.50 1.50 6-Boyd-Voosen vs 8-Hause-Hansen
710 2.00 7.00 7-Costanza-Bestwick vs 10-Jones-Bialek
710 2.00 7.00 8-Krohn-Garvey vs 2-Lynn-Atten
1460 7.50 1.50 9-Bross-Swenson vs 4-Urban-Boyd
1460 7.50 1.50 10-Chaison-Chaison vs 6-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 6.00 1-Longabaugh-McBride vs 7-Olson-Olson
140 7.00 2.00 2-Johnson-Fiterman vs 9-Kendall-Borgmeier
420 3.00 6.00 3-Rose-Huang vs 1-Paulson-Paulson
120 8.00 1.00 4-Grossman-Schaeffer vs 3-Deaton-Dumbacher
420 3.00 6.00 5-Struthers-Woodward vs 5-Brechner-Clark
50 9.00 0.00 6-Boyd-Voosen vs 8-Hause-Hansen
420 3.00 6.00 7-Costanza-Bestwick vs 10-Jones-Bialek
420 3.00 6.00 8-Krohn-Garvey vs 2-Lynn-Atten
420 3.00 6.00 9-Bross-Swenson vs 4-Urban-Boyd
420 3.00 6.00 10-Chaison-Chaison vs 6-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.50 0.50 1-Longabaugh-McBride vs 7-Olson-Olson
600 4.00 5.00 2-Johnson-Fiterman vs 9-Kendall-Borgmeier
600 4.00 5.00 3-Rose-Huang vs 1-Paulson-Paulson
100 0.50 8.50 4-Grossman-Schaeffer vs 3-Deaton-Dumbacher
600 4.00 5.00 5-Struthers-Woodward vs 5-Brechner-Clark
100 0.50 8.50 6-Boyd-Voosen vs 8-Hause-Hansen
600 4.00 5.00 7-Costanza-Bestwick vs 10-Jones-Bialek
660 8.50 0.50 8-Krohn-Garvey vs 2-Lynn-Atten
600 4.00 5.00 9-Bross-Swenson vs 4-Urban-Boyd
630 7.00 2.00 10-Chaison-Chaison vs 6-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 7.00 1-Longabaugh-McBride vs 6-Storms-Holum
980 7.50 1.50 2-Johnson-Fiterman vs 8-Hause-Hansen
50 2.00 7.00 3-Rose-Huang vs 10-Jones-Bialek
980 7.50 1.50 4-Grossman-Schaeffer vs 2-Lynn-Atten
50 2.00 7.00 5-Struthers-Woodward vs 4-Urban-Boyd
50 2.00 7.00 6-Boyd-Voosen vs 9-Kendall-Borgmeier
510 5.00 4.00 7-Costanza-Bestwick vs 1-Paulson-Paulson
980 7.50 1.50 8-Krohn-Garvey vs 3-Deaton-Dumbacher
50 2.00 7.00 9-Bross-Swenson vs 5-Brechner-Clark
980 7.50 1.50 10-Chaison-Chaison vs 7-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 9.00 0.00 1-Longabaugh-McBride vs 6-Storms-Holum
520 6.50 2.50 2-Johnson-Fiterman vs 8-Hause-Hansen
480 1.50 7.50 3-Rose-Huang vs 10-Jones-Bialek
440 0.00 9.00 4-Grossman-Schaeffer vs 2-Lynn-Atten
490 4.00 5.00 5-Struthers-Woodward vs 4-Urban-Boyd
480 1.50 7.50 6-Boyd-Voosen vs 9-Kendall-Borgmeier
520 6.50 2.50 7-Costanza-Bestwick vs 1-Paulson-Paulson
490 4.00 5.00 8-Krohn-Garvey vs 3-Deaton-Dumbacher
980 8.00 1.00 9-Bross-Swenson vs 5-Brechner-Clark
490 4.00 5.00 10-Chaison-Chaison vs 7-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 9.00 1-Longabaugh-McBride vs 6-Storms-Holum
680 6.50 2.50 2-Johnson-Fiterman vs 8-Hause-Hansen
650 2.50 6.50 3-Rose-Huang vs 10-Jones-Bialek
650 2.50 6.50 4-Grossman-Schaeffer vs 2-Lynn-Atten
650 2.50 6.50 5-Struthers-Woodward vs 4-Urban-Boyd
680 6.50 2.50 6-Boyd-Voosen vs 9-Kendall-Borgmeier
680 6.50 2.50 7-Costanza-Bestwick vs 1-Paulson-Paulson
1430 9.00 0.00 8-Krohn-Garvey vs 3-Deaton-Dumbacher
650 2.50 6.50 9-Bross-Swenson vs 5-Brechner-Clark
680 6.50 2.50 10-Chaison-Chaison vs 7-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 4.50 1-Longabaugh-McBride vs 5-Brechner-Clark
450 8.00 1.00 2-Johnson-Fiterman vs 7-Olson-Olson
50 2.50 6.50 3-Rose-Huang vs 9-Kendall-Borgmeier
450 8.00 1.00 4-Grossman-Schaeffer vs 1-Paulson-Paulson
430 6.00 3.00 5-Struthers-Woodward vs 3-Deaton-Dumbacher
450 8.00 1.00 6-Boyd-Voosen vs 10-Jones-Bialek
100 0.50 8.50 7-Costanza-Bestwick vs 2-Lynn-Atten
50 2.50 6.50 8-Krohn-Garvey vs 4-Urban-Boyd
100 0.50 8.50 9-Bross-Swenson vs 6-Storms-Holum
420 4.50 4.50 10-Chaison-Chaison vs 8-Hause-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 2.00 1-Longabaugh-McBride vs 5-Brechner-Clark
140 3.00 6.00 2-Johnson-Fiterman vs 7-Olson-Olson
140 3.00 6.00 3-Rose-Huang vs 9-Kendall-Borgmeier
140 3.00 6.00 4-Grossman-Schaeffer vs 1-Paulson-Paulson
140 3.00 6.00 5-Struthers-Woodward vs 3-Deaton-Dumbacher
140 3.00 6.00 6-Boyd-Voosen vs 10-Jones-Bialek
170 7.00 2.00 7-Costanza-Bestwick vs 2-Lynn-Atten
100 0.00 9.00 8-Krohn-Garvey vs 4-Urban-Boyd
170 7.00 2.00 9-Bross-Swenson vs 6-Storms-Holum
680 9.00 0.00 10-Chaison-Chaison vs 8-Hause-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 6.50 1-Longabaugh-McBride vs 5-Brechner-Clark
50 8.50 0.50 2-Johnson-Fiterman vs 7-Olson-Olson
50 8.50 0.50 3-Rose-Huang vs 9-Kendall-Borgmeier
400 2.50 6.50 4-Grossman-Schaeffer vs 1-Paulson-Paulson
150 5.50 3.50 5-Struthers-Woodward vs 3-Deaton-Dumbacher
430 0.00 9.00 6-Boyd-Voosen vs 10-Jones-Bialek
150 5.50 3.50 7-Costanza-Bestwick vs 2-Lynn-Atten
400 2.50 6.50 8-Krohn-Garvey vs 4-Urban-Boyd
400 2.50 6.50 9-Bross-Swenson vs 6-Storms-Holum
130 7.00 2.00 10-Chaison-Chaison vs 8-Hause-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 2.50 1-Longabaugh-McBride vs 4-Urban-Boyd
100 6.50 2.50 2-Johnson-Fiterman vs 6-Storms-Holum
200 8.50 0.50 3-Rose-Huang vs 8-Hause-Hansen
110 2.00 7.00 4-Grossman-Schaeffer vs 10-Jones-Bialek
90 5.00 4.00 5-Struthers-Woodward vs 2-Lynn-Atten
200 8.50 0.50 6-Boyd-Voosen vs 1-Paulson-Paulson
90 3.00 6.00 7-Costanza-Bestwick vs 3-Deaton-Dumbacher
50 4.00 5.00 8-Krohn-Garvey vs 5-Brechner-Clark
140 0.50 8.50 9-Bross-Swenson vs 7-Olson-Olson
140 0.50 8.50 10-Chaison-Chaison vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.00 0.00 1-Longabaugh-McBride vs 4-Urban-Boyd
200 3.00 6.00 2-Johnson-Fiterman vs 6-Storms-Holum
620 6.00 3.00 3-Rose-Huang vs 8-Hause-Hansen
170 1.00 8.00 4-Grossman-Schaeffer vs 10-Jones-Bialek
170 1.00 8.00 5-Struthers-Woodward vs 2-Lynn-Atten
620 6.00 3.00 6-Boyd-Voosen vs 1-Paulson-Paulson
170 1.00 8.00 7-Costanza-Bestwick vs 3-Deaton-Dumbacher
620 6.00 3.00 8-Krohn-Garvey vs 5-Brechner-Clark
620 6.00 3.00 9-Bross-Swenson vs 7-Olson-Olson
620 6.00 3.00 10-Chaison-Chaison vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 3.00 1-Longabaugh-McBride vs 4-Urban-Boyd
100 3.50 5.50 2-Johnson-Fiterman vs 6-Storms-Holum
200 0.50 8.50 3-Rose-Huang vs 8-Hause-Hansen
150 2.00 7.00 4-Grossman-Schaeffer vs 10-Jones-Bialek
150 8.00 1.00 5-Struthers-Woodward vs 2-Lynn-Atten
130 7.00 2.00 6-Boyd-Voosen vs 1-Paulson-Paulson
50 5.00 4.00 7-Costanza-Bestwick vs 3-Deaton-Dumbacher
200 0.50 8.50 8-Krohn-Garvey vs 5-Brechner-Clark
100 3.50 5.50 9-Bross-Swenson vs 7-Olson-Olson
460 9.00 0.00 10-Chaison-Chaison vs 9-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 3.50 1-Longabaugh-McBride vs 3-Deaton-Dumbacher
130 2.50 6.50 2-Johnson-Fiterman vs 5-Brechner-Clark
400 5.50 3.50 3-Rose-Huang vs 7-Olson-Olson
50 0.00 9.00 4-Grossman-Schaeffer vs 9-Kendall-Borgmeier
400 5.50 3.50 5-Struthers-Woodward vs 1-Paulson-Paulson
110 1.00 8.00 6-Boyd-Voosen vs 2-Lynn-Atten
430 8.50 0.50 7-Costanza-Bestwick vs 4-Urban-Boyd
430 8.50 0.50 8-Krohn-Garvey vs 6-Storms-Holum
130 2.50 6.50 9-Bross-Swenson vs 8-Hause-Hansen
400 5.50 3.50 10-Chaison-Chaison vs 10-Jones-Bialek
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 8.50 1-Longabaugh-McBride vs 3-Deaton-Dumbacher
100 2.50 6.50 2-Johnson-Fiterman vs 5-Brechner-Clark
90 6.50 2.50 3-Rose-Huang vs 7-Olson-Olson
90 6.50 2.50 4-Grossman-Schaeffer vs 9-Kendall-Borgmeier
300 0.50 8.50 5-Struthers-Woodward vs 1-Paulson-Paulson
90 6.50 2.50 6-Boyd-Voosen vs 2-Lynn-Atten
100 2.50 6.50 7-Costanza-Bestwick vs 4-Urban-Boyd
90 6.50 2.50 8-Krohn-Garvey vs 6-Storms-Holum
90 6.50 2.50 9-Bross-Swenson vs 8-Hause-Hansen
90 6.50 2.50 10-Chaison-Chaison vs 10-Jones-Bialek
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 0.00 1-Longabaugh-McBride vs 3-Deaton-Dumbacher
PASS 1.00 8.00 2-Johnson-Fiterman vs 5-Brechner-Clark
50 0.00 9.00 3-Rose-Huang vs 7-Olson-Olson
110 3.50 5.50 4-Grossman-Schaeffer vs 9-Kendall-Borgmeier
110 3.50 5.50 5-Struthers-Woodward vs 1-Paulson-Paulson
100 2.00 7.00 6-Boyd-Voosen vs 2-Lynn-Atten
130 6.50 2.50 7-Costanza-Bestwick vs 4-Urban-Boyd
130 6.50 2.50 8-Krohn-Garvey vs 6-Storms-Holum
130 6.50 2.50 9-Bross-Swenson vs 8-Hause-Hansen
130 6.50 2.50 10-Chaison-Chaison vs 10-Jones-Bialek
----------------------------------------------------------------------