EVENT>ST2306506 |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2023 |SANCTION>ST2306506 | 06/07/2023 15:31|EVENT CODE>080P
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2023 |SANCTION>ST2306506 | 06/07/2023 15:31|EVENT CODE>080P
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>STAC, CLUB>199422 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Ruth McBride C . . . 122.50 39.26
2 Jim Krohn Bob Garvey B . 4/5 . 146.79 47.05 0.34(B)
3 Harold Emme Carol Emme A 4 . . 165.21 52.95 0.79(A)
4 Dorothy Grossman Joy Schaeffer B 5 1 . 164.13 52.61 1.22(B)
5 Mike Bercume Brenda Biggs C . . . 131.63 42.19
6 Wendell Paulson Ann Paulson C . . 2 144.63 46.36 0.52(C)
7 Sharon Christenson Elise Parish A 2 . . 194.46 62.33 1.58(A)
8 Barbara Struthers Jan Woodward C . . . 127.83 40.97
9 Christine Lynn Thomas Kirkpatrick B . 4/5 . 146.79 47.05 0.34(B)
10 Donna Blaschak Ann Hauser A 3 . . 180.38 57.81 1.13(A)
11 Tootie Costanza Jan Bestwick C 6 2 1 161.42 51.74 0.85(B)
12 Adell Hansen June Hause B . 3 . 158.71 50.87 0.61(B)
13 Fern Emmerman Howard Emmerman B . . . 138.67 44.45
14 Glenda Chaison John Chaison A 1 . . 203.67 65.28 2.25(A)
Totals 2186.82
EVENT>ST2306506 |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2023 |SANCTION>ST2306506 | 06/07/2023 15:31|EVENT CODE>080P
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>STAC, CLUB>199422 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Teresa Funkhouser Patricia Martin C . 4 . 150.00 48.08 0.43(B)
3 Jim Blaschak Bob Michaud A 5 . . 172.50 55.29 0.45(A)
4 Vern Coates Patty Coates C 4 2 2 175.50 56.25 0.85(B)
5 Ellie Workman Barbara Brue C 3 1 1 180.50 57.85 1.22(B)
6 John Fiterman Cheryl Lurie B . . . 139.00 44.55
7 Dan Parish Jill Estrada A 1 . . 198.00 63.46 2.25(A)
8 Bonnie Storms Joan Holum B 6 3 . 165.50 53.04 0.61(B)
9 Bruce Rhoads Paul Boorman B . . . 147.50 47.28
10 Norman Bialek Sharon Bialek A 2 . . 182.50 58.49 1.58(A)
11 Betty Kendall Julie Borgmeier C . . . 94.50 30.29
12 Lois Brechner Mary Jo Clark B . . . 140.00 44.87
13 Andrew Huang Robert Rose B . . . 149.50 47.92
14 Connie Roberts Jean Bramucci B . . . 133.00 42.63
Totals 2028.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Longabaugh-McBride vs 1-Funkhouser-Martin
50 5.50 6.50 2-Krohn-Garvey vs 4-Coates-Coates
50 5.50 6.50 3-Emme-Emme vs 6-Fiterman-Lurie
50 5.50 6.50 4-Grossman-Schaeffer vs 8-Storms-Holum
430 0.00 12.00 5-Bercume-Biggs vs 10-Bialek-Bialek
50 5.50 6.50 6-Paulson-Paulson vs 12-Brechner-Clark
100 11.50 0.50 7-Christenson-Parish vs 14-Roberts-Bramucci
50 5.50 6.50 8-Struthers-Woodward vs 3-Blaschak-Michaud
50 5.50 6.50 9-Lynn-Kirkpatrick vs 5-Workman-Brue
50 5.50 6.50 10-Blaschak-Hauser vs 7-Parish-Estrada
100 11.50 0.50 11-Costanza-Bestwick vs 9-Rhoads-Boorman
50 5.50 6.50 12-Hansen-Hause vs 11-Kendall-Borgmeier
50 5.50 6.50 13-Emmerman-Emmerman vs 13-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 12.00 1-Longabaugh-McBride vs 1-Funkhouser-Martin
100 2.00 10.00 2-Krohn-Garvey vs 4-Coates-Coates
170 7.50 4.50 3-Emme-Emme vs 6-Fiterman-Lurie
100 2.00 10.00 4-Grossman-Schaeffer vs 8-Storms-Holum
100 2.00 10.00 5-Bercume-Biggs vs 10-Bialek-Bialek
600 9.50 2.50 6-Paulson-Paulson vs 12-Brechner-Clark
630 11.00 1.00 7-Christenson-Parish vs 14-Roberts-Bramucci
140 5.00 7.00 8-Struthers-Woodward vs 3-Blaschak-Michaud
650 12.00 0.00 9-Lynn-Kirkpatrick vs 5-Workman-Brue
140 5.00 7.00 10-Blaschak-Hauser vs 7-Parish-Estrada
140 5.00 7.00 11-Costanza-Bestwick vs 9-Rhoads-Boorman
170 7.50 4.50 12-Hansen-Hause vs 11-Kendall-Borgmeier
600 9.50 2.50 13-Emmerman-Emmerman vs 13-Huang-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 10.00 1-Longabaugh-McBride vs 14-Roberts-Bramucci
50 2.00 10.00 3-Emme-Emme vs 5-Workman-Brue
50 2.00 10.00 4-Grossman-Schaeffer vs 7-Parish-Estrada
420 8.50 3.50 5-Bercume-Biggs vs 9-Rhoads-Boorman
420 8.50 3.50 6-Paulson-Paulson vs 11-Kendall-Borgmeier
420 8.50 3.50 7-Christenson-Parish vs 13-Huang-Rose
50 2.00 10.00 8-Struthers-Woodward vs 4-Coates-Coates
170 5.50 6.50 9-Lynn-Kirkpatrick vs 6-Fiterman-Lurie
420 8.50 3.50 10-Blaschak-Hauser vs 8-Storms-Holum
50 2.00 10.00 11-Costanza-Bestwick vs 10-Bialek-Bialek
170 5.50 6.50 12-Hansen-Hause vs 12-Brechner-Clark
450 12.00 0.00 13-Emmerman-Emmerman vs 1-Funkhouser-Martin
430 11.00 1.00 14-Chaison-Chaison vs 3-Blaschak-Michaud
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 8.00 1-Longabaugh-McBride vs 14-Roberts-Bramucci
140 4.00 8.00 3-Emme-Emme vs 5-Workman-Brue
110 9.50 2.50 4-Grossman-Schaeffer vs 7-Parish-Estrada
110 9.50 2.50 5-Bercume-Biggs vs 9-Rhoads-Boorman
110 9.50 2.50 6-Paulson-Paulson vs 11-Kendall-Borgmeier
140 4.00 8.00 7-Christenson-Parish vs 13-Huang-Rose
110 9.50 2.50 8-Struthers-Woodward vs 4-Coates-Coates
170 0.50 11.50 9-Lynn-Kirkpatrick vs 6-Fiterman-Lurie
140 4.00 8.00 10-Blaschak-Hauser vs 8-Storms-Holum
110 9.50 2.50 11-Costanza-Bestwick vs 10-Bialek-Bialek
140 4.00 8.00 12-Hansen-Hause vs 12-Brechner-Clark
170 0.50 11.50 13-Emmerman-Emmerman vs 1-Funkhouser-Martin
110 9.50 2.50 14-Chaison-Chaison vs 3-Blaschak-Michaud
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 8.50 1-Longabaugh-McBride vs 13-Huang-Rose
130 6.00 6.00 2-Krohn-Garvey vs 1-Funkhouser-Martin
200 0.50 11.50 3-Emme-Emme vs 3-Blaschak-Michaud
600 10.00 2.00 4-Grossman-Schaeffer vs 6-Fiterman-Lurie
200 0.50 11.50 5-Bercume-Biggs vs 8-Storms-Holum
100 3.50 8.50 6-Paulson-Paulson vs 10-Bialek-Bialek
630 12.00 0.00 7-Christenson-Parish vs 12-Brechner-Clark
100 3.50 8.50 8-Struthers-Woodward vs 5-Workman-Brue
150 7.50 4.50 9-Lynn-Kirkpatrick vs 7-Parish-Estrada
600 10.00 2.00 10-Blaschak-Hauser vs 9-Rhoads-Boorman
100 3.50 8.50 11-Costanza-Bestwick vs 11-Kendall-Borgmeier
150 7.50 4.50 12-Hansen-Hause vs 14-Roberts-Bramucci
600 10.00 2.00 14-Chaison-Chaison vs 4-Coates-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 4.00 1-Longabaugh-McBride vs 13-Huang-Rose
140 0.00 12.00 2-Krohn-Garvey vs 1-Funkhouser-Martin
200 8.00 4.00 3-Emme-Emme vs 3-Blaschak-Michaud
200 8.00 4.00 4-Grossman-Schaeffer vs 6-Fiterman-Lurie
200 8.00 4.00 5-Bercume-Biggs vs 8-Storms-Holum
50 3.00 9.00 6-Paulson-Paulson vs 10-Bialek-Bialek
140 4.50 7.50 7-Christenson-Parish vs 12-Brechner-Clark
300 11.50 0.50 8-Struthers-Woodward vs 5-Workman-Brue
300 11.50 0.50 9-Lynn-Kirkpatrick vs 7-Parish-Estrada
140 4.50 7.50 10-Blaschak-Hauser vs 9-Rhoads-Boorman
200 8.00 4.00 11-Costanza-Bestwick vs 11-Kendall-Borgmeier
120 1.00 11.00 12-Hansen-Hause vs 14-Roberts-Bramucci
110 2.00 10.00 14-Chaison-Chaison vs 4-Coates-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 5.00 1-Longabaugh-McBride vs 12-Brechner-Clark
120 2.50 9.50 2-Krohn-Garvey vs 14-Roberts-Bramucci
70 10.00 2.00 4-Grossman-Schaeffer vs 4-Coates-Coates
140 1.00 11.00 5-Bercume-Biggs vs 7-Parish-Estrada
120 2.50 9.50 6-Paulson-Paulson vs 9-Rhoads-Boorman
300 12.00 0.00 7-Christenson-Parish vs 11-Kendall-Borgmeier
90 7.00 5.00 8-Struthers-Woodward vs 6-Fiterman-Lurie
110 4.00 8.00 9-Lynn-Kirkpatrick vs 8-Storms-Holum
90 7.00 5.00 10-Blaschak-Hauser vs 10-Bialek-Bialek
90 7.00 5.00 11-Costanza-Bestwick vs 13-Huang-Rose
100 11.00 1.00 12-Hansen-Hause vs 1-Funkhouser-Martin
150 0.00 12.00 13-Emmerman-Emmerman vs 3-Blaschak-Michaud
90 7.00 5.00 14-Chaison-Chaison vs 5-Workman-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 6.00 1-Longabaugh-McBride vs 12-Brechner-Clark
420 9.00 3.00 2-Krohn-Garvey vs 14-Roberts-Bramucci
50 0.00 12.00 4-Grossman-Schaeffer vs 4-Coates-Coates
130 3.00 9.00 5-Bercume-Biggs vs 7-Parish-Estrada
100 1.50 10.50 6-Paulson-Paulson vs 9-Rhoads-Boorman
510 12.00 0.00 7-Christenson-Parish vs 11-Kendall-Borgmeier
170 4.00 8.00 8-Struthers-Woodward vs 6-Fiterman-Lurie
200 6.00 6.00 9-Lynn-Kirkpatrick vs 8-Storms-Holum
200 6.00 6.00 10-Blaschak-Hauser vs 10-Bialek-Bialek
420 9.00 3.00 11-Costanza-Bestwick vs 13-Huang-Rose
500 11.00 1.00 12-Hansen-Hause vs 1-Funkhouser-Martin
420 9.00 3.00 13-Emmerman-Emmerman vs 3-Blaschak-Michaud
100 1.50 10.50 14-Chaison-Chaison vs 5-Workman-Brue
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Longabaugh-McBride vs 11-Kendall-Borgmeier
50 5.00 7.00 2-Krohn-Garvey vs 13-Huang-Rose
100 8.50 3.50 3-Emme-Emme vs 1-Funkhouser-Martin
100 8.50 3.50 4-Grossman-Schaeffer vs 3-Blaschak-Michaud
180 0.00 12.00 5-Bercume-Biggs vs 5-Workman-Brue
50 5.00 7.00 6-Paulson-Paulson vs 8-Storms-Holum
110 2.00 10.00 7-Christenson-Parish vs 10-Bialek-Bialek
150 1.00 11.00 8-Struthers-Woodward vs 7-Parish-Estrada
50 5.00 7.00 9-Lynn-Kirkpatrick vs 9-Rhoads-Boorman
110 10.50 1.50 10-Blaschak-Hauser vs 12-Brechner-Clark
200 12.00 0.00 11-Costanza-Bestwick vs 14-Roberts-Bramucci
110 10.50 1.50 13-Emmerman-Emmerman vs 4-Coates-Coates
50 5.00 7.00 14-Chaison-Chaison vs 6-Fiterman-Lurie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Longabaugh-McBride vs 11-Kendall-Borgmeier
620 3.50 8.50 2-Krohn-Garvey vs 13-Huang-Rose
300 12.00 0.00 3-Emme-Emme vs 1-Funkhouser-Martin
100 9.50 2.50 4-Grossman-Schaeffer vs 3-Blaschak-Michaud
620 3.50 8.50 5-Bercume-Biggs vs 5-Workman-Brue
100 9.50 2.50 6-Paulson-Paulson vs 8-Storms-Holum
620 3.50 8.50 7-Christenson-Parish vs 10-Bialek-Bialek
630 0.00 12.00 8-Struthers-Woodward vs 7-Parish-Estrada
620 3.50 8.50 9-Lynn-Kirkpatrick vs 9-Rhoads-Boorman
620 3.50 8.50 10-Blaschak-Hauser vs 12-Brechner-Clark
620 3.50 8.50 11-Costanza-Bestwick vs 14-Roberts-Bramucci
600 7.00 5.00 13-Emmerman-Emmerman vs 4-Coates-Coates
100 9.50 2.50 14-Chaison-Chaison vs 6-Fiterman-Lurie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Longabaugh-McBride vs 10-Bialek-Bialek
50 5.00 7.00 2-Krohn-Garvey vs 12-Brechner-Clark
90 8.00 4.00 3-Emme-Emme vs 14-Roberts-Bramucci
100 9.50 2.50 5-Bercume-Biggs vs 4-Coates-Coates
50 7.00 5.00 6-Paulson-Paulson vs 6-Fiterman-Lurie
50 5.00 7.00 7-Christenson-Parish vs 9-Rhoads-Boorman
100 1.50 10.50 8-Struthers-Woodward vs 8-Storms-Holum
120 11.00 1.00 9-Lynn-Kirkpatrick vs 11-Kendall-Borgmeier
100 1.50 10.50 10-Blaschak-Hauser vs 13-Huang-Rose
150 12.00 0.00 11-Costanza-Bestwick vs 1-Funkhouser-Martin
50 5.00 7.00 12-Hansen-Hause vs 3-Blaschak-Michaud
100 1.50 10.50 13-Emmerman-Emmerman vs 5-Workman-Brue
100 1.50 10.50 14-Chaison-Chaison vs 7-Parish-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 5.00 1-Longabaugh-McBride vs 10-Bialek-Bialek
420 7.00 5.00 2-Krohn-Garvey vs 12-Brechner-Clark
450 2.00 10.00 3-Emme-Emme vs 14-Roberts-Bramucci
430 4.00 8.00 5-Bercume-Biggs vs 4-Coates-Coates
420 7.00 5.00 6-Paulson-Paulson vs 6-Fiterman-Lurie
120 12.00 0.00 7-Christenson-Parish vs 9-Rhoads-Boorman
200 11.00 1.00 8-Struthers-Woodward vs 8-Storms-Holum
420 7.00 5.00 9-Lynn-Kirkpatrick vs 11-Kendall-Borgmeier
400 10.00 2.00 10-Blaschak-Hauser vs 13-Huang-Rose
450 2.00 10.00 11-Costanza-Bestwick vs 1-Funkhouser-Martin
450 2.00 10.00 12-Hansen-Hause vs 3-Blaschak-Michaud
480 0.00 12.00 13-Emmerman-Emmerman vs 5-Workman-Brue
420 7.00 5.00 14-Chaison-Chaison vs 7-Parish-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.50 3.50 1-Longabaugh-McBride vs 9-Rhoads-Boorman
660 12.00 0.00 2-Krohn-Garvey vs 11-Kendall-Borgmeier
150 10.50 1.50 3-Emme-Emme vs 13-Huang-Rose
110 4.50 7.50 4-Grossman-Schaeffer vs 1-Funkhouser-Martin
200 0.00 12.00 5-Bercume-Biggs vs 3-Blaschak-Michaud
100 2.50 9.50 6-Paulson-Paulson vs 5-Workman-Brue
100 2.50 9.50 7-Christenson-Parish vs 7-Parish-Estrada
140 1.00 11.00 8-Struthers-Woodward vs 10-Bialek-Bialek
110 4.50 7.50 9-Lynn-Kirkpatrick vs 12-Brechner-Clark
140 8.50 3.50 10-Blaschak-Hauser vs 14-Roberts-Bramucci
150 10.50 1.50 12-Hansen-Hause vs 4-Coates-Coates
130 6.50 5.50 13-Emmerman-Emmerman vs 6-Fiterman-Lurie
130 6.50 5.50 14-Chaison-Chaison vs 8-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 7.00 1-Longabaugh-McBride vs 9-Rhoads-Boorman
120 3.00 9.00 2-Krohn-Garvey vs 11-Kendall-Borgmeier
150 9.00 3.00 3-Emme-Emme vs 13-Huang-Rose
50 1.00 11.00 4-Grossman-Schaeffer vs 1-Funkhouser-Martin
510 12.00 0.00 5-Bercume-Biggs vs 3-Blaschak-Michaud
130 5.00 7.00 6-Paulson-Paulson vs 5-Workman-Brue
130 5.00 7.00 7-Christenson-Parish vs 7-Parish-Estrada
110 0.00 12.00 8-Struthers-Woodward vs 10-Bialek-Bialek
150 9.00 3.00 9-Lynn-Kirkpatrick vs 12-Brechner-Clark
150 9.00 3.00 10-Blaschak-Hauser vs 14-Roberts-Bramucci
90 2.00 10.00 12-Hansen-Hause vs 4-Coates-Coates
150 9.00 3.00 13-Emmerman-Emmerman vs 6-Fiterman-Lurie
150 9.00 3.00 14-Chaison-Chaison vs 8-Storms-Holum
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 11.00 1-Longabaugh-McBride vs 8-Storms-Holum
100 10.50 1.50 2-Krohn-Garvey vs 10-Bialek-Bialek
100 10.50 1.50 3-Emme-Emme vs 12-Brechner-Clark
150 5.00 7.00 4-Grossman-Schaeffer vs 14-Roberts-Bramucci
140 6.00 6.00 6-Paulson-Paulson vs 4-Coates-Coates
100 8.00 4.00 7-Christenson-Parish vs 6-Fiterman-Lurie
200 3.00 9.00 8-Struthers-Woodward vs 11-Kendall-Borgmeier
200 3.00 9.00 9-Lynn-Kirkpatrick vs 13-Huang-Rose
120 7.00 5.00 10-Blaschak-Hauser vs 1-Funkhouser-Martin
200 3.00 9.00 11-Costanza-Bestwick vs 3-Blaschak-Michaud
100 10.50 1.50 12-Hansen-Hause vs 5-Workman-Brue
500 0.00 12.00 13-Emmerman-Emmerman vs 7-Parish-Estrada
100 10.50 1.50 14-Chaison-Chaison vs 9-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 12.00 1-Longabaugh-McBride vs 8-Storms-Holum
100 8.50 3.50 2-Krohn-Garvey vs 10-Bialek-Bialek
100 8.50 3.50 3-Emme-Emme vs 12-Brechner-Clark
140 6.50 5.50 4-Grossman-Schaeffer vs 14-Roberts-Bramucci
200 3.00 9.00 6-Paulson-Paulson vs 4-Coates-Coates
130 12.00 0.00 7-Christenson-Parish vs 6-Fiterman-Lurie
50 10.00 2.00 8-Struthers-Woodward vs 11-Kendall-Borgmeier
170 4.50 7.50 9-Lynn-Kirkpatrick vs 13-Huang-Rose
100 11.00 1.00 10-Blaschak-Hauser vs 1-Funkhouser-Martin
140 6.50 5.50 11-Costanza-Bestwick vs 3-Blaschak-Michaud
620 1.50 10.50 12-Hansen-Hause vs 5-Workman-Brue
620 1.50 10.50 13-Emmerman-Emmerman vs 7-Parish-Estrada
170 4.50 7.50 14-Chaison-Chaison vs 9-Rhoads-Boorman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Longabaugh-McBride vs 7-Parish-Estrada
50 5.50 6.50 2-Krohn-Garvey vs 9-Rhoads-Boorman
490 12.00 0.00 3-Emme-Emme vs 11-Kendall-Borgmeier
120 11.00 1.00 4-Grossman-Schaeffer vs 13-Huang-Rose
100 1.00 11.00 5-Bercume-Biggs vs 1-Funkhouser-Martin
50 5.50 6.50 6-Paulson-Paulson vs 3-Blaschak-Michaud
50 5.50 6.50 7-Christenson-Parish vs 5-Workman-Brue
150 0.00 12.00 8-Struthers-Woodward vs 12-Brechner-Clark
50 5.50 6.50 9-Lynn-Kirkpatrick vs 14-Roberts-Bramucci
50 5.50 6.50 11-Costanza-Bestwick vs 4-Coates-Coates
100 10.00 2.00 12-Hansen-Hause vs 6-Fiterman-Lurie
50 5.50 6.50 13-Emmerman-Emmerman vs 8-Storms-Holum
50 5.50 6.50 14-Chaison-Chaison vs 10-Bialek-Bialek
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 4.00 1-Longabaugh-McBride vs 7-Parish-Estrada
200 6.00 6.00 2-Krohn-Garvey vs 9-Rhoads-Boorman
100 10.50 1.50 3-Emme-Emme vs 11-Kendall-Borgmeier
420 3.00 9.00 4-Grossman-Schaeffer vs 13-Huang-Rose
420 3.00 9.00 5-Bercume-Biggs vs 1-Funkhouser-Martin
420 3.00 9.00 6-Paulson-Paulson vs 3-Blaschak-Michaud
420 3.00 9.00 7-Christenson-Parish vs 5-Workman-Brue
420 3.00 9.00 8-Struthers-Woodward vs 12-Brechner-Clark
170 8.00 4.00 9-Lynn-Kirkpatrick vs 14-Roberts-Bramucci
590 0.00 12.00 11-Costanza-Bestwick vs 4-Coates-Coates
100 10.50 1.50 12-Hansen-Hause vs 6-Fiterman-Lurie
620 12.00 0.00 13-Emmerman-Emmerman vs 8-Storms-Holum
170 8.00 4.00 14-Chaison-Chaison vs 10-Bialek-Bialek
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 12.00 1-Longabaugh-McBride vs 6-Fiterman-Lurie
110 6.50 5.50 2-Krohn-Garvey vs 8-Storms-Holum
200 10.50 1.50 3-Emme-Emme vs 10-Bialek-Bialek
110 6.50 5.50 4-Grossman-Schaeffer vs 12-Brechner-Clark
100 4.00 8.00 5-Bercume-Biggs vs 14-Roberts-Bramucci
130 9.00 3.00 7-Christenson-Parish vs 4-Coates-Coates
50 2.50 9.50 8-Struthers-Woodward vs 13-Huang-Rose
110 6.50 5.50 9-Lynn-Kirkpatrick vs 1-Funkhouser-Martin
200 10.50 1.50 10-Blaschak-Hauser vs 3-Blaschak-Michaud
50 2.50 9.50 11-Costanza-Bestwick vs 5-Workman-Brue
110 6.50 5.50 12-Hansen-Hause vs 7-Parish-Estrada
100 1.00 11.00 13-Emmerman-Emmerman vs 9-Rhoads-Boorman
400 12.00 0.00 14-Chaison-Chaison vs 11-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 9.50 1-Longabaugh-McBride vs 6-Fiterman-Lurie
620 5.50 6.50 2-Krohn-Garvey vs 8-Storms-Holum
720 0.00 12.00 3-Emme-Emme vs 10-Bialek-Bialek
600 7.50 4.50 4-Grossman-Schaeffer vs 12-Brechner-Clark
600 7.50 4.50 5-Bercume-Biggs vs 14-Roberts-Bramucci
100 10.00 2.00 7-Christenson-Parish vs 4-Coates-Coates
660 2.50 9.50 8-Struthers-Woodward vs 13-Huang-Rose
620 5.50 6.50 9-Lynn-Kirkpatrick vs 1-Funkhouser-Martin
100 10.00 2.00 10-Blaschak-Hauser vs 3-Blaschak-Michaud
660 2.50 9.50 11-Costanza-Bestwick vs 5-Workman-Brue
660 2.50 9.50 12-Hansen-Hause vs 7-Parish-Estrada
100 10.00 2.00 13-Emmerman-Emmerman vs 9-Rhoads-Boorman
200 12.00 0.00 14-Chaison-Chaison vs 11-Kendall-Borgmeier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.50 3.50 1-Longabaugh-McBride vs 5-Workman-Brue
630 8.50 3.50 2-Krohn-Garvey vs 7-Parish-Estrada
100 1.50 10.50 3-Emme-Emme vs 9-Rhoads-Boorman
600 4.50 7.50 4-Grossman-Schaeffer vs 11-Kendall-Borgmeier
630 8.50 3.50 5-Bercume-Biggs vs 13-Huang-Rose
210 3.00 9.00 6-Paulson-Paulson vs 1-Funkhouser-Martin
200 0.00 12.00 7-Christenson-Parish vs 3-Blaschak-Michaud
630 8.50 3.50 8-Struthers-Woodward vs 14-Roberts-Bramucci
600 4.50 7.50 10-Blaschak-Hauser vs 4-Coates-Coates
630 8.50 3.50 11-Costanza-Bestwick vs 6-Fiterman-Lurie
630 8.50 3.50 12-Hansen-Hause vs 8-Storms-Holum
100 1.50 10.50 13-Emmerman-Emmerman vs 10-Bialek-Bialek
660 12.00 0.00 14-Chaison-Chaison vs 12-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 1.00 1-Longabaugh-McBride vs 5-Workman-Brue
620 0.50 11.50 2-Krohn-Garvey vs 7-Parish-Estrada
100 6.00 6.00 3-Emme-Emme vs 9-Rhoads-Boorman
100 6.00 6.00 4-Grossman-Schaeffer vs 11-Kendall-Borgmeier
140 4.00 8.00 5-Bercume-Biggs vs 13-Huang-Rose
100 8.50 3.50 6-Paulson-Paulson vs 1-Funkhouser-Martin
200 11.00 1.00 7-Christenson-Parish vs 3-Blaschak-Michaud
200 11.00 1.00 8-Struthers-Woodward vs 14-Roberts-Bramucci
150 3.00 9.00 10-Blaschak-Hauser vs 4-Coates-Coates
100 6.00 6.00 11-Costanza-Bestwick vs 6-Fiterman-Lurie
620 0.50 11.50 12-Hansen-Hause vs 8-Storms-Holum
500 2.00 10.00 13-Emmerman-Emmerman vs 10-Bialek-Bialek
100 8.50 3.50 14-Chaison-Chaison vs 12-Brechner-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 9.50 1-Longabaugh-McBride vs 4-Coates-Coates
660 2.50 9.50 2-Krohn-Garvey vs 6-Fiterman-Lurie
660 2.50 9.50 3-Emme-Emme vs 8-Storms-Holum
640 6.00 6.00 4-Grossman-Schaeffer vs 10-Bialek-Bialek
600 10.00 2.00 5-Bercume-Biggs vs 12-Brechner-Clark
630 8.00 4.00 6-Paulson-Paulson vs 14-Roberts-Bramucci
170 11.00 1.00 8-Struthers-Woodward vs 1-Funkhouser-Martin
660 2.50 9.50 9-Lynn-Kirkpatrick vs 3-Blaschak-Michaud
150 12.00 0.00 10-Blaschak-Hauser vs 5-Workman-Brue
660 2.50 9.50 11-Costanza-Bestwick vs 7-Parish-Estrada
630 8.00 4.00 12-Hansen-Hause vs 9-Rhoads-Boorman
630 8.00 4.00 13-Emmerman-Emmerman vs 11-Kendall-Borgmeier
